
MIAMI COUNTY WORLD WAR II KILLED IN ACTION
| Harold Owen | USMCR | WW II DEAD | Pfc |
| Parents Mr. and Mrs. Earl Davis | |||
| R. # 3 Troy, OH. | |||
| EISERT, Leo | USMCR | WW II DEAD | Pfc. |
| Wife, Mrs. Leo Eisert | |||
| 705 Leonard Street, Piqua, OH | |||
| GRAY, Jimmie E. | USMCR | WW II DEAD | Pvt. |
| Wife, Mrs. Jimmie Gray | |||
| 1035 East Main Street, Troy, OH | |||
| HUFFMAN, Walter Lewis | USNR | WW II DEAD | Seaman 1 c |
| Father William C. Huffman | |||
| 312 Gordon Street, Piqua, OH | |||
| JAY, Paul Leroy | USNR | WW II DEAD | Watertender 3 c |
| Parents Mr. and Mrs. . Joseph Jay | |||
| Pleasant Hill, OH | |||
| KENDROVICS, Andy | USNR | WW II DEAD | Radio Tec 2 c |
| Wife, Hallie Kendrovics | |||
| 402 S. 2nd. Street, Tipp City,OH | |||
| KNIGHT, Donavan | USN | WW II DEAD | 1 c Ship's |
| Father : William Edgar Knight | Service Man | ||
| 318 Camp Street, Piqua, OH | |||
| LILLIICRAP, Fredrex Eugene | USNR | WW II DEAD | Aviation |
| Parents :Mr. and Mrs. Harry Rex Lillicrap | Ordanceman 2 c | ||
| Rt. 3 Piqua, OH | |||
| METCALF, David Williams | USNR | WW II DEAD | Gunner's Mate |
| Wife : Margaret Esther Metcalf | 3 c | ||
| 508 Virginia Ave. Troy, OH | |||
| MORTON, Marion Ellis | USNR | WW II DEAD | Storekeeper |
| Wife : Aeileen Frances Morton | 2 c | ||
| 538 Summit Ave., Troy, OH | |||
| O'NEAL, Robert Shilling | USN | WW II DEAD | Seaman 1 c |
| Father : William Thomas O'Neal | |||
| 1022 S. Mulberry Street, Troy, OH | |||
| PITMAN, Glen William | USN | WW II DEAD | Seaman 2 c |
| Uncle : Keith Odale Pfoutz | |||
| 411 College Street, Piqua , OH | |||
| REHMERT, George Ira | USN | WW II DEAD | 1 c |
| Father : Algin Arbry Rehmert | |||
| 625 Roosevelt Avenue, Piqua, OH | |||
| SEIPEL, Richard August | USMCR | WW II DEAD | Pvt. |
| Parents Mr. and Mrs. George A.Seipel Sr. | |||
| 413 Adams Street, Piqua, OH | |||
| SHARP, William R. | USMCR | WW II DEAD | Pfc. |
| Sister : Barbara Spade | |||
| 523 W. Market Street , Troy,OH | |||
| SHULL, Wayne Krider | USN | WW II DEAD | Seaman 1 c |
| Wife : Mina Allison Shull | |||
| 1395 McKaig Avenue ,Troy | |||
| SNOW, Robert H. | USMCR | WW II DEAD | Cpl. |
| Wife : Mrs. Robert Snow | |||
| 1040 Broadway, Piqua, OH | |||
|
WACKLER, Robert W. R. R. 3, Fenner Rd. Troy, OH |
WW II DEAD | Pfc. | |
WESTFALL, John C. Jr. |
USMCR |
WW II DEAD |
Pvt. |
| Mother : Edith M. Westfall | |||
| Rt. 3 Piqua, OH | |||
| WRIGHT , Charles | USMCR | WW II DEAD | Cpl. |
| Parents : Mr. and Mrs. Harry Wright | |||
| 342 2 nd. Street, Tipp City, OH | |||
| ZIEGLER, Robert Louis | USNR | WW II DEAD | Seaman 2 c |
| Parents : Mr. and Mrs. Louis F. Ziegler | |||
| 630 Woods Street, Piqua, OH |
Copyright © 2007 by Computerized Heritage
Association.
All Rights Reserved.