SAMPLE | Bernard Gilliland 2005 | The Western Migration of Wm. Gilliland and allied families |
SAMPSON | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
SANDERS | Rita Elisabeth Hakemoller Froschauer Sanders | Hakemoller Lambers - A Trunk Full of Memories |
SANDERS | Zola Scott Hardy 1980 | Tullis & Allied Families |
SANDMANN | Helen Graham Silvey 1981 | Sentman/Sandmann/Santman Family Genealogy Ten Years Later |
SANDMANN | Helen Graham Silvey 1990 | Sentman/Sandmann/Santman Family Genealogy Ten Years Later |
SANTMAN | Helen Graham Silvey 1981 | Sentman/Sandmann/Santman Family Genealogy Ten Years Later |
SANTMAN | Helen Graham Silvey 1990 | Sentman/Sandmann/Santman Family Genealogy Ten Years Later |
SAPP | Mary Porter Bankhardt @1980 | Pemberton Notes |
SAYERS | Linda B. Johnson | Sayers - Cree |
SAYERS | Linda B. Johnson 1980 | Sayers - Dye |
SAYERS | Creta Doll, Cora Burnside, Jack Dexter 1974 | Sayers Family |
SCARBOROUGH | Unknown Vol. 1 | Descendants of George Henry & Anna Mary (Bowersox) Finfrock |
SCHAEFER | Beatrice(Schaefer) Louderback 1980 | Adam Schaefer & Descendants 1825-1905 |
SCHAEFER | Patty Dahm Pascoe | Christ & Anna Descendants of Anton Bach |
SCHAEFFER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SCHAURER | Linda K. (Stephens) McDaniel 1998 | Kunkleman Connections & Desc. Michael & Lucinda Showers/Schauer) |
SCHEAFFER | Ann (Reeder) Weaver 1998 | 75th Scheaffer Reunion |
SCHECKELHOFF | Scheckelhoff & Ralph H. Jones 1990 | Scheckelhoff Family Genealogy form 1449 to 1990 |
SCHIMP | Richard Clyne, Bev Schimp, Barb Hodalski | Children & Families of John William Young & Alice A. Underwood |
SCHRIVER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SCHRIVER | Charlene Finfrock Wilcox 1985 | John Frederick Wetzel and Descendants including allied families |
SCHUMANN | Arthur Schumann 1995 | Germans & the Schumanns Religion, language, culture, immigration |
SCHUMANN | Arthur Schumann 1995 | History & Genealogy of Andreas Schumann 1757-1828 |
SCHUMANN | Arthur M. Schumann gr-grandson 1995 | History & Genealogy of Charles August Schumann 1795-1858 |
SCHWENK | Rev. of 1916 by Ralph Beaver Strassburger 1929 | Genealogy of the Schwenk Family by Enos S. & John K. Schwenk |
SCOTT | Compiled by James H. Scott | Scott Family History: Desc. of Robert Scott |
SCOTT | Zola Scott Hardy 1980 | Tullis & Allied Families |
SCUDAMORE | Warren Skidmore 1982 | Scudamores of Upton Scudamore:A Kightly Family 1086-1382 |
SCUDAMORE | Warren Skidmore 1980 | Thomas Skidmore Scudamore 1605-1684 of Westerleigh, Gloucester |
SCUDDEER | Kathryn Barclay 1999 | Clark, Royal, Scudder, Stout, Winans Research |
SCUDDER | Virginia G. Boese 1990 | Scudder Family |
SEITTERS | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SENTMAN | Helen Graham Silvey 1981 | Sentman/Sandmann/Santman Family Genealogy Ten Years Later |
SENTMAN | Helen Graham Silvey 1990 | Sentman/Sandmann/Santman Family Genealogy Ten Years Later |
SEWELL | Zola Scott Hardy 1980 | Tullis & Allied Families |
SHACKELFORD | Mary Jane Shackelford Kaiser 1989 | Shackelford Charts & Newsletters |
SHADE | Chloris Shade Ruble 1982 | Span The Years With Me Part I from Pioneers to Shadeland |
SHAFER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SHAFER | Patty Dahm Pascoe | Christ & Anna Descendants of Anton Bach |
SHAFER | Anonymous | Wunderly - Shafer |
SHAFFER | Jane Shaffer Elsmere 2001 | Shaffer - Rudy Family History |
SHANKS | Compiled by Max McDaniel | Desc. Of Robert Green |
SHAW | Sandra E. H. Mumah 1991 | Roby Desc of John Robey Immigrant in 1658 w/notes |
SHAW | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
SHEARER | Elise H. Lindenberger | Genealogy of the Shearer Family of Miami County, Ohio |
SHEARER | anonymous | Jacob Shearer Family |
SHEARER | Edna Starrett Shearer 1979 | Stewart, Sterrett Family Tree 1740-1979 |
SHEARERS | Ralph Shearer, Star W. & Ralph Wilson Rowland | Kellenbergers & Shearer of PA, MD, & Points West |
SHEETS | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SHELLABARGER | Marjorie M. Buckles 2002 | Aaron Shellabarger Families |
SHELLABARGER | Nancy B. Wall | Nancy B. Wall Genealogical Collection |
SHELTON | Charlotte Ann Abney Metzger 1978 | In search of Kate, Abney, Geisinger, Davis, Parks, McClanahan |
SHEPARD | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SHERMAN | John H. Sherman 1991 | Sherman Directory Vol. 1 Aaron to Eliz. |
SHERMAN | John H. Sherman 1991 | Sherman Directory Vol. 2 Elkannah to John |
SHERMAN | John H. Sherman 1991 | Sherman Directory Vol. 3 Jonas to Roby |
SHERMAN | John H. Sherman 1991 | Sherman Directory Vol. 4 Rockford to Zora |
SHIELDS | John Hale Stutesman 1982 | Jacob Stutzman (?-1775) His children & grandchildren |
SHOAFF | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SHOE | Moyer & Pour 1994 | Shue, Shoe Family |
SHOEMAKER | Benjamin Shoemaker 3rd 1975 | Shoemaker Pioneers |
SHOOK | Frances A. Jones | James "Tinky" Alexander Mumford: A Family History |
SHORT | Phyllis Mann Knouff | Short Shoe Box |
SHORTS | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SHOWALTER | Patty Dahm Pascoe | Christ & Anna Descendants of Anton Bach |
SHOWERS | Linda K. (Stephens) McDaniel 1998 | Kunkleman Connections & Desc. Michael & Lucinda Showers/Schauer) |
SHROYER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SHROYER | Ken & Ann Shroyer | Shroyer Family History |
SHUE | Moyer & Pour 1994 | Shue, Shoe Family |
SHULTZ | Lawrence W. Shultz 1971 | People & Places 1890-1970 An Autobiography |
SHULTZ | Lawrence W. Shultz 1966 | Shultz Family Record 1716-1966 |
SIFERS | Nancy B. Wall | Nancy B. Wall Genealogical Collection |
SILSBEES | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
SIMMONS | Nancy B. Wall | Nancy B. Wall Genealogical Collection |
SIMMONS | Delores Simmons Redding | Seed of Simon Ancestors & Descendants of John & Susannah Simmons |
SIMON | Delores Simmons Redding | Seed of Simon Ancestors & Descendants of John & Susannah Simmons |
SIMOND | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
SIMONS | Nancy B. Wall | Nancy B. Wall Genealogical Collection |
SINGER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SIRRAN | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SKELTON | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
SKIDMORE | Warren Skidmore 1982 | Scudamores of Upton Scudamore:A Kightly Family 1086-1382 |
SKIDMORE | Warren & William F. Skidmore 1983 | Skidmore Rickmansworth, England; DE; N. C. & West 1555-1983 |
SKIDMORE | Warren Skidmore 1983 | Skidmore The Stonestreet Family of Charles Co., MD |
SKIDMORE | Warren Skidmore 1980 | Thomas Skidmore Scudamore 1605-1684 of Westerleigh, Gloucester |
SLANKER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SLUSSER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SLUSSER | Martin Stewart | Harvey Family of Champaign Co., OH |
SMALLWOOD | Sandra E. H. Mumah 1991 | Roby Desc of John Robey Immigrant in 1658 w/notes |
SMITH | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SMITH | Hannah M. Gahagan | Cory, Culbertson, Smith, Gahagan Families |
SMITH | Nancy B. Wall | Nancy B. Wall Genealogical Collection |
SMITH | Thomas Wheeler Collection 1998 | Preserved Smith |
SMITH | Virginia G. Boese 1974 | Preserved Smith Biography 182901887 biography |
SMITH | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
SMITH | Zola Scott Hardy 1980 | Tullis & Allied Families |
SNELL | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SNIDER | Willis A. Davis 1992 | Jacob Snider 1760-1820 & son Valentine "Felty" Snider 1787-1864 |
SNODDY | John Hale Stutesman 1982 | Jacob Stutzman (?-1775) His children & grandchildren |
SNYDER | Wilma Hart Minton 1994 | Our Snyder Ancestors |
SNYDER | Marguarite Steffy Snyder | Steffy's in America from Colonial Days to the Space Age |
SOUTH | Charlene Finfrock Wilcox 1985 | John Frederick Wetzel and Descendants including allied families |
SPAID | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SPANGLER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SPEAKS | Kenneth O. Stevenson 1987 | Descendants of Nathan & Eliz. Speaks Robertson |
SPEAKS | Lawrence M. & Ann B. Roe Hamilton 1988 | Speaks & Robertson Families by Lawrence M. & Ann B. Roe Hamilton |
SPENCER | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
SPICER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SPILLERS | Wayne, Jennie & Clark Spillers 1986 | Spillers Genealogy |
SPITLER | Gale E. S. Honeyman & John C. Puterbaugh 1977 | House of Spittler-Spitler 1736-1976 |
SPITTLER | Gale E. S. Honeyman & John C. Puterbaugh 1977 | House of Spittler-Spitler 1736-1976 |
SPONSEL | Arthur Schumann 1995 | History & Genealogy of Andreas Schumann 1757-1828 |
SPROAT | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
SPROULE | Gift of Estate of Elise Lindeberger | Sproule Family of County Tyrone, Ireland & Miami Co., Ohio |
SPROUT | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
STAFFORD | Curtiss Coleman Mitchell 1968 | Mitchell - Stafford Genealogy |
STAFFORD | William Keith Fisher 1991 | Stafford, Black, Mitchell from VA to OH to Delware Co., IN |
STAGER | Helen & Evelyn Stager 1983 | Family Odyssey |
STAGER | Clerice Joy Zehrbach Fisher 1983 | Posterity of John Adam Stager |
STAILEY | Nancy B. Wall | Nancy B. Wall Genealogical Collection |
STALEY | Virginia G. Boese & Carol J. M. Mumford 1990 | Staley Family History & the Staley Mill Complex |
STAMMAUM | Arthur Schumann 1995 | History & Genealogy of Andreas Schumann 1757-1828 |
STANFIELD | Juda M. Moyer 1993 | Ancil Stanfield Family |
STANHOPE | Viriginia G. Boese 1975 | Richard Stanhope, Valet in the Am. Rev to Gen Geo Washington |
STANSBERRY | Frances Stansberry | Stansberry Family Research |
STARR | Laura Bohn 1994 | Starr |
STARR | Bernard Gilliland 2005 | The Western Migration of Wm. Gilliland and allied families |
STARRETT | Edna Starrett Shearer 1979 | Stewart, Sterrett Family Tree 1740-1979 |
STASILEY | ||
STATLER | Virginia Boese 1982 | Kinsman-Statler Families of MA & OH |
STEFFY | Marguarite Steffy Snyder | Steffy's in America from Colonial Days to the Space Age |
STEINMETZ | Mary Eliz Hansford 1970 | Steinmetz Genealogy and Allied Families |
STERRETT | Edna Starrett Shearer 1979 | Stewart, Sterrett Family Tree 1740-1979 |
STEWART | T. Emory Patterson 1919 Rev. 1959 | Genealogy of Hathaway, Patterson, Stewart Families |
STEWART | Edna Starrett Shearer 1979 | Stewart, Sterrett Family Tree 1740-1979 |
STEWART | Dick & Margaret Stewart 2000 | Stewart/Buffington/Coe |
STINGLEY | Sandra E. H. Mumah 1991 | Stingley Family Descendants of John Stingley |
STINSMAN | Juda Moyer 1997 | Stinsman Research |
STITH | Virginia Boese 1974 | Ancestry of Walter J. Orbison & Family, papers, Stith Bible |
STOCKER | Sharon Pellman | Birt-McMullin-Barker-Stocker 2003 |
STOKER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
STOKES | Alfred Stokes Andrews | Genealogies & 1980 Supplement |
STOMBAUGH | Roland P. Armstrong & Walter J. Armstrong | Lawrentz Stombaugh family of VA & IN |
STOMBERGER | Paul George Stomberger 1974 | Family & Forefathers |
STONE | J. Gardner Bartlett 1918 | Gregory Stone Genealogy of Cambridge, Mass. 1320-1917 |
STONE | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
STONER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
STONER | John Hale Stutesman 1982 | Jacob Stutzman (?-1775) His children & grandchildren |
STONESTREET | Warren Skidmore 1983 | Skidmore The Stonestreet Family of Charles Co., MD |
STORY | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
STOUT | Kathryn Barclay 1999 | Clark, Royal, Scudder, Stout, Winans Research |
STOUT | Leonard U. Hill | Desc.of Paul Hill &Rachel Stout to Chas. Hill, Moses Edward |
STOUT | H. F. Stout 1985 | Stout & Allied Families Vol. 1, 1986 |
STUDEBAKER | Walter Carlock, Alvin G. Faust & E. Irene Miller | Family in America 1736-1986 |
STUDEBAKER | Eula Studebaker | Studebaker Story Quarterly Publication 1965-1967 |
STUDEBAKER | Ruth Epler & Emmert Studebaker 1986 | Vol. II The Studebaker Family in America 1736-1986 |
STUDEBAKER | Virginia Senseman Hoy 1984 | What Beautiful People! Story of Samuel & Nancy Studebaker |
STUTZMAN | John Hale Stutesman 1982 | Jacob Stutzman (?-1775) His children & grandchildren |
SULLIVAN | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SURRAN | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SWEETMAN | Nancy B. Wall | Nancy B. Wall Genealogical Collection |
SWIGART | Frances Reid Thomas 1997 | Swigert/Swigart Family |
SWIGERT | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SWIGERT | Frances Reid Thomas 1997 | Swigert/Swigart Family |
SWINDLER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 5 |
SYMOND | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
Copyright © 2006 by Computerized Heritage
Association, a subsidiary of Troy Historical Society.
All Rights Reserved.