| CAIN | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 2 |
| CALER | Audrey Gilbert 1992 | Rench - Sons & Daughters of John Rench, Sr. & Eliz. Calor/Caylor |
| CAMPBELL | Mary Mae Campbell | A Sense of Place Vol. 2 1620-1985 Anc & Desc. Isaac H. Campbell |
| CARNS | Louis P. Griggs | Urmey, Berry, Boyer, Carns |
| CARPENTER | Alfred A. Williams & Harold G. Gibboney 1966 | History of Jn & Eliz Gibboney Desc & Anc of Lancaster Co., PA |
| CARR | Virginia G. Boese 1980 | Kerr (Carr) Family of Miami Co., Ohio |
| CARRIEL | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
| CARRIER | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 2 |
| CARSON | Nancy B. Wall | Nancy B. Wall Genealogical Collection |
| CARTER | Richard Channing Moore Page, M.D. 1972 | Genealogy of the Page Family in VA & Other Distinguished fam. |
| CARTER | John Hale Stutesman 1982 | Jacob Stutzman (?-1775) His children & grandchildren |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co. 1886 & 1887 |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co. 1888 - 1891 |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co. 1897 |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co. 1898 - 1899 |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co. 1900 - 1901 |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co. 1902 - 1904 |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co. 1904 - 1909 |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co. 1910 - 1914 |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co. 1914 - 1918 |
| CARVER | George W. Carver | Diary Elizabeth Twp., Miami Co., Apr. 1, 1882-Apr. 3, 1883 |
| CARVER | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
| CARY | Richard Channing Moore Page, M.D. 1972 | Genealogy of the Page Family in VA & Other Distinguished fam. |
| CASS | Joe Myers & Charlene Wilcox | Desc of Jn Peter & Barbara(Palmer) Finfrock: Book 1 |
| CASSEL | Copied by THS courtesy of Mabel Cassel Vernon | Byrkett Family History-Soloman Byrkett Ancestors & Desc. |
| CASSEL | Peggy Ballinger Kidwell | The Family History of Forest Ballinger & Wilda Opal Cassel |
| CAUDILL | Lora Adams Larck | Family of Richard Daniel Adams & Sarah Caudill |
| CAVEN | Jim & Ruth Chrisman & Eric & Mary Putnam | Genealogical Record of George & Eliz. Caven & Desc. Update 2004 |
| CAVOLT | C. Richard Covault 1990 | Covalt, Covault, Covolt Descendants |
| CAYLOR | Audrey Gilbert 1992 | Rench - Sons & Daughters of John Rench, Sr. & Eliz. Calor/Caylor |
| CHADBOURNE | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
| CHAMBERS | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
| CHANDLER | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
| CHERRINGTON | Dean C. Cherrington | Cherrington Family History & Genealogy |
| CHERRINGTON | Dean C. Cherrington & Henrietta C. Evans | Cherrington Family History & Genealogy 2nd Addendum |
| CHRISTIAN | Nancy J. Myers updated Feb 1998 | Ancestors of Nancy Jane (Miller) Myers |
| CHRISTY | Richard Hirtzel 1998 | Joseph Christy of Darke & Miami Co., OH & Champaign, IL |
| CHROWL | Nancy J. Myers updated Feb 1998 | Ancestors of Nancy Jane (Miller) Myers |
| CLAPP | Alfred Stokes Andrews | Genealogies & 1980 Supplement |
| CLARK | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 2 |
| CLARK | Kathryn Barclay 1999 | Clark, Royal, Scudder, Stout, Winans Research |
| CLATY | Patty Dahm Pascoe | Christ & Anna Descendants of Anton Bach |
| CLOUD | Cloud Family Assn. - Ron King | Cloud Family Newsletter |
| CLYNE | Richard Clyne, Bev Schimp, Barb Hodalski | Children & Families of John William Young & Alice A. Underwood |
| COATE | Ernest S. Park | Ancestors & Desc. Of Marmaduke Coate of SC & OH |
| COCHRAN | Compiled by Max McDaniel | Desc. Of Robert Green |
| COE | Dick & Margaret Stewart 2000 | Stewart/Buffington/Coe |
| COLBURN | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
| COLEBAUGH | Barbara Wilson & Gilliam K. Leach | John & Eliz. Colebaugh 1785-1861 Union Twp., Bedford Co., PA |
| COLEMAN | Coleman Family | Coleman Family letters exchanged bet.Troy, OH & Glasonbury, CT |
| COLLINS | Mary Louise Alspaugh 1975 | McDonald Family of Newberry District SC & OH & Allied Families |
| COLVIN | Nancy B. Wall | Nancy B. Wall Genealogical Collection |
| COMPTON | Lucy Robinson Compton 1994 | Robinson Family Reunion July 31, 1994 |
| CONLEY | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
| CONOVER | Eliz. Conover Kelley | Conover Pioneers & pilgrims Celebration of a Family |
| COOK | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 2 |
| COOK | Helen A. & Evelyn M. Stager | The Stager Family - A Family Odyssey |
| COPPOCK | J. C. Patty 1958 | Coppock Story |
| COPPOCK | Mary Louise Alspaugh 1975 | McDonald Family of Newberry District SC & OH & Allied Families |
| COPPOCK | Virginia S. Hoy 1985 | Nannie Coppock Her Diary 1892 |
| CORBLY | Nannie L. Fordyce | Reverend John Corbly, Life & Times |
| CORDONNIER | Leo C. Goubeaux 1976-1977 | Goubeaux Family Tree |
| CORSO | Patty Dahm Pascoe | Christ & Anna Descendants of Anton Bach |
| CORY | Hannah M. Gahagan | Cory, Culbertson, Smith, Gahagan Families |
| COTTERMAN | Harold Van Horn & Jack Akerboom | Ancestry & Desc. of Andrew & Maria Magdalena (Kilmer) Katterman |
| COUCH | Patrick Kennedy Revised 1993 | Couch & Pinney Family of Miami Co., OH |
| COUCH | Leonard W. Roberts | Up Cutshin & Down Greasy |
| COURTAWAY | Charlene Finfrock Wilcox 1985 | John Frederick Wetzel and Descendants including allied families |
| COVALT | C. Richard Covault 1990 | Covalt, Covault, Covolt Descendants |
| COVAULT | C. Richard Covault 1990 | Covalt, Covault, Covolt Descendants |
| COWGILL | H. G. Steubing & Carol J. Cowgill-Stuebing 1994 | Descendants of Ellin Cowgill 1682 - 1800 |
| COX | Joanne Iddings | Cox - Phillips Family Newsletter (12) 1980 - 1982 not complete |
| COYLE | Orville M. Kile 1958 | A Partial History of the Kyle, Kile, Coyle Family in America |
| CRANDALL | Jos. R. & Nola Jeanne Crandell Freeman 1982 | Freeman Family Cousins Reunion |
| CRANE | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 2 |
| CREE | Linda B. Johnson | Sayers - Cree |
| CROMES | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 2 |
| CROOK | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 2 |
| CULBERTSON | Hannah M. Gahagan | Cory, Culbertson, Smith, Gahagan Families |
| CULBERTSON | Lewis Culbertson, M.D. Revised Edition 1923 | Culbertson Genealogy & Culbertson Families |
| CURREN | J. Douglas Bradshaw Williamsburg, VA 1989 | Family of Michael Curren & Sarah Crawford of Columbiana Co., OH |
| CURTIS | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 2 |
| CURTIS | Admin Joseph Curtis | Hiram Curtis |
| CUSHWA | Mary Ann Booher 1996 | Bethel Twp. Family Charts Vol. 2 |
| CUTLER | Zola Scott Hardy 1980 | Tullis & Allied Families |
Copyright © 2006 by Computerized Heritage
Association, a subsidiary of Troy Historical Society.
All Rights Reserved.