Miami County, Ohio Genealogical Researchers -- Sponsored by the Computerized Heritage Association



    Piqua's Forest Hill Cemetery
    Letter P

   Date of        Name of                       Birth         Section
  burial         deceased                Age   place         & Lot

  Sep 29 1970   P-----, Charlene A. Mrs.  39   Ohio          101 000g
  Dec 11 1976   P-----, Frances S. Mrs.   88   Ohio          016 ---         
  Dec 09 1978   Packer, Donna L. Mrs.     73   ------        140 000j        
  Feb 15 1936   Packman, Addie Mrs.       65   Ohio          750 010c        
  Oct 13 1912   Packman, Charles          55   Ohio          057 003         
  Jun 01 1942   Packman, Charles F.       61   Ohio          089 008         
  Apr 28 1923   Packman, David            38   Missouri      654 010c        
  Jan 05 1954   Packman, Earl F.          58   Ohio          057 003         
  Aug 17 1959   Packman, Elsie Mrs.       81   Ohio          089 000e        
  May 01 1945   Packman, Emma Mrs.        39   Ohio          014 000d        
  Aug 23 1957   Packman, George T.        71   Ohio          089 004         
  Oct 30 1969   Packman, Hannah           85   Ohio          089 008         
  Jun 03 1932   Packman, Howard O.        64   Ohio          949 010c        
  Sep 19 1912   Packman, James            60   Ohio          029 001b        
  Jan 15 1946   Packman, James            32   Ohio          089 008         
  Jul 03 1909   Packman, Margaret B. Mrs. 50   Ohio          057 003         
  Jul 19 1920   Packman, Margaret Mrs.    92   Ohio          057 003         
  Nov 17 1940   Packman, Nellie Mrs.      58   Ohio          655 010c        
  Jun 08 1920   Packman, Robert           64   Canada        057 003         
  Feb 06 1945   Packman, Shirley A.       4    Ohio          080 000f        
  Apr 04 1924   Page, Anna E. Mrs.        55   Ohio          369 010c        
  Nov 15 1921   Page, Bessie Mrs.         37   Indiana       750 010c        
  May 16 1966   Page, Douglas J.          55   Ohio          124 000h        
  Oct 25 1957   Page, Elizabeth Green Mrs 88   Kentucky      904 010c        
  Jun 07 1973   Page, Evelyn Mrs.         56   W. Virginia   034 000L        
  Feb 21 1936   Page, Fred W.             70   Ohio          368 010c        
  Oct 10 1939   Page, Frederick W.        43   Ohio          306 102         
  Oct 23 1967   Page, Ino O. Mrs.         69   Ohio          196 000f        
  May 10 1921   Page, James G.            38   Kentucky      547 010c        
  Feb 09 1940   Page, Jane Mrs.           77   Kentucky      297 010d        
  Mar 06 1943   Page, Jennie W. Mrs.      70   Tennessee     061 003         
  Jul 15 1941   Page, John M.             62   Kentucky      460 010c        
  Mar 06 1942   Page, Logan               54   Kentucky      482 010d        
  Mar 23 1951   Page, Mary Eileen Miss    12   Ohio          089 010e        
  Nov 16 1981   Page, Robert Eugene       57   Ohio          196 000f        
  Sep 30 1952   Page, Robert P.           75   Kentucky      749 010c        
  Nov 11 1970   Page, Thoams F. Sr.       62   Ohio          010 ---         
  Apr 14 1930   Page, Truell Mrs.         38   Kentucky      548 010c        
  Jan 16 1923   Page, Walter              15   Mississippi   459 010c        
  Oct 08 1910   Page, William             1mon Ohio          328 010b        
  Nov 28 1941   Pahl, Louise Miss         68   Mass.         013 St. Joseph  
  Jun 08 1937   Paine, George A.          56   New York      062 000e        
  Dec 21 1873   Painter, Anna Pearl       ---- ------        078 001         
  Feb 04 1874   Painter, Britton          ---- ------        078 001         
  Oct 17 1957   Painter, Charles          67   Ohio          292 010e        
  May 20 1955   Painter, Christine M. Mrs 67   Ohio          291 010e        
  Sep 11 1906   Painter, Gertie Miss      17   Ohio          444 010b        
  Feb 22 1869   Painter, Harry son of B.  ---- ------        078 001         
  Jun 21 1875   Painter, Inf. of Peter    ---- ------        078 001         
  Aug 20 1911   Palmer, Blanche Mrs.      35   Ohio          044 008         
  Aug 28 1911   Palmer, Jean B.           20da Ohio          044 008         
  Oct 18 1954   Palmer, Judd L.           81   Ohio          044 008         
  Mar 19 1869   Pammenton, Sarah  Mrs.    ---- ------        055 004         
  Jul 07 1954   Panella, Eugene           66   Italy         006 Soldier Lot 
  Nov 03 1941   Papazvanov, Peter         58   Austria       413 010d        
  Dec 24 1973   Pappe, Nellie H. Mrs.     82   Ohio          052 000f        
  Jan 15 1982   Pardue, Leslie D. Jr. Mr. 55   Ohio          026 000n        
  Jul 05 1979   Parge, Elizabeth          ---- Ohio          054 ---         
  Mar 16 1981   Parim, Gertrude Mrs.      92   Ohio          002 ---         
  May 27 1918   Parin, Cleone H. Mrs.     32   Ohio          138 009         
  Sep 12 1977   Parin, Edward D.          78   Ohio          080 ---         
  May 18 1940   Parin, James              17   Ohio          002 000a        
  Mar 15 1924   Parin, Leo F.             36   Ohio          002 000a        
  Jan 21 1929   Park, Mary E.             99   Ohio          008 002         
  May 11 1935   Parke, Elizabeth Mrs.     90   Ohio          171 007         
  Jul 02 1916   Parke, William R.         75   Ohio          171 007         
  Feb 05 1891   Parker, C.S.              80   Canada        175 011         
  Jun 18 1942   Parker, Ella L. Mrs.      83   New York      011 000d        
  May 22 1954   Parker, Ellen D.          56   Ohio          175 011         
  Feb 12 1905   Parker, Leonard D.        54   Ohio          175 011         
  Dec 31 1920   Parker, Lillian Mrs.      36   Ohio          574 010c        
  Dec 23 1932   Parker, Lizzie Mrs.       81   Ohio          175 011         
  Nov 12 1936   Parker, Mabel             50   Ohio          020 010d        
  Jun 07 1927   Parker, Michael           69   Ohio          126 St. Mary    
  Jan 01 1916   Parker, Mrs. Harry        74   Ohio          175 011         
  Apr 27 1915   Parker, Mrs. O------      91   Ohio          175 011         
  Apr 09 1934   Parker, Richard W.        ---- Ohio          --- 1052 010c   
  Oct 19 1874   Parker, Stephen           ---- ------        175 011         
  Jun 11 1895   Parker, W.S. Dr.          54   Ohio          175 011         
  May 22 1954   Parker, Willard J.        69   Ohio          175 011         
  Mar 11 1935   Parker, William           79   New York      011 000d        
  Nov 25 1872   Parkinson, Inf. of F.     ---- ------        605 011         
  Feb 15 1872   Parkinson, Inf. of T.A.   ---- ------        605 010         
  Aug 31 1936   Parkman, Frank            75   Ohio          057 003         
  Apr 09 1875   Parks, George             ---- ------        109 002         
  Sep 13 1875   Parks, Mrs.               ---- ------        078 001         
  Feb 14 1907   Parks, Samuel             80   Maryland      066 Soldier Lot 
  Oct 23 1926   Parlette, Betty           5    Ohio          106 000d        
  Dec 10 1956   Parlette, Birdie B. Mrs.  70   Ohio          106 000d        
  Dec 18 1956   Parlette, George E.       74   Ohio          106 000d        
  Mar 17 1904   Parrish, Hannah           69   Pennsylvania  690 010a        
  Jan 14 1906   Parsiey, George Emer      4    Pennsylvania  113 007         
  Apr 13 1906   Parsiy, Raymond           4mon Ohio          113 007         
  Nov 04 1922   Parsley, Effie Mrs.       78   Virginia      113 007         
  Sep 27 1966   Parson, Merry J.          3    Ohio          --- 122a 010f   
  Jun 26 1880   Parsons, Clara Mrs.       ---- ------        025 005         
  Aug 23 1913   Partschneider, Harry E.   14mo Ohio          100 St. Joseph  
  Jan 11 1897   Paschych, G.C.            79   Russia        750 010a        
  Aug 25 1888   Passage, Sarah            88   Ohio          084 004         
  Jun 09 1919   Passley, Hardy            98   Virginia      113 007         
  Sep 17 1970   Pastor, Charles E.        38   Ohio          095 000L        
  Jan 16 1982   Pastori, Luler R. Mrs.    76   Ohio          047 000g        
  Aug 18 1977   Pastorie, Anthony Mrs.    73   Pennsylvania  095 000L        
  May 22 1920   Patrick, A.C.             75   Iowa          347 010         
  Apr 02 1963   Patrick, Daisy Mrs.       87   ------        110 009         
  Mar 30 1957   Patrick, J. Will          82   ------        071 009         
  Jan 11 1940   Patten, Cora M. Mrs.      73   Ohio          003 001b        
  May 02 1929   Patten, Grant F.          65   Ohio          003 001b        
  Oct 29 1900   Patten, Lucinda           66   Ohio          003 001 1/2     
  Nov 05 1899   Patterson, A.H.           42   Ohio          161 001         
  May 21 1953   Patterson, Alexander L.   82   Ohio          142 007         
  Apr 06 1902   Patterson, Alfred R.      4    Ohio          070 007         
  Dec 30 1885   Patterson, Andrew         ---- ------        161 001         
  Jan 05 1936   Patterson, Anna E. Miss   92   Ohio          067 004         
  Feb 01 1955   Patterson, Belle Miss     88   Ohio          083 001         
  Jul 09 1950   Patterson, C.M.           82   Ohio          --- Johnston    
  Jul 14 1954   Patterson, Carrie Mrs.    79   Ohio          085 001         
  Apr 16 1952   Patterson, Catherine Miss 78   Ohio          --- Johnston    
  Aug 19 1921   Patterson, David H.       78   New York      044 002         
  Jul 12 1880   Patterson, Elijah         ---- ------        063 001         
  May 01 1951   Patterson, Eliz B. Miss   78   Ohio          --- Johnston    
  Jan 26 1918   Patterson, Eliza Mrs.     84   Ohio          116 005         
  Feb 19 1888   Patterson, Elizabeth S.   69   Ohio          161 001         
  Jan 02 1946   Patterson, Emma J. Miss   85   Ohio          --- Johnston    
  Jul 15 1944   Patterson, Estella Mrs.   46   Ohio          170 010f        
  Jun 22 1962   Patterson, Evangeline Mrs 87   Indiana       043 000e        
  Nov 21 1917   Patterson, Flora J. Mrs.  70   Ohio          067 004         
  Sep 04 1969   Patterson, Florence Mrs.  87   Ohio          092 000d        
  Jan 03 1974   Patterson, Gerturde Mrs.  79   Kentucky      026 008         
  Oct 20 1885   Patterson, Glenna May     ---- ------        006 004         
  Jul 01 1878   Patterson, Hannah Mrs.    ---- ------        067 004         
  Jul 11 1927   Patterson, Irene Mrs.     83   Ohio          170 011         
  Nov 22 1957   Patterson, Irene S. Mrs.  49   Ohio          059 000f        
  Jul 15 1922   Patterson, Isaac S.       90   Ohio          028 002         
  Apr 16 1930   Patterson, Israel B.      85   Ohio          --- Mausoleum   
  Jul 29 1869   Patterson, James          ---- ------        067 004         
  Sep 28 1873   Patterson, James          ---- ------        116 005         
  Apr 22 1957   Patterson, James R.       82   Ohio          075 001         
  Oct 16 1920   Patterson, Jennie H. Mrs. 84   Ohio          021 001b        
  Apr 16 1880   Patterson, John           ---- ------        063 001         
  Jan 14 1883   Patterson, John           ---- ------        170 011         
  Jan 12 1923   Patterson, John F.        66   Denmark       070 007         
  Jul 14 1959   Patterson, John L.        94   Ohio          043 000d        
  May 22 1903   Patterson, John S.        56   Ohio          132 011         
  Nov 19 1942   Patterson, John W.        84   Ohio          --- Johnston    
  Jul 24 1906   Patterson, Joseph         75   Ohio          116 005         
  Mar 26 1891   Patterson, Julia A.       20   Conn.         044 002         
  Jan 20 1920   Patterson, Lois B. Mrs.   60   Illinois      144 St. Mary    
  Mar 07 1904   Patterson, Lola           39   Ohio          006 004         
  Oct 04 1930   Patterson, Lucy B. Miss   59   Ohio          034 Johnston    
  Jan 02 1931   Patterson, Luther         77   Ohio          063 001         
  Mar 13 1883   Patterson, Margaret Mrs.  ---- ------        063 001         
  Jan 24 1877   Patterson, Mary           ---- ------        070 001         
  Jul 16 1922   Patterson, Mary E. Mrs.   74   Ohio          063 001         
  Feb 26 1929   Patterson, Mary E. Mrs.   75   Ohio          --- Johnston    
  Apr 07 1928   Patterson, Mary H. Miss   80   Ohio          --- Johnston    
  Sep 23 1886   Patterson, Mary Mrs.      20   Ohio          044 004         
  Jul 01 1930   Patterson, Mary Neff Mrs. 81   ohio          132 011         
  Oct 08 1885   Patterson, Matilda Grace  ---- ------        006 004         
  Aug 14 1943   Patterson, Missia E. Mrs. 77   Ohio          --- Mausoleum   
  Jul 01 1952   Patterson, Nancy A. Mrs.  85   Ohio          --- Mausoleum   
  Jun 30 1960   Patterson, Omer A.        69   Ohio          026 008         
  Sep 07 1874   Patterson, R. Frank       ---- ------        080 004         
  Oct 16 1963   Patterson, Robert C.      87   Ohio          142 007         
  Jun 25 1877   Patterson, Samuel         ---- ------        062 004         
  Jun 18 1912   Patterson, Samuel         82   Pennsylvania  021 001b        
  Jan 31 1898   Patterson, Sarah A.       46   Conn.         044 002         
  Aug 29 1924   Patterson, Susan A. Mrs.  85   Ohio          227 003         
  Jul 26 1972   Patterson, Verdis A. Mrs. 64   Kentucky      053 000L        
  Jun 12 1928   Patterson, Verna J.       7    Ohio          026 008         
  Nov 19 1909   Patterson, William        16   Virginia      --- Johnston    
  Nov 14 1915   Patterson, William C.     78   Ohio          227 003         
  Jun 11 1878   Patterson, child of A.H.  ---- ------        161 001         
  Aug 05 1937   Patteson, Emma Frances    72   Ohio          070 007         
  Sep 05 1981   Pattig, Bertha M. Mrs.    85   Ohio          070 003 1/2     
  Occ 16 1925   Pattin, Lucy Ann          3day Ohio          003 001b        
  Apr 26 1902   Patton, Hugh T.           76   Kentucky      003 001 1/2     
  Mar 03 1965   Patton, Jane Miss         ---- ------        003 001b        
  Apr 19 1955   Patton, Karen Ann         9wks Ohio          072 000g        
  Oct 29 1901   Patton, Mary E.           36   Ohio          003 001 1/2     
  May 22 1910   Patty, John               4mon Ohio          094 St. Mary    
  Jul 02 1982   Paul, John Joseph         63   ------        038 000h        
  Aug 20 1924   Paul, Rose Mrs.           38   Kentucky      015 St. Mary    
  Aug 15 1913   Paulding, Anna L. Mrs.    49   Ohio          094 012         
  Mar 10 1926   Paulding, Elizabeth Mrs.  71   Virginia      034 009         
  Nov 01 1932   Paulding, Melvin          81   Syria         034 009         
  Sep 24 1921   Pauley, Gordon            ---- Ohio          234 010c        
  Jun 13 1979   Pauley, Marvin B.         54   Kentucky      151 ---         
  May 17 1936   Pauli, John               58   Austria       059 000c        
  Apr 09 1926   Paulsel, Alwilda Mrs.     69   Ohio          119 010c        
  Dec 22 1934   Paulset, Minor            52   Ohio          923 010c        
  Mar 08 1930   Pausch, Edward J.         69   Ohio          105 005         
  Jul 14 1951   Pausch, Minnie Mrs.       81   Ohio          059 000f        
  Aug 09 1913   Paxon, James William      15mo Ohio          213 010b        
  May 26 1928   Paxton, David S.          92   Pennsylvania  070 001         
  Mar 30 1920   Paxton, Virgil R.         23   Indiana       --- Mausoleum   
  Oct 04 1877   Paxton, William           ---- ------        070 001         
  Oct 06 1936   Payne, Aaron              62   Ohio          027 010d        
  Jun 06 1947   Payne, Charles E.         44   Ohio          185 000f        
  Mar 01 1969   Payne, Frank S.           48   Ohio          --- Soldier Lot 
  Sep 12 1916   Payne, George             40   Ohio          035 010b        
  Jun 03 1940   Payne, George W.          79   Ohio          343 010d        
  Nov 04 1961   Payne, Harold             53   Ohio          563 010e        
  Dec 02 1964   Payne, Harriet Mrs.       84   Ohio          185 000f        
  Dec 18 1917   Payne, James              78   Ohio          094 Soldier Lot 
  Nov 17 1958   Payne, Lizzie Mrs.        83   Indiana       242 010e        
  Jan 02 1962   Payne, Mattie Mrs.        82   W. Virginia   570 010c        
  Sep 30 1890   Payne, Pretty Polly       8mon Ohio          --- 010a        
  May 28 1949   Pearce, Harry K.          47   Texas         --- Mausoleum   
  Jul 12 1971   Pearce, Opal Mrs.         73   Ohio          101 000g        
  Mar 22 1948   Pearse, Belle Brading Mrs 83   Ohio          211 001         
  Mar 31 1954   Pearson, Anna M. Mrs.     91   Ohio          049 003         
  Apr 19 1956   Pearson, Bertha Mrs.      84   Ireland       201 003         
  Oct 01 1881   Pearson, Child of Mattie  ---- ------        --- Township    
  Jan 17 1964   Pearson, Daniel           65   Ohio          026 000d        
  Sep 04 1936   Pearson, Fred             56   Ohio          082 000d        
  Feb 06 1981   Pearson, Helen L. Mrs.    79   Ohio          026 000d        
  May 19 1976   Pearson, Herbert Ray      70   Ohio          096 000a        
  Oct 11 1893   Pearson, Ida M.           31   Ohio          205 ---         
  Oct 01 1874   Pearson, Inf. of Mrs.     ---- ------        061 001         
  May 05 1911   Pearson, John B.          49   Ohio          049 003         
  Apr 04 1895   Pearson, Laura Francis    1    Ohio          471 010a        
  Jan 21 1956   Pearson, Maude G. Mrs.    74   Ohio          082 000d        
  Sep 15 1874   Pearson, Mrs.             ---- ------        061 001         
  Aug 28 1948   Pearson, Richard Eugene   18da Ohio          058 000f        
  Apr 03 1919   Pearson, Robert M.        51   Ohioinia      201 003         
  Aug 11 1937   Peck, Abraham             61   Ohio          079 000c        
  May 20 1957   Peck, Barbara Van Bibbu   2mon Ohio          157 000e        
  Dec 01 1971   Peck, Bessie L. Mrs.      90   Ohio          079 000c        
  Sep 13 1921   Peck, Harry R.            40   Ohio          080 003 1/2     
  Jul 20 1914   Peck, Inf. of Abraham     10da Ohio          690 103         
  Sep 01 1907   Peck, Inf. of Roy         ---- ------        499 010b        
  Feb 26 1952   Peck, James Melvin        6    Ohio          155 000f        
  Feb 11 1902   Peckenpaugh, Catherine    69   Ohio          053 005         
  Jun 22 1908   Peckham, Ella M. Mrs.     34   Ohio          423 010b        
  Sep 20 1915   Peckham, Ethel Mrs.       21   Ohio          071 000b        
  Oct 05 1925   Peckham, Harry            55   Ohio          071 000b        
  Oct 28 1974   Pedroff, Alexander M.     SB   Ohio          --- 176a 010f   
  Mar 28 1883   Pee, Samuel               ---- ------        064 001         
  Dec 26 1939   Peebles, Edward J.        80   Ohio          030 St. Joseph  
  Dec 04 1950   Peebles, Emma C. Mrs.     81   Ohio          029 St. Joseph  
  Jan 23 1969   Peffer, Charles           84   Ohio          144 St. Mary    
  May 23 1955   Peffer, George M.         86   Ohio          144 St. Mary    
  Feb 16 1931   Peffer, George Maurice    23   Ohio          144 St. Mary    
  Aug 02 1958   Peffer, Lauretta Miss     75   Ohio          144 St. Mary    
  Sep 01 1962   Peffer, Louis G.          72   Ohio          145 St. Joseph  
  Aug 12 1967   Peffer, Lucretia M. Mrs.  80   Ohio          144 St. Mary    
  Feb 04 1920   Peffer, Marcus J.         32   Ohio          078 000b        
  Jun 03 1920   Peffer, Mary Miss         49   Ohio          143 St. Mary    
  Apr 04 1929   Peffer, Mary Y. Mrs.      55   Ohio          144 St. Mary    
  Jan 31 1981   Peffer, Matilda M. Mrs.   92   Ohio          145 ---         
  Sep 07 1937   Peffer, Philomena Mrs.    92   Ohio          143 St. Mary    
  Mar 24 1915   Peffer, Robert            6hrs Ohio          143 ---         
  Nov 28 1981   Pelaston, Chad Michael    16mo Ohio          210 000m
  Mar 26 1988   Pelaston, Andrew Martin   23mo Ohio          210 000m
  Feb 18 1933   Pellettieri, Charles      69   Italy         --- 1040 010c   
  Nov 19 1965   Peltier, Alfred           79   Ohio          047 000j        
  Oct 23 1971   Peltier, Ester V. Mrs.    46   Ohio          106 000j        
  Feb 05 1951   Peltier, Felix R.         62   Ohio          092 St. Joseph  
  Feb 17 1967   Peltier, Henry A.         76   Ohio          173 010e        
  May 12 1975   Peltier, Jason Mathew     12hr Ohio          112 010b        
  May 23 1975   Peltier, Jeremy Michael   12da Ohio          113 010b        
  Mar 21 1949   Peltier, Joseph (twin)    1day Ohio          126 St. Joseph  
  Sep 04 1904   Peltier, Louis            29   Ohio          008 010a        
  Mar 21 1949   Peltier, Mary (twin)      1day Ohio          126 St. Joseph  
  Dec 03 1952   Peltier, Mary C. Mrs.     47   Ohio          172 010e        
  Apr 22 1972   Peltier, Minia M. Mrs.    81   Ohio          447 000j        
  Jul 09 1959   Peltier, Orpah            66   Ohio          151 ---         
  Oct 12 1948   Peltier, Peter            68   Ohio          041 000e        
  Dec 22 1921   Peltier, Rosella          8day Ohio          111 St. Mary    
  Jan 24 1931   Peltiford, Sarah Mrs.     78   Ohio          044 003 1/2     
  Jun 04 1946   Pence, Amy C. Mrs.        70   Ohio          074 008         
  Jun 20 1945   Pence, Arthur L.          74   Ohio          022 001b        
  Aug 28 1917   Pence, Catherine Mrs.     77   France        138 009         
  Mar 30 1920   Pence, Clarence L.        12   Ohio          --- Mausoleum   
  Jan 13 1941   Pence, Edward             80   Ohio          --- Mausoleum   
  Oct 22 1910   Pence, Emley Mrs.         80   Ohio          519 010b        
  Nov 29 1946   Pence, Emma H. Mrs.       73   Ohio          138 009         
  Feb 02 1957   Pence, Eugene             41   Ohio          028 000g        
  Mar 30 1920   Pence, Francis A.         56   Ohio          --- Mausoleum   
  Dec 02 1929   Pence, George             ---- ------        --- Mausoleum   
  Jan 21 1949   Pence, Harry              74   Ohio          --- Mausoleum   
  Nov 09 1922   Pence, Inf. of Roger      SB   Ohio          080 003 1/2     
  May 29 1939   Pence, Josephine C. Mrs.  86   Ohio          --- Mausoleum   
  Sep 05 1917   Pence, Margaret Mrs.      75   Ohio          022 001b        
  Mar 02 1942   Pence, Nellie J. Mrs.     67   Iowa          503 010d        
  Jun 12 1908   Pence, Paul N.S.          73   Ohio          022 001e        
  Nov 16 1965   Pence, Penny S.           5hrs Ohio          074 008         
  Feb 28 1967   Pence, Ralph              3mon Ohio          074 008         
  Jun 27 1967   Pence, Ralph E.           61   Ohio          074 008         
  Aug 08 1958   Pence, Roger              65   Ohio          443 010e        
  Oct 15 1959   Pence, Susie E. Mrs.      72   Ohio          022 001b        
  Jul 06 1977   Pence, Vesel May Mrs.     75   Ohio          313 000f        
  Mar 22 1933   Pence, Victor A.          59   Ohio          074 008         
  Oct 25 1913   Pence, Wesley             90   Ohio          530 010b        
  Feb 23 1918   Pendleton, Inf. of Wm.    3day Ohio          148 010b        
  Nov 01 1937   Penie, Henry H.           66   Ohio          138 009         
  Jun 26 1911   Penie, Louis              58   Ohio          009 000b        
  Oct 27 1919   Penney, Ida M.            11mo Ohio          169 010b        
  Jan 26 1911   Penney, Lucius            1mon Ohio          266 010b        
  Dec 18 1909   Pennie, Lena              44   Virginia      009 000e        
  Jun 06 1949   Penny, Charles            70   Ohio          367 010f        
  May 05 1920   Penny, Clara Mrs.         50   Ohio          185 009         
  Apr 14 1942   Penny, David Paul         SB   Ohio          169 010b        
  Jan 21 1961   Penny, Eva Mrs.           56   Ohio          663 010e        
  Sep 23 1904   Penny, Grace Marie        3mon Ohio          689 010a        
  Feb 24 1921   Penny, Harry              19   Ohio          581 010c        
  Jan 02 1974   Penny, Mary E. Mrs.       52   Ohio          113 000L        
  Jul 26 1967   Penny, Ralph              73   Ohio          089 000h        
  Dec 01 1975   Penny, Susan M. Mrs.      75   Ohio          089 000h        
  Sep 14 1965   Penny, Tammy              3hrs Ohio          --- 115a 010j   
  Oct 09 1981   Penrod, Betty R. Mrs.     59   Ohio          117 000h        
  Dec 15 1980   Penrod, Evan C.           80   Ohio          099 000g        
  Mar 13 1954   Penrod, Inf. of Robert    SB   Ohio          512 010c        
  Mar 15 1975   Penrod, Lawrence F.       78   Ohio          116 000d        
  May 13 1978   Penrod, Leroy R.          73   Ohio          088 000h        
  Aug 19 1948   Penrod, Mary Esther Mrs.  52   Ohio          119 000f        
  Mar 02 1913   Penrod, Muretta Lucile    12   Ohio          649 010b        
  Sep 29 1945   Penrod, Phillip A.        SB   Ohio          050 010f        
  Dec 31 1977   Penrod, Robert            81   Ohio          119 000f        
  Dec 31 1958   Penrod, Stella Mrs.       61   Ohio          116 000d        
  Aug 20 1921   Pepper, Albert            75   Germany       096 010c        
  Mar 08 1923   Pepper, Catherine Mrs.    77   Ohio          097 010c        
  Jan 17 1929   Perdue, Mrs. Harrison     67   Ohio          037 Johnston    
  Aug 19 1978   Perigo, Earl              86   ------        106 009         
  May 25 1978   Perigo, Jessie A. Mrs.    68   Ohio          106 009         
  May 26 1972   Perkins, Abram T.         36   Indiana       --- Soldier Lot 
  Oct 18 1968   Perkins, Charles          SB   Ohio          --- 137a 010f   
  Jan 13 1946   Perkins, Charles E.       50   Ohio          230 010f        
  Jun 04 1957   Perkins, Ellindar Mrs.    58   Missouri      229 010f        
  Jul 29 1952   Perkins, Minnie R. Mrs.   69   Ohio          052 003         
  Feb 24 1958   Perks, Josephine Mrs.     78   Ohio          127 009         
  Aug 17 1869   Perry, Child of A.D.      ---- ------        068 002         
  Mar 19 1957   Perry, Georgeanna Mrs.    64   Tennessee     257 010e        
  Dec 21 1935   Perry, Inf. of Thomas     SB   Ohio          540 010d        
  Nov 01 1938   Perry, Inf. of Thomas     SB   Ohio          520 010d        
  Jan 06 1978   Perry, John Harrison      71   Maine         294 000f        
  Mar 21 1907   Perry, Nathan C.          58   Ohio          069 004         
  Dec 20 1938   Peters, August            81   Ohio          105 000d        
  Mar 28 1966   Peters, Douglas K.        16   Ohio          049 000e        
  Jun 03 1967   Peters, Gilford H.        82   Indiana       005 000f        
  Sep 07 1943   Peters, Helen L. Mrs.     23   Ohio          093 009         
  Jan 31 1974   Peters, James             70   ------        092 000L        
  Aug 25 1972   Peters, Kittie B. Mrs.    84   Ohio          005 000f        
  Feb 17 1954   Peters, Laura Koester     ---- ------        370 000f        
  Jul 10 1944   Peters, Lucy Ellen Mrs.   80   Ohio          012 000e        
  Jul 23 1963   Peters, Ralph             56   Ohio          004 000f        
  Dec 28 1950   Peters, Sarah Jane Mrs.   85   Ohio          105 000d        
  Apr 21 1948   Peters, William PFC       25   Ohio          109 000f        
  Feb 16 1904   Peterson, Bukley          32   Ohio          027 ---         
  Oct 03 1937   Peterson, Charles M.      73   Ohio          124 011         
  Oct 08 1897   Peterson, Eliza           52   Ohio          145 003         
  Nov 19 1902   Peterson, Eliza Jane      69   Ohio          027 005         
  Aug 22 1907   Peterson, Frederick H.    35   Ohio          063 007         
  Aug 24 1882   Peterson, George          ---- ------        063 007         
  Jan 10 1897   Peterson, H.W.            40   Ohio          072 ---         
  Dec 29 1924   Peterson, Ida May Mrs.    85   Ohio          063 007         
  Dec 15 1955   Peterson, Ida Mrs.        98   Ohio          088 008         
  May 28 1943   Peterson, Jennie Mrs.     75   Ohio          104 011         
  Dec 20 1919   Peterson, John W.         86   Ohio          102 Soldier Lot 
  Sep 22 1966   Peterson, Mary E. Mrs.    79   Ohio          088 008         
  Sep 23 1963   Peterson, Ollie           88   Ohio          258 010f        
  Oct 21 1918   Peterson, Ralph H.        28   Ohio          088 008         
  Feb 12 1932   Peterson, Ralph R.        73   Ohio          124 011         
  Feb 23 1970   Peterson, Roy             85   Ohio          088 008         
  Jul 31 1905   Peterson, W.W.            63   Ohio          195 003         
  Feb 03 1953   Peterson, Willis M.       92   Ohio          088 008         
  Apr 30 1967   Pethtel, Melvin G.        47   Ohio          075 000h        
  Jun 23 1948   Petit, Charles N.         66   Ohio          017 003         
  Jul 31 1913   Petra, J.F. Mr.           45   Italy         057 000a        
  Apr 22 1903   Petrey, Catherine         60   Germany       758 010a        
  Jul 05 1918   Petry, John               72   Germany       761 010a        
  May 15 1979   Petry, Ralph E.           62   Ohio          095 000L        
  May 27 1940   Petter, James H.          66   Ohio          135 St. Mary    
  Mar 01 1972   Pettiford, Grace Miss     85   Ohio          044 003 1/2     
  Nov 11 1921   Pettiford, Inf. of James  2day Ohio          044 003 1/2     
  Apr 12 1924   Pettiford, Laura          SB   Ohio          044 003 1/2     
  Oct 13 1924   Pettiford, Louis          75   N. Carolina   044 003 1/2     
  Jul 09 1957   Pettigreu, Edna Mrs.      66   Ohio          --- ---         
  Feb 25 1905   Pettigrew, Anna Mrs.      69   Pennsylvania  002 005         
  Mar 16 1874   Pettigrew, Inf. of J.H.   ---- ------        002 005         
  Nov 26 1875   Pettigrew, Inf. of James  ---- ------        002 005         
  Nov 27 1892   Pettigrew, James H.       70   Ohio          002 005         
  Jul 27 1888   Pettigrew, William        64   Ohio          002 005         
  Nov 13 1976   Pettis, Charles           74   Mississippi   127 ---         
  Jan 13 1960   Pettis, Edward            1day Ohio          108 010c        
  Jul 10 1948   Pettis, Inf. of Charles   SB   Ohio          318 010f        
  Jun 29 1948   Pettis, Thomas            49   Mississippi   318 010f        
  Jul 25 1952   Pettit, Augusta Emily Mrs 71   Ohio          017 001b        
  Oct 25 1915   Pettit, Caroline Miss     79   Ohio          188 001         
  Feb 18 1881   Pettit, Eliza Mrs.        ---- ------        188 011         
  Dec 23 1926   Pettit, Nathaniel         72   Ohio          085 000d        
  Oct 04 1956   Pettit, Safronia Mrs.     96   Ohio          085 000d        
  Jul 28 1890   Pettit, Samuel            83   Pennsylvania  188 011         
  Jun 20 1927   Pettroff, Dina Mrs.       67   Ohio          065 St. Joseph  
  Nov 10 1960   Petty, Diane              9    Ohio          118 000g        
  Jan 02 1961   Petty, Jeffrey            3    Ohio          118 000g        
  Oct 22 1978   Petty, Mary S. Mrs.       53   Tennessee     118 000g        
