January, February, March 2007
| NAME | NEWSPAPER DATE | DEATH DATE | NEWSPAPER | PAGE |
| ABBOTT, David | 28-Mar-07 | 26-Mar-07 | TDN | 153 |
| ABDON, Glenn | 9-Feb-07 | 7-Feb-07 | 71 | |
| ADAMS, Greta | 24-Feb-07 | 22-Feb-07 | 97 | |
| ADKINS, Kenneth | 17-Feb-07 | 15-Feb-07 | 84 | |
| ALDERTON, Linda Lee | 23-Jan-07 | 19-Jan-07 | 35 | |
| ALEXANDER, William | 13-Feb-07 | 11-Feb-07 | 77 | |
| ALLEN, Arthur "Vern" | 15-Feb-07 | 13-Feb-07 | 81 | |
| ALLRED, Collins | 22-Mar-07 | 19-Mar-07 | 148 | |
| ALMEIDA, David Mark | 28-Mar-07 | 25-Mar-07 | 156 | |
| ALSPAUGH, Daniel | 30-Mar-07 | 29-Mar-07 | 159 | |
| ALSPAUGH, Joan | 3-Mar-07 | 1-Mar-07 | 118 | |
| APPLEGATE, Richard | 2-Jan-07 | 30-Dec-06 | 1 | |
| ARNETT, Floyd | 10-Mar-07 | 8-Mar-07 | 127 | |
| ARTHUR, Mary Lou | 2-Mar-07 | 1-Mar-07 | 115 | |
| AULT, Sr., Paul | 21-Jan-07 | 19-Jan-07 | 33 | |
| BAILEY, Anita | 18-Mar-07 | 15-Mar-07 | 141 | |
| BAILEY, Norman | 4-Jan-07 | 3-Jan-07 | 4 | |
| BAIRD, Janet | 10-Jan-07 | 8-Jan-07 | 14 | |
| BAKER, Enora Gene ( DICKHART) | 8-Feb-07 | 7-Feb-07 | 69 | |
| BAKER, Florence (Hinger) | 1-Mar-07 | 28-Feb-07 | 114 | |
| BAKER, Franklin | 2-Jan-07 | 1-Jan-07 | 2 | |
| BARGA, Lowell | 13-Jan-07 | 12-Jan-07 | 20 | |
| BARGER, Nikki | 2-Apr-07 | 30-Mar-07 | 163 | |
| BARTON, Robert | 23-Feb-07 | 21-Feb-07 | 95 | |
| BASHORE, Thelma | 25-Feb-07 | 18-Feb-07 | 99 | |
| BASIL, Jr. Daniel | 26-Feb-07 | 26-Feb-07 | 104 | |
| BAUER, Robert | 20-Mar-07 | 17-Mar-07 | 144 | |
| BAUSMAN, Garry | 30-Jan-07 | 29-Jan-07 | 45 | |
| BAYER, David | 23-Mar-07 | 21-Mar-07 | 149 | |
| BAYMAN, George | 28-Feb-07 | 26-Feb-07 | 110 | |
| BEAM, Rhonda | 12-Feb-07 | 8-Feb-07 | 75 | |
| BECK, Eleanor | 31-Jan-07 | 29-Jan-07 | 48 | |
| BENSON, Peter | 24-Mar-07 | 20-Mar-07 | 151 | |
| BERGMAN, Edwin | 15-Feb-07 | 13-Feb-07 | 80 | |
| BERNING, Loretta | 13-Mar-07 | 12-Mar-07 | 131 | |
| BLACK, Vera | 7-Jan-07 | 5-Jan-07 | 6 | |
| BODIKER, Lana | 2-Jan-07 | 30-Dec-06 | 2 | |
| BOLIN, Doris Marie | 7-Mar-07 | 118 | ||
| BOLTON, Patricia | 7-Mar-07 | 5-Mar-07 | 122 | |
| BOOHER, Norma | 7-Feb-07 | 5-Feb-07 | 64 | |
| BORROR, Gary | 1-Mar-07 | 27-Feb-07 | 114 | |
| BOWMAN, Jean | 1-Feb-07 | 16-Jan-07 | 51 | |
| BRADEMEYER, Helen | 1-Feb-07 | 30-Jan-07 | 49 | |
| BREWER, Brenda | 15-Mar-07 | 7-Mar-07 | 136 | |
| BREWER, Deborah | 13-Feb-07 | 12-Feb-07 | 77 | |
| BRISTLEY, Glendora | 20-Jan-07 | 18-Jan-07 | 32 | |
| BROCK, Wilma Brock | 1-Apr-07 | 29-Mar-07 | 162 | |
| BROWN, Carol | 24-Mar-07 | 21-Mar-07 | 151 | |
| BROWN, Henry | 2-Apr-07 | 31-Mar-07 | 163 | |
| BUBECK, Richard | 13-Jan-07 | 11-Jan-07 | 19 | |
| BURNSIDE, Alfred | 1-Apr-07 | 31-Mar-07 | 162 | |
| BYERS, Doris Reed | 27-Feb-07 | 21-Feb-07 | 106 | |
| CARSON, Donald | 13-Mar-07 | 12-Mar-07 | 131 | |
| CASTLE, Drexall | 30-Jan-07 | 28-Jan-07 | 46 | |
| CATHCART, Rose ( VOSLER ) | 23-Jan-07 | 20-Jan-07 | 36 | |
| CHALMERS, Minnie | 26-Feb-07 | 25-Feb-07 | 104 | |
| CHAMBERS, Raymond Athur | 10-Feb-07 | 2-Feb-07 | 73 | |
| CISSNER, Joy | 16-Mar-07 | 11-Mar-07 | 139 | |
| CLARK, Howard | 4-Jan-07 | 3-Jan-07 | 3 | |
| CLIMER, Lisa | 10-Jan-07 | 5-Jan-07 | 14 | |
| COLLINS, Arnold | 13-Mar-07 | 10-Mar-07 | 132 | |
| COLVILLE, Edward | 19-Feb-07 | 14-Feb-07 | 88 | |
| CONNOLLY, Tondra | 3-Feb-07 | 2-Feb-07 | 54 | |
| COOK, Leona | 26-Jan-07 | 24-Jan-07 | 41 | |
| COOK, Oran | 26-Feb-07 | 26-Feb-07 | 104 | |
| COUNTS, John F. | 16-Jan-07 | 14-Jan-07 | 24 | |
| CRABTREE, Delbert | 12-Jan-07 | 10-Jan-07 | 16 | |
| CRUEA, Ronald | 13-Mar-07 | 11-Mar-07 | 133 | |
| CURTNER, Charles | 6-Feb-07 | 4-Feb-07 | 61 | |
| DANIEL, William P. | 27-Feb-07 | 25-Feb-07 | 106 | |
| DARLAND, Jerry | 6-Mar-07 | 3-Mar-07 | 121 | |
| DAUB, Jr. Leonard M. | 26-Jan-07 | 25-Jan-07 | 41 | |
| DAVIDSON, Flora (Cannington) | 22-Mar-07 | 19-Mar-07 | 146 | |
| DAVIDSON, Maxine | 14-Mar-07 | 11-Mar-07 | 134 | |
| DAVIS, Paul | 31-Mar-07 | 29-Mar-07 | 160 | |
| DEBOLT, Ronald | 19-Feb-07 | 17-Feb-07 | 89 | |
| DEBROSSE, Dorothy (Christy) | 12-Mar-07 | 9-Mar-07 | 130 | |
| DEVELBISS, Bruce | 26-Feb-07 | 23-Feb-07 | 105 | |
| DEWEESE, Marilyn (Langston) | 4-Feb-07 | 2-Feb-07 | 57 | |
| DOHRMAN, Donald | 1-Feb-07 | 31-Jan-07 | 49 | |
| DOLL, Patsy | 17-Feb-07 | 16-Feb-07 | 84 | |
| DOTSON, William "Bill" | 24-Feb-07 | 22-Feb-07 | 96 | |
| DUNCAN, Mary Louise | 12-Jan-07 | 11-Jan-07 | 15 | |
| DUNLAP, Logan | 23-Feb-07 | 25-Feb-07 | 94 | |
| EARHART, Lillie | 12-Jan-07 | 10-Jan-07 | 16 | |
| EDMONDS, Ronnie | 25-Mar-07 | 22-Mar-07 | 152 | |
| EDMONDS, Ronnie | 26-Mar-07 | 22-Mar-07 | 164 | |
| ELLICOTT, Lyle | 18-Mar-07 | 1-Mar-07 | 141 | |
| ESTES, Helen | 10-Mar-07 | 8-Mar-07 | 126 | |
| EVANS, Charles | 20-Feb-07 | 19-Feb-07 | 92 | |
| EVANS, Herman | 6-Feb-07 | 4-Feb-07 | 62 | |
| EYLER, Marcia | 9-Jan-07 | 7-Jan-07 | 8 | |
| FILBURN, Phyllis Iddings Stoner | 9-Jan-07 | 7-Jan-07 | 9 | |
| FISHER, Charles | 29-Mar-07 | 26-Mar-07 | 153 | |
| FLORA, Clayton | 2-Mar-07 | 1-Mar-07 | 116 | |
| FLOYD, V. Maria | 7-Feb-07 | 5-Feb-07 | 64 | |
| FRANTOM, Virginia Lee | 10-Feb-07 | 8-Feb-07 | 72 | |
| FRITZ, Susan | 16-Mar-07 | 13-Mar-07 | 139 | |
| FROLKE, Gertrude "Trudy" | 22-Mar-07 | 21-Mar-07 | 147 | |
| GAIER, Lavern C. "Vern" | 8-Feb-07 | 7-Feb-07 | 67 | |
| GALLAGHER, Annabelle | 12-Jan-07 | 11-Jan-07 | 15 | |
| GARRISON, Lena | 25-Mar-07 | 23-Mar-07 | 152 | |
| GEETING, Richard Franklin | 7-Feb-07 | 5-Feb-07 | 66 | |
| GEISINGER, Bruce | 3-Mar-07 | 2-Mar-07 | 117 | |
| GHEEN, Linda | 3-Feb-07 | 2-Feb-07 | 56 | |
| GIBBS, Areda | 2-Apr-07 | 31-Mar-07 | 163 | |
| GILBERT, Lori Swank | 15-Mar-07 | 12-Mar-07 | 138 | |
| GORBEA, Jocelyn | 6-Mar-07 | 3-Mar-07 | 121 | |
| GORMAN, Gladys | 8-Feb-07 | 7-Feb-07 | 69 | |
| GRAHAM, Carl | 18-Mar-07 | 16-Mar-07 | 142 | |
| GRAHAM, Gilbert | 25-Feb-07 | 23-Feb-07 | 99 | |
| GREEN , Donald | 7-Feb-07 | 6-Feb-07 | 65 | |
| GRIFFITH, Howard Franklin | 5-Feb-07 | 2-Feb-07 | 53 | |
| GROSS, Beatrice | 4-Jan-07 | 2-Jan-07 | 4 | |
| GROSVENOR , Frank W. | 17-Jan-07 | 15-Jan-07 | 27 | |
| GROTHAUS, Rebecca | 27-Feb-07 | 26-Feb-07 | 109 | |
| HADDIX, Evelyn "Missy" | 11-Feb-07 | 10-Feb-07 | 74 | |
| HAGER, Nana Agnes | 29-Jan-07 | 27-Jan-07 | 44 | |
| HALL, Richard | 7-Jan-07 | 5-Jan-07 | 7 | |
| HALLORAN, Marjorie | 17-Feb-07 | 13-Feb-07 | 83 | |
| HANGEN, Bob | 9-Jan-07 | 7-Jan-07 | 8 | |
| HARPER, Joann | 14-Jan-07 | 12-Jan-07 | 22 | |
| HATCHER , Luthera | 29-Jan-07 | 28-Jan-07 | 44 | |
| HAWES, Ruby | 20-Mar-07 | 18-Mar-07 | 143 | |
| HAYES, Mary "Betty" | 18-Mar-07 | 16-Mar-07 | 142 | |
| HECKMAN, William | 15-Jan-07 | 12-Jan-07 | 23 | |
| HEINTZ, Mary Kay (Lutz) | 6-Jan-07 | 5-Jan-07 | 5 | |
| HEITZMAN, Gertrude Olga | 6-Feb-07 | 5-Feb-07 | 62 | |
| HESS, Robert | 22-Jan-07 | 20-Jan-07 | 34 | |
| HICKS, Helen | 15-Mar-07 | 11-Mar-07 | 136 | |
| HILL , Mabel Christina Louthan | 28-Mar-07 | 26-Mar-07 | 157 | |
| HILL, Dorothy | 9-Mar-07 | 7-Mar-07 | 119 | |
| HIRSCH, Clifford | 23-Feb-07 | 16-Feb-07 | 94 | |
| HOFFMAN, Phyllis Ione | 12-Mar-07 | 9-Mar-07 | 129 | |
| HOKE, Joan | 12-Feb-07 | 11-Feb-07 | 75 | |
| HOLLOWAY, Velma (Slonaker) | 30-Jan-07 | 28-Jan-07 | 46 | |
| HOLMAN, Toni | 1-Mar-07 | 26-Feb-07 | 114 | |
| HOOVER, Irene | 7-Feb-07 | 4-Feb-07 | 63 | |
| HOOVER, Isabel May | 3-Feb-07 | 1-Feb-07 | 60 | |
| HORNBECK, Max | 13-Mar-07 | 9-Mar-07 | 132 | |
| HORNER, Harry | 1-Mar-07 | 28-Feb-07 | 111 | |
| HUGHES, Lee "Bobby" | 17-Feb-07 | 15-Feb-07 | 83 | |
| HUGHES, Sarah Evelyn | 17-Jan-07 | 15-Jan-07 | 27 | |
| HUNTER, Edwin | 24-Mar-07 | 19-Mar-07 | 151 | |
| JAMISON, Virgil | 15-Mar-07 | 14-Mar-07 | 137 | |
| JENNINGS, Madge | 2-Jan-07 | 31-Dec-06 | 2 | |
| JOLIFF, Jack | 27-Feb-07 | 31-Jan-07 | 108 | |
| JONES, Edward | 11-Feb-07 | 9-Feb-07 | 74 | |
| KAUFFMAN, Robert | 27-Feb-07 | 22-Feb-07 | 108 | |
| KENNEDY, Harry Melvin "Budd' | 7-Feb-07 | 5-Feb-07 | 65 | |
| KERRIGAN, Nicholas | 14-Feb-07 | 11-Feb-07 | 79 | |
| KIES, Charles | 24-Mar-07 | 19-Mar-07 | 151 | |
| KIMBERLEY, Kenneth Jewell | 10-Mar-07 | 7-Mar-07 | 127 | |
| KINGREY Jr., Shirley | 15-Mar-07 | 13-Mar-07 | 137 | |
| KNIGHT, Hazel | 2-Feb-07 | 1-Feb-07 | 52 | |
| KNIGHT, Rita | 14-Mar-07 | 13-Mar-07 | 135 | |
| KOELLER, Junior Leroy | 27-Feb-07 | 26-Feb-07 | 109 | |
| KORTSCH, Elsa | 6-Mar-07 | 4-Mar-07 | 121 | |
| KRUETZMAN, Patricia | 4-Feb-07 | 2-Feb-07 | 57 | |
| LANDIS, Nellie (Bowers) | 1-Mar-07 | 27-Feb-07 | 113 | |
| LATIMER , George | 22-Jan-07 | 19-Jan-07 | 34 | |
| LAUGHMAN , Henry | 31-Mar-07 | 30-Mar-07 | 161 | |
| LAUGHMAN , Robert | 20-Feb-07 | 16-Feb-07 | 90 | |
| LAVEY, Larry | 20-Jan-07 | 18-Jan-07 | 31 | |
| LEMASTER, Robert | 22-Mar-07 | 20-Mar-07 | 146 | |
| LIKE, Joseph | 13-Feb-07 | 10-Feb-07 | 78 | |
| LILLICRAP Jr., Harry | 20-Jan-07 | 19-Jan-07 | 31 | |
| LIND, Steven | 20-Feb-07 | 18-Feb-07 | 91 | |
| LUCAS, Austin Christopher | 5-Mar-07 | 2-Mar-07 | 120 | |
| LUNDY, Agnes | 30-Jan-07 | 28-Jan-07 | 46 | |
| MAHAN, Winnie | 14-Mar-07 | 12-Mar-07 | 135 | |
| MAIDEN, Mary | 5-Mar-07 | 4-Mar-07 | 120 | |
| MANNING, Terry Lee | 4-Feb-07 | 3-Feb-07 | 57 | |
| MARTIN, Forest | 19-Jan-06 | 17-Jan-07 | 30 | |
| MARTIN, Josephine | 23-Mar-07 | 21-Mar-07 | 149 | |
| MASON, Lillian | 22-Mar-07 | 21-Mar-07 | 146 | |
| MATTHEWS, Raymond | 9-Jan-07 | 7-Jan-07 | 9 | |
| MATYI, Bertha | 18-Jan-07 | 19-Jan-07 | 30 | |
| MAXWELL , Robert | 30-Jan-07 | 28-Jan-07 | 45 | |
| MCADAMS, Peggy | 5-Mar-07 | 2-Mar-07 | 120 | |
| MCFALL, Joan | 5-Feb-07 | 4-Feb-07 | 58 | |
| MCGRATH, Helen | 11-Mar-07 | 9-Mar-07 | 128 | |
| MCKITRICK, Melvin | 20-Feb-07 | 19-Feb-07 | 92 | |
| MERRITT, Sarah Louise | 28-Mar-07 | 21-Mar-07 | 155 | |
| METZER, Veronica (Grillot) | 12-Mar-07 | 10-Mar-07 | 129 | |
| MILLER, Charles Richard "Dick" | 8-Feb-07 | 31-Jan-07 | 67 | |
| MILLER, Esther | 15-Feb-07 | 13-Feb-07 | 81 | |
| MILLER, James (J.D.) | 24-Mar-07 | 22-Mar-07 | 151 | |
| MILLER, Ruth Ann | 9-Mar-07 | 8-Mar-07 | 123 | |
| MILLER, Sarah | 3-Mar-07 | 2-Mar-07 | 117 | |
| MILLER, Winifred | 3-Feb-07 | 1-Feb-07 | 55 | |
| MILLHOUSE, Norma Jean | 12-Feb-07 | 11-Feb-07 | 76 | |
| MINTON, John Wm. | 9-Mar-07 | 7-Mar-07 | 124 | |
| MOWRER, Laura | 26-Feb-07 | 24-Feb-07 | 103 | |
| MUMFORD, Carol Jean (Marker) | 30-Jan-07 | 28-Jan-07 | 45 | |
| NAPIER, Jack Booker | 17-Feb-07 | 16-Feb-07 | 84 | |
| NEAL, Richard Elton "Dick" | 27-Feb-07 | 24-Feb-07 | 107 | |
| NEWBERG, John E. | 23-Jan-07 | 21-Jan-07 | 36 | |
| NEWBERG, Paul Doug | 9-Feb-07 | 7-Feb-07 | 70 | |
| NEWMAN, Parker Matthew | 27-Jan-07 | 25-Jan-07 | 42 | |
| NEWMAN, Robert | 1-Apr-07 | 30-Mar-07 | 162 | |
| NICHOLS Sr., Lloyd | 27-Feb-07 | 26-Feb-07 | 109 | |
| NUCKLES, Carla | 14-Mar-07 | 12-Mar-07 | 135 | |
| O'NEAL, Lucille | 14-Mar-07 | 12-Mar-07 | 134 | |
| O'NEILL, Marie | 16-Mar-07 | 9-Mar-07 | 140 | |
| ORD, Melodie | 11-Mar-07 | 5-Mar-07 | 128 | |
| OVERMYER, Alice | 22-Mar-07 | 20-Mar-07 | 146 | |
| PACE, Lloyd Bush | 27-Feb-07 | 26-Feb-07 | 106 | |
| PACE, Etta Mae | 21-Mar-07 | 20-Mar-07 | 145 | |
| PALSGROVE, Elnora | 4-Jan-07 | 2-Jan-07 | 3 | |
| PARKER, Jerry | 20-Feb-07 | 18-Feb-07 | 90 | |
| PAYNE, Lone Eagle | 1-Feb-07 | 25-Jan-07 | 50 | |
| PEACOCK, Lloyd | 8-Feb-07 | 7-Feb-07 | 68 | |
| PEARSON, Neva | 12-Feb-07 | 9-Feb-07 | 75 | |
| PENNY, Janice (Kress) | 23-Jan-07 | 20-Jan-07 | 35 | |
| PERRY, Dorothy | 20-Mar-07 | 18-Mar-07 | 144 | |
| PETITMAN, Martha | 19-Feb-07 | 17-Feb-07 | 88 | |
| PICKERING, Dorothy | 16-Jan-07 | 14-Jan-07 | 25 | |
| PIERRE, Samuel | 25-Jan-07 | 23-Jan-07 | 39 | |
| PIKE, Cherryl Dawn | 1-Mar-07 | 27-Feb-07 | 113 | |
| PITMAN, Henry | 28-Mar-07 | 24-Mar-07 | 157 | |
| PRICE, Phyllis | 10-Mar-07 | 8-Mar-07 | 126 | |
| PRICE, Thurley (Stumbo) | 7-Jan-07 | 6-Jan-07 | 7 | |
| RAPP, Anna Mary (Lavy) | 8-Feb-07 | 7-Feb-07 | 68 | |
| REED, Smith | 24-Mar-07 | 22-Mar-07 | 151 | |
| RESER, John W. "Bill" | 26-Mar-07 | 24-Mar-07 | 164 | |
| RICE, Bruce | 24-Jan-07 | 22-Jan-07 | 37 | |
| RICHARDS, Esther Ditmer | 20-Feb-07 | 15-Feb-07 | 90 | |
| RICHARDSON, Vera | 23-Feb-07 | 21-Feb-07 | 94 | |
| RIDENOUR, Bernice | 16-Jan-07 | 12-Jan-07 | 24 | |
| RITTEN, James | 23-Mar-07 | 21-Mar-07 | 149 | |
| RITTENBERRY, James | 24-Mar-07 | 21-Mar-07 | 150 | |
| ROBINSON, Gail M. | 15-Jan-07 | 13-Jan-07 | 23 | |
| ROGERS, Zella | 10-Feb-07 | 8-Feb-07 | 73 | |
| ROOT, Ruth | 29-Jan-07 | 27-Jan-07 | 44 | |
| ROSZELL, Thomas | 15-Feb-07 | 13-Feb-07 | 80 | |
| RUSH, Naomi O. | 2-Jan-07 | 31-Dec-06 | 1 | |
| SAILOR, James | 9-Jan-07 | 8-Jan-07 | 11 | |
| SANDOR, Louis | 17-Jan-07 | 4-Jan-07 | 27 | |
| SAUNDERS, Phyllis | 31-Mar-07 | 28-Mar-07 | 161 | |
| SCHLOTTERBECK Sr., John | 28-Feb-07 | 25-Feb-07 | 110 | |
| SCHMITZ, Martha (GRIFFIN) | 18-Feb-07 | 16-Feb-07 | 87 | |
| SELLS, Frances | 16-Mar-07 | 15-Mar-07 | 140 | |
| SEN ( DUTTA) , Revi Rani | 14-Jan-07 | 10-Jan-07 | 22 | |
| SEYBOARD, Rita | 15-Mar-07 | 13-Mar-07 | 136 | |
| SHAURER, Grace | 13-Mar-07 | 9-Mar-07 | 133 | |
| SHEARER, Doyle | 12-Feb-07 | 11-Feb-07 | 76 | |
| SHEFBUCH, Jacob | 16-Feb-07 | 14-Feb-07 | 82 | |
| SHERRICK, Ruby | 18-Feb-07 | 15-Feb-07 | 87 | |
| SHILLING, James | 26-Feb-07 | 25-Feb-07 | 102 | |
| SHILT, Ruth | 1-Feb-07 | 27-Jan-07 | 51 | |
| SHOENLEBEN, Roy | 31-Jan-07 | 29-Jan-07 | 47 | |
| SHORT, Lillie | 24-Feb-07 | 21-Feb-07 | 97 | |
| SIMPSON, Floyd | 1-Feb-07 | 30-Jan-07 | 49 | |
| SIRCH, Jacqueline | 10-Jan-07 | 8-Jan-07 | 14 | |
| SLACK, Esther | 26-Feb-07 | 25-Feb-07 | 101 | |
| SMITH , Marcella | 6-Feb-07 | 3-Feb-07 | 59 | |
| SMITH , Sandra Lee | 17-Jan-07 | 13-Jan-07 | 26 | |
| SMITH, Mona | 14-Jan-07 | 11-Jan-07 | 22 | |
| SMITH, Norvin "Smitty" | 13-Jan-07 | 10-Jan-07 | 17-18 | |
| SNOW, Leonia | 20-Feb-07 | 30-Jan-07 | 91 | |
| SOARES, John P. | 13-Mar-07 | 10-Mar-07 | 133 | |
| SOMERSON, Michael | 18-Feb-07 | 14-Feb-07 | 87 | |
| SOTZING, Doug | 25-Feb-07 | 23-Feb-07 | 98 | |
| SOTZING, Kenneth | 6-Feb-07 | 1-Feb-07 | 60 | |
| SPELLMAN, Earl | 2-Mar-07 | 28-Feb-07 | 116 | |
| STENGEL, Laura | 16-Mar-07 | 15-Mar-07 | 139 | |
| STEPHENS, Dorothy | 15-Mar-07 | 14-Mar-07 | 138 | |
| STEPP, Earl | 24-Mar-07 | 18-Mar-07 | 150 | |
| STERLING, Opal | 2-Mar-07 | 1-Mar-07 | 115 | |
| STEWART , Robert Lincoln | 24-Jan-07 | 11-Jan-07 | 38 | |
| STEWART, Nella | 7-Jan-07 | 5-Jan-07 | 6 | |
| STILTNER , Elizabeth | 1-Mar-07 | 27-Feb-07 | 113 | |
| STOCKSTILL, Lowell | 7-Feb-07 | 30-Jan-07 | 66 | |
| STOLLINGS, Larry | 9-Feb-07 | 8-Feb-07 | 70 | |
| STONEROCK, Lawrence | 18-Jan-07 | 16-Jan-07 | 29 | |
| STUDEBAKER, Irene | 24-Jan-07 | 22-Jan-07 | 38 | |
| STULL, Larry | 8-Feb-07 | 6-Feb-07 | 67 | |
| STUMP, Mary | 27-Jan-07 | 26-Jan-07 | 42 | |
| STUTSMAN, Doral | 16-Jan-07 | 16-Jan-07 | 25 | |
| SWORD, Lavonne | 28-Jan-07 | 27-Jan-07 | 43 | |
| TACKETT , Dorothy | 24-Jan-07 | 23-Jan-07 | 37 | |
| TATE, Freda | 13-Mar-07 | 11-Mar-07 | 132 | |
| THOMAS, Kenneth Leon | 8-Feb-07 | 31-Jan-07 | 67 | |
| TIPTON, Gregory | 9-Jan-07 | 6-Jan-07 | 10 | |
| TOWNE, Wayne | 9-Mar-07 | 7-Mar-07 | 125 | |
| TRUBEE, Christian Frederick | 6-Feb-07 | 4-Feb-07 | 61 | |
| TUCKER, Willa Jean Rowan | 5-Feb-07 | 29-Jan-07 | 53 | |
| TURNER, Jr., Hugh Wesley | 31-Jan-07 | 12-Jan-07 | 48 | |
| VAN HORN, Agnes | 23-Jan-07 | 18-Jan-07 | 35 | |
| VANCHURE, Charles | 16-Mar-07 | 15-Mar-07 | 140 | |
| WAGNER, Janice | 1-Mar-07 | 27-Feb-07 | 113 | |
| WAMPLER, Mark E. | 13-Feb-07 | 11-Feb-07 | 78 | |
| WARD, Freda Mae (Hodges) | 13-Feb-07 | 10-Feb-07 | 77 | |
| WARD, Mary Susan | 1-Mar-07 | 23-Feb-07 | 112 | |
| WARNER, Virginia | 20-Jan-07 | 18-Jan-06 | 32 | |
| WEATHERHEAD, Eleanor | 9-Feb-07 | 5-Feb-07 | 71 | |
| WEIKERT, William | 26-Feb-07 | 24-Feb-07 | 101 | |
| WELBAUM, Cyrl | 1-Feb-07 | 30-Jan-07 | 50 | |
| WELKER, Larry | 2-Jan-07 | 29-Dec-06 | 1 | |
| WENGER, Leah | 21-Mar-07 | 19-Mar-07 | 145 | |
| WESTFALL, Ray | 1-Feb-07 | 30-Jan-07 | 50 | |
| WHEELER, Beverly | 3-Mar-07 | 2-Mar-07 | 117 | |
| WHITE, Roy Linden | 23-Feb-07 | 20-Feb-07 | 95 | |
| WILEY, Delbert "Jack" | 29-Mar-07 | 27-Mar-07 | 158 | |
| WILLHELM, La Jeanne Sarver | 26-Jan-07 | 24-Jan-07 | 40 | |
| WILLIAMS, Jimette "Jimbo" | 2-Jan-07 | 31-Dec-06 | 2 | |
| WILLIAMS, JoAnne Matthews | 19-Feb-07 | 18-Feb-07 | 89 | |
| WILLIAMS, Paul | 17-Jan-07 | 16-Jan-07 | 26 | |
| WILLIAMS, Rachel | 7-Jan-07 | 5-Jan-07 | 7 | |
| WILLIAMSON, Thomas Brian | 9-Mar-07 | 8-Mar-07 | 125 | |
| WILLOUGHBY , Wilma Sue | 27-Jan-07 | 25-Jan-07 | 42 | |
| WILSON, Robert | 18-Feb-07 | 15-Feb-07 | 87 | |
| WOOD, Max Edwin | 31-Mar-07 | 29-Mar-07 | 161 | |
| WOODARD, Dianna | 10-Jan-07 | 7-Jan-07 | 12 | |
| WOOLEY, Irene | 13-Jan-07 | 11-Jan-07 | 21 | |
| WRAY, Beulah Mae | 10-Jan-07 | 9-Jan-07 | 14 | |
| WRIGHT, Jonathan Thomas | 14-Feb-07 | 13-Feb-07 | 79 | |
| WYAN, James Carl | 7-Mar-07 | 5-Mar-07 | 122 | |
| YANEY, Joseph Howard | 12-Mar-07 | 11-Mar-07 | 130 | |
| YENNEY, John | 22-Mar-07 | 20-Mar-07 | 147 | |
| YOUNCE, Florence Leone | 28-Mar-07 | 25-Mar-07 | 154 |
Copyright © 2008 by Computerized Heritage Association.
All Rights Reserved.