TIPP HERALD BOOK IV
U - V
Uhrig, Mary A. | 1993 | 229 | |||||
Ullery, Bernice Stambaugh | 1990 | Bernice Stambaugh Ullery, mother of.. | 102 | ||||
Ullery, Bernice Stambaugh | 1990 | Bernice Stambaugh Ullery | 102 | ||||
Ullery, Carrie M. (Heffner) | 1991 | May. 18, 1991 | 141 | ||||
Ullery, Carrie M. (Heffner) | 1991 | May. 18, 1991 | Carrie M. Ullery services Wednesday | 141 | |||
Ullery, Carrie M. (Heffner) | 1991 | Carrie M. Ullery | 142 | ||||
Ullery, Carrie M. (Heffner) | 1991 | Carrie M. Ullery | 145 | ||||
Ullery, Dwight E. | 1992 | Jun. 5, 1992 | Dwight E. Ullery services conducted | 191 | |||
Ullery, Edna Marie (Clouse) | 1990 | Oct. 19, 1990 | Edna Marie Ullery services conducted | 111 | |||
Ullery, Edna Marie (Clouse) | 1990 | Edna Marie Ullery services conducted | 111 | ||||
Ulloa, Olivia | 1991 | Olivia Ulloa | 124 | ||||
Ulloa, Olivia | 1991 | Olivia Ulloa | 125 | ||||
Ulloa, Olivia | 1991 | 125 | |||||
Underwood, George W. | 1991 | Feb. 21, 1991 | George W. Underwood | 125 | |||
Underwood, George W. | 1991 | Feb. 21, 1991 | George W. Underwood | 130 | |||
Underwood, George W. | 1991 | Feb. 21, 1991 | George W. Underwood | 130 | |||
Underwood, Janice W. (McAdams) | 1993 | Sept. 28, 1993 | Janice Underwood | 239 | |||
Urschel, Harold K. (Bodie) | 1993 | Feb. 24, 1993 | Harold K. (Bodie) Urschel services cond. | 217 | |||
Urschel, Harold K. (Bodie) | 1993 | Harold K. Urschel | 217 | ||||
Valentine, Ethel "Moremee-Maw" | 1990 | Ethel Valentine | 110 | ||||
Valentine, Ethel M. | 1990 | Ethel M. Valentine services conducted | 109 | ||||
Vance, Curtis | 1990 | Aug. 6, 1990 | Curtis Vance, 93, former Tipp resident | 103 | |||
Vance, Curtis | 1990 | Curtis Vance | 103 | ||||
Vance, Curtis | 1990 | Aug. 6, 1990 | 104 | ||||
Vance, Curtis | 1990 | Curtis Vance | 108 | ||||
Vanderhorst, Blanche E. | 1991 | Jan. 15, 1991 | Blanche E. Vanderhorst, sis. of Tipp res. | 156 | |||
Vaughan, William A. Jr. | 1991 | Mar. 11, 1991 | William A. Vaughan Jr., 9, Tipp res… | 128 | |||
Vaughn, William Anthony Jr. | 1991 | Boy dies after forklift attachment falls.. | 129 | ||||
Vaughn, William Anthony Jr. | 1991 | William Vaughn Jr. | 132 | ||||
Vaughn, William Anthony Jr. | 1991 | William Vaughn Jr. | 134 | ||||
Veoris, Myrtle Mae | 1987 | 32A | |||||
Vocke, John F. | 1991 | Jan. 21, 1991 | John F. Vocke services Thursday | 121 | |||
Vocke, John F. | 1991 | John F. Vocke | 155 | ||||
Vocke, Lt. Col. Robert Sr. | 1992 | Apr. 25, 1992 | Lt. Col. Robert Vocke, Sr., bro. of res. | 189 | |||
Vocke, Roland A. (Rol) | 1987 | Roland A. Vocke | 32J | ||||
Vogel, Eva A. | 1991 | Eva A. Vogel | 151 | ||||
Vogle, Russell M. | 1987 | Russell M. Vogle | 17 | ||||
Vogle, Russell M. | 1987 | May. 19, 1987 | Russell M. Vogle, Tipp City Resident | 32G | |||
Vore, Laurabelle | 1989 | Laurabelle Vore | 75 | ||||
Voris, Myrtle Mae | 1987 | Myrtle Mae Voris | 23 | ||||
Vorpe, Patty Hoffman | 1992 | Patty Hoffman Vorpe services conducted | 183 | ||||
Vorpe, Patty Hoffman | 1992 | Patty Hoffman Vorpe | 184 | ||||
Vukovic, George P. | 1993 | Jul. 7, 1993 | George P. Vukovic services conducted | 236 |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved