TIPP HERALD BOOK IV
T
Tafolla, Joseph Angel | 1992 | Jul. 14, 1992 | Joseph Tafolla, services conducted | 197 | |||
Tasker, Marvin L. | 1993 | Nov. 14, 1993 | Marvin L. Tasker services Wednesday | 250 | |||
Tasker, Marvin L. | 1993 | Marvin L. Tasker | 250 | ||||
Teigler, Elsa | 1987 | Elsa Teigler | 25 | ||||
Teigler, Elsa | 1987 | 32K | |||||
Thacker, William M. | 1987 | William M. Thacker | 18 | ||||
Thaxton, Jennifer Ann | 1986 | 2 | |||||
Theobald, Herminia C. | 1993 | Herminia C. Theobald services Wed. | 250 | ||||
Theobald, Herminia C. | 1993 | Nov. 8, 1993 | 250 | ||||
Thill, Ron J. | 1991 | Ron J. Thill | 145 | ||||
Thill, Ron J. | 1991 | Jun. 27, 1991 | Ron J. Thill, 41, son of Tipp resident | 150 | |||
Thill, Ron J. | 1991 | 150 | |||||
Thomas, Helen L. | 1993 | Helen L.Thomas | 217 | ||||
Thompson, George A. | 1988 | George A. Thompson | 37 | ||||
Thompson, George A. | 1988 | George A. Thompson, Tipp City resident | 42 | ||||
Thompson, Nora B. | 1986 | Nov. 24, 1986 | Nora B. Thompson, Tipp City resident | 1 | |||
Thompson, Otis | 1992 | Otis Thomspon | 191 | ||||
Thompson, Otis | 1992 | May. 31, 1992 | Otis Thomspon services Wednesday | 191 | |||
Thompson, Royal Q. (Chuck) | 1991 | Jun. 27, 1991 | Royal (Chuck) Thompson son of Tipp res | 147 | |||
Thompson, Royal Q. (Chuck) | 1991 | 149 | |||||
Thuma, Abraham G. "Abe) | 1986 | Abraham G. Thuma | 10 | ||||
Thurman, Frank | 1987 | Frank Thurman | 32 | ||||
Timmer, Helen C. | 1986 | Helen E. Timmer services conducted | 2 | ||||
Timmer, Helen C. | 1986 | Helen C. Timmer | 9 | ||||
Tinch, Clara | 1991 | Clara Tinch | 157 | ||||
Tittle, Mary A. (Clawson) | 1986 | Sept. 7, 1986 | Former Tipp resident died in Fla. Hosp. | 1 | |||
Tittle, Therul | 1992 | Therul Tittle | 189 | ||||
Tittle, Therul C. | 1991 | Therul C. Tittle services Wednesday | 174 | ||||
Tobias, Imogene "Bean" (Grove) | 1988 | Nov. 28, 1988 | Imogene Tobias services Friday | 61 | |||
Tobias, Imogene "Bean") (Grove) | 1988 | Imogene Tobias | 61 | ||||
Todd, Jeanne Yarger | 1993 | Nov. 28, 1993 | Jeanne Yarger Todd, 80, former Tipp res. | 254 | |||
Torres, Miguel | 1988 | Tipp City resident killed in accident | 47 | ||||
Trent, Ruth Benton (Deeter) | 1988 | Ruth Trent | 46 | ||||
Trent, Ruth Benton (Deeter) | 1988 | 46 | |||||
Treon, Jane D. | 1987 | Jane D. Treon | 32C | ||||
Treon, Jane D. (Killian) | 1987 | Jane D. Treon | 16 | ||||
Trick, Jonathan Douglas | 1990 | Jonathan Douglas Trick | 99 | ||||
Trick, Jonathan Douglas | 1990 | Jul. 27, 1990 | Jonathan Douglas Trick services cond. | 99 | |||
Troth, Betty Jean (Yount) | 1993 | Sept. 30, 1933 | 239 | ||||
Troth, Betty Jean (Yount) | 1993 | Sept. 30, 1993 | Betty Jean Troth services conducted | 247 | |||
Troy, Hubert M. | 1988 | Apr. 26, 1988 | Hubert M. Troy, 75, A. O. Smith retiree | 46 | |||
Troy, Hubert M. | 1988 | Hubert M. Troy | 46 | ||||
Troy, Lenore E. | 1992 | Lenore E. Troy | 201 | ||||
Troy, Lenore E. | 1992 | Lenore E. Troy | 201 | ||||
Trucksis, Mary Ellen | 1990 | Mary Ellen Trucksis | 113 | ||||
Trupp, Francis A. | 1987 | Mar. 28, 1987 | 16 | ||||
Tucker, Richard E. | 1991 | Richard E. Tucker | 134 | ||||
Tucker, Richard E. | 1991 | Richard E. Tucker services conducted | 143 | ||||
Tucker, Richard E. | 1991 | Richard E. Tucker | 144 | ||||
Tucker, Thelma (Denny) | 1990 | Thelma O. Tucker | 99 | ||||
Tucker, Thelma O. (Denny) | 1990 | Thelma Tucker services Wednesday | 118 |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved.