TIPP HERALD BOOK IV
S
Sammons, Etta Mae (Wills) | 1992 | Etta Mae Sammons | 201 | ||||
Sammons, Etta Mae (Wills) | 1992 | Etta May Sammons services Wednes. | 202 | ||||
Sammons, John J. | 1993 | May. 5, 1993 | John J. Sammons services conducted | 230 | |||
Sammons, John J. | 1993 | John J. Sammons | 231 | ||||
Sanders, Martha R. (Bair) | 1988 | Oct. 28, 1988 | Martha R. Sanders, Tipp City resident | 60 | |||
Sanders, Martha R. (Bair) | 1988 | Martha Sanders | 60 | ||||
Saul, Aubrey L. | 1993 | Mar. 3, 1993 | Aubrey L. Saul | 221 | |||
Saul, Aubrey L. | 1993 | Aubrey L. Saul | 221 | ||||
Saul, Aubrey L. | 1993 | Mar. 3, 1993 | 221 | ||||
Sayers, Janet A. | 1988 | Janet A. Sayers | 37 | ||||
Sayers, Janet A. (Luckey) | 1993 | Janet A. Sayers, 55, Tipp City resident | 216 | ||||
Sayre, Elmer W. | 1988 | Elmer W. Sayre, former Tipp policeman | 40 | ||||
Sayre, Elmer W. | 1988 | Elmer E. Sayre | 41 | ||||
Scammahorn, Lola P. | 1990 | Lola P. Scammahorn | 93 | ||||
Scammahorn, Lola P. | 1990 | Jun. 3, 1990 | Lola R. Scammahorn services Thurs. | 102 | |||
Schad, Janice Graham | 1993 | Jun. 30, 1993 | Memorial Service | 236 | pic. Included | ||
Schaefer, John J. | 1987 | Dec. 20, 1987 | 31 | ||||
Schaeffer, Grace I. | 1990 | 116 | |||||
Scheaffer, Edna D. | 1987 | Edna D. Scheaffer | 15 | ||||
Schlingman, Charles F. | 1993 | Charles F. Schlingman, 65, for. Tipp res. | 215 | ||||
Schneider, Lola | 1988 | Jan. 6, 1988 | Lola Schneider, 59, former Tipp res. | 35 | |||
Schneider, Lola | 1988 | Lola Schneider | 35 | ||||
Scholl, Cora V. | 1987 | Mar. 13, 1987 | Cora Scholl memorial services Saturday | 32A | |||
Scholl, Cora V. | 1987 | Mar. 13, 1987 | Cora V. Scholl | 32A | |||
Schwartz, Joseph (Joey) | 1991 | Joseph (Joey) Schwartz services cond. | 143 | ||||
Schwartz, Joseph (Joey) | 1991 | Joseph (Joey) Schwartz | 146 | ||||
Seabolt, Rebecca Jane (Beaty) | 1991 | Rebecca Jane Seabolt services Wed. | 148 | ||||
Seabolt, Rebecca Jane (Beaty) | 1991 | Rebecca Jane Seabolt | 151 | ||||
Seal, Joe Sr. | 1986 | Services Wednesday for Joe Seale Sr. | 1 | ||||
See, Helen M. | 1987 | Sept. 3, 1987 | Helen M. See, former Tipp resident | 24 | |||
See, Helen M. | 1987 | Helen M. See | 32L | ||||
Seibert, Richard L. | 1990 | Richard L. Seibert | 117 | ||||
Seibert, Richard L. | 1990 | Richard L. Seibert | 119 | ||||
Seibert, Richard L. | 1991 | Dec. 28, 1991 | Richard L. Seibert, 60, Frigidaire retiree | 121 | |||
Selby, Donna Lee Brown | 1991 | Donna Lee Brown Selby | 163 | ||||
Selby, Donna Lee Brown | 1991 | Oct. 28, 1991 | Donna L. Brown Selby former Tipp res. | 164 | |||
Selby, Donna Lee Brown | 1991 | Donna Lee Brown Selby | 165 | ||||
Selby, Donna Lee Brown | 1991 | Donna Selby | 165 | ||||
Selby, Donna Lee Brown | 1991 | Oct. 28, 1991 | Donna Selby | 166 | |||
Selvage, Lonza | 1992 | Lonza Selvage | 184 | ||||
Serapin, Earl Lewis "Whitey" | 1993 | Nov. 19, 1993 | Earl Lewis Serapin, former Tipp resident | 249 | |||
Serapin, Earl Lewis "Whitey" | 1993 | Earl Lewis Serapin | 249 | ||||
Sewell, Vestle L. "Red' | 1990 | Vestle L. Sewell | 97 | ||||
Sewell, Vestle L. "Red' | 1990 | Vestle L. (Red) Sewell services Wed. | 99 | ||||
Sexton, Betty Y. (Yount) | 1987 | Betty Y. Sexton | 19 | ||||
Shafer, Carlton E. | 1990 | Carlton E. Shafer | 103 | ||||
Shafer, Carlton E. | 1990 | Carlton E. Shafer | 114 | ||||
Shafer, Carlton E. | 1990 | Aug. 14, 1990 | Carlton E. Shafer, Tipp City resident | 114 | |||
Shaffer, Carl R. | 1988 | Jul. 4, 1988 | Carl R. Shaffer, 84, Tipp residents' bro. | 55 | |||
Shaffer, Carl R. | 1988 | Carl R. Shaffer | 55 | ||||
Shaffer, Carl R. | 1988 | 55 | |||||
Shakelford, Mary Roxie (Woodward) | 1993 | Aug. 22, 1993 | Mary Shakelford mother of resident | 239 | |||
Shakelford, Mary Roxie (Woodward) | 1993 | Mary Shakelford | 239 | ||||
Shank, Arthur Franklin | 1986 | Arthur Franklin Shank | 8 | ||||
Sharits, David O. "Daggie" | 1986 | David O. Sharits | 7 | ||||
Shartis, James R. (Dick) | 1991 | Nov. 20, 1991 | James R. (Dick) Shartis services cond. | 162 | |||
Shartis, James R. (Dick) | 1991 | 162 | |||||
Shartis, James R. (Dick) | 1991 | James R. Shartis | 164 | ||||
Shaw, Dorothy H. | 1987 | Dorothy H. Shaw | 32L | ||||
Shaw, Dorothy H. | 1987 | Sept. 1, 1987 | Dorothy H. Shaw services conducted | 32L | |||
Shaw, Dorothy H. (Myers) | 1987 | Sept. 1, 1987 | Dorothy H. Shaw, services conducted | 24 | |||
Shaw, Joanne Lightcap | 1993 | Joanne Lightcap Shaw fun. serv. Friday | 223 | ||||
Shaw, Joanne Lightcap | 1993 | Joanne Shaw | 223 | ||||
Shaw, Joanne Lightcap | 1993 | 223 | |||||
Shay, Nettie F. | 1988 | 45 | |||||
Shay, Nettie F. | 1988 | Nettie F. Shay | 45 | ||||
Shay, Nettie F. | 1988 | Nettie F. Shay services Thursday | 46 | ||||
Sheets, Alvin Eugene | 1987 | 18 | |||||
Sheets, Hester | 1991 | Dec. 7, 1991 | 167 | ||||
Sheets, Hester | 1991 | Dec. 7, 1991 | Hester Sheets services conducted | 170 | |||
Sheley, John D. | 1993 | John D. Sheley graveside services Wed. | 232 | ||||
Sheley, John D. | 1993 | John D. Sheley | 233 | ||||
Sheridan, Hazel B. | 1989 | Hazel B. Sheridan, 95, former Tipp res. | 69 | ||||
Sheridan, Hazel B. | 1989 | Hazel B. Sheridan | 69 | ||||
Shilt, Gary R. | 1988 | Gary R. Shilt | 36 | ||||
Shilt, Gary R. | 1988 | 36 | |||||
Shilt, Gary R. | 1988 | Feb. 10, 1988 | Gary R. Shilt, 39, Camera Shop owner | 39 | |||
Shipman, Enid | 1986 | Dec. 27, 1986 | Enid Shipman | 2 | |||
Shirk, Pauline (Bradshaw) | 1991 | Pauline Shirk | 138 | ||||
Shirley, John | 1990 | 111 | |||||
Shirley, Phyllis (Smith) | 1991 | 162 | |||||
Shiverdecker, Betty E. | 1993 | Mar. 3, 1993 | 222 | ||||
Shock, Dorothy E. | 1991 | Dorothy Shock | 169 | ||||
Shomo, Debra D. | 1992 | Debra D. Shomo | 175 | ||||
Shomo, Debra D. | 1992 | Jan. 17, 1992 | Debra D. Shomo, 33, former Tipp res. | 176 | |||
Shook, Robert | 1992 | Robert Shook | 184 | ||||
Shoop, Alma M. | 1991 | Alma M. Shoop | 129 | ||||
Shoop, Alma M. | 1991 | Alma M. Shoop | 132 | ||||
Shoop, Alma M. | 1991 | Alma M. Shoop | 133 | ||||
Shoop, James E. | 1991 | James E. Shoop services Wednesday | 167 | ||||
Shoop, James E. | 1991 | James E. Shoop | 171 | ||||
Shoop, James E. | 1991 | James E. Shoop | 171 | ||||
Shoup, Dale E. | 1993 | Apr. 19, 1993 | Dale E. Shoup, 73, father of resident | 225 | |||
Shoup, Dale E. | 1993 | Dale E. Shoup | 225 | ||||
Shoup, Dale E. | 1993 | 225 | |||||
Shoup, Esther M. | 1986 | Esther M. Shoup services Wednesday | 11 | ||||
Shoup, Hazel M. | 1986 | Hazel M. Shoup | 2 | ||||
Shroeder, Ethel S. (Smith) | 1986 | Jun. 22, 1986 | Ethel S. Schroeder | 9 | |||
Shroyer, Ruth Bell | 1993 | Jun. 12, 1993 | Ruth Bell Shroyer services Wednesday | 232 | |||
Shroyer, Ruth Bell | 1993 | Ruth Bell Shroyer | 233 | ||||
Sidwell, Martha C. (Mattie) | 1990 | Apr. 28, 1 990 | 93 | ||||
Sidwell, Martha C. (Mattie) | 1990 | Martha C. Sidwell "Mattie" | 93 | ||||
Simpson, George H. | 1992 | George H. Simpson | 189 | ||||
Sims, Hannah Jane | 1988 | Hannah Jane Sims | 33 | ||||
Sims, Hannah Jane | 1988 | Hannah Jane Sims services Thursday | 33 | ||||
Sims, Karl M | 1988 | Karl M. Sims | 39 | ||||
Sims, Karl M. | 1990 | Feb. 15, 1990 | Karl M. Sims funeral services cond. | 87 | |||
Sinkhorn, Eula V. | 1992 | Eula V. Sinkhorn | 196 | ||||
Sinkhorn, Eula V. | 1992 | 196 | |||||
Sinkhorn, Eulah V. | 1992 | Jul. 1, 1992 | Eulah V. Sinkhorn services conducted | 197 | |||
Sisak, Joseph F. | 1993 | Joseph F. Sisak | 245 | ||||
Skaggs, Cecil W. | 1988 | Cecil W. Skaggs, 66, Tipp area resident | 44 | ||||
Skaggs, Lora | 1993 | Nov. 22, 1993 | Lora Skaggs, 90, mother of resident | 251 | |||
Skillings, Helen E. (Snider) | 1987 | Helen E. Skillings | 28 | ||||
Skillings, Helen E. (Snider) | 1987 | Helen E. Skillings services conducted | 32J | ||||
Skillings, Treva K. | 1991 | Apr. 15, 1991 | Treva K. Skillings, 92, services | 160 | |||
Skillings, Treva Senseman | 1991 | Treva Skillings | 136 | ||||
Skillings, Treva Senseman | 1991 | Treva Skillings | 138 | ||||
Slagle, Fred | 1990 | Fred Slagle | 90 | ||||
Slagle, Fred | 1990 | Feb. 27, 1990 | Fred Slagle, 62, former Bethel coach.. | 117 | |||
Slaven, Margaret L. (Curtis) | 1986 | 3 | |||||
Slaven, William H. | 1986 | 3 | |||||
Smales, Nollie Thurmond | 1992 | Nollie Smales | 198 | ||||
Smales, Nollie Thurmond | 1992 | Nollie Thurmond Smales, mother of Tipp | 200 | ||||
Smiddy, Mary E. | 1987 | 18 | |||||
Smith, Catherine M. | 1986 | Catherine M. Smith | 3 | ||||
Smith, Edith Robbins | 1989 | Edith Robbins Smith | 80 | ||||
Smith, Eva Frey (Gray) | 1987 | Eva Smith | 15 | ||||
Smith, Eva G. (Gray) | 1987 | Apr. 16, 1987 | Eva G. Smith, 89, mother of Tipp res. | 32D | |||
Smith, Evalyn M. (Ackerman) | 1986 | 2 | |||||
Smith, Florence I. | 1989 | Florence I. Smith | 80 | ||||
Smith, Helen L. | 1988 | Helen L. Smith | 57 | ||||
Smith, Helen L. (King) | 1988 | Helen L. Smith, co-owner of Tipp bus. | 66 | ||||
Smith, J. Donald | 1991 | J. Donald Smith services Wednesday | 159 | ||||
Smith, J. Donald | 1991 | 161 | |||||
Smith, J. Donald | 1991 | J. Donald Smith | 162 | ||||
Smith, James C. | 1991 | James C. Smith | 151 | ||||
Smith, James C. (Pop) | 1991 | James C. (Pop) Smith services cond. | 151 | ||||
Smith, James F. | 1986 | James F. Smith | 6 | ||||
Smith, Marjorie | 1987 | Sept. 12, 1987 | Marjorie L Smith services Wednesday | 23 | |||
Smith, Marjorie Louise (North) | 1987 | Marjorie Louise Smith | 32K | ||||
Smith, Velma L. | 1989 | Velma L. Smith | 75 | ||||
Smith, Velma L. | 1989 | Velma L. Smith | 75 | ||||
Smith, Verl | 1993 | Apr. 9 ,1993 | Verl Smilth funeral services conducted | 223 | |||
Smith, Verl | 1993 | Verl Smith | 223 | ||||
Smith, William C. | 1987 | William C. Smith | 30 | ||||
Smith, William H. | 1987 | Aug. 19, 1987 | William H. Smith | 21 | |||
Smith, William H. | 1987 | William H. Smith | 32G | ||||
Snell, Charles E. | 1988 | 45 | |||||
Snell, Charles E. | 1988 | Charles Snell | 46 | ||||
Snell, Charles E. | 1988 | Charles Snell, 78, Tipp Machine founder | 46 | ||||
Snell, Elizabeth Tucker | 1993 | Elizabeth Snell | 215 | ||||
Snell, Wilbur H. | 1991 | 145 | |||||
Snell, Wilbur H. | 1991 | Wilbur H. Snell | 145 | ||||
Snell, Wilbur H. | 1991 | Wilbur H. Snell | 145 | ||||
Snell, Wilbur H. | 1991 | Wilbur H. Snell services conducted | 146 | ||||
Snell, William H. | 1986 | Aug. 27, 1986 | William H. Snell, former garage owner | 10 | |||
Sollenberger, Rev. O. G. | 1987 | Nov. 20, 1987 | Rev. O. C. Sollenberger | 30 | |||
Sonnanstine, Earl C. | 1990 | Earl C. Sonnanstine services conducted | 105 | ||||
Sonnanstine, Earl C. | 1990 | Earl C. Sonnanstine | 105 | ||||
Sonnanstine, Earl C. | 1990 | 107 | |||||
Sonnanstine, Neeta J. (Tayse) | 1988 | Neeta J. Sonnanstine services today | 33 | ||||
Sonnanstine, Neeta J. (Tayse) | 1988 | Mrs. Neeta J. Sonnanstine | 35 | ||||
Sotzing, Treva L. | 1991 | Treva L. Sotzing | 125 | ||||
Sotzing, Treva L. | 1991 | Treva L. Sotzing | 126 | ||||
Sower, Ruth M. | 1992 | Jun. 10, 1992 | Ruth M. Sower services conducted | 191 | |||
Sower, Ruth M. | 1992 | Ruth M. Sower | 194 | ||||
Sowers, Marlene (Sullivan) | 1992 | Marlene Sowers | 195 | ||||
Sowers, Nannie Belle (Self) | 1987 | Nannie Belle Sowers | 23 | ||||
Speckbaugh, Lorain G. | 1990 | Jul. 2, 1990 | Lorain G. Speckbaugh services cond. | 103 | |||
Spencer, Robert C. | 1990 | Robert C. Spencer | 94 | ||||
Spencer, Robert C. | 1990 | Apr. 16, 1990 | Robert C. Spencer, 70, ret. Merchant | 94 | |||
Spitler, Ruth W. | 1989 | 69 | |||||
Sprecher, Kenneth Ned | 1988 | Kenneth Ned Sprecher | 33 | ||||
Sprecher, Kenneth Ned | 1988 | 33 | |||||
Springer, Zeno H. | 1988 | Zeno H. Springer, 76, father of Tipp res. | 66 | ||||
Stallsmith, Burr F. "Stally" | 1992 | Burr F. Stallsmith | 183 | ||||
Stamper, Gladys D. | 1992 | Oct. 30, 1992 | 207 | ||||
Stamper, Gladys D. | 1992 | Oct. 30, 1992 | Gladys D. Stamper services conducted | 207 | |||
Stanley, Mary E. (White) | 1991 | Nov. 14, 1991 | Mary E. Stanley services conducted | 163 | |||
Stanley, Mary E. (White) | 1991 | Mary Elizabeth Stanley | 165 | ||||
Stansbury, Norman | 1987 | Norman Stansbury | 24 | ||||
Stapleton, Angela Kay (Pritchett) | 1988 | Angela Kay Stapleton | 65 | ||||
Stark, Henry W. | 1992 | Henry Stark | 189 | ||||
Stark, Henry W. | 1992 | Henry W. Stark services Wednesday | 193 | ||||
Staub, Daniel David | 1991 | Daniel David Staub | 145 | ||||
Staub, Daniel David | 1991 | Jun. 24, 1991 | Daniel David Staub, 70, ret. Custodian | 149 | |||
Staup, Ben D. | 1991 | Ben D. Staup | 136 | ||||
Staup, Ben D. | 1991 | Ben D. Staup services conducted | 137 | ||||
Staup, Ben D. | 1991 | Ben D. Staup | 139 | ||||
Steele, Peter R. | 1992 | Jun. 18, 1992 | Peter R. Steele services conducted | 190 | |||
Steele, Peter R. | 1992 | Peter Steele | 192 | ||||
Steele, Peter R. | 1992 | 192 | |||||
Steinle, Daniel J. | 1988 | Mar. 9, 1988 | Daniel J. Steinle, Tipp resident's gr. Son | 44 | |||
Stephens, Dixie Barker | 1993 | Dixie Barker Stephens services cond. | 238 | ||||
Stephens, Dixie Barker | 1993 | Dixie Stephens | 238 | ||||
Stephenson, Patricia Ann (O'Connor) | 1989 | Patricia Stephenson | 69 | ||||
Stevens, Joyce A. (Zaborowski) | 1992 | May. 5, 1992 | 188 | ||||
Stevens, Joyce A. (Zaborowski) | 1992 | May. 5, 1992 | Joyce A. Stevens | 188 | |||
Stevens, June M. | 1986 | 3 | |||||
Stewart, Hazel M. (Schaefer) | 1991 | Hazel M. Stewart | 161 | ||||
Stewart, Payne Robert | 1988 | 49 | |||||
Stewart, Payne Robert | 1988 | Payne Robert Stewart | 51 | ||||
Stiles, Paul W. | 1987 | Paul W. Stiles, 65, former Tipp merchant | 23 | ||||
Stiles, Paul W. | 1987 | Paul W. Stiles | 32K | ||||
Stine, Howard (Hi) | 1993 | Apr. 10, 1993 | Howard (Hi) Stine, 79, brother of res. | 227 | |||
Stine, Howard (Hi) | 1993 | Howard Stine | 227 | ||||
Stites, Adeleen R. | 1990 | Adeleen R. Stites | 86 | ||||
Stites, Adeleen R. | 1990 | Apr. 12, 1990 | Adeleen R. Stites services conducted | 96 | |||
Stocker, Florence I. | 1989 | Apr. 18, 1989 | Florence I. Stocker services conducted | 70 | |||
Stocker, Florence I. | 1989 | Florence I. Stocker | 70 | ||||
Stomoff, Stephen | 1990 | Aug. 6, 1990 | Stephen Stomoff services conducted | 113 | |||
Stone, Pryse C. | 1991 | Pryse C. Stone, 81, retired toolmaker | 158 | ||||
Stone, Pryse C. | 1991 | Pryse C. Stone | 160 | ||||
Stonerock, Clifford M. | 1988 | Jul. 18, 1988 | 54 | ||||
Stookey, Sandra Abbott (Bonham) | 1992 | Oct. 19, 1992 | Sandra Abbott Stookey services cond. | 205 | |||
Stookey, Sandra Abbott (Bonham) | 1992 | Sandra Stookey | 206 | ||||
Stookey, Sandra Abbott (Bonham) | 1992 | 206 | |||||
Storck, Charles L. | 1990 | Charles L. Storck | 100 | ||||
Strachan, Francis (Frank) Xavior | 1993 | Mar. 1, 1993 | Francis X. Strachan, former Troy merch. | 222 | |||
Strachan, Francis (Frank) Xavior | 1993 | 222 | |||||
Stradling, Ada B. | 1990 | Apr. 13, 1990 | Ada B. Stradling, 84, for. Tipp resident | 92 | |||
Stradling, Ada B. (Wilhelm) | 1990 | Ada B. Stradling | 119 | ||||
Strain, Charles F. | 1990 | Feb. 10, 1990 | 87 | ||||
Strasser, Verna L. | 1992 | Verna L. Strasser services Wednesday | 176 | ||||
Strasser, Verna L. | 1992 | Verna L. Strasser | 177 | ||||
Strum, George Curtis | 1991 | Nov. 23, 1991 | George Curtis Sturm | 166 | |||
Strum, George Curtis | 1991 | Nov. 23, 1991 | George Curtis Sturm | 166 | |||
Strum, George Curtis | 1991 | Nov. 23, 1991 | George C. Strum, 79, former resident | 171 | |||
Strum, George Curtis | 1991 | Nov. 23, 1991 | George C. Strum, 79, former resident | 171 | |||
Studebaker, James W. | 1990 | James W. Studebaker | 89 | ||||
Studebaker, James W. | 1990 | Mar. 21, 1990 | James W. Studebaker services cond. | 90 | |||
Suerdick, Robert F. | 1993 | Robert F. Suerdieck services Thursday | 246 | ||||
Suerdick, Robert F. | 1993 | Oct. 16, 1993 | 246 | ||||
Suerdieck, Dorothy H. | 1993 | Dorothy H. Suerdieck services Wed. | 219 | ||||
Suerdieck, Dorothy H. | 1993 | Dorothy H. Suerdieck | 219 | ||||
Surber, Glen D. | 1990 | Glen D. Surber | 107 | ||||
Surber, Glen D. | 1990 | Sept. 27, 1990 | Glen D. Surber services conducted | 111 | |||
Surber, Glen D. | 1990 | Sept. 27, 1990 | 110 | ||||
Surber, Mary E. | 1986 | Mary E. Surber | 5 | ||||
Sutton, Dr. Robert Livesey | 1987 | Tipp City Physician, dies | 32A | pic included | |||
Sutton, Dr. Robert Livesey | 1987 | 32A | |||||
Swabb, Calvin (Red) | 1987 | Calvin Swabb | 19 | ||||
Swabb, Calvin W. "Red" | 1987 | 32D | |||||
Swackhamer, Cleo Parsons | 1992 | Apr. 14, 1992 | Cleo Parsons Swackhamer native of Tipp | 185 | |||
Swartz, Huldah Y. (Yetter) | 1992 | Huldah Y. Swartz services Wednesday | 192 | ||||
Swartz, Huldah Y. (Yetter) | 1992 | Huldah Y. Swartz | 193 | ||||
Swartz, Louise Baker | 1992 | 192 | |||||
Swearingen, Henry Vaughn | 1986 | Dec. 13, 1986 | Henry Swearingen services conducted | 1 | |||
Swigart, Cora Mae (Detrick) | 1989 | Cora Mae Swigart | 80 | ||||
Sylvia, Rev. Howard S. | 1992 | Rev. Howard S. Sylvia | 205 | ||||
Sylvia, Rev. Howard S. | 1992 | Oct. 3, 1992 | Rev. Howard S. Sylvia for. Nazerene pas. | 206 | |||
Sylvia, Rev. Howard S. | 1992 | Rev. Howard S. Sylvia | 207 | ||||
Symonds, Ruth A. | 1991 | 147 |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved.