TIPP HERALD BOOK IV
N - Q
Neal, Ruth A. | 1990 | Jul. 11, 1990 | Ruth A. Neal memorial services July 27 | 103 | |||
Neburka, Ruth (Taylor) | 1989 | Ruth (Taylor) Neburka | 81 | ||||
Neburka, William Martin | 1987 | May. 19, 1987 | William Neburka services conducted | 18 | |||
Neburka, William Martin | 1987 | William M. Neburka | 32E | ||||
Neff, Howard E. (Jack) | 1991 | Howard E. (Jack) Neff | 138 | ||||
Neff, Howard E. (Jack) | 1991 | Howard E. (Jack) Neff | 138 | ||||
Neff, Howard E. (Jack) | 1991 | Apr. 24, 1991 | Howard E. (Jack) Neff, former Tipp res. | 139 | |||
Neff, Marie D. (Leopard) | 1993 | Marie D. Neff, 82, former Tipp resident | 231 | ||||
Neff, Marie D. (Leopard) | 1993 | Marie D. Neff | 232 | ||||
Neff, Robert "Bud" | 1990 | Sept. 7, 1990 | Robert "Bud" Neff, 76, serviced cond. | 107 | |||
Neff, Robert "Bud" | 1990 | Robert "Bud" Neff | 106 | ||||
Neighbors, Ottis | 1991 | Ottis Neighbors | 159 | ||||
Neighbors, Ottis | 1991 | Oct. 29, 1991 | Ottis Neighbors funeral services cond. | 161 | |||
Nelson, Larry Lee | 1992 | Aug. 17, 1992 | Larry Lee Nelson, 42, former Area res. | 201 | |||
Newman, Dorotha Buckles | 1992 | Dorotha Newman | 180 | ||||
Newman, Pearl Mae (Wilt) | 1988 | Oct. 11, 1988 | Pearl Mae Newman, 89, mother of Tipp | 59 | |||
Newton, James G. | 1988 | James G. Newton, 82, Tipp City res. | 66 | ||||
Newton, James G. | 1988 | James G. Newton | 65 | ||||
Nichols, Edith C. (Carrol) | 1989 | Edith C. Nichols services conducted | 72 | ||||
Nichols, Edith C. (Carrol) | 1989 | Edith C. Nichols | 72 | ||||
Nichols, Edith C. (Carrol) | 1989 | 72 | |||||
Nickel, Albert E. | 1993 | Nov. 13, 1993 | 248 | ||||
Nickel, Virgil H. | 1988 | 59 | |||||
Nickell, Allie | 1993 | Allie Nickell | 256 | ||||
Nickles, Anna B. (Waymire) | 1992 | Aug. 19, 1992 | Anna B. Nickles services conducted | 201 | |||
Nieman, Harry J. | 1988 | Harry J. Nieman | 36 | ||||
Nies, Lois F. | 1993 | Lois F. Nies, form. Tipp Florist shop own. | 219 | ||||
Nies, Lois F. | 1993 | Loise F. Nies | 219 | ||||
Noland, Martha | 1992 | Martha Noland | 198 | ||||
Noland, Martha J. | 1992 | Aug. 25, 1992 | Martha J. Noland services conducted | 200 | |||
Noland, Martha Jeanette | 1992 | 199 | |||||
Noland, Robert E. | 1990 | Nov. 9, 1990 | Robert Noland services conducted | 115 | |||
Noland, Robert E. | 1990 | Robert E. Noland | 115 | ||||
Nordquist, Mark | 1988 | Troy High Graduate one of crash victims | 38 | ||||
Norquist, Mark T. | 1990 | Memorial rites tonight..Mark T. Norquist | 88 | ||||
North, Anna Louise | 1990 | Anna Louise North | 104 | ||||
North, Anna Louise | 1990 | Aug. 4, 1990 | Anna Louise North services conducted | 104 | |||
Nowotny, Mary Ellen | 1993 | Aug. 19, 1993 | Mary Ellen Nowotny services conducted | 237 | |||
Nystrom, Alice Hoover | 1988 | 54 | |||||
Nystrom, Alice Hoover | 1988 | Jul. 26, 1988 | Alice Hoover Nystrom services cond. | 66 | |||
Nystrom, Alice Hoover | 1988 | Alice Nystrom | 66 | ||||
Oaks, Ted V. | 1991 | Ted. V. Oaks | 136 | ||||
Oaks, Ted V. | 1991 | Apr. 2, 1991 | Ted. V. Oaks funeral services cond. | 139 | |||
Ogle, Anna | 1991 | Apr. 10, 1991 | Anna Ogle funeral services conducted | 161 | |||
Ogle, Anna (Brandlemier) | 1991 | Anna Ogle | 136 | ||||
Ogle, Anna (Brandlemier) | 1991 | Anna Ogle | 140 | ||||
Olsen, Helen M. (Stumpp) | 1991 | Jan. 22, 1991 | Helen M. Olsen services conducted | 173 | |||
Olsen, Martin I. | 1987 | Martin I. Olsen | 16 | ||||
Olsen, Martin I. | 1987 | Martin I. Olsen services Thursday | 32E | ||||
Ondre, Ivan P. | 1988 | Mar. 7, 1988 | 43 | ||||
Ondre, Ivan P. | 1988 | Mar. 7, 1988 | Ivan P. Ondre services conducted | 43 | |||
Orians, John Jr. | 1988 | Mar. 12, 1988 | John Orians Jr. services conducted | 41 | |||
O'Roark, C. Drusyla | 1987 | Jan. 3, 1987 | 32 | ||||
Orth, Isabelle H. | 1991 | Dec. 5, 1991 | Isabelle H. Orth services conducted | 168 | |||
Orth, Isabelle H. | 1991 | Dec. 5, 1991 | 168 | ||||
Orth, Isabelle H. | 1991 | Dec. 5, 1991 | Isabelle H. Orth services conducted | 171 | |||
Orth, Isabelle H. | 1991 | Isabelle H. Orth | 172 | ||||
Owen, Arthur | 1989 | Oct. 13, 1989 | Arthur Owen, displayed Christmas light | 77 | |||
Pamplin, Eugene D. "Gene" | 1992 | Eugene Pamplin | 174 | ||||
Pamplin, Eugene D. "Gene" | 1992 | Jan. 1, 1992 | Eugene D. Pamplin services cond. | 176 | |||
Parker, Dexter (Dee) | 1992 | Jun. 5, 1992 | Dexter (Dee) Parker services conducted | 191 | |||
Parker, Dexter (Dee) | 1992 | Dexter Parker | 193 | ||||
Parker, John F. | 1991 | John F. Parker services conducted | 123 | ||||
Parker, John F. | 1991 | John F. Parker | 126 | ||||
Parker, John F. | 1991 | John F. Parker | 126 | ||||
Parker, John F. | 1991 | John F. Parker | 127 | ||||
Parks, Garland H. | 1992 | 208 | |||||
Parrott, Forrest Wayne | 1987 | Nov. 21, 1987 | 25 | ||||
Parrott, Mary T. | 1986 | Mary T. Parrott | 6 | ||||
Parsons, Earl R. | 1989 | Earl R. Parsons services conducted | 71 | ||||
Parsons, Earl R. | 1989 | 71 | |||||
Parsons, Earl R. | 1989 | Earl R. Parsons | 71 | ||||
Parsons, Lois I. | 1991 | Aug. 11, 1991 | Lois I. Parsons services Wednesday | 152 | |||
Parsons, Lois I. | 1991 | Lois I. Parsons | 153 | ||||
Parsons, Lois I. | 1991 | 154 | |||||
Partlow, James Ross | 1991 | Jan. 14, 1991 | James Ross Partlow former Tipp res. | 155 | |||
Patterson, Wick | 1993 | Aprl 23, 1993 | Wick Patterson services conducted | 228 | |||
Patterson, Wick | 1993 | Wick Patterson | 229 | ||||
Payne, Lula M. | 1989 | Dec. 6, 1989 | 80 | ||||
Pearson, Benjamin E. | 1986 | 5 | |||||
Pearson, Benjamin E. | 1986 | Mar. 24, 1986 | Pearson | 5 | |||
Pearson, Bertha G. | 1986 | Bertha G. Pearson | 10 | ||||
Pearson, Bertha G. | 1986 | Bertha G. Pearson services conducted | 10 | ||||
Pearson, Betty M. (Potter)? | 1990 | Sept. 29, 1990 | Betty M. Pearson services Wednesday | 105 | |||
Pearson, Betty M. (Potter)? | 1990 | Betty M. Pearson | 110 | ||||
Pearson, Col. Ralph E. | 1991 | Tipp City native who found Nazi hideout. | 156 | ||||
Pearson, Ethel Elizabeth | 1986 | Ethel Elizabeth Pearson | 1 | ||||
Pearson, John E. | 1990 | John E. Pearson | 97 | ||||
Pearson, John Enoch | 1990 | May. 5, 1990 | 100 | ||||
Pearson, Roy E. | 1993 | Nov. 9, 1993 | Roy E. Pearson, 84, ret. Mail carrier | 253 | |||
Pearson, Roy E. | 1993 | Roy Pearson | 254 | ||||
Pearson, Walter V. | 1992 | Feb. 12, 1992 | Walter V. Pearson, 68, former Tipp res. | 178 | |||
Pearson, Walter V. | 1992 | Walter Pearson | 180 | ||||
Pearson, Walter V. | 1992 | Feb. 12, 1992 | 182 | ||||
Peffly, Ruby Jean | 1993 | Sept. 22, 1993 | Ruby Jean Peffly, 60, former Tipp res. | 242 | |||
Peffly, Ruby Jean | 1993 | Sept. 22, 1993 | Ruby Jean Peffly | 242 | |||
Peirson, Annabelle S. (Stull) | 1989 | 68 | |||||
Peirson, Annabelle S. (Stull) | 1989 | Jun. 28, 1989 | Annabelle S. Peirson services cond. | 73 | |||
Peirson, Annabelle S. (Stull) | 1989 | Annabelle S. Peirson | 73 | ||||
Pemberton, C. Grace | 1987 | C. Grace Pemberton | 15 | ||||
Penrod, Bernice B. | 1993 | Nov. 18, 1993 | Bernice B. Penrod services conducted | 252 | |||
Penrod, Bernice B. | 1993 | Bernice Penrod | 252 | ||||
Perkins, Dennis (Pat) | 1991 | Dennis (Pat) Perkins | 165 | ||||
Peters, Alvin H. | 1992 | Feb. 2, 1992 | 181 | ||||
Peters, Clark O. | 1987 | 25 | |||||
Peterson, Marvin E. | 1988 | Marvin E. Peterson | 52 | ||||
Phillis, Thomas B. | 1992 | Jun. 3, 1992 | Thomas B. Phillis services conducted | 190 | |||
Phillis, Thomas B. | 1992 | Thomas B. Phillis | 192 | ||||
Pierce, Emma M. (Post) | 1991 | Emma M. Pierce services Thursday | 122 | ||||
Pietrzak, Marie M. | 1992 | Mar. 8, 1992 | Marie M. Pietrzak services Saturday | 182 | |||
Pilconis, John | 1991 | Apr. 8, 1991 | John Pilconis | 139 | |||
Pine, Thomas O. | 1992 | Oct. 26, 1992 | 205 | ||||
Pine, Thomas O. | 1992 | Oct. 26, 1992 | Thomas O. Pine services conducted | 205 | |||
Pine, Thomas O. | 1992 | Thomas O. Pine | 207 | ||||
Pittenger, John Robert | 1992 | John Robert Pittenger | 191 | ||||
Pittenger, John Robert | 1992 | Jun. 29, 1992 | 194 | ||||
Pittenger, John Robert | 1992 | Jun. 29, 1992 | John Robert Pittenger services cond. | 195 | |||
Pitts, Ervin E. "Idaho" | 1993 | Ervin Pitts | 249 | ||||
Pitts, Ervin E. "Idaho" | 1993 | Ervin (Idaho) Pitts services conducted | 249 | ||||
Plank, John E. | 1992 | Jul. 29, 1992 | John E. Plank, 79, brother of resident | 198 | |||
Plank, John E. | 1992 | John E. Plank | 200 | ||||
Plummer, Ivy Lucille | 1993 | Ivy Plummer | 247 | ||||
Plummer, James Edward | 1993 | Jun. 16, 1993 | James Edward Plummer, for. Tipp res. | 232 | |||
Plummer, James Edward | 1993 | James Plummer | 232 | ||||
Plummer, James Edward | 1993 | Jun. 16, 1993 | 232 | ||||
Plunkett, Don R. | 1987 | Oct. 7, 1987 | Don R. Plunkett, 72, Tipp res. brother | 27 | |||
Plunkett, Don R. | 1987 | Don R. Plunkett | 32I | ||||
Plunkett, Don R. | 1987 | Oct. 7, 1987 | 32I | ||||
Poeppelmeier, H. Howard | 1990 | 96 | |||||
Poettinger, Dorothy A. | 1991 | Jul. 15, 1991 | Dorothy A. Poettinger services cond. | 147 | |||
Pol-Bosma, Helena van der | 1992 | Apr. 24, 1992 | Helena van der Pol-Bosma ser. Wed. | 186 | |||
Poston, Robert W. Sr. | 1987 | Mar. 22, 1987 | Robert W. Poston, Sr. services Wed. | 32A | |||
Potchik, Andrew C. | 1993 | Andrew C. Potchik services conducted | 256 | ||||
Potchik, Andrew C. | 1993 | Andrew Potchik | 256 | ||||
Potter, Margaret A. "Peg" | 1987 | Margaret Potter | 32D | ||||
Potter, Margaret A. "Peg" (Wilson) | 1987 | Apr. 22, 1987 | Margaret A. Potter | 15 | |||
Powers, Sandra F. (James) | 1992 | Apr. 28, 1992 | 188 | ||||
Powers, Sandra F. (James) | 1992 | Apr. 28, 1992 | Sandra F. Powers services conducted | 189 | |||
Pratt, Grace E. | 1991 | Grace E. Pratt services Wednesday | 160 | ||||
Price, Murrell D. | 1988 | Murrell D. Price | 40 | ||||
Price, Murrell D. | 1990 | Feb. 25, 1990 | Murrell D. Price father of Tipp physician | 87 | |||
Price, Oscar C. | 1989 | Apr. 4, 1989 | Oscar C. Price services conducted | 70 | |||
Price, Oscar C. | 1989 | Oscar C. Price | 70 | ||||
Price, Ralph S. | 1993 | Jul. 23, 1993 | Ralph S. Price, 33, Spring Hill emp. | 237 | |||
Priest, Leo G. | 1993 | Jul. 12, 1993 | Leo G. Priest services conducted | 234 | |||
Priest, Leo G. | 1993 | 234 | |||||
Psczulkoski, Alfred | 1993 | Alfred Psczulkoski | 258 | ||||
Pummill, Harley "Dusty" | 1992 | Harley "Dusty" Pummill | 182 | ||||
Pummill, Harley "Dusty" | 1992 | Mar. 9, 1992 | Harley (Dusty) Pummill services cond. | 183 | |||
Pummill, Harley "Dusty" | 1992 | 184 | |||||
Purvis, Christina | 1991 | Aug. 22, 1991 | Christina Purvis services conducted | 152 | |||
Purvis, Van | 1988 | Van Purvis | 38 | ||||
Purvis, Van | 1990 | Van Purvis, 68, Tipp City resident | 102 | ||||
Quillen, Charles M. | 1986 | Charles M. Quillen, retired watchmaker | 5 |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved.