TIPP HERALD BOOK IV
K
SURNAME NEWS DATE DEATH DATE ARTICLE HEADING PAGE # PIC
Kannard, J. W. (Bill) | 1992 | J. W. (Bill) Kannard | 181 | pic. Included | |||
Karadak, Theresa K. | 1992 | Mar. 18, 1992 | Theresa K. Karadak services conducted | 182 | |||
Karadak, Theresa K. | 1992 | 183 | |||||
Karns, Carl E. Jr. | 1993 | Carl Karns Jr. | 244 | ||||
Karns, Carl Jr. | 1993 | Sept. 8, 1993 | Carl Karns Jr., 61, brother of resident | 244 | |||
Karns, Edward L. | 1992 | Edward L. Karns | 177 | ||||
Karns, Edward L. | 1992 | Edward L. Karns | 180 | ||||
Karns, Edward L. | 1992 | Edward L. Karns services Wednesday | 180 | ||||
Karns, Mary L. | 1991 | Mary L. Karns | 166 | ||||
Karns, Mary L. | 1991 | Mary L. Karns | 170 | ||||
Kauffman, Harold E. | 1990 | Jan. 26, 1990 | Harold E. Kauffman, 84, for. Tipp Mayor | 88 | |||
Kazmaier, Carlton H. | 1993 | Jun. 3, 1993 | Carlton H. Kazmaier, 85, former coach.. | 231 | |||
Keen, Dorothea A. (Schnieder) | 1992 | 188 | |||||
Kendall, Helen B. | 1990 | Helen B. Kendall services conducted | 107 | ||||
Kendall, Helen B. | 1990 | Helen B. Kendall | 106 | ||||
Kendall, Patricia A. | 1993 | Patricia Kendall | 248 | ||||
Kendig, Carolina (Carrie) M. | 1991 | Carolina (Carrie) M. Kendig | 164 | ||||
Kendig, Carolina (Carrie) M. | 1991 | Carolina (Carrie) M. Kendig | 166 | ||||
Kennedy, Donna P. | 1987 | Donna P. Kennedy services Thursday | 28 | ||||
Kennedy, Edna Irene | 1993 | Dec. 2, 1993 | Edna Irene Kennedy, 96, native of Tipp | 217 | |||
Kent, Thomas L. | 1987 | Nov. 11, 1987 | 29 | ||||
Keppel, Robert H. | 1993 | Robert H. Keppel Sr. services Thrusday | 213 | ||||
Keppel, Robert H. | 1993 | Robert H. Keppel Sr. | 213 | ||||
Kercher, Anastasia | 1991 | Anastasia Kercher | 166 | ||||
Kerg, Henry R. "Peck" | 1992 | Henry Kerg | 187 | ||||
Kerg, Henry R. (Peck) | 1992 | Apr. 18, 1992 | Henry R. (Peck) Kerg services cond. | 187 | |||
Kershner, Robert L. | 1989 | Robert L. Kershner | 81 | ||||
Kessler, Bernard L. | 1991 | 140 | |||||
Kessler, Bernard L. | 1991 | Bernard L. Kessler | 142 | ||||
Kessler, Bernard L. | 1991 | May. 2, 1991 | Bernard L. Kessler, 80, former Tipp res. | 143 | |||
Kessler, Carl D. | 1990 | 110 | |||||
Kessler, Catherine B. (Bohlender) | 1990 | 102 | |||||
Kessler, Catherine B. (Bohlender) | 1990 | Catherine B. Kessler | 102 | ||||
Kessler, Catherine B. (Bohlender) | 1990 | Catherine B. Kessler | 102 | ||||
Kessler, James B. | 1986 | 4 | |||||
Kessler, James B. | 1986 | James B. Kessler | 5 | ||||
Kessler, Judge Carl D. | 1990 | Judge Carl D. Kessler, Tipp City native | 112 | ||||
Kessler, William K. | 1993 | Mar. 10, 1993 | William L. Kessler services conducted | 218 | |||
Keyser, Leah L. | 1987 | Nov. 2, 1987 | Leah L. Keyser services conducted | 29 | |||
Keyser, Leah L. | 1987 | Leah L. Keyser | 32J | ||||
Keyton, Howard R. Sr. | 1991 | Feb. 9, 1991 | Howard R. Keyton Sr. services cond. | 124 | |||
Keyton, Howard R. Sr. | 1991 | Feb. 9, 1991 | 127 | ||||
Keyton, Mary A. (Long) | 1986 | 9 | |||||
Kidd, Nadine (Cox) | 1992 | Sept. 30, 1992 | 208 | ||||
Kidder, Denver (Russ) | 1989 | Denver (Russ) Kidder services cond. | 72 | ||||
Kidder, Denver (Russ) | 1989 | Denver Kidder | 72 | ||||
Kinder, Margaret M. | 1991 | Margaret M. Kinder | 124 | ||||
Kinder, Margaret M. | 1991 | Margaret M. Kinder | 125 | ||||
Kinder, Margaret M. | 1991 | Margaret M. Kinder | 127 | ||||
Kindrick, Julia (Clark) | 1986 | Julia Kindrick | 4 | ||||
King, Donna K. | 1990 | Donna K. King | 114 | ||||
Kingrey, Shirley E. Sr. | 1991 | Jun. 28, 1991 | Shirley E. Kingrey Sr. services cond. | 148 | |||
Kinney, Grace Line | 1987 | Grace Kinney | 32I | ||||
Kiphen, Florella | 1990 | Florella Kiphen services conducted | 91 | ||||
Kiphen, Florella | 1990 | Florella Kiphen | 100 | ||||
Kiser, Robert E. | 1987 | Robert E. Kiser | 32I | ||||
Kiser, Robert E. | 1987 | Robert E. Kiser | 32I | ||||
Kizer, Anthony J. | 1993 | Oct. 3, 1993 | Anthony J. Kizer | 246 | |||
Kizer, Edna E. (Currey) | 1993 | Edna Kizer | 218 | ||||
Kleinhans, Anna Sarah | 1992 | Aug. 18, 1992 | Anna Kleinhans services conducted | 202 | |||
Knife, James M. (Jim) | 1991 | May. 9, 1991 | James M. (Jim) Knife services cond. | 141 | |||
Knife, James M. (Jim) | 1991 | 142 | |||||
Knife, James M. (Jim) | 1991 | James Michael Knife | 143 | ||||
Knife, James M. (Jim) | 1991 | James Michael Knife | 144 | ||||
Knife, Mary J. (Harshman) | 1993 | Feb. 25, 1993 | Mary J. Knife services conducted | 218 | |||
Knight, Barbara J. | 1990 | Aug. 8, 1990 | 104 | ||||
Knight, Barbara J. | 1990 | Aug. 8, 1990 | Barbara J. Knight services conducted | 113 | |||
Knisley, Don Alan | 1989 | Don Alan Knisley | 70 | ||||
Knisley, Don Alan | 1989 | Feb. 28, 1989 | Don Alan Knisley, 41, son of Tipp res. | 70 | |||
Knisley, Russell E. | 1987 | Sept. 12, 1987 | Russell E. Knisley services conducted | 23 | |||
Knisley, Russell E. "Tink" | 1987 | Russell Knisley | 32K | ||||
Koenig, Ellen Lucille (Stevens) | 1988 | Mar. 12, 1988 | Mr. And Mrs. Ralph Koenig Bethel res. | 44 | |||
Koenig, Ralph N. | 1988 | Mar. 7, 1999 | Mr. And Mrs. Ralph Koenig Bethel res. | 44 | |||
Kohl, Ollie F. | 1987 | Oct. 9, 1987 | Ollie F. Kohl, 90, former area resident | 30 | |||
Kohler, Mary E. | 1993 | Mary E. Kohler, 84, sister of residents | 228 | ||||
Kohler, Walter L. | 1991 | Oct. 14, 1991 | 160 | ||||
Koustenis, Theodore | 1993 | Oct. 17, 1993 | Theodore Koustenis, 73, Tipp City res. | 247 | |||
Koustenis, Theodore | 1993 | Oct. 17, 1993 | 247 | ||||
Kress, Sarah | 1990 | 87 | |||||
Krieder, Maurice M. | 1992 | Maurice Kreider | 202 | ||||
Krieder, Maurice M. | 1992 | Sept. 28, 1992 | Maurice Kreider, retired Tipp City bank | 204 | |||
Krieger, Edward | 1987 | Edward Krieger | 20 | ||||
Krieger, Edward | 1987 | Aug. 22, 1987 | Edward Krieger, 87, retired ODOT emp. | 32H | |||
Kroger, Jack A. | 1993 | Jack A. Kroger | 214 | ||||
Krueger, Martha | 1990 | Dec. 12, 1990 | Martha Krueger services conducted | 118 | |||
Krueger, Martha | 1990 | Martha Krueger | 118 | ||||
Kuskie, Alyce W. (Williams) | 1987 | May. 11, 1987 | Alyce W. Kuskie services conducted | 18 | |||
Kuskie, Alyce W. (Williams) | 1987 | Alyce W. Kuskie | 32D | ||||
Kyle, Thomas Barton | 1991 | Apr. 12, 1991 | 135 | ||||
Kyle, Thomas Barton | 1991 | Apr. 12, 1991 | Memorial service for Thomas B. Kyle | 135 | pic. Included | ||
Kyle, Thomas Barton | 1991 | Thomas Barton Kyle dies..Spring Hill | 135 | pic. Included |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved.