TIPP HERALD BOOK IV
G
Gaines, Elsie M. | 1991 | Elsie M. Gaines services conducted | 122 | ||||
Gantz, Helen P. | 1987 | Aug. 1, 1987 | Helen P. Gantz | 20 | |||
Garber, Howard C. | 1991 | Nov. 4, 1991 | Howard C. Garber services conducted | 163 | |||
Garbry, J. Scott | 1990 | Piqua's J. Scott Garbry dies | 89 | ||||
Garbry, J. Scott | 1990 | Mar. 27, 1990 | Consevationist J. Scott Garbry dies | 92 | |||
Garman, Lowell | 1993 | Dec. 2, 1993 | Lowell Garman, 79, brother of resident | 254 | |||
Garrison, Brenda Sue | 1987 | Brenda Sue Garrison | 32H | ||||
Garrison, Brenda Sue (Buckler) | 1987 | Aug. 19, 1987 | Brenda Sue Garrison | 20 | |||
Gasaway, Ruth Saring (Bridgeman) | 1988 | Ruth Saring Gasaway | 42 | ||||
Gaston, Jeanette Christine | 1991 | Jeanette Gaston | 170 | ||||
Gaston, Jeanette Christine | 1991 | Jeanette Gaston | 171 | ||||
Gaston, Jeanette Christine | 1991 | Dec. 19, 1991 | Tipp City woman dies in Shelby Co. acc. | 173 | |||
Gee, Beverly J. | 1988 | Mar. 2, 1988 | 43 | ||||
Gee, Beverly J. (Kyle) | 1988 | Beverly J. Gee | 43 | ||||
Gee, Beverly J. (Kyle) | 1988 | Beverly J. Gee (correction) | 43 | ||||
Gee, Beverly J. (Kyle) | 1988 | Mar. 2, 1988 | Beverly J. Gee, 51, Tipp City resident | 44 | |||
Gerlaugh, Cindy | 1991 | Cindy Gerlaugh | 145 | ||||
Gerlaugh, Cindy | 1991 | Cindy Gerlaugh | 148 | ||||
Gerlaugh, Cindy | 1991 | Cindy Gerlaugh services conducted | 149 | ||||
Gessaman, Ernest L. | 1988 | Dec. 4, 1988 | Ernest L. Gessaman, former Tipp res. | 64 | |||
Gessaman, Ernest L. | 1988 | Ernest L. Gessaman | 64 | ||||
Gessaman, Ernest L. | 1988 | Dec. 4, 1988 | 64 | ||||
Gibboney, William "Bill" | 1992 | William Gibboney | 203 | ||||
Gibboney, William "Bill" | 1992 | Sept. 23, 1992 | William (Bill) Gibboney, former Tipp res. | 204 | |||
Gibbons, James (Hal) | 1992 | Jul. 30, 1992 | James (Hal) Gibbons services cond. | 196 | |||
Gilliam, Katie | 1991 | Apr. 25, 1991 | Katie Gilliam | 144 | |||
Gilliam, Mildred A. (Brooks) | 1992 | Mildred A. Gilliam, ret. Tipp teacher | 190 | pic. Included | |||
Gilliam, Mildred A. (Brooks) | 1992 | Mildred A. Gilliam | 190 | ||||
Glasmeier, Grant F. | 1987 | Grant F. Glasmeier | 20 | ||||
Glasmeir, Grant F. | 1987 | Aug. 22, 1987 | Grant F. Glasmeir, 71, ret. Hobart emp. | 32K | |||
Glover, Felix O. | 1987 | Nov. 22, 1987 | Felix O. Glover, 48, Bethel Twp. res. | 28 | |||
Goldner, Gus, J. | 1986 | Gus, J. Goldner | 5 | ||||
Good, Charles M. | 1990 | Jan. 3, 1990 | Charles M. Good services conducted | 98 | |||
Good, Colister F. "Click" | 1988 | Dec. 17, 1988 | Colister (Click) Good services cond. | 63 | |||
Gore, Elizabeth (Betty) | 1988 | Elizabeth Gore | 37 | ||||
Gore, Elizabeth (Betty) | 1988 | Feb. 3, 1988 | 37 | ||||
Gore, Elizabeth (Betty) | 1988 | Feb. 3, 1988 | Elizabeth (Betty) Gore, Tipp City res. | 39 | |||
Gore, James C. (Jim) | 1992 | Jul. 16, 1992 | James C. (Jim) Gore services conducted | 195 | |||
Gore, James C. (Jim) | 1992 | Jul. 16, 1992 | 197 | ||||
Grafton, Carl | 1987 | Carl Grafton | 18 | ||||
Grafton, Lowell E. | 1986 | Apr. 20, 1986 | Lowell E. Grafton dies in Florida | 8 | |||
Grafton, Lowell E. | 1986 | Lowell E. Grafton services May 3 | 8 | ||||
Grafton, Marie | 1987 | Marie Grafton | 32B | ||||
Grafton, Marie | 1987 | Marie Grafton | 32C | ||||
Grafton, Winfield Morton | 1986 | Winfield Morton Grafton | 7 | ||||
Gray, Carl T. | 1986 | Carl T. Gray | 8 | ||||
Gray, Charles W. | 1986 | Charles W. Gray | 11 | ||||
Gray, Charles W. | 1986 | 11 | |||||
Gray, Charles W. | 1987 | Charles W. Gray, retired A. O. Smith | 22 | ||||
Gray, Ellis A. | 1987 | Ellis A. Gray | 19 | ||||
Gray, Gladys M. (Stack) | 1988 | May. 30, 1988 | Gladys M. Gray services conducted | 50 | |||
Gray, Gladys M. (Stack) | 1988 | Gladys M. Gray | 50 | ||||
Gray, Harley E. | 1993 | Sept. 29, 1993 | Harley E. Gray services conducted | 242 | |||
Gray, Harley E. | 1993 | Harley E. Gray | 242 | ||||
Gray, Thelma D. | 1992 | Thelma D. Gray | 187 | ||||
Gray, Thelma D. | 1992 | Apr. 7, 1992 | Thelma D. Gray, 85, mother of residents | 188 | |||
Green, June S. | 1992 | June S. Green | 212 | ||||
Green, Marion D. | 1992 | Feb. 28, 1992 | 182 | ||||
Green, William L. | 1990 | Jan. 30, 1990 | William L. Green, 36, son of Tipp res. | 86 | |||
Green, William L. | 1990 | Jan. 30, 1990 | 87 | ||||
Green, William L. "Bill" | 1988 | William Green | 37 | ||||
Green, William L. "Bill" | 1988 | William Green | 38 | ||||
Gregg, Robert Dean | 1990 | Robert Dean Gregg | 117 | ||||
Gregg, Robert Dean Jr. | 1990 | 89 | |||||
Gregg, Robert Dean Jr. | 1990 | Robert D. Gregg Jr. services conducted | 90 | ||||
Grimm, Charolette B. | 1992 | Charolette B. Grimm | 212 | ||||
Grisson, Ruth | 1992 | Nov. 4, 1992 | Ruth Grisso, 81, for. Tipp greenhouse.. | 209 | |||
Groff, Charles Thamer | 1991 | Feb. 5, 1991 | Tipp City pilot dies in crash | 122 | |||
Groff, Charles Thamer | 1991 | Tipp City pilot, 70, dies after plane crash | 123 | ||||
Groff, Charles Thamer | 1991 | Charles Thamer Groff | 123 | ||||
Gross, Carolyn S. | 1991 | Dec. 3, 1991 | Carolyn S. Gross services conducted | 168 | |||
Gross, Carolyn S. | 1991 | Dec. 3, 1991 | Carolyn S. Gross services conducted | 170 | |||
Gross, Ruth | 1991 | Ruth Gross | 129 | ||||
Grosz, Carolyn S. | 1991 | Carolyn S. Grosz | 171 | ||||
Grosz, Carolyn S. | 1991 | Carolyn S. Grosz | 172 | ||||
Group, Lawrence H. | 1992 | Aug. 27, 1992 | Lawrence H. Group services conducted | 199 | |||
Group, Lawrence H. | 1992 | Lawrence H. Group | 201 | ||||
Grove, Helen M. (Magel) | 1987 | Helen M. Grove services conducted | 29 | ||||
Grove, Helen M. (Magel) | 1987 | Helen M. Grove | 32J | ||||
Grump, Ruth E. (Garman) | 1993 | Aug. 30, 1993 | Ruth E. Grump services conducted | 238 | |||
Grump, Ruth E. (Garman) | 1993 | Ruth E. Grump | 239 | ||||
Gunter, Lee E. | 1992 | Lee Gunter | 178 | ||||
Gunter, Lee E. | 1992 | 178 | |||||
Gunter, Lee E. | 1992 | Feb. 18, 1992 | Lee E. Gunter services conducted | 181 |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved