TIPP HERALD BOOK IV
M
Macy, Ethel | 1987 | Ethel Macy | 27 | ||||
Macy, Ethel E. | 1987 | Ethel E. Macy | 32B | ||||
Macy, Roy | 1992 | Roy Macy | 202 | ||||
Macy, Roy | 1992 | Sept. 5, 1992 | Roy Macy funeral services Wednesday | 204 | |||
Madewell, Bonnie I. (Weaver) | 1992 | Nov. 15, 1992 | 208 | ||||
Madewell, Bonnie I. (Weaver) | 1992 | Nov. 15, 1992 | Bonnie I. Madewell services Wednesday | 209 | |||
Maginnish, James Anson | 1986 | James Anson Maginnis | 4 | ||||
Maginnish, James Anson | 1986 | 5 | |||||
Mains, Gladys | 1987 | Oct.17, 1987 | Gladys Mains, 62 | 25 | |||
Mains, Gladys | 1987 | Gladys Mains | 32I | ||||
Mains, Gladys | 1987 | 32I | |||||
Maloney, Edward P. | 1992 | Edward P. Maloney services Wednes. | 175 | ||||
Maloney, Edward P. | 1992 | Edward P. Maloney | 177 | ||||
Manning, Myrtle V. (Pierce) | 1987 | Jan. 1, 1987 | Myrtle V. Manning services held | 32 | |||
Manson, Bessie Mae (Polley) | 1991 | Sept. 4, 1991 | Bessie Mae Manson services conducted | 154 | |||
Manson, Bessie Mae (Polley) | 1991 | Bessie Manson | 154 | ||||
Mapes, Harry N. | 1992 | Feb. 9, 1992 | Harry N. Mapes services conducted | 178 | |||
Mapes, Harry N. | 1992 | Harry Mapes | 180 | ||||
Marko, Iona M. (Nona) (Applegate) | 1992 | Iona M. (Nona) Marko services cond. | 205 | ||||
Markoff, George Sr. | 1991 | George Markoff Sr. former resident | 163 | ||||
Marshall, Mina Wisby | 1988 | Mina Wisby Marshall | 45 | ||||
Marshall, Mina Wisby | 1988 | Mina W. Marshall, 87, Tipp City resident | 45 | ||||
Martindale, Donald L. | 1991 | Sept. 20, 1991 | 157 | ||||
Martindale, Donald L. | 1991 | Sept. 20, 1991 | 158 | ||||
Mason, Margaret V. | 1992 | Margaret V. Mason services Wed. | 200 | ||||
Masters, Ethel S. (Swihart) | 1987 | 19 | |||||
Masters, Victor F. | 1987 | Victor F. Masters | 14 | ||||
Masters, Victor F. | 1987 | Jun. 29, 1987 | Victor Masters, 66, Tipp City resident | 32G | |||
Masters, Victor F. (Vic) | 1987 | 19 | |||||
Matthew, Ethel R. (Bridgeman) | 1991 | Ethel R. Matthews services conducted | 159 | ||||
Matthews, Ethel R. (Bridgeman) | 1991 | Ethel R. Matthews | 137 | ||||
Matthews, Ethel R. (Bridgeman) | 1991 | Ethel R. Matthews | 138 | ||||
Maurer, Marcus C. | 1990 | Marcus C. Maurer | 95 | ||||
Maurer, Marcus C. | 1990 | Marcus C. Maurer | 97 | ||||
May, Ross L. | 1992 | Ross L. May | 210 | ||||
McAdams, Brian E. | 1993 | Brian E. McAdams services Thursday | 240 | ||||
McCann, Pauline E. | 1990 | Pauline E. McCann | 118 | ||||
McCleary, Wilma Timmer | 1991 | Nov. 25, 1991 | Wilma Timmer McCleary, for. Tipp res. | 169 | |||
McCulloch, John Douglas | 1993 | John McCulloch | 245 | ||||
McCulloch, John Douglas | 1993 | 245 | |||||
McDonald, Barbara | 1991 | Dec. 25, 1991 | Barbara A. McDonald, 56, sister of.. | 121 | |||
McDonald, Lola Davis | 1990 | Lola Davis McDonald | 101 | ||||
McDonald, Lola Davis | 1990 | Jun. 13, 1990 | Lola Davis McDonald services July 18 | 101 | |||
McDonald, Lola Davis | 1990 | Lola Davis McDonald services Wed. | 101 | ||||
McGinnis, John T. (Jack) | 1988 | Jan. 4, 1988 | John T. McGinnis | 34 | |||
McGinnis, John T. (Jack) | 1988 | Jan. 4, 1988 | John T. (Jack) McGinnis services Thurs. | 34 | |||
McGinnis, Lavina (Copenhefer) | 1990 | Lavina McGinnis | 86 | ||||
McGinnis, Lavina (Copenhefer) | 1990 | 86 | |||||
McGriff, Bertha | 1991 | Bertha McGriff | 172 | ||||
McGuire, Margaret A. | 1992 | Margaret A. McGuire | 202 | ||||
McKinney, Florence J. | 1987 | Jun. 29, 1987 | Florence J. McKinney services cond. | 14 | |||
McKinney, Florence J. | 1987 | Florence J. McKinney | 22 | ||||
McMasters, George C. | 1993 | Oct. 30, 1993 | George C. McMasters services Thurs. | 249 | |||
McMasters, George C. | 1993 | George C. McMasters | 249 | ||||
McWilliams, Ruth M. (Peck) | 1993 | Apr. 16, 1993 | Ruth M. McWilliams, 88, form. Tipp res. | 224 | |||
Meade, Malissa T. (Macy) | 1987 | Mar. 28, 1987 | Malissa T. Meade, 73, former Tipp | 15 | |||
Meador, Alma W. | 1988 | Alma W. Meador | 36 | ||||
Meador, Alma W. | 1990 | Alma W. Meador services Wednesday | 88 | ||||
Mealy, William J. | 1992 | Jun. 30, 1992 | William J. Mealy, 94, WWI veteran | 196 | |||
Mealy, William J. | 1992 | William J. Mealy | 197 | ||||
Medrano, Elizabeth L. | 1987 | Jan. 3, 1987 | 32 | ||||
Metcalf, Robert N. | 1991 | Robert N. Metcalf services Thursday | 154 | ||||
Metcalf, Robert N. | 1991 | Robert N. Metcalf | 157 | ||||
Meyer, Adeline M. Tangeman | 1992 | Adeline Meyer | 187 | ||||
Meyer, Helen G. (Flora) | 1991 | 145 | |||||
Meyer, Helen G. (Flora) | 1991 | Helen G. Meyer | 150 | ||||
Milburn, Grover Cleveland | 1991 | 122 | |||||
Miller, Bernard F. | 1993 | Bernard F. Miller services Wednesday | 242 | ||||
Miller, Bernard F. | 1993 | Bernard F. Miller | 242 | ||||
Miller, Cora E. | 1992 | Cora E. Miller | 187 | ||||
Miller, Elsie Mae | 1993 | Elsie Mae Miller | 248 | ||||
Miller, Elsie Mae | 1993 | Elsie Mae Miller services Wednesday | 248 | ||||
Miller, Frederick G. | 1988 | Frederick G. Miller | 62 | ||||
Miller, Frederick G. | 1990 | Frederick G. Miller services Wednesday | 116 | ||||
Miller, Glenn F. | 1986 | Aug. 6, 1986 | Glenn F. Miller, 83, former Tipp resident | 9 | |||
Miller, Harold | 1993 | Mar. 20, 1993 | Harold Miller, 82, former golf course sup. | 221 | |||
Miller, Stella Mary | 1986 | Stella Mary Miller | 9 | ||||
Milligan, Rose E. | 1988 | Mar. 1, 1988 | 41 | ||||
Milligan, Rose E. | 1988 | Rose E. Milligan | 44 | ||||
Mills, Janet M. | 1989 | Jan. 1, 1989 | Janet M. Mills services conducted | 67 | |||
Mills, Janet M. | 1989 | Janet M. Mills | 67 | ||||
Mills, Janet M. | 1989 | 67 | |||||
Mills, Mary E. | 1989 | Mary E. Mills | 81 | ||||
Milner, William S. | 1987 | William S. Milner | 32D | ||||
Minnich, Delbert V. | 1988 | 48 | |||||
Minnich, Jack R. | 1993 | Dec. 13, 1993 | Jack R. Minnich, 64, former Tipp res. | 258 | |||
Mize, Eugene "Gene" | 1993 | Former Mayor dies | 241 | pic. Included | |||
Mize, Joan D. (Read) | 1991 | Jan. 5, 1991 | Joan D. Mize funeral services conducted | 155 | |||
Mohr, Donald E. | 1993 | Donald E. Mohr Sr. | 240 | ||||
Mohr, Donald E. | 1993 | 240 | |||||
Mohr, J. C. | 1989 | Jan. 10, 1989 | J. C. Mohr, 68, Tipp City farm store | 67 | |||
Mohr, J. C. | 1989 | J. C. Mohr | 67 | ||||
Mohr, James Thomas | 1986 | 6 | |||||
Mohr, James Thomas | 1986 | James Thomas Mohr | 6 | ||||
Mooneyhan, Archie W. | 1989 | Jan. 25, 1989 | Archie W. Mooneyhan services cond. | 68 | |||
Mooneyhan, Archie W. | 1989 | Archie W. Mooneyhan | 68 | ||||
Moore, Ethel | 1991 | Ethel Moore | 130 | ||||
Moore, Ethel | 1991 | Ethel Moore | 132 | ||||
Moore, Ethel M. DiSalvo | 1991 | Nov. 25, 1991 | Ethel M. Moore | 133 | |||
Moore, Leo V. | 1991 | Apr. 4, 1991 | Leo V. Moore, Bethel township native | 162 | |||
Moore, Samuel L. | 1991 | Samuel L. Moore | 164 | ||||
Moore, Samuel L. | 1991 | Samuel L. Moore | 169 | ||||
Moore, Samuel L. | 1991 | Samuel L. Moore, 78, ret. Rest. owner | 169 | ||||
Moore, Samuel L. | 1991 | Samuel L. Moore | 172 | ||||
Morgan, Zachary T. | 1992 | Zachary T. Morgan residents' infant son | 202 | ||||
Morgan, Zachary T. | 1992 | Zachary Morgan | 204 | ||||
Morris, Leah Brianne | 1988 | 49 | |||||
Morris, Leah Brianne | 1988 | Leah Brianne Morris | 51 | ||||
Morris, Leah Brianne | 1988 | May. 11, 1988 | Leah B. Morris services conducted | 51 | |||
Morrow, Bertha Mae "Bert" | 1992 | Sept. 17, 1992 | 203 | ||||
Morrow, Bertha Mae "Bert" | 1992 | Sept. 17, 1992 | Bertha Morrow, 62, mother of Tipp res. | 203 | |||
Mospens, Charles R. (Chuck) | 1992 | Sept. 29, 1992 | Charles R. (Chuck) Mospens ser. cond | 203 | |||
Mossbarger, Elmer | 1987 | Elmer Mossbarger services conducted | 22 | ||||
Mossbarger, Elmer S. | 1987 | Elmer S. Mossbarger | 32G | ||||
Mowen, Arthur Ledworth | 1993 | Mar. 10, 1993 | 222 | ||||
Mowery, Olive L. | 1992 | Olive Mowery | 181 | ||||
Mullenix, Florence Jordan | 1992 | Florence Jordan Mullenix | 206 | ||||
Mullenix, Florence Jordan | 1992 | Oct. 7, 1992 | Florence J. Mullenix services conducted | 207 | |||
Mullins, Vernis Lee | 1991 | 126 | |||||
Mumford, Elsie B. | 1988 | Elsie B. Mumford | 36 | ||||
Mumford, Elsie B. | 1993 | Elsie B. Mumford services Wednesday | 215 | ||||
Murphy Lois Turpin | 1987 | Lois Turpin Murphy | 14 | ||||
Murphy, Glendon | 1989 | Glendon Murphy | 80 | ||||
Murphy, Glendon | 1990 | Dec. 28, 1989 | Glendon Murphy, 89, father of local res. | 83 | |||
Murphy, Lois t. | 1987 | Jun. 2, 1987 | Lois T. Murphy services conducted | 32F | |||
Murphy, Malcolm E. | 1993 | Sept. 5, 1993 | Malcolm E. Murphy, 66, former area res. | 242 | |||
Murphy, Shirley A. (Eubanks) | 1991 | Jul. 31, 1991 | Shirley A. Murphy, 53, Brandt resident | 151 | |||
Murphy, Shirley A. (Eubanks) | 1991 | Shirley A. Murphy | 153 | ||||
Murphy, Shirley A. (Eubanks) | 1991 | 153 | |||||
Murray, Margarite M. | 1987 | Oct. 18, 1987 | 32I | ||||
Musgrave, Mildred I. (Hardy) | 1986 | 6 | |||||
Myers, Geraldine A. (Stanley) | 1993 | Oct. 16, 1993 | Geraldine A. Myers services Wednes. | 246 | |||
Myers, Geraldine A. (Stanley) | 1993 | Oct. 16, 1993 | 246 | ||||
Myers, Joseph Alan | 1991 | Nov. 12, 1991 | Joseph Myers services conducted | 164 | |||
Myers, Joseph Alan | 1991 | Joseph Alen Myers | 165 | ||||
Myers, Joseph Alan | 1991 | Joseph Alen Myers | 166 |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved