April, May, June 2007
| NAME | NEWSPAPER DATE | DEATH DATE | TDN | PAGE |
| ADAMS, Martha | 21-May-07 | 20-May-07 | 83 | |
| ALLEN, William | 17-Jun-07 | 20-Feb-07 | 117 | |
| APPLE, William | 6-Jun-07 | 31-May-07 | 108 | |
| BACH, Roscoe | 29-Apr-07 | 26-Apr-07 | 47 | |
| BAKER, Rev Eugene M. | 16-Apr-07 | 13-Apr-07 | 25 | |
| BARGER, Nikki Jean | 2-Apr-07 | 30-Mar-07 | 2 | |
| BARKER , James | 7-Apr-07 | 7-Apr-07 | 11 | |
| BARKER, Cathy | 14-Jun-07 | 12-Jun-07 | 116 | |
| BARNHART, Barney | 10-May-07 | 8-May-07 | 64 | |
| BARRETT, Charles Sr. | 11-May-07 | 9-May-07 | 66 | |
| BARTELL, Barbara | 2-Jun-07 | 30-May-07 | 103 | |
| BASHORE, Galen (Sam) | 25-Jun-07 | 24-Jun-07 | 128 | |
| BECKSTEDT , John Phillip | 3-Apr-07 | 31-Mar-07 | 5 | |
| BELL, Raymond | 20-Apr-07 | 19-Apr-07 | 32 | |
| BERTLING, Alice | 13-May-07 | 4-May-07 | 70 | |
| BESECKER, Alice | 11-Apr-07 | 9-Apr-07 | 17 | |
| BIHN, Mary Lou | 9-Jun-07 | 7-Jun-07 | 113 | |
| BILES, Paula (Arlie) | 25-May-07 | 20-May-07 | 89 | |
| BLACK, Larry | 25-May-07 | 23-May-07 | 89 | |
| BLACK, Robert | 7-Jun-07 | 6-Jun-07 | 109 | |
| BLACKMORE, Janet | 30-May-07 | 29-May-07 | 97 | |
| BLUMENSTOCK, Vivian | 29-Apr-07 | 26-Apr-07 | 46 | |
| BOLYARD, Shane | 21-Jun-07 | 19-Jun-07 | 124 | |
| BRAGG, Troy | 3-May-07 | 2-May-07 | 55 | |
| BROWN, Elizabeth | 11-Apr-07 | 10-Apr-07 | 17 | |
| BROERMAN, Edward | 17-Apr-07 | 14-Apr-07 | 27 | |
| BROWN , Henry K. | 2-Apr-07 | 31-Mar-07 | 2 | |
| BRUBAKER, Naomi | 28-May-07 | 27-May-07 | 96 | |
| BULLE, Ruth | 18-Apr-07 | 16-Apr-07 | 28 | |
| BUTTS, Marilyn | 11-Jun-07 | 9-Jun-07 | 114 | |
| CARSON, Brooks Jr. | 11-May-07 | 7-May-07 | 65 | |
| CATLIN, Avis | 8-May-07 | 6-May-07 | 61 | |
| CECIL, Boyd | 26-May-07 | 23-May-07 | 91 | |
| CECIL, Marilyn | 13-Apr-07 | 11-Apr-07 | 19 | |
| CHANDLER, Steven | 2-May-07 | 30-Apr-07 | 53 | |
| CHESNUT, Marjorie | 6-Jun-07 | 3-Jun-07 | 108 | |
| CHRONABERY, Richard | 23-May-07 | 16-Apr-07 | 86 | |
| CLARK, Charles | 24-May-07 | 0ct202006 | 87 | |
| CLARK, Doris | 30-Apr-07 | 25-Apr-07 | 44 | |
| CLARK, Helen | 3-Jun-07 | 1-Jun-07 | 104 | |
| CLUTTER, Gloria | 20-May-07 | 18-May-07 | 78 | |
| CLUTTER, Robert Jr. | 3-May-07 | 1-May-07 | 55 | |
| COLEMAN, Warren | 2-Jun-07 | 1-Jun-07 | 103 | |
| COMBS, Beula C. (Pokie) | 24-Jun-07 | 22-Jun-07 | 127 | |
| COMBS, Phyllis | 9-Jun-07 | 8-Jun-07 | 113 | |
| CONGDON, Edgar W. | 17-Apr-07 | 16-Apr-07 | 26 | |
| COOK, June | 3-Jun-07 | 1-Jun-07 | 104 | |
| COOPER, George | 12-Apr-07 | 10-Apr-07 | 16 | |
| CREMEANS, Alwilda | 5-May-07 | 3-May-07 | 59 | |
| CRESS, Barbara | 27-May-07 | 25-May-07 | 93 | |
| CRIST, Jordan | 4-May-07 | 2-May-07 | 56 | |
| CROWE, Thomas | 2-Jun-07 | 1-Jun-07 | 103 | |
| CULLIP, Mary | 13-Apr-07 | 15-Apr-07 | 22 | |
| D"ANDREA, Nancy | 20-May-07 | 18-May-07 | 77 | |
| DALTON, Robert Jr. | 30-Apr-07 | 27-Apr-07 | 50 | |
| DANKWORTH, Ruby | 5-May-07 | 3-May-07 | 57 | |
| DAPORE, Priscilla | 14-May-07 | 11-May-07 | 68 | |
| DAVIS, Edith | 13-May-07 | 12-May-07 | 70 | |
| DAVY, Anthony | 3-May-07 | 1-May-07 | 55 | |
| DEATON, Hubert (Gene) | 8-May-07 | 6-May-07 | 60 | |
| DEBUSK , Wilma (Sissy) | 3-Apr-07 | 29-Mar-07 | 4 | |
| DENLINGER, Alice | 1-May-07 | 29-Apr-07 | 51 | |
| DENLINGER, Bruno | 14-Apr-07 | 13-Apr-07 | 20 | |
| DEPPEN, Mandy | 9-Jun-07 | 6-Jun-07 | 111 | |
| DEXTER, Jack W. | 24-May-07 | 22-May-07 | 87 | |
| DICKEY, Opal | 29-May-07 | 28-May-07 | 96 | |
| DICKISON, David | 7-May-07 | 5-May-07 | 62 | |
| DOYLE, Charles | 23-Jun-07 | 21-Jun-07 | 126 | |
| DUNAWAY, Laura | 20-Apr-07 | 18-Apr-07 | 34 | |
| EASTMAN, Randal | 19-Apr-07 | 16-Apr-07 | 31 | |
| EICHHORN, Gladys | 13-Apr-07 | 11-Apr-07 | 18 | |
| EICKHOFF, William | 15-May-07 | 13-May-07 | 72 | |
| ELLEMAN, Betty | 25-Jun-07 | 24-Jun-07 | 128 | |
| ELLEMAN, Syrepta | 30-May-07 | 29-May-07 | 100 | |
| ELLICOTT, Lyle | 19-Apr-07 | 31 | ||
| ENGLAND, Martha | 25-May-07 | 24-May-07 | 90 | |
| FERRELL, Joyce | 13-Jun-07 | 12-Jun-07 | 115 | |
| FINFROCK, Glen | 12-May-07 | 11-May-07 | 67 | |
| FLEMING, John E. | 4-May-07 | 22-Apr-07 | 56 | |
| FORTKAMP, Leander | 2-May-07 | 30-Apr-07 | 54 | |
| FRANCIS, Edward | 15-Apr-07 | 13-Apr-07 | 22 | |
| FRANCIS, Edward | 1-May-07 | 13-Apr-07 | 51 | |
| FRANCIS, Mary | 3-Apr-07 | 31-Mar-07 | 6 | |
| FUGATE, Shurley | 15-May-07 | 12-May-07 | 71 | |
| GANGER, Dale | 28-May-07 | 27-May-07 | 99 | |
| GEE, Jerry SR. | 9-Apr-07 | 7-Apr-07 | 13 | |
| GERLAUGH, Barbara | 10-May-07 | 9-May-07 | 64 | |
| GESSLER, Elwood | 9-Jun-07 | 8-Jun-07 | 112 | |
| GIBBS, Areda | 2-Apr-07 | 31-Mar-07 | 2 | |
| GINN, Earl Jr. | 24-May-07 | 22-May-07 | 87 | |
| GREEN, Nellie | 16-May-07 | 14-May-07 | 74 | |
| GREER, Gerald | 7-Apr-07 | 5-Apr-07 | 10 | |
| GREGG, John | 15-May-07 | 10-May-07 | 71 | |
| GRIESEMER , Alma Lou | 21-Apr-07 | 21-Apr-07 | 35 | |
| GRIFFEN, Harold | 22-Apr-07 | 20-Apr-07 | 37 | |
| GRILLIOT, Emma | 23-May-07 | 22-May-07 | 85 | |
| GROSVENOR , Earl | 4-Apr-07 | 2-Apr-07 | 8 | |
| HALL , Helen | 20-Apr-07 | 19-Apr-07 | 33 | |
| HANSELMAN, Brian | 19-Apr-07 | 16-Apr-07 | 30 | |
| HANSFORD, David | 22-May-07 | 19-May-07 | 84 | |
| HARDY, Wayne | 29-Apr-07 | 26-Apr-07 | 47 | |
| HARRIS, Elmer | 14-Apr-07 | 12-Apr-07 | 21 | |
| HARVEY, Lowell | 5-May-07 | 4-May-07 | 59 | |
| HARVEY, Margaret | 24-May-07 | 22-May-07 | 87 | |
| HASTY, Gertrude | 31-May-07 | 30-May-07 | 100 A | |
| HEITZMAN, Nolan Dean | 26-Apr-07 | 24-Apr-07 | 43 | |
| HELLER, Juanita | 24-May-07 | 22-May-07 | 87 | |
| HELMAN, Sarah | 16-Apr-07 | 14-Apr-07 | 25 | |
| HERMES, Eldon | 23-May-07 | 85 | ||
| HERRON . David | 21-Apr-07 | 6-Apr-07 | 35 | |
| HERY, Mildred | 3-May-07 | 2-May-07 | 55 | |
| HIGBEE, Robert Jr. | 26-May-07 | 24-May-07 | 92 | |
| HILDEBRAND, Jerry | 11-Apr-07 | 11-Apr-07 | 16 | |
| HILDEBRAND, Lola | 5-May-07 | 4-May-07 | 57 | |
| HILL, John Jr. | 9-Jun-07 | 7-Jun-07 | 113 | |
| HINDE, Valerie | 8-May-07 | 7-May-07 | 61 | |
| HITTLE, Carl Gene | 17-Jun-07 | 15-Jun-07 | 119 | |
| HIXSON, Scott | 22-May-07 | 20-May-07 | 84 | |
| HOLE, Vivian | 11-May-07 | 10-May-07 | 65 | |
| HOSKINS, Marshall | 14-May-07 | 11-May-07 | 70 | |
| HOWARD, J.D. | 16-Jun-07 | 15-Jun-07 | 118 | |
| HUGHES, Michael | 11-May-07 | 3-May-07 | 66 | |
| HUSA, Mildred | 29-Apr-07 | 24-Apr-07 | 46 | |
| IDDINGS, Joanne | 3-Apr-07 | 4 | ||
| INGLE , Ruby | 2-Apr-07 | 1-Apr-07 | 5 | |
| JOHNSON, Patricia | 12-May-07 | 9-May-07 | 67 | |
| JOHNSON, Roger | 13-May-07 | 10-May-07 | 69 | |
| JONES , Kenneth | 26-Apr-07 | 23-Apr-07 | 43 | |
| Jones, Dorothy (Walters) | 9-May-07 | 28-May-07 | 63 | |
| KANTZ, Joan | 30-Apr-07 | 23-Apr-07 | 48 | |
| KING, Jerry W. | 5-May-07 | 3-May-07 | 59 | |
| KOBELAK, Ethel | 24-May-07 | 22-May-07 | 88 | |
| KRAUSER, Elizabeth | 19-Jun-07 | 17-Jun-07 | 122 | |
| KRIKOWA, SIEGFRIED | 9-Jun-07 | 8-Jun-07 | 111 | |
| LAFFERTY, Herman | 20-May-07 | 18-May-07 | 77 | |
| LAVY, Tony | 20-May-07 | 16-May-07 | 80 | |
| LENNHAM, Ruthanna | 13-Apr-07 | 11-Apr-07 | 18 | |
| LEWIS, Russell | 24-May-07 | 22-May-07 | 88 | |
| LEWIS, Wilbert Lee | 17-Apr-07 | 16-Apr-07 | 27 | |
| LILLICRAP, Roger | 5-Jun-07 | 3-Jun-07 | 106 | |
| LINDSEY , Agnes L. | 25-Apr-07 | 25-Apr-07 | 39 | |
| LLOYD-JONES, Rashaan | 5-Jun-07 | 2-Jun-07 | 106 | |
| LONG, Lee Warren | 5-Jun-07 | 3-Jun-07 | 105 | |
| LONGENECKER, Keith | 2-May-07 | 28-Apr-07 | 54 | |
| LUCKETT, Doris | 15-Apr-07 | 13-Apr-07 | 24 | |
| LUTZ, Ann | 13-Jun-07 | 11-Jun-07 | 115 | |
| MABBITT, James | 18-Apr-07 | 16-Apr-07 | 28 | |
| MACKENZIE , Bonnie | 1-Apr-07 | 30-Mar-07 | 1 | |
| MARKLEY, Cathleen | 20-Jun-07 | 2-Apr-07 | 123 | |
| MARRS, Linda | 10-May-07 | 8-May-07 | 64 | |
| MARSHALL, Don | 2-Jun-07 | 2-Jun-07 | 102 | |
| MAST, Erma | 8-Apr-07 | 4-Apr-07 | 12 | |
| MAY, Richard (Dick/Max) | 6-Jun-07 | 20-May-07 | 108 | |
| MAY, Ronald Lee | 1-May-07 | 30-Apr-07 | 52 | |
| MAYER, Charles | 15-May-07 | 11-May-07 | 72 | |
| MCCASLIN, Bessie | 9-May-07 | 8-May-07 | 63 | |
| MCCOMBS, Aron | 4-May-07 | 2-May-07 | 56 | |
| MCCORMACK, David | 26-May-07 | 24-May-07 | 92 | |
| MCCOWEN, Hazel | 5-Apr-07 | 7-Apr-07 | 11 | |
| MCDONALD, Ruby | 20-May-07 | 15-May-07 | 80 | |
| MCNEMAR, June | 20-Apr-07 | 18-Apr-07 | 32 | |
| MCVETY, Mary G. | 7-Apr-07 | 6-Apr-07 | 11 | |
| MEIRING, Edward R. Jr. | 20-May-07 | 16-May-07 | 81 | |
| MEYER, Nolan | 2-Jun-07 | 2-Jun-07 | 102 | |
| MILLER, Daniel | 20-Apr-07 | 18-Apr-07 | 32 | |
| MILLER, Mary K. | 22-Apr-07 | 20-Apr-07 | 37 | |
| MILLER, Wanda | 17-Jun-07 | 18-Jun-07 | 120 | |
| MILTENBERGER, Warren | 13-May-07 | 11-May-07 | 69 | |
| MIRSBERGER, Patricia | 2-May-07 | 29-Apr-07 | 53 | |
| MITCHELL, Paul | 27-May-07 | 25-May-07 | 93 | |
| MORRIS, Paul | 18-Jun-07 | 6-Jun-07 | 121 | |
| MORROW, Jean N. | 3-Apr-07 | 31-Mar-07 | 17 | |
| MOTE, Reita | 14-Jun-07 | 12-Jun-07 | 116 | |
| MOTTER, Josephine | 19-May-07 | 18-May-07 | 76 | |
| MUSIC, Samuel | 10-Apr-07 | 9-Apr-07 | 15 | |
| MYERS, Gerald | 18-Apr-07 | 17-Apr-07 | 29 | |
| NEWMAN, William | 2-Jun-07 | 2-Jun-07 | 103 | |
| NITCHMAN, Michael | 1-Jun-07 | 1-Jun-07 | 101 | |
| NORTH, Steven | 26-Apr-07 | 21-Apr-07 | 45 | |
| OCHS, Yvonne | 28-May-07 | 26-May-07 | 95 | |
| OGAN, Helen | 17-Apr-07 | 15-Apr | 26 | |
| OVERHOLSER, Joseph | 21-Jun-07 | 20-Jun-07 | 124 | |
| OWEN, Joshua | 19-Apr-07 | 17-Apr-07 | 30 | |
| OWENS, Jimmie | 8-Jun-07 | 6-Jun-07 | 110 | |
| PALOTAS, Ann T. | 23-Apr-07 | 23-Apr-07 | 38 | |
| PARKS, Edith | 20-Apr-07 | 19-Apr-07 | 33 | |
| PARTIN, Diani | 23-May-07 | 22-May-07 | 85 | |
| PENCE, Florence | 28-May-07 | 27-May-07 | 94 | |
| PENNINGTON, Viola | 25-Jun-07 | 23-Jun-07 | 128 | |
| PERKINS, Glenn | 30-Apr-07 | 30-Apr-07 | 49 | |
| PITTS, Alice | 6-Jun-07 | 5-Jun-07 | 108 | |
| PRESTON, Betty | 3-May-07 | 26-Apr-07 | 56 | |
| PROBST, John D. | 3-Apr-07 | 30-Mar-07 | 6 | |
| QUAFISI , Lorenzo | 3-Apr-07 | 2-Apr-07 | 6 | |
| RAY, MARIE | 30-May-07 | 29-May-07 | 98 | |
| REARDON , Harold | 16-May-07 | 11-May-07 | 73 | |
| REID, Betty Faye | 5-Jun-07 | 3-Jun-07 | 105 | |
| REINEKE, John Robert | 8-Apr-07 | 7-Apr-07 | 13 | |
| REYNOLDS , Jane | 5-May-07 | 4-May-07 | 58 | |
| RICHARDSON, Leo | 18-May-07 | 17-May-07 | 75 | |
| RICHARDSON, Raymond | 1-Jun-07 | 31-May-07 | 101 | |
| RICHMOND, Burton | 15-Apr-07 | 13-Apr-07 | 23 | |
| RICKMAN II , Ronald | 22-May-07 | 4-May-07 | 84 | |
| RIDENOUR, Floyd | 6-Jun-07 | 3-Jun-07 | 107 | |
| RILEY, Dorothy | 8-Jun-07 | 6-Jun-07 | 110 | |
| ROSE, Mary Ann | 25-Apr-07 | 23-Apr-07 | 43 | |
| RUNYAN, Bruce | 30-May-07 | 27-May-07 | 98 | |
| RUSSELL, Harry | 16-May-07 | 14-May-07 | 74 | |
| SANDFORD, Elizabeth | 17-Jun-07 | 13-Jun-07 | 117 | |
| SCHILLING, Jeffery | 23-May-07 | 21-May-07 | 86 | |
| SCHIMP, Victor | 26-Apr-07 | 2-Mar-07 | 43 | |
| SCHINDLER, Henry | 9-May-07 | 7-May-07 | 63 | |
| SCHOEFFMAN, James | 10-Apr-07 | 6-Apr-07 | 14 | |
| SCHULTZ, Leonard Jr. | 29-May-07 | 30-May-07 | 101 | |
| SCHULTZ, Thomas Dr. | 27-May-07 | 23-May-07 | 93 | |
| SCHULZ, James | 31-May-07 | 31-May-07 | 100 A | |
| SCHULZE, Urban | 21-May-07 | 17-May-07 | 83 | |
| SEIGLE, Jane | 19-Jun-07 | 18-Jun-07 | 122 | |
| SELVAGE, Vicky | 30-Apr-07 | 22-Apr-07 | 48 | |
| SHANNON, Gloria M. | 2-Apr-07 | 1-Apr-07 | 3 | |
| SIMMONS, Joe | 21-May-07 | 18-May-07 | 82 | |
| SIMON, Cletus Sr. | 9-May-07 | 28-Apr-07 | 60 | |
| SIMPSON, Patricia | 7-Apr-07 | 3-Apr-07 | 10 | |
| SKINNER, Chel-Jean Marie | 10-Apr-07 | 8-Apr-07 | 14 | |
| SMITH, James | 20-Jun-07 | 17-Jun-07 | 123 | |
| SMITH, Mary | 20-Jun-07 | 17-Jun-07 | 123 | |
| SMOOT, Eleanor | 20-Apr-07 | 19-Apr-07 | 34 | |
| SNEAD, Miriam | 25-May-07 | 23-May-07 | 90 | |
| SPENCER, James Jr. | 19-Apr-07 | 18-Apr-07 | 31 | |
| SPICER, Gugene | 18-May-07 | 16-May-07 | 75 | |
| SPITNALE, Howard (Rev) | 25-Jun-07 | 23-Jun-07 | 128 | |
| STEIN , Donna Jean (Leist) | 20-Apr-07 | 18-Apr-07 | 33 | |
| STEPHAN, Barbara | 23-May-07 | 21-May-07 | 86 | |
| STONER, Ron | 6-Apr-07 | 30-Mar-07 | 9 | |
| STURGEON , Elizabeth | 14-Apr-07 | 12-Apr-07 | 20 | |
| SURMACZ, Virginia | 9-Jun-07 | 7-Jun-07 | 112 | |
| SWABB, Shirley | 20-Apr-07 | 19-Apr-07 | 33 | |
| SWARTZ, Hayden | 19-Apr-07 | 18-Apr-07 | 31 | |
| THOMA, Joseph | 19-Apr-07 | 18-Apr-07 | 30 | |
| TODD, John H. | 18-Apr-07 | 16-Apr-07 | 29 | |
| URSCHEL, Bryan Thad | 20-Apr-07 | 13-Apr-07 | 33 | |
| VAN DYKE, Virginia | 20-May-07 | 18-May-07 | 78 | |
| VAN KIRK, Toni | 30-May-07 | 27-May-07 | 98 | |
| VANCHURE, Robert | 30-May-07 | 28-May-07 | 97 | |
| VERNON, Wilbur | 30-May-07 | 25-May-07 | 98 | |
| VOISARD, Raymond | 24-Jun-07 | 22-Jun-07 | 127 | |
| WADDELL, Marla | 21-May-07 | 19-May-07 | 82 | |
| WALKER , Vera | 4-Apr-07 | 2-Apr-07 | 8 | |
| WALTERS, Mary | 8-Jun-07 | 6-Jun-07 | 110 | |
| WEATHERHEAD, Onilee | 11-May-07 | 10-May-07 | 65 | |
| WEAVER, James | 28-Apr-07 | 26-Apr-07 | 45 | |
| WEAVER, Lucille (Rose) | 30-Apr-07 | 15-Apr-07 | 49 | |
| WELLS, Morrison (MOE) | 27-Apr-07 | 17-Apr-07 | 44 | |
| WHITAKER, Lora | 17-Jun-07 | 19-Jun-07 | 120 | |
| WIDENER, Richard | 11-Jun-07 | 8-Jun-07 | 114 | |
| WILLIAMS, James Dean | 11-Apr-07 | 9-Apr-07 | 17 | |
| WILLIAMS, Jewel | 16-May-07 | 15-May-07 | 73 | |
| WILT, Edna | 30-Apr-07 | 28-Apr-07 | 49 | |
| WILT, Patsy Ann | 1-May-07 | 30-Apr-07 | 52 | |
| WION, William | 16-Jun-07 | 14-Jun-07 | 118 | |
| WOLFE, Anna Sue | 14-May-07 | 12-May-07 | 68 | |
| WOODY, Dianne | 3-May-07 | 1-May-07 | 56 | |
| WRIGHT, Michael | 3-Jun-07 | 2-Jun-07 | 104 | |
| YANG, Freida | 25-Apr-07 | 23-Apr-07 | 42 | |
| YOUNG, Floyd SR. | 6-Apr-07 | 5-Apr-07 | 9 | |
| YOUNG, Richard | 5-May-07 | 5-May-07 | 58 | |
| ZIMMER, Janet | 18-May-07 | 16-May-07 | 75 | |
| ZUGELDER, James | 2-May-07 | 1-May-07 | 54 |
Copyright © 2008 by Computerized Heritage Association.
All Rights Reserved.