2004
C, D
PDC = PIQUA DAILY CALL TDN = TROY DAILY NEWS TH = TIPP HERALD
DD = DEATH DATE
Caldwell, Margie | 6/5/2004 | DD | TH |
Calicoat, Sherry | 26-Aug-2004 | DD | TDN |
Campbell, Drucilla | 3-Oct-2004 | DD | TDN |
Carey, Mildred | 19-Dec-2004 | DD | TDN |
Carr, LaVera | 24-Dec-2004 | DD | TDN |
Carr, Robert | 8-Nov-2004 | DD | TDN |
Carr, William | 27-Dec-2004 | DD | TDN |
Carroll, Harold | 25-Aug-2004 | DD | TDN |
Carroll, Velma | 17-Aug-2004 | DD | TDN |
Cassell, Nancy | 22-Oct-2004 | DD | TDN |
Cecil, Rose | 6-Aug-2004 | DD | TDN |
Ceylor, Carroll | 5-Oct-2004 | DD | TDN |
Chaney, Harold | 1-Nov-2004 | DD | TDN |
Childs, Brett | 21-Aug-2004 | DD | TDN |
Chrisman, Emerson | 14-Jul-2004 | DD | TDN |
Christopher, Mabel | 26-Sep-2004 | DD | TDN |
Church, Gaylord | 8-Aug-2004 | DD | TDN |
Clark, Frank | 27-Sep-2004 | DD | TDN |
Clevenger, William | 24-Mar-2004 | DD | TDN |
Clifton, Kenneth | 2-Jul-2004 | DD | TDN |
Clodfelter, Rosemary | 16-Jul-2004 | DD | TDN |
Clyne, Richard | 26-Nov-2004 | DD | TDN |
Coate, Flossie | 3-Jul-2004 | DD | TDN |
Cobb, James | 26-Jul-2004 | DD | TDN |
Cockrell, Frances | 18-Oct-2004 | DD | TDN |
Colbert, Dorothy | 27-Sep-2004 | DD | TDN |
Cole, Patricia | 24-Dec-2004 | DD | TDN |
Collis, Maryetta | 1-Oct-2004 | DD | TDN |
Combs, Joanne | 16-Jul-2004 | DD | TDN |
Conover, Martha | 2/5/2004 | DD | TH |
Cooley, Ruth | 5-Jun-2004 | DD | TDN |
Copley, Marcy | 10-Aug-2004 | DD | TDN |
Coppock, Charles | 8-Sep-2004 | DD | TDN |
Cordonnier, Thomas | 22-Jul-2004 | DD | TDN |
Couchot, Frebert | 22-Jun-2004 | DD | TDN |
Courtney, Minnie | 28-Jul-2004 | DD | PDC |
Cox, Jimmie | 21-Oct-2004 | DD | TDN |
Cremeens, Frank | 21-Sep-2004 | DD | TDN |
Crenshaw, Dorothy | 3/4/2004 | DD | TH |
Cress, Thomas | 5-Aug-2004 | DD | TDN |
Crist, John | 11-Dec-2004 | DD | TDN |
Cromer, Geraldine | 15-Jun-2004 | DD | TDN |
Cromes, Betty | 17-Jul-2004 | DD | TDN |
Cromwell, Stephen | 10-Jun-2004 | DD | TDN |
Crowell, Barbara | 19-Mar-2004 | DD | TDN |
Cummins, Marcia | 11-Sep-2004 | DD | TDN |
Dailey, Mark | 8-Dec-2004 | DD | TDN |
Damer, Norma | 25-Aug-2004 | DD | TDN |
Dane, Norman | 12-May-2004 | DD | TDN |
Dare, Janet | 2/6/2004 | DD | TH |
Davidson, Donald | 28-May-2004 | DD | PDC |
Davies, Lois Shilling | 2-Mar-2004 | DD | TDN |
Davis, Clarence | DD | TH | |
Davis, Helen | 29-Jul-2004 | DD | TDN |
Davis, Howard | 25-Dec-2004 | DD | TDN |
Dawson, Roger | 21-Nov-2004 | DD | TDN |
Dearth, Wreatha | 7-Dec-2004 | DD | TDN |
Deckerd, Mildred | 5-Jun-2004 | DD | TDN |
Deeter, Bruce | DD | TH | |
Dehus, Mary May (Dare) | DD | TH | |
DeLong, Neil | 16-Jun-2004 | DD | TDN |
Delwiche, Richard | 1-Sep-2004 | DD | TDN |
Demers, Maureen | 5/7/2004 | DD | TH |
Detrick, Glendora | 2004 | DD | TH |
Dickey, Harold | 28-Oct-2004 | DD | TDN |
Dickey, Kathryn | 7-Dec-2004 | DD | TDN |
Dillon, Levi Winston | 14-Oct-2004 | DD | TDN |
Dinsmore, Murray | 8-Dec-2004 | DD | TDN |
Dixon, Frances | 13-Jul-2004 | DD | TDN |
Downing, Linda | DD | TH | |
Drake, John | 27-Jul-2004 | DD | TDN |
Drake, Miles T. | 14-Jul-2004 | DD | TDN |
Draving, Mary | 4-Jun-2004 | DD | TDN |
Drieling, Shirley | 26-Dec-2004 | DD | TDN |
Duff, Max H. | 6-Oct-2004 | DD | TDN |
Duff, Robert | 21-Nov-2004 | DD | TDN |
Duff, Stephen | 21-Oct-2004 | DD | TDN |
Duncan, Mary | 22-Apr-2004 | DD | TDN |
Dunevant, Reola | 26-Nov-2004 | DD | TDN |
Dunlap, Linda | 13-Dec-2004 | DD | PDC |
Dunlavey, JoAnn | 1-Dec-2004 | DD | TDN |
Durr, Alberta | 6-Aug-2004 | DD | TDN |
Durst, Daniel | DD | TH | |
Dyson, Joseph | 5-Jul-2004 | DD | TDN |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved.