2004
A, B
PDC = PIQUA DAILY CALL TDN = TROY DAILY NEWS TH = TIPP HERALD
DD = DEATH DATE
| Abbott, Veronica | 16-Sep-2004 | DD | PDC |
| Abbott, Viola | 21-Aug-2004 | DD | TDN |
| Adams, Chad-Lee | 22-Jun-2004 | DD | TDN |
| Adams, Pearl | 30-Jun-2004 | DD | TDN |
| Adams, Ronald | DD | TH | |
| Adams, Willa | 30-Aug-2004 | DD | TDN |
| Adkins, Randy | 14-Sep-2004 | DD | PDC |
| Akers, Arlene | 30-Nov-2004 | DD | TDN |
| Albright, Violet | 28-Dec-2004 | DD | TDN |
| Alexander, Victor | 13-Jul-2004 | DD | TDN |
| Allen, Josephine | 27-Dec-2004 | DD | TDN |
| Anderson, Arnold | 15-Sep-2004 | DD | TDN |
| Anderson, Brenda | 27-Sep-2004 | DD | TDN |
| Anderson, Marilyn S. | 29-Jul-2004 | DD | TDN |
| Anderson, Mary Sue | 29-Jul-2004 | DD | PDC |
| Angle, Theodore | 15-Dec-2004 | DD | TDN |
| Apple, Elsie | 6-Dec-2004 | DD | TDN |
| Aton, Betty | 30-Jun-2004 | DD | TDN |
| Avitt, Kelly | 3-Dec-2004 | DD | TDN |
| Aydelott, Gary | 27-Jul-2004 | DD | TDN |
| Ayers, Darrell | 16-Dec-2004 | DD | TDN |
| Baker, Ladonna | 6-Dec-2004 | DD | TDN |
| Baker, Leoma | 30-Sep-2004 | DD | TDN |
| Baldwin, Hank | DD | TH | |
| Baldwin, Ronald 'Baldy' | 9-Jul-2004 | DD | TDN |
| Barhorst, Lionell | 11-Dec-2004 | DD | TDN |
| Barnette, Rosalie | 12-Dec-2004 | DD | TDN |
| Bashore, Esther | 18-Mar-2004 | DD | PDC |
| Batty, Ezra | 12-Sep-2004 | DD | TDN |
| Baugh, George | 15-Jul-2004 | DD | TDN |
| Baumann, Mary | 2-Jul-2004 | DD | TDN |
| Bayman, William | 23-Nov-2004 | DD | TDN |
| Bays Sr., Frank T. | 30-Jun-2004 | DD | TDN |
| Beam, Cletus | 1-Aug-2004 | DD | TDN |
| Beard, Roy | 4-Aug-2004 | DD | TDN |
| Beckner, Rhoda Naomi | 9-Jun-2004 | DD | TDN |
| Beeman, Earl | 28-Dec-2004 | DD | TDN |
| Belden, Charlotte | 25-Jul-2004 | DD | TDN |
| Bell, Inia R. | 22-Jul-2004 | DD | TDN |
| Bell, Mary | 23-Dec-2004 | DD | TDN |
| Bell, Ora Lee | 11-Dec-2004 | DD | TDN |
| Benham, Roy | DD | TH | |
| Bennedict, Phyllis | 22-Dec-2004 | DD | TDN |
| Bentley, Benjamin | 2/9/2004 | DD | TH |
| Bernhardt, Martha | 22-Sep-2004 | DD | TDN |
| Besanceney, Timothy | 24-Dec-2004 | DD | TDN |
| Besecker, Edward | 23-Jun-2004 | DD | TDN |
| Birkhold, Margaret | 11-Dec-2004 | DD | TDN |
| Bittikofer, Jack | 28-Oct-2004 | DD | TDN |
| Black, Janet Arlene | 30-Jul-2004 | DD | TDN |
| Black, William | 18-Nov-2004 | DD | TDN |
| Blair, James Andrew | 25-Jun-2004 | DD | TDN |
| Blanchard, Mabel | 9-Dec-2004 | DD | TDN |
| Blue, Virginia | 18-Dec-2004 | DD | TDN |
| Boblit Jr., Harry | 5-May-2004 | DD | TDN |
| Boehringer, Harry | 7-Jan-2004 | DD | TDN |
| Boggs, Betty | 24-Aug-2004 | DD | TDN |
| Bolyard,Donald | 6-Dec-2004 | DD | TDN |
| Botkin Sr., Paul | 12-Jul-2004 | DD | TDN |
| Botkin, Osie | 18-Jun-2004 | DD | TDN |
| Botts, James | 11-Jul-2004 | DD | TDN |
| Bowman, Michael | DD | TH | |
| Bowman, Richard | DD | TH | |
| Boyer, William | 11-Oct-2004 | DD | TDN |
| Brandon, Alta | 23-Dec-2004 | DD | TDN |
| Brewer, William | 2004 | DD | TH |
| Brogaard, Lila | 21-Sep-2004 | DD | TDN |
| Brown, Dr. Jane | 12-Aug-2004 | DD | TDN |
| Brown, James | 20-Jun-2004 | DD | TDN |
| Brown, Joshua | 4-Oct-2004 | DD | TDN |
| Brownell, Jayne | 2004 | DD | TH |
| Brumbaug, Andrew | DD | TH | |
| Brun, Robert | 17-Sep-2004 | DD | TDN |
| Brun, Robert | DD | TH | |
| Bucholtz, Lloyd | 12-Dec-2004 | DD | TDN |
| Burch, Clifford | 29-Apr-2004 | DD | TDN |
| Burch, Deborah | 27-Jun-2004 | DD | TDN |
| Burch, Linda | 13-Jul-2004 | DD | TDN |
| Burns, Treva | 6-May-2004 | DD | TDN |
| Burns, Virginia | 14-Nov-2004 | DD | TDN |
| Burton, Mia | 12-Jul-2004 | DD | TDN |
| Bybee, Helen | 5-Nov-2004 | DD | TDN |
| Byrd, Leisa | 4-Apr-2004 | DD | TDN |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved.