| Adams,
      Frances Muriel | 1986 |  |  |  | 1 | 
  
    | Adcox, Marlin R. Jr. | 1986 |  | Feb. 22, 1986 |  | 1 | 
  
    | Adler, Fred L. Sr. | 1986 |  |  |  | 1 | 
  
    | Agee, Mrs. Pearl D. | 1986 |  |  |  | 1 | 
  
    | Albright, Gary L. | 1986 |  |  |  | 1 | 
  
    | Allen Robert C. Jr. | 1986 |  |  |  | 1 | 
  
    | Allen, Elvira (Little) | 1986 |  |  |  | 1 | 
  
    | Allen,
      Mildred I. | 1986 |  | Nov. 27, 1986 |  | 2 | 
  
    | Allen, William Horace | 1986 |  |  |  | 1 | 
  
    | Amon, Evelyn | 1986 |  |  |  | 2 | 
  
    | Anderson, Harold (Peck) L. | 1986 |  |  |  | 2 | 
  
    | Anderson,
      Janet | 1986 |  |  |  | 2 | 
  
    | Anderson, Paul H. | 1986 |  |  |  | 2 | 
  
    | Anthony, Louis | 1986 |  |  |  | 2 | 
  
    | Arnett, Paul | 1986 |  |  |  | 2 | 
  
    | Arnold, Dorothy E. | 1986 |  |  |  | 2 | 
  
    | Bailey, Emerson L. | 1986 |  |  |  | 3 | 
  
    | Baker, George C. | 1986 |  |  |  | 3 | 
  
    | Baker, Jesse Leroy | 1986 |  |  |  | 4 | 
  
    | Baker,
      Margaret C. | 1986 |  |  |  | 3 | 
  
    | Baker, Virgil | 1986 |  |  |  | 3 | 
  
    | Ball, Ferne
      M. | 1986 |  |  |  | 4 | 
  
    | Ballard, Harley C. | 1986 |  |  |  | 3 | 
  
    | Barker, Naomi | 1986 |  |  |  | 3 | 
  
    | Barnes, Phillip S. Sr. | 1986 |  |  |  | 4 | 
  
    | Barnhart, Walter E. | 1986 |  | Dec. 11, 1986 |  | 3 | 
  
    | Battson, Lloyd | 1986 |  |  |  | 3 | 
  
    | Bauer, Kenneth R. | 1986 |  |  |  | 4 | 
  
    | Beatty, Orrie E. | 1986 |  |  |  | 5 | 
  
    | Becher, Franklin K. | 1986 |  | Mar. 2, 1986 |  | 5 | 
  
    | Becker,
      Minnie | 1986 |  |  |  | 5 | 
  
    | Becker, Onda | 1986 |  |  |  | 4 | 
  
    | Bedwell, Jerry L. | 1986 |  |  |  | 5 | 
  
    | Beetley, Orville C. | 1986 |  | Oct. 14, 1986 |  | 6 | 
  
    | Bell, Romie Walton | 1986 |  | Aug. 9, 1986 |  | 4 | 
  
    | Bennett, Sherman | 1986 |  |  |  | 5 | 
  
    | Berger, Bruce L. | 1986 |  |  |  | 5 | 
  
    | Bergman, Donald Lee | 1986 |  |  |  | 5 | 
  
    | Bergman, Jerome (Jerry) T. | 1986 |  | Jun. 1, 1986 |  | 4 | 
  
    | Bergman, Mary C. (Waltz) | 1986 |  | Jan. 28, 1986 |  | 5 | 
  
    | Berk, Samuel F. | 1986 |  |  |  | 4 | 
  
    | Best, Jack C. Jr. | 1986 |  |  |  | 4 | 
  
    | Biddle, Nelson Walt | 1986 |  |  |  | 6 | 
  
    | Bishop, Helen P. (Schmermund) | 1986 |  |  |  | 6 | 
  
    | Bland, Dorothy (Sage) | 1986 |  | Jul. 5, 1986 |  | 6 | 
  
    | Blankenship, Archie D. | 1986 |  | Aug. 19, 1986 |  | 6 | 
  
    | Boeck, Mary E. (Hageman) | 1986 |  |  |  | 7 | 
  
    | Bogard, Howard E. | 1986 |  |  |  | 6 | 
  
    | Boman, Dwayne H. | 1986 |  | Mar. 9, 1986 |  | 7 | 
  
    | Boomershine, Lester W. | 1986 |  |  |  | 7 | 
  
    | Boreiter, Nancy L. (Wilson) | 1986 |  |  |  | 7 | 
  
    | Borkenhagen, Karl | 1986 |  |  |  | 7 | 
  
    | Bourquin, Edna M. (Macy) | 1986 |  |  |  | 6 | 
  
    | Bowles,
      Ardith G. | 1986 |  | Apr. 13, 1986 |  | 6 | 
  
    | Bowlus,
      Edna Shannon | 1986 |  |  |  | 6 | 
  
    | Bowman, Russell H. | 1986 |  |  |  | 7 | 
  
    | Boyd, Harriet L. (Gunder) | 1986 |  |  |  | 7 | 
  
    | Boyd, Lewis A. | 1986 |  | Jun. 14, 1986 |  | 6 | 
  
    | Bramblett, Marcella L (Settle) | 1986 |  |  |  | 8 | 
  
    | Braylock,
      Marguerite H. | 1986 |  |  |  | 6 | 
  
    | Breeding, Myrtle (Harris) | 1986 |  | Aug. 19, 1986 |  | 7 | 
  
    | Brewer, Robert W. | 1986 |  |  |  | 8 | 
  
    | Brown,
      Margaret E. (Peggy) | 1986 |  |  |  | 7 | 
  
    | Browning, Jay Wayne | 1986 |  | May. 5, 1986 |  | 8 | 
  
    | Broyles, James W. | 1986 |  |  |  | 8 | 
  
    | Brubaker, Hugh E. | 1986 |  |  |  | 8 | 
  
    | Brumbaugh, J. Mack | 1986 |  |  |  | 8 | 
  
    | Brunner, Alphonse Albert | 1986 |  |  |  | 8 | 
  
    | Brush,
      Eva (Grannie) | 1986 |  |  |  | 8 | 
  
    | Brussman, Dorothy D.
      "Biddy" (Magruder) | 1986 |  |  |  | 8 | 
  
    | Brussman, Windsor E. | 1986 |  |  |  | 8 | 
  
    | Buck, John S. | 1986 |  | Dec. 15, 1986 |  | 9 | 
  
    | Buechly,
      Bertha C. | 1986 |  |  |  | 9 | 
  
    | Buirley,
      Edith M. | 1986 |  |  |  | 9 | 
  
    | Bundy, Bruce L. | 1986 |  |  |  | 8 | 
  
    | Burhman,
      Mary D. | 1986 |  |  |  | 5 | 
  
    | Burrell, William Edward
      "Bill" | 1986 |  | Aug. 19, 1986 |  | 9 | 
  
    | Busse, Herbert | 1986 |  |  |  | 5 | 
  
    | Busse, Michael James | 1986 |  |  |  | 4 | 
  
    | Byrd, William R. | 1986 |  |  |  | 9 | 
  
    | Byrum, Rex V. | 1986 |  | Nov. 1, 1986 |  | 9 | 
  
    | Caldwell, William E. | 1986 |  |  |  | 10 | 
  
    | Campbell, Virgie | 1986 |  | Feb. 18, 1986 |  | 10 | 
  
    | Cantrell, Bertha E. | 1986 |  | Nov. 28, 1986 |  | 10 | 
  
    | Carpenter, Ida C. (Ezell) | 1986 |  |  |  | 10 | 
  
    | Carter, Eugene | 1986 |  | Aug. 1, 1986 |  | 11 | 
  
    | Carter, Henrietta (Fritsch) | 1986 |  |  |  | 10 | 
  
    | Carter, James Edward | 1986 |  |  |  | 10 | 
  
    | Carter, Thomas H. Sr. | 1986 |  |  |  | 10 | 
  
    | Cassell, Bessie Ruth | 1986 |  | Mar. 12, 1986 |  | 10 | 
  
    | Cast, Bernice (Dailey) | 1986 |  |  |  | 10 | 
  
    | Cate, Kenneth E. (Happy) | 1986 |  |  |  | 10 | 
  
    | Cate, Robert Nelson | 1986 |  | Nov. 24, 1986 |  | 10 | 
  
    | Clark, Arthur | 1986 |  |  |  | 11 | 
  
    | Clark,
      Blanche | 1986 |  |  |  | 11 | 
  
    | Clark, Rosa | 1986 |  |  |  | 11 | 
  
    | Clark, Ruth E. | 1986 |  |  |  | 11 | 
  
    | Cline, Ella (Karr) | 1986 |  |  |  | 11 | 
  
    | Cook, Joann (Dailey) | 1986 |  | Apr. 24, 1986 |  | 11 | 
  
    | Copher, Clifford G. | 1986 |  |  |  | 12 | 
  
    | Coppock, Donald E. Sr. | 1986 |  |  |  | 11 | 
  
    | Coppock, Milton C. | 1986 |  |  |  | 11 | 
  
    | Corwin,
      Ethel I. | 1986 |  |  |  | 11 | 
  
    | Courtney, Isabel (Malone) | 1986 |  |  |  | 11 | 
  
    | Cowden, M. Bruce | 1986 |  | Aug. 16, 1986 |  | 12 | 
  
    | Cowell, Ted R. | 1986 |  |  |  | 12 | 
  
    | Cox, Cora Lee (Rutrough) | 1986 |  |  |  | 11 | 
  
    | Crisp, Charles R. | 1986 |  |  |  | 12 | 
  
    | Crowe, Dewey C. | 1986 |  |  |  | 12 | 
  
    | Cunningham, Timothy Lee | 1986 |  | Jul. 8, 1986 |  | 12 | 
  
    | Darst, Roy B. | 1986 |  |  |  | 13 | 
  
    | Daughtery,
      Emma D. | 1986 |  |  |  | 12 | 
  
    | Davis, Alma B. | 1986 |  | Oct. 19, 1986 |  | 12 | 
  
    | Davis, Edward E. "Pete" | 1986 |  |  |  | 12 | 
  
    | Dearth, Anna Furlong | 1986 |  |  |  | 13 | 
  
    | Deck, Charles C. | 1986 |  |  |  | 13 | 
  
    | Dehus, Meta | 1986 |  |  |  | 13 | 
  
    | Delinger, A. Roy | 1986 |  |  |  | 13 | 
  
    | Delinger,
      Tonie Marie | 1986 |  |  |  | 13 | 
  
    | Dembsky, Frank S. | 1986 |  | Jul. 1, 1986 |  | 13 | 
  
    | Derr, Arthur M. | 1986 |  | Nov. 29, 1986 |  | 13 | 
  
    | Derringer, Evelyn T. | 1986 |  |  |  | 13 | 
  
    | Deter, Ethel P. (Sloan) | 1986 |  | May. 13, 1986 |  | 13 | 
  
    | Detrick, Galen W. | 1986 |  |  |  | 14 | 
  
    | Dickey, William L. | 1986 |  |  |  | 14 | 
  
    | Ditmer, Ruby | 1986 |  | Mar. 28, 1986 |  | 14 | 
  
    | Dixon, Claude | 1986 |  |  |  | 14 | 
  
    | Dodd, Eugene | 1986 |  | Aug. 1, 1986 |  | 14 | 
  
    | Duff, Carl | 1986 |  | Aug. 17, 1986 |  | 14 | 
  
    | Duncan,
      Dr. William | 1986 |  |  |  | 14 | 
  
    | Edginton, Mary Ann (Cotterman) | 1986 |  | Dec. 25, 1968 |  | 14 | 
  
    | Eidemiller, Elinor H. | 1986 |  |  |  | 15 | 
  
    | Ellis, Morris L. | 1986 |  | Dec. 1, 1986 |  | 15 | 
  
    | Engel, Mary F. (Sis) (Morrow) | 1986 |  | Dec. 4, 1986 |  | 14 | 
  
    | Engle, James D. Sr. | 1986 |  | May. 22, 1986 |  | 14 | 
  
    | Erdoss, Robert E. | 1986 |  |  |  | 15 | 
  
    | Evans, Earl Milton | 1986 |  |  |  | 15 | 
  
    | Fahey, Ruth N. (Bealer) | 1986 |  |  |  | 15 | 
  
    | Faig, Ellsworth C. | 1986 |  | Oct. 3, 1986 |  | 15 | 
  
    | Fair, Harry J. | 1986 |  |  |  | 15 | 
  
    | Feicht, Louise M. (Augsburger) | 1986 |  |  |  | 15 | 
  
    | Felsburg, Evelyn R. (Roweton) | 1986 |  |  |  | 16 | 
  
    | Ferber, Katherine M. (Kay) (Hardy) | 1986 |  | Feb. 5, 1986 |  | 15 | 
  
    | Fields, Geraldine (Roberts) | 1986 |  |  |  | 16 | 
  
    | Filburn, Everet V., Jr. | 1986 |  |  |  | 16 | 
  
    | Finucan,
      Hazel M. | 1986 |  |  |  | 16 | 
  
    | Fisher, Elfreda L. | 1986 |  |  |  | 16 | 
  
    | Flanders, Elmer W. | 1986 |  |  |  | 16 | 
  
    | Fletcher, Gerald E. | 1986 |  | Feb. 14, 1986 |  | 16 | 
  
    | Flock, Richard E. | 1986 |  |  |  | 16 | 
  
    | Flory, Della (Fox) | 1986 |  |  |  | 16 | 
  
    | Flory,
      Marilyn F. | 1986 |  |  |  | 16 | 
  
    | Folk, Beatrice H. (Hatfield) | 1986 |  |  |  | 17 | 
  
    | Forwerck, James L. | 1986 |  |  |  | 17 | 
  
    | Frampton, Phyllis (Salsbury) | 1986 |  |  |  | 17 | 
  
    | Frantz, Frances Geiger | 1986 |  | Sept. 8, 1986 |  | 15 | 
  
    | Freese, Lawrence M. | 1986 |  |  |  | 16 | 
  
    | Fulk, Ronald E. | 1986 |  |  |  | 17 | 
  
    | Fund, Daniel Eugene | 1986 |  |  |  | 17 | 
  
    | Funderburg, Harry O. | 1986 |  | Aug. 24, 1986 |  | 17 | 
  
    | Furay, Andrew Cecil | 1986 |  |  |  | 17 | 
  
    | Furnas, Rolla | 1986 |  |  |  | 17 | 
  
    | Fyke, Robynn
      F. | 1986 |  |  |  | 17 | 
  
    | Gabka, Pauline | 1986 |  |  |  | 18 | 
  
    | Gaddis, Carl R. | 1986 |  | Feb. 21, 1986 |  | 18 | 
  
    | Gallagher, Betty F. (Keefe) | 1986 |  | Nov. 18 ,1986 |  | 18 | 
  
    | Gambill, Beth A. (Davis) | 1986 |  |  |  | 18 | 
  
    | Ganger, Jeffery, "Dean" | 1986 |  |  |  | 18 | 
  
    | Garret,
      Zelphia M. | 1986 |  |  |  | 17 | 
  
    | Gartner, James C. | 1986 |  | Mar. 26, 1986 |  | 18 | 
  
    | Gessaman, Bruce B. | 1986 |  | Sept. 16, 1986 |  | 18 | 
  
    | Gessaman,
      Frena M. | 1986 |  | Jul. 23, 1986 |  | 18 | 
  
    | Geyer, Mahlon H. | 1986 |  | Feb. 4, 1986 |  | 18 | 
  
    | Geyer, Mahlon H. | 1986 |  | Feb. 4, 1986 |  | 18 | 
  
    | Gibson, Arthur L. | 1986 |  |  |  | 19 | 
  
    | Gibson, Robert C. | 1986 |  |  |  | 18 | 
  
    | Gillespie, Dorothy E. | 1986 |  | Apr. 15, 1986 |  | 19 | 
  
    | Gillette, Veril J. | 1986 |  |  |  | 19 | 
  
    | Gilliam, Hazel | 1986 |  |  |  | 19 | 
  
    | Goggin, Stephen T. | 1986 |  |  |  | 19 | 
  
    | Goldsmith, Henry Jack | 1986 |  | Feb. 13, 1986 |  | 19 | 
  
    | Good, Leroy D. Sr. | 1986 |  |  |  | 19 | 
  
    | Gould, Betty Jane (Strausbuagh) | 1986 |  | Nov. 27, 1986 |  | 19 | 
  
    | Graham, David H. | 1986 |  |  |  | 20 | 
  
    | Grasmick,
      Karin L. | 1986 |  | Apr. 24, 1986 |  | 20 | 
  
    | Greenlee, 
      Cora Roxie (Neace) | 1986 |  |  |  | 19 | 
  
    | Grice, Herbert M. | 1986 |  |  |  | 20 | 
  
    | Grieger,
      Lela M. | 1986 |  | Sept. 19, 1986 |  | 20 | 
  
    | Griscel, Foster. L. (Bud) | 1986 |  |  |  | 20 | 
  
    | Grosnickle,
      William | 1986 |  | Jun. 26 ,1986 |  | 20 | 
  
    | Grube, Harold M. | 1986 |  |  |  | 20 | 
  
    | Gunning, Marcus E. | 1986 |  | Dec. 16, 1986 |  | 20 | 
  
    | Gustin, Dr. George V. | 1986 |  |  |  | 20 | 
  
    | Gwinn, Florence M. (Pascoe) | 1986 |  |  |  | 20 | 
  
    | Hafer, Roy H. | 1986 |  | Oct. 10, 1986 |  |  | 
  
    | Hageman, Cyrus R. | 1986 |  |  |  | 21 | 
  
    | Hall, Valley | 1986 |  |  |  | 22 | 
  
    | Hambleton, Carols (Ham) | 1986 |  | May. 13, 1986 |  | 21 | 
  
    | Hamilton, Richard M. | 1986 |  |  |  | 21 | 
  
    | Hampson, Orville L. | 1986 |  |  |  | 21 | 
  
    | Hampton, Elmer C. | 1986 |  | Feb. 23, 1986 |  | 21 | 
  
    | Hancock, George L. Sr. | 1986 |  | Sept. 26, 1986 |  | 21 | 
  
    | Harding, Ruth C. 
      (Nealis) | 1986 |  |  |  | 21 | 
  
    | Harris, James Allen | 1986 |  | Feb. 8, 1986 |  | 22 | 
  
    | Harshbarger, Gladys M. (Wagner) | 1986 |  |  |  | 21 | 
  
    | Harshbarger, N. Paul | 1986 |  |  |  | 21 | 
  
    | Hart, Miriam E. (Brown) | 1986 |  |  |  | 21 | 
  
    | Hartsock,
      Evelyn L. | 1986 |  | Nov. 5, 1986 |  | 22 | 
  
    | Haslett, Sallie | 1986 |  |  |  | 21 | 
  
    | Hasting, Joyce Ann (Nee Brooks) | 1986 |  |  |  | 22 | 
  
    | Hawkins, Howard J. | 1986 |  | Jan. 31, 1986 |  | 22 | 
  
    | Heffelfinger,
      Maxine E. | 1986 |  |  |  | 22 | 
  
    | Heitzman, Charles A. Jr. | 1986 |  | Jan. 12, 1986 |  | 22 | 
  
    | Helmick, Charles W. | 1986 |  | Jul. 19, 1986 |  | 22 | 
  
    | Hept, Ralph W. | 1986 |  |  |  | 22 | 
  
    | Hewett, Harold E. | 1986 |  |  |  | 23 | 
  
    | Hickman, Samuel E. | 1986 |  |  |  | 23 | 
  
    | Hilgeford, Alma McFay | 1986 |  |  |  | 23 | 
  
    | Hinch, Robert L. Sr. | 1986 |  | Sept. 25, 1986 |  | 23 | 
  
    | Hine, Mary E. (Kling) | 1986 |  |  |  | 23 | 
  
    | Hissong,
      Virginia | 1986 |  | Nov. 5, 1986 |  | 23 | 
  
    | Hodges, Zachary Walter | 1986 |  | Jul. 9, 1986 |  | 23 | 
  
    | Holdeman, Rev. Ralph C. | 1986 |  |  |  | 24 | 
  
    | Holder, Georiga C. | 1986 |  | Jan. 21, 1986 |  | 24 | 
  
    | Holfinger, Lucille | 1986 |  | Mar. 27, 1986 |  | 23 | 
  
    | Holloway, Carl J. | 1986 |  |  |  | 23 | 
  
    | Holman, Ruth Gilbert | 1986 |  |  |  | 23 | 
  
    | Hopwood,
      Lillie B. | 1986 |  |  |  | 23 | 
  
    | Howard, Charles B. | 1986 |  | Aug. 8, 1986 |  | 23 | 
  
    | Howard, Steven Jo | 1986 |  | Jun. 13, 1986 |  | 24 | 
  
    | Hufford, Kimberly Diane | 1986 |  |  |  | 24 | 
  
    | Hunley, Coy | 1986 |  |  |  | 24 | 
  
    | Hunt. H. Marie (Weber) | 1986 |  |  |  | 24 | 
  
    | Hutton, Gladys L. (Mefford) | 1986 |  |  |  | 24 | 
  
    | Hyatt, Ronald L. | 1986 |  |  |  | 24 | 
  
    | Ison, Amos M. | 1986 |  |  |  | 24 | 
  
    | Jackson, Donald H. | 1986 |  |  |  | 24 | 
  
    | James, Edward P. Sr. | 1986 |  | Mar. 27, 1986 |  | 25 | 
  
    | James, Ira | 1986 |  |  |  | 24 | 
  
    | Jenkins, Henry C. | 1986 |  | Jul. 31, 1986 |  | 25 | 
  
    | Jenkins,
      Margaret B. | 1986 |  | Sept. 1, 1986 |  | 25 | 
  
    | Johnson, Catherine Louise | 1986 |  |  |  | 25 | 
  
    | Johnston,
      Virginia M. | 1986 |  | Jul. 30, 1986 |  | 25 | 
  
    | Jones, Earl | 1986 |  |  |  | 25 | 
  
    | Jones, Rosella | 1986 |  | Nov. 5, 1986 |  | 25 | 
  
    | Jones, Virginia | 1986 |  | Oct. 14, 1986 |  | 25 | 
  
    | Jukkola, Dora Gladys (Thom) | 1986 |  |  |  | 25 | 
  
    | Kauflin, Joseph W. | 1986 |  |  |  | 26 | 
  
    | Kautz, Richard Arthur | 1986 |  | Jan. 10, 1986 |  | 26 | 
  
    | Kear, Jackie
      K. | 1986 |  |  |  | 26 | 
  
    | Kear, Ralph E. | 1986 |  |  |  | 26 | 
  
    | Keeler, Anna
      C. | 1986 |  |  |  | 26 | 
  
    | Kelley, Lizzie F. | 1986 |  |  |  | 26 | 
  
    | Kerr, Robert Allen | 1986 |  |  |  | 26 | 
  
    | Kimbler, Elizabeth (Betty) (Kerr) | 1986 |  | Dec. 15, 1986 |  | 26 | 
  
    | Kittle, Daniel R. | 1986 |  |  |  | 26 | 
  
    | Klepinger,
      Mary Catherine | 1986 |  |  |  | 26 | 
  
    | Knecht, John C. | 1986 |  | Apr. 18, 1986 |  | 27 | 
  
    | Knight,
      Dora May | 1986 |  | Dec. 31, 1986 |  | 27 | 
  
    | Knisley, Clifford W. | 1986 |  |  |  | 26 | 
  
    | Knox, Steven B. | 1986 |  | Dec. 19, 1986 |  | 27 | 
  
    | Kolb, Mary D. (Roberts) | 1986 |  | Sept. 13, 1986 |  | 27 | 
  
    | Koogler, Mollie N. (Rhoades) | 1986 |  |  |  | 27 | 
  
    | Koons, 
      Mabel (McQuay-Comer) | 1986 |  |  |  | 27 | 
  
    | Kreider, Jesse | 1986 |  |  |  | 26 | 
  
    | Kreimes, Violet M. | 1986 |  |  |  | 27 | 
  
    | Lambert, Bertha V. 
      (Lambert) | 1986 |  |  |  | 27 | 
  
    | Lambert, Evelyn | 1986 |  |  |  | 27 | 
  
    | Landis, Roy H. | 1986 |  |  |  | 27 | 
  
    | Lane,
      Marylin S. | 1986 |  |  |  | 27 | 
  
    | Lawson, Kenny | 1986 |  |  |  | 27 | 
  
    | Leach, Clarence H. "Peanut" | 1986 |  |  |  | 28 | 
  
    | Lee, Lawrence H. (Red) | 1986 |  |  |  | 28 | 
  
    | Lee. Rodney Thomas | 1986 |  | Nov. 9, 1986 |  | 28 | 
  
    | Leopard, Marjorie H. | 1986 |  |  |  | 28 | 
  
    | Lewis, Alice A. (Sally) (Bourelle) | 1986 |  |  |  | 28 | 
  
    | Lewis, George R. | 1986 |  |  |  | 28 | 
  
    | Lightner, Everett R. "Bud" | 1986 |  |  |  | 28 | 
  
    | Loney, Marybelle M. (Marshall) | 1986 |  |  |  | 28 | 
  
    | Loughman, John E. | 1986 |  |  |  | 28 | 
  
    | Lubelfeld, Jerzy | 1986 |  |  |  | 28 | 
  
    | Lunsford, Virginia "Virgie"
      (Davidson) | 1986 |  |  |  | 29 | 
  
    | Lusby, Mamie
      M. | 1986 |  |  |  | 28 | 
  
    | Lytle, John H. "Jack" Sr. | 1986 |  |  |  | 28 | 
  
    | Macy, Vinnie I. (Minnich) | 1986 |  |  |  | 34 | 
  
    | Macy, Walter Everett | 1986 |  |  |  | 30 | 
  
    | Madlinger,
      Helen A. | 1986 |  | Dec. 6, 1986 |  | 30 | 
  
    | Mahan, Ray | 1986 |  | Aug. 11, 1986 |  | 30 | 
  
    | Malone,
      Charlotte Marie | 1986 |  |  |  | 31 | 
  
    | Mantovani, Mario E. | 1986 |  |  |  | 30 | 
  
    | Marine, Charles A. | 1986 |  |  |  | 30 | 
  
    | Mason, Chandos C. | 1986 |  |  |  | 30 | 
  
    | Matson,
      Ura Ellen | 1986 |  |  |  | 31 | 
  
    | Matthews, Ralph L. | 1986 |  | May. 28, 1986 |  | 30 | 
  
    | May, Ada M. | 1986 |  | Apr. 26, 1986 |  | 30 | 
  
    | May, Hager H. | 1986 |  | Feb. 27, 1986 |  | 31 | 
  
    | McCarroll, Gladys (Humphreys) | 1986 |  | Jul. 3, 1986 |  | 30 | 
  
    | McClintock,
      T. R. | 1986 |  |  |  | 29 | 
  
    | McCloud, Peggy Carter | 1986 |  |  |  | 29 | 
  
    | McCroskey, Sallie Mae | 1986 |  |  |  | 30 | 
  
    | McDaniels, Bettie (nee Zink) | 1986 |  | Apr. 1, 1986 |  | 29 | 
  
    | McDermott, Maurice "Moe" | 1986 |  |  |  | 29 | 
  
    | McDonald, Raymond F. | 1986 |  |  |  | 30 | 
  
    | McElfresh, Ernest L. (Little Mac) | 1986 |  | Feb. 21, 1986 |  | 29 | 
  
    | McGeorge,
      Rev. Levi | 1986 |  | Jul. 27, 1986 |  | 29 | 
  
    | McIntire, Charles S. | 1986 |  |  |  | 29 | 
  
    | McKinley, Edith B. (Black) | 1986 |  | Aug. 26, 1986 |  | 29 | 
  
    | McKnight, Mildred M. | 1986 |  |  |  | 29 | 
  
    | Meadows, Buell (Pete) | 1986 |  |  |  | 31 | 
  
    | Meeker, Elva | 1986 |  |  |  | 31 | 
  
    | Menard, Ernest M. Jr. | 1986 |  |  |  | 31 | 
  
    | Menard,
      Maude G. | 1986 |  |  |  | 31 | 
  
    | Metzcar, Florence Woods | 1986 |  |  |  | 31 | 
  
    | Mihalek, Mary A. (Bubba) (Horvat) | 1986 |  | Dec. 13, 1986 |  | 32 | 
  
    | Miler, Elsie (Jeanie) (Burgess) | 1986 |  |  |  | 32 | 
  
    | Miller, Florence (Richey) | 1986 |  |  |  | 31 | 
  
    | Miller, Glen F. | 1986 |  | Aug. 6, 1986 |  | 33 | 
  
    | Miller, John P. | 1986 |  |  |  | 32 | 
  
    | Miller, Josephine G. (Vindish) | 1986 |  | Apr. 22, 1986 |  | 32 | 
  
    | Miller,
      Mary Agnes | 1986 |  |  |  | 32 | 
  
    | Miller, Mary E. (Risner) | 1986 |  |  |  | 31 | 
  
    | Miller, Naomi B. (Hoffman) | 1986 |  |  |  | 32 | 
  
    | Miller, Norman L. Sr. | 1986 |  |  |  | 31 | 
  
    | Miller, Richard Wayne | 1986 |  | Nov. 11, 1986 |  | 32 | 
  
    | Millhouse,
      Helen F. | 1986 |  | May. 26, 1986 |  | 33 | 
  
    | Millikin,
      Susie E. | 1986 |  |  |  | 32 | 
  
    | Millikin,
      William A. | 1986 |  | Mar. 14, 1986 |  | 32 | 
  
    | Minnich, Raymond Lee | 1986 |  | Jun. 1, 1986 |  | 33 | 
  
    | Mohr, Mildred | 1986 |  |  |  | 33 | 
  
    | Moldovan, Dorothy (Dixon) | 1986 |  |  |  | 33 | 
  
    | Molen, Lewis Foster | 1986 |  | Nov. 1, 1986 |  | 33 | 
  
    | Moore, Anthony (Tony) | 1986 |  | May. 10, 1986 |  | 33 | 
  
    | Moore, Artman | 1986 |  |  |  | 33 | 
  
    | Moore,
      Gwendolyn | 1986 |  |  |  | 33 | 
  
    | Moore, Maynard W. | 1986 |  | Apr. 17, 1986 |  | 33 | 
  
    | Morris, Florence I. (Moehring) | 1986 |  |  |  | 33 | 
  
    | Murphy, Emily J. | 1986 |  |  |  | 34 | 
  
    | Murphy, Robert G. | 1986 |  |  |  | 34 | 
  
    | Murray, Franklin D. | 1986 |  | Dec. 9 ,1986 |  | 34 | 
  
    | Myers, Robert E. | 1986 |  |  |  | 34 | 
  
    | Myers, Viola | 1986 |  |  |  | 33 | 
  
    | Neace, Hazel | 1986 |  |  |  | 34 | 
  
    | Neff, Clifford A. | 1986 |  |  |  | 34 | 
  
    | Neff, Robert J. | 1986 |  | Feb. 5, 1986 |  | 34 | 
  
    | Nelson,
      Marion A. | 1986 |  |  |  | 34 | 
  
    | Noerr, Edna E. (Fessler) | 1986 |  | Nov. 28, 1986 |  | 34 | 
  
    | Null, Harley (Smokey) E. | 1986 |  | Mar. 30, 1986 |  | 34 | 
  
    | Oda, Marlin | 1986 |  |  |  | 34 | 
  
    | Oliver,
      Susie Martha | 1986 |  |  |  | 35 | 
  
    | Omer,
      Imogene D. | 1986 |  |  |  | 35 | 
  
    | Osborne, Norman O. | 1986 |  |  |  | 35 | 
  
    | Oswald, Karl M. | 1986 |  | Jan. 5, 1986 |  | 35 | 
  
    | Overla, Jack L. | 1986 |  |  |  | 35 | 
  
    | Parker,
      Sylvia | 1986 |  | Feb. 13, 1986 |  | 35 | 
  
    | Paschal,
      Evelyn Mae | 1986 |  |  |  | 35 | 
  
    | Patrict, Earl Gordon | 1986 |  | Feb. 8 ,1986 |  | 35 | 
  
    | Patty, Ted | 1986 |  |  |  | 35 | 
  
    | Pearson, Leslie Paul | 1986 |  |  |  | 36 | 
  
    | Peltz,
      Marguerite (Pinky) | 1986 |  |  |  | 35 | 
  
    | Pemberton, Charles E. | 1986 |  |  |  | 36 | 
  
    | Penix, Earl | 1986 |  |  |  | 35 | 
  
    | Perry, Bernie | 1986 |  |  |  | 35 | 
  
    | Petrae, Jack | 1986 |  | Jan. 11, 1986 |  | 36 | 
  
    | Petran, James C. | 1986 |  |  |  | 37 | 
  
    | Pfeifer, Paul Adam | 1986 |  |  |  | 36 | 
  
    | Pfeilsticker, Gary Lee | 1986 |  |  |  | 36 | 
  
    | Pieper, Vernon (Peeps) | 1986 |  |  |  | 36 | 
  
    | Piero,
      Alberta R. | 1986 |  |  |  | 36 | 
  
    | Pitts, Helen E. | 1986 |  |  |  | 36 | 
  
    | Poland, Helen L. (Skenes) | 1986 |  | Aug. 8, 1986 |  | 37 | 
  
