INDEX TO THE MIAMI COUNTY COMMON PLEAS COURT RECORDS ESTATE INVENTORY RECORDS
Some records in the Troy-Miami County Local
History Library and the Troy Historical Society collection are fragile and are
available to the public for viewing with advance notice. The
Miami County Common Pleas Court Estate Inventory Books for the years 1807-1821
are in such a condition. As
part of estate settlements, a deceased resident’s personal property was listed
and a value placed on each item. From
these lists, the wealth of a person can be established.
Some lists are only a few lines in length while others are pages long.
The records also verify townships where the deceased lived, names of
appraiser (s) and the year in which the inventory was taken.
These original records will not be
photocopied but digital copies can be obtained at the Troy-Miami County Local
History Library.
Thanks go to Judy Hemmert and her helpers Barb Werth & Judy Deeter for this inventory listing.
NAME OF DECEASED TOWNSHIP BOOK PAGE IN BOOK YEAR OF INVENTORY
Adams, Joseph | Washington | 5 | 42 thru 46 | 1829 |
Alloway, William | Concord | 4 | 151 thru 162 | 1827 |
Alloway, William | Concord | 4 | 231, 232 | 1827 |
Armstrong, Rachel | Newton | A | 73, 75 thru 78 | 1813 |
Barbee, Lewis | Not Listed | 5 | 176, 177, 178 | 1830 |
Barbee, William | Concord | A | 100, 115 thru 122 | 1813 |
Barns, Robert | Washington | 4 | 182 thru 189 | 1828 |
Beggs, Thomas | Concord | 3 | 15 thru 19 | 1821 |
Benham, Robert | Not Listed | A | 59, 60 | - |
Blue, Barnabas | Lostcreek | 4 | 134, 135, 136 | 1827 |
Blue, David | Concord | 5 | 1 thru 15 | 1829 |
Blue, James | Staunton | B | 72 | 1819 |
Blue, Uriah | Springcreek | 5 | 19, 20, 21 | 1829 |
Boltzell, Saul | Not Listed | 4 | 85 thru 89 | 1822 |
Bozorth, Rhoda | Newberry | B | 158 | 1821 |
Brown, Thomas | Union | 3 | 196 thru 201 | 1824 |
Bryan, George | Concord | 5 | 18, 19 | 1829 |
Byrkett, Christian | Monroe | 5 | 144, 145, 146 | 1830 |
Byrkett, Christian | Monroe | 5 | 181, 182, 183 | 1830 |
Caldwell, Joseph | Allen Co. | 4 | 233 thru 239 | 1829 |
Caldwell, Matthew | Washington | A | 41 thru 47 | 1810 |
Campbell, John | Springcreek | 5 | 190 thru 199 | 1831 |
Campbell, John | Elizabeth | A | 4, 12, 13 | 1807 |
Carson, James | Not Listed | 3 | 122, 123, 124 | 1823 |
Carter, Joseph | Not Listed | B | 46 | 1816 |
Caven, George M. | Springcreek | 4 | 169, 170, 171 | 1828 |
Cavendar, John | Staunton | 4 | 61 thru 65 | 1825 |
Cavendar, Thomas | Lostcreek | 4 | 6 thru 9 | 1824 |
Cecil, Thomas | Elizabeth | 3 | 116, 117 | 1823 |
Chappey, Henry | Washington | 3 | 65 thru 76 | 1823 |
Childers, Henry | Not Listed | B | 50 | 1815 |
Clark, Isaac | Not lsited | 1 | 90 | 1819 |
Clingan, Edward | Bethel | A | 138 thru 140 | 1814 |
Clingan, Susannah | Not Listed | 3 | 124, 125 | 1823 |
Coat, Marmaduke | Newton | 3 | 27,28,29 | 1822 |
Coate, Isaac | Newton | B | 86 | 1819 |
Coleman, Adolph | Troy | B | 143 | 1821 |
Coleman, Benjamin | Elizabeth | A | 3 thru 10 | 1807 |
Coppock, William | Union | 2 | 5, 6 | 1814 |
Cory, James | Elizabeth | 4 | 208 thru 211 | 1827 |
Cothran, Alexander | Newton | A | 67 thru 72 | 1812 |
Cothran, David S. | Newton | 4 | 46 thru 49 | 1825 |
Cothran, James | Newton | A | 111, D33, D65,112,113 | 1814 |
Cothran, Jesse | Newton | 4 | 106 thru 110 | 1826 |
Cothran, Mark A. | Newton | 4 | 125, 126 | 1826 |
Counts, Jacob | Staunton | 5 | 79 thru 88 | 1829 |
Counts, Rachel | Staunton | 5 | 61, 62, 63 | 1829 |
Creigan, James | Spring Creek | B | 96 | 1819-1820 |
Cromes, Samuel | Elizabeth | 3 | 5,6 | 1821 |
Culbertson, Robert | Concord | 4 | 65 thru 70 | 1825 |
Custer, William | Lostcreek | 4 | 199, 200 | 1829 |
Deavor, William | Newton | 1 | 90 | 1819 |
Deeter, John | Newton | 5 | 47 thru 51 | 1829 |
Deweese, Samuel | Not Listed | B | 77 | |
Dickey, Michael | Newberry | 3 | 51,52 | 1823 |
Dilbone, Henry | Not Listed | A | 89, 91 thru 94 | 1819 |
Dun, Aaron | Not Listed | A | 54 | 1814 |
Dye, Benjamin | Staunton | 3 | 201, 202, 203 | 1824 |
Dye, Samuel | Bethel | A | 140 thru 143 | 1814 |
Dye, Vincent | Elizabeth | 2 | 28, 29 | 1815 |
Dye, William | Staunton | 3 | 62,63,64 | 1823 |
Earls, Thomas | Washington | A | 25, 28, 29, 30 | 1809 |
Edwards, Jesse | Bethel | 3 | 54 thru 58 | 1823 |
Evans, Jobe | Staunton | 3 | 138, | 1823 |
Fair, Michael | Concord | A | 24, 26, 27 | 1809 |
Fouts, Henry | Union | 3 | 59,60,61 | 1823 |
Fouts, Susannah | Union | 5 | 148, 149, 150 | 1830 |
Fouts, Susannah | Union | 5 | 154 thru 157 | 1830 |
Frazier, Israel | Concord | 5 | 180, | 1830 |
Freeman, Samuel | Concord | 2 | 1, 2 | 1814 |
Friend, Jesse | Union | 3 | 7,8,9,10 | 1821 |
Furnace, Joseph | Newton | A | 73, 74, 79, 80 | 1813 |
Gahagan, William | Concord | 4 | 215 thru 224 | 1828 |
Garard, David | Elizabeth | A | 89, 95, 96 | 1813 |
Garard, John | Not Listed | B | 52 | 1818 |
Gesseman/ Catherine | Bethel | B | 68, 81 | 1819-1820 |
Gessemine- spelling?? | Bethel | B | 68, .81 | 1819-1820 |
Green, Thomas | Not Listed | 2 | 3, 4 | 1814 |
Grub, Andrew | Newton | 3 | 24,25,26,27 | 1822 |
Hanna, James | Concord | 4 | 166 thru 168 | 1827 |
Harman, Daniel | Staunton | 3 | 211, 212, 213 | 1824 |
Haworth, James | Newton | 5 | 140 thru 143 | 1830 |
Hays, Francis | Union | B | 54 | 1818 |
Heller, John | Washington | 5 | 160 thru 171 | 1830 |
Helmick, John | Monroe | 5 | 97 thru 104 | 1830 |
Hendershoff, John | Springcreek | 3 | 204 thru 211 | 1824 |
Hendershott, Casper | Washington | A | 88, 128 thru 130 | 1813 |
Hendricks, Henry | Concord | A | 11, 12 | 1807 |
Hill, Elizabeth | Union | A | 26, 33, 34 | 1809 |
Hillions, William | Springcreek | 5 | 26 thru 31 | 1829 |
Hoover, Solomon | Union | 5 | 151, 152, 153 | 1830 |
Hormel, John | Not Listed | 3 | 21,22,23 | 1821 |
House, Robert | Concord | B | 38 | 1817-1818 |
Houser, John | Newberry | 5 | 64 thru 79 | 1830 |
Houser, John | Newberry | 5 | 200, | 1831 |
Howes, John | Not Listed | 5 | 26, | 1829 |
Huston, John | Bethel | A | 50 thru 53 | 1811 |
Iddings, Benjamin | Newton | 4 | 95 thru 105 | 1826 |
Ingrams, James | Washington | 5 | 138, 139 | 1830 |
Jackson, Robert | Elizabeth | 4 | 49 thru 54 | 1825 |
Jackson, Robert | Elizabeth | 4 | 85, | 1825 |
Jacobs, Benjamin | Newton | A | 131, 132, 133 | 1814 |
Jacobs, John | Bethel | 2 | 24 thru 27 | 1814 |
Jacobs, Mark | Bethel | B | 90 | 1820 |
Janes, Joseph | Staunton | 5 | 31, | 1829 |
Jay, John | Monroe | 5 | 21 thru 25 | 1829 |
Jay, Leyton | Not listed | 1 | 83, | |
Jenkins, Jesse | Monroe | 4 | 58 thru 61 | 1825 |
Jenkins, Jesse | Monroe | 4 | 175 thru 181 | 1825 |
Jenkins, William | Concord | A | 135 thru 138 | 1814 |
Jinkins, David | Concord | 1 | 25, | |
Jinkins/Jenkins Enoch | Concord | A | 144 thru 147 | 1815 |
Jinkins/Jenkins Mary | Concord | 2 | 21 thru 23 | 1815 |
Jinkins/Jenkins Thomas | Concord | 2 | 17 thru 19 | 1815 |
Johnson, John | Not Listed | B | 48 | |
Johnston, Stephen | Washington | A | 74, 81, 82 | 1813 |
Johnston, William | Washington | 3 | 77 thru 105 | 1823 |
Johnston, William | Washington | 3 | 158 thru 195 | 1824 |
Jones, Joseph | Staunton | 5 | 52, 53, 54 | 1829 |
Jones, Phileman | Union | 5 | 157, 158, 159 | 1830 |
King, Christian | Concord | 3 | 214 thru 233 | 1824 |
Knife, Michael | Monroe | 4 | 54 thru 58 | 1825 |
Knife, Michael | Monroe | 4 | 122 thru 124 | 1825 |
Knox, William | Newberry | 4 | 142, 143 | 1827 |
Kring, Christian | Concord | 4 | 10, 11 | 1824 |
Kyle, Thomas B. | Concord | A | 19, 20, 21 | 1809 |
Lasner, James | Staunton | 3 | 153, | 1823 |
Lasnes, John W. | Not Listed | 3 | 52,53 | 1823 |
Layton, Joseph | Lostcreek | 4 | 190 thru 193 | 1828 |
Layton, William | Not Listed | A | 36 | 1813 |
LeDuc, Joseph | Not Listed | A | 1 | 1807 |
Leigh, James | Not listed | 1 | 90 | 1819 |
Locke, David | Concord | 3 | 10,11,12,13 | 1821 |
Long, James | Not listed | B | 36 | abt 1813 |
Long, William | Not Listed | A | 31, 32 | 1814 |
Louthain, John | Not Listed | 1 | 88, 103 | 1814 |
Louthain, William | Not Listed | A | 103 | 1814 |
Madden, William | Elizabeth | A | 90, 101 | 1813 |
Mann, James | Not Listed | 4 | 144 thru 146 | 1827 |
Manning, John | Washington | 1 | 133, 134, 135 | 1814 |
Manson, William | Brown | 5 | 15 thru 18 | 1829 |
Manson, William J. | Brown | 4 | 132 thru 134 | 1827 |
Marshall, James | Concord | 2 | 10 thru 13 | 1814 |
Martin, Abner | Concord | 4 | 92 thru 95 | 1822 |
Martin, Abner | Concord | 3 | 37,38,39,40 | 1822 |
Martin, Francis | Not Listed | 1 | 123 thru 127 | 1808 |
Masterson, Charles | Elizabeth | 1 | 48, | 1812 |
McClure, James | Bethel | 5 | 104, 105, 106 | 1830 |
McClure, Robert | Piqua | 4 | 90 thru 92 | 1826 |
McClure, William | Washington | A | 84 thru 85 | 1813 |
McCool, Gabriel | Union | 4 | 79 thru 84 | 1826 |
McCool, John | Newton | 2 | 7, 8, 9+D76 | 1815 |
McCorkle, John | Washington | 5 | 32 thru 42 | 1829 |
McCorkle, John | Washington | 5 | 171 thru 176 | 1830 |
McCoy, Gilbert | Union | 4 | 1 thru 6 | 1824 |
Meter, David | Union | A | 38, 39 | 1812 |
Miles, David (Daniel) | Newton | 4 | 18 thru 21 | 1825 |
Millhouse, John | Springcreek | 4 | 33 thru 46 | 1825 |
Mills, William | Randolph | 1 | 3 | 1807 |
Mitchel, John | Not Listed | 3 | 126, 127, 128 | 1824 |
Moffitt, George | Elizabeth | A | 56,57,58 | 1811 |
Moreland, Alexander | Springcreek | 3 | 128, 129, 130 | 1823 |
Morrow, John | Washington | 3 | 135 thru 138 | 1823 |
Mote, William | Union | 5 | 59, 60, 61 | 1830 |
Mote, William | Union | 5 | 119, 120 | 1830 |
Murphy, Samuel | Not Listed | 3 | 14,15 | 1821 |
Neal, Henry | Union | 3 | 113, 114,115 | 1823 |
Neal, Henry | Union | 3 | 157, 158 | 1824 |
Neal, William | Not listed | 1 | 13, 14 | 1807 |
Nolon, Isaiah | Staunton | 5 | 55 thru 59 | 1829 |
Orbison, Catherine | Not Listed | 3 | 118, 119 | 1823 |
Orbison, John | Staunton | 4 | 162 thru 166 | 1825 |
Orbison, John | Not Listed | 5 | 1 thru 5 | 1829 |
Palmer, Jacob | Bethel | 5 | 207 thru | |
Pearson, Abel | Monroe | 5 | 107 thru 118 | 1830 |
Peck, John | Concord | 1 | 105 thru 110 | 1814 |
Pemberton, Lydia | Newberry | 3 | 154 thru 157 | 1824 |
Pemberton, Robert | Union | 4 | 225 thru 231 | 1828 |
Rarich, Jacob | Newberry | 4 | 200 thru 207 | 1823 |
Rearick, Jacob | Newberry | 3 | 48,49,50 | 1823 |
Reed, John | Newton | 3 | 1,2,3,4 | 1821 |
Rench, Joseph | Newton | 2 | 30 thru 33 | 1815 |
Rogers, James | Spring | 3 | 132 thru 135 | 1823 |
Rollins, Joseph | Brown | 4 | 194 thru 198 | 1828 |
Rollins, Josiah | Staunton | 4 | 147 thur 151 | 1827 |
Rollins, Levi | Springcreek | 3 | 234 thru 239 | 1824 |
Ross, Joseph | Not Listed | 1 | 86 | 1816 |
Rudy, Daniel | Newton | 5 | 201 thru 206 | 1831 |
Rupsel, Elizabeth | Concord | 2 | 19 thru 21 | 1815 |
Sailer, Jacob | Bethel | 3 | 138, 139 | 1823 |
Saunders, Moses | Not Listed | 1 | 89 | 1819 |
Scott, Robert | Washington | 4 | 22 thru 24 | 1825 |
Shearer, Abraham | Union | 4 | 171 thru 174 | 1828 |
Shecelford, Ruben | Concord | 1 | 18,19,20 | 1809 |
Shepherd, James | Concord | 3 | 148 thru 153 | 1823 |
Siler, George | Union | 4 | 24 thru 28 | 1825 |
Smeltzer, Peter | Elizabeth | 5 | 147, 148 | 1830 |
Smith, Henry | Monroe | 4 | 127 thru 131 | 1827 |
Smith, John | Concord | 1 | 58, | 1811 |
Smith, Jonathan | Not Listed | 1 | 89, 97 thru 99, 103, 104 | 1819 |
Spier, Robert | Concord | 2 | 13 thru 16 | 1814 |
Statler, Christopher | Washington | 4 | 12, | 1824 |
Statler, Christopher | Not Listed | 3 | 145, 146, 147 | 1824 |
Stephens, Jacob | Newton | 5 | 120 thru 128 | 1830 |
Stephenson, John | Washington | 5 | 89 thru 96 | 1823 |
Stewart, William | Not Listed | 4 | 70 thru 79 | 1822 |
Stewart, William | Springcreek | 3 | 30 thru 36 | 1822 |
Studebaker, Jacob | Newton | 1 | 123 | 1810 |
Studebaker, John | Newton | 1 | 111, 113, 114, 115 | 1814 |
Sumnic, Michael | Union | 1 | 27, | 1810 |
Sunderland, Peter | Not Listed | 1 | 88, | 1813 |
Surface, John | Elizabeth | 1 | 15, 16, 17 | 1808 |
Sutton, Joshua | Not Listed | 3 | 20, | 1821 |
Swales, Rice | Concord | 1 | 65, 66` | 1812 |
Taylor, Phillip | Newton | 1 | 53,54,55 | 1811 |
Tennery, George | Concord | 1 | 61, 62, 63 | 1812 |
Thompson, Andrew | Concord | 3 | 41,42,43 | 1823 |
Thompson, Jonah | Union | 4 | 212 thru 215 | 1828 |
Thompson, Joseph | Concord | 1 | 102, 112 | 1814 |
Thompson, Sylvester | Newberry | 4 | 117 thru 122 | 1827 |
Thomson, James | Elizabeth | 1 | 4 thru 10 | 1807 |
Tucker, Abraham | Not Listed | 1 | 38, 40, 41 | 1810 |
Vore, Joseph | Newton | 4 | 112 thru 116 | 1826 |
Weaver, Peter | Lostcreek | 5 | 25, 26 | 1829 |
Web, John | Not Listed | 1 | 64 | 1812 |
Weeks, Margaret | Brown | 4 | 13 thru 18 | 1825 |
Westfall, Rachael | Elizabeth | 4 | 137 thru 141 | 1824 |
Whiting, Swansy | Concord | 1 | 2, 35, 36 | 1809 |
Wills, Benedict | Brown | 3 | 120, 121 | 1823 |
Wilson, John Sr. | Lostcreek | 3 | 130, 131, 132 | 1823 |
Winans, Carmon | Washington | 1 | 21,22 | 1809 |
Winans, Samuel | Staunton | 5 | 178, 179, 180 | 1830 |
Yates, Jonathan L.. | Lostcreek | 5 | 184 thru 189 | 1831 |
Yates, Thomas | Lostcreek | 3 | 139 thru 144 | 1823 |
Yonce, George | Monroe | 5 | 129 thru 138 | 1830 |
Youart, James | Concord | 4 | 22, | 1825 |
Yount, James | Concord | 3 | 106 thru 112 | 1823 |
Yount, John | Not Listed | 3 | 44,45,46,47 | 1823 |
Copyright © 1998 by Computerized Heritage Association.
All Rights Reserved.