Miami County Recorder's Index
         ~~~~~~~ 1807-1865 ~~~~~~~
           Letter Y


        Reading from left to right, each line reflects: 
           FIRST: The date the record was recorded
           SECOND:  The person or organization of the first part
           THIRD: The person or organization of the second part
           FOURTH: The Recorder's Book and page number
           FIFTH: The Section, Town, and Range
           SIXTH:  The Location or other relevant information
      
      Note that the lines are very long and you will have to scan to the right to read the full record.
           
20 Jun 1851    Xonder, John              --> Jay, Thomas               26 436    34 04 06     Monroe Twp
12 Feb 1851    Xonder, John              --> Favorite, Daniel          26 537    27 04 06     Monroe Twp                    
07 Feb 1854    Xonder, John              --> Coppock, Samuel           31 624    27 04 06     Monroe Twp                    
19 Jan 1855    Xonder, John              <-- Brooks, Isaiah            31 667    33 04 06     Monroe Twp                    
20 Nov 1854    Yager & Young             <-- Worley, Joshua            35 617                 Piqua Outlots 5,6             
26 Nov 1855    Yager, Clark              <-- Yager, George S. by Admr. 31 608                 Piqua Lot 455                 
26 Nov 1855    Yager, Clark              --> Yager, George et al       31 607                 Piqua Lot 455                 
22 Mar 1856    Yager, Ellen M.           <-- Dunlop, James H.          31 676    19 06 06     Washington Twp                
26 Mar 1842    Yager, George             <-- Carrington, E.            19 635                 Piqua Lot 3                   
30 Nov 1850    Yager, George             <-- Raisbeck, James, Maria    27 119                 Piqua Lot 344                 
08 Jun 1852    Yager, George             --> Statler, David            27 271    29 06 06     Washington Twp                
28 Oct 1862    Yager, George             <-- Yager, John               38 451                 Piqua Lot 455                 
26 Nov 1855    Yager, George S. by Admr. --> Yager, Clark              31 608                 Piqua Lot 455                 
26 Nov 1855    Yager, George et al       <-- Yager, Clark              31 607                 Piqua Lot 455                 
04 Aug 1858    Yager, George, Mary F.    --> Jones, Mary Ann           38 351                 Piqua Lot 344                 
15 Apr 1850    Yager, John               <-- Gould, Josiah             25 659                 Piqua Outlot 3                
09 Feb 1850    Yager, John               <-- Johnston, William         25 421    31 07 06     Washington Twp.(Also 06)
09 Apr 1851    Yager, John               <-- Johnston, William, Mary A 26 376    31 07 06     Washington Twp.(Also 06)
12 Feb 1851    Yager, John               <-- Kirk, Lawton & Co.        26 447    32 07 06     Washington Twp. "Release"     
12 Feb 1851    Yager, John               <-- Davis,  & Sawyer          26 447    32 07 06     Washington Twp---"Release"    
12 Feb 1851    Yager, John               <-- Sawyer,  & Davis          26 447    32 07 06     Washington Twp---"Release"    
09 Sep 1851    Yager, John               --> Young, Joseph G.          27 037    31 07 06     Washington Twp---Mill Race    
09 Sep 1851    Yager, John               --> Young, Joseph G.          27 037    32 07 06     Washington Twp---Mill Race    
08 Dec 1852    Yager, John               --> Worley, Joseph C.         28 089                 Piqua Lot 3                   
23 Oct 1852    Yager, John               <-- Young, Joseph G.          27 389                 Piqua Lot 39                  
23 Oct 1852    Yager, John               <-- Young, Joseph G.          27 389                 Piqua Lots 19,41              
01 Feb 1853    Yager, John               <-- Worrall, George W.        27 623                 Piqua Lot 39                  
25 Dec 1855    Yager, John               <-- Forbes, Elizabeth,Francis 35 155                 Piqua Lots 156,157            
25 Feb 1859    Yager, John               <-- Young, Joseph G.          34 412                 Piqua Lot 39---"Agreement"    
28 Oct 1862    Yager, John               --> Yager, George             38 451                 Piqua Lot 455                 
25 Oct 1852    Yager, John, Amanda       --> Butler, John et al        27 507    31 07 06     Washington Twp---Loramie Mills
25 Oct 1852    Yager, John, Amanda       --> Butler, John et al        27 507    32 07 06     Washington Twp---Loramie Mills
13 Jan 1857    Yager, John, Amanda       --> Enyart, Ann Eliza         35 156                 Piqua Lots 156,157            
26 Feb 1859    Yager, John, Amanda       --> Young, Joseph G.          34 607                 Piqua Lot 39                  
25 Feb 1859    Yager, John, Amanda       --> Young, Joseph G.          34 608                 Piqua Lots 19,41 & Outlots 5,6
21 Feb 1860    Yager, John, Amanda       --> Rutter, Elias             36 130                 Piqua Lot 39                  
17 Oct 1851    Yager, Joseph             --> Barbee, William et al     33 264                 Troy Lot 9                    
04 Oct 1852    Yancey, James H.          <-- Wilcox, J.L., Adeline     27 360                 Tippecanoe Lot 8              
22 Aug 1862    Yancey, James H., Nancy A --> Knorre, Philip            38 108                 Tippecanoe Lot 8              
21 Apr 1862    Yaney, John Jacob         <-- Kentsinger, Louis H.      38 095    31 01 12     Springcreek Twp.              
29 Mar 1854    Yanna, Tobias             <-- Gray, Amos                30 199    31 01 12     Springcreek Twp.              
11 Jun 1849    Yantes, Solomon           <-- Ullery, Susan             37 467                 "Release"                     
03 Jan 1826    Yantis, Daniel            --> Battenberg, Michael       05 662    19 02 11     Lostcreek Twp                 
23 Mar 1853    Yantis, Daniel            <-- Brown, Daniel             28 049                 Troy Lot 19                   
12 Sep 1854    Yantis, Daniel            <-- Phillips, Horatio G       30 007                 Troy Lot 84                   
11 Jun 1849    Yantis, David, Elizabeth  --> Yantis, Solomon           37 467                 "Release"                     
24 Jan 1829    Yantis, George            <-- Yantis, Solomon           07 109    10 01 10     Staunton Twp                  
21 May 1830    Yantis, George            <-- Yantis, Solomon           11 484    10 01 10     Staunton Twp                  
21 May 1834    Yantis, George            --> Yantis, Solomon           11 493    10 01 10     Staunton Twp                  
08 Dec 1826    Yantis, Samuel            <-- Prillaman, Christian C    06 176    19 02 10     Elizabeth Twp                 
11 Jun 1849    Yantis, Soloman           <-- Marr, Sarah               37 467                 "Release"                     
28 Nov 1828    Yantis, Solomon           <-- Hueston, Matthew,Catharin 07 108    10 01 10     Staunton Twp.                 
24 Jan 1829    Yantis, Solomon           --> Yantis, George            07 109    10 01 10     Staunton Twp                  
21 May 1830    Yantis, Solomon           --> Yantis, George            11 484    10 01 10     Staunton Twp                  
21 May 1834    Yantis, Solomon           <-- Yantis, George            11 493    10 01 10     Staunton Twp                  
11 Jun 1849    Yantis, Solomon           <-- Yantis, David, Elizabeth  37 467                 "Release"                     
11 Jun 1849    Yantis, Solomon           <-- Bercaw, Abraham,Lydia     37 467                 "Release"                     
11 Jun 1849    Yantis, Solomon           <-- Julian, John B., Barbara  37 467                 "Release"                     
11 Jun 1849    Yantis, Solomon           <-- Pearson, Elizah, Eliz.    37 467                 "Release"                     
27 Dec 1858    Yarnell, Joseph G.        --> Myers, Margaret A.        34 220                 Piqua Lot 343                 
07 Aug 1852    Yarnell, Phebe J.         <-- Terry, Linus B.           27 282                 Piqua Lot 343                 
27 Dec 1858    Yarnell, Phebe Jane       --> Myers, Margaret A.        34 220                 Piqua Lot 343                 
22 Jun 1855    Yast, Samuel              <-- Detrick, Jacob W.         31 769                 Casstown Lots 45,46,47        
16 Dec 1859    Yaste, Eunice             <-- Smeltzer, Henry B.        35 242    28 02 11     Lostcreek Twp                 
16 Apr 1862    Yaste, Eunice             <-- Weatherhead, John J.      37 400    04 01 11     Staunton Twp                  
22 May 1855    Yaste, George E.          --> Weatherhead, John J.      30 598    16 02 11     Lostcreek Twp                 
12 Jul 1859    Yaste, George E.          <-- Yaste, John T., Eunice    35 020    28 02 11     Lostcreek Twp                 
16 Apr 1862    Yaste, George E.          <-- Weatherhead, Isaac J.     37 290    04 01 11     Staunton Twp                  
19 Nov 1862    Yaste, George E.          <-- Yaste, John T.            38 086    26 02 11     Lostcreek Twp                 
04 Feb 1863    Yaste, George E.          <-- Weatherhead, James        38 072    04 01 11     Staunton Twp                  
04 Feb 1863    Yaste, George E.          <-- Weatherhead, Margaret     38 072    04 01 11     Staunton Twp                  
05 Mar 1859    Yaste, George E. et al    <-- Weatherhead, John J.      34 376    28 02 11     Lostcreek Twp                 
05 Mar 1859    Yaste, George E. et al    <-- Weatherhead, Mary E.      34 376    28 02 11     Lostcreek Twp                 
16 Apr 1862    Yaste, George E., Rachel  --> Weatherhead, John J.      37 507    28 02 11     Lostcreek Twp                 
04 Feb 1863    Yaste, George E., Rachel  --> Yates, Nezer S.           38 150    28 02 11     Lostcreek Twp                 
16 Dec 1859    Yaste, John T.            --> Smeltzer, Henry B.        35 242    28 02 11     Lostcreek Twp                 
19 Nov 1862    Yaste, John T.            --> Yaste, George E.          38 086    26 02 11     Lostcreek Twp                 
12 Jul 1859    Yaste, John T., Eunice    --> Yaste, George E.          35 020    28 02 11     Lostcreek Twp                 
16 Apr 1862    Yaste, John T., Eunice    --> Weatherhead, John J.      37 508    28 02 11     Lostcreek Twp                 
28 May 1850    Yaste, Samuel             <-- Wilson, John              25 563    26 02 11     Lostcreek Twp                 
28 May 1850    Yaste, Samuel             <-- Wilson, John              25 563    32 02 11     Lostcreek Twp                 
20 Mar 1855    Yaste, Samuel             --> Odaffer, John             31 083    26 02 11     Lostcreek Twp                 
08 May 1856    Yaste, Samuel             --> Odaffer, John             31 734    26 02 11     Lostcreek Twp                 
27 Sep 1834    Yates, Edmond L.          <-- Johnston, John, Rachel    12 610    18 02 11     Brown Twp.                    
12 Sep 1834    Yates, Edmond S.          <-- Simmons, John             12 609                 Fletcher Lot 27               
06 Feb 1863    Yates, Edmond S.          <-- Yates, Neazer S.,Permelia 38 560    22 02 11     Lostcreek Twp                 
30 May 1863    Yates, Edmond S.          <-- Yates, Nezer S., Permelia 38 561    22 02 11     Lostcreek Twp                 
28 Sep 1825    Yates, Edmund             <-- Frazier, Moses            05 516    01 02 12     Brown Twp.                    
06 Jul 1863    Yates, Edmund             --> Devinney, David C.        38 580    01 02 12     Brown Twp                     
04 Jun 1834    Yates, Edmund S.          --> Graham, William           11 513    01 02 12     Brown Twp                     
12 Apr 1836    Yates, Edmund S.          --> Wilgus, William           14 246    18 02 11     Brown Twp                     
24 Sep 1836    Yates, Edmund S.          <-- Throckmorton, William     15 097    17 02 11     Brown Twp                     
25 Dec 1839    Yates, Edmund S.          --> Church, Baptist of LC     08 470    01 02 12     Brown Twp                     
20 Jan 1855    Yates, Edmund S.          <-- Wilson, James             32 381    01 02 12     Brown Twp                     
14 Mar 1862    Yates, Edmund S.          <-- Brecount, Alfred L.       37 552                 Conover Lots 5,6              
20 Sep 1835    Yates, Edward S.          <-- Daugherty, Samuel,Nancy Y 13 001                 Fletcher Lot 36               
28 Mar 1836    Yates, Edward S.          --> Crory, Jacob              23 161                 Fletcher Lots 36,37           
29 May 1854    Yates, Emanuel S.         --> Cromer, Asa M.            29 618    17 02 11     Brown Twp                     
03 Mar 1828    Yates, Jonathan L.        <-- Covault, Jonathan         07 454    34 02 11     Lostcreek Twp                 
15 Sep 1836    Yates, Mary               <-- Yates, Thomas J.          14 483    34 02 11     Lostcreek Twp                 
10 Sep 1836    Yates, Mary               --> Yates, Thomas J.          14 810    34 02 11     Lostcreek Twp                 
24 Sep 1838    Yates, Mary               --> Kemp, Lewis               16 531    34 02 11     Lostcreek Twp                 
01 Oct 1839    Yates, Mary               --> Singer, C.W.              17 672    34 02 11     Lostcreek Twp                 
06 Feb 1863    Yates, Neazer S.,Permelia --> Yates, Edmond S.          38 560    22 02 11     Lostcreek Twp                 
09 Dec 1856    Yates, Nezer S.           <-- Yates, Samuel S., Phebe A 33 323    22 02 11     Lostcreek Twp                 
04 Feb 1863    Yates, Nezer S.           <-- Yaste, George E., Rachel  38 150    28 02 11     Lostcreek Twp                 
30 May 1863    Yates, Nezer S., Permelia --> Yates, Edmond S.          38 561    22 02 11     Lostcreek Twp                 
04 Oct 1850    Yates, Samuel S           <-- Munn, David               26 009    22 02 11     Lostcreek Twp                 
31 Jan 1853    Yates, Samuel S.          <-- Lewis, Edmund D., Deborah 28 016    22 02 11     Lostcreek Twp.                
06 Dec 1856    Yates, Samuel S.          <-- Throckmorton, George      34 468    13 02 12     Brown Twp                     
09 Dec 1856    Yates, Samuel S., Phebe A --> Gump, David L.            32 776    22 02 11     Lostcreek Twp                 
09 Dec 1856    Yates, Samuel S., Phebe A --> Yates, Nezer S.           33 323    22 02 11     Lostcreek Twp                 
09 Dec 1856    Yates, Samuel S., Phebe A --> Pence, John N.            33 335    22 02 11     Lostcreek Twp                 
28 Apr 1819    Yates, Thomas             <-- Miller, Abraham           04 063    22 02 11     Lostcreek Twp                 
07 Aug 1837    Yates, Thomas             --> Ross, Rachel              15 282    02 02 12     Brown Twp (Also 12)     
09 Feb 1839    Yates, Thomas             --> Robbins, John             17 541                 Lena Lot 12                   
15 Sep 1836    Yates, Thomas J.          --> Yates, Mary               14 483    34 02 11     Lostcreek Twp                 
20 Sep 1836    Yates, Thomas J.          --> Hammon, Jonathan          14 484    34 02 11     Lostcreek Twp                 
10 Sep 1836    Yates, Thomas J.          <-- Yates, Mary               14 810    34 02 11     Lostcreek Twp                 
27 Jan 1844    Yates, Thomas J.          <-- Drake, Thomas,ZilphaAnn   21 169                 Fletcher Lot 1                
29 Jan 1844    Yates, Thomas J.          --> Kiser, Isaac              21 170                 Fletcher Lot 3                
01 Aug 1844    Yates, Thomas J.          --> Singer, Christopher W.    21 361    34 02 11     Lostcreek Twp                 
12 Jul 1814    Yauntis, Daniel           <-- Knoop, John               02 224    13 02 11     Lostcreek Twp.                
17 Apr 1863    Yazell, Seymour           <-- Reed, James, Jane         38 230    24 01 10     Staunton Twp                  
11 Jul 1845    Yeager, George            --> Hemmebright, S.F.         22 005                 "Agreement"                   
12 Sep 1857    Yeast, Samuel             <-- Dye, James                33 005                 Casstown Lot 44               
03 Jun 1851    Yerks, John               --> Johnston, John H.D.       26 682    31 07 06     Washington Twp                
03 Mar 1857    Yerty, David, Catherine   --> Black, Frederick          36 269    12 09 04     Newberry Twp                  
27 Jan 1860    Yerty, Jacob              <-- Hasket, Joseph            35 548    13 07 04     Union Twp.                    
03 Jun 1861    Yerty, John               <-- Hipple, Fredrick, Sarah   38 394    12 09 04     Newberry Twp.                 
03 Mar 1857    Yerty, John, Jacob        --> Black, Frederick          36 269    12 09 04     Newberry Twp                  
03 Mar 1857    Yerty, Samuel, Sarah      --> Black, Frederick          36 269    12 09 04     Newberry Twp                  
07 Mar 1863    Yesky, Henry              <-- Bartmess, Hamilton        38 161    29 08 05     Newberry Twp                  
26 Oct 1841    Yetter, Lewis             --> Deeter, David             22 616    16 07 05     Newton Twp                    
13 Sep 1836    Yingling, Jacob           <-- Thompson, William         14 428    35 09 04     Newberry Twp                  
07 Oct 1839    Yingling, Jacob           --> Sype, George              19 167    25 09 04     Newberry Twp                  
08 Feb 1844    Yingling, Jacob           --> Malott, Daniel            21 212    25 09 04     Newberry Twp                  
16 Feb 1850    Yingling, Jacob           --> Jones, Joseph             25 459    25 09 04     Newberry Twp                  
02 Apr 1855    Yingst, Elizabeth         <-- Gottschall, Jacob         31 314    25 09 04     Newberry Twp.                 
26 Nov 1850    Yoast, William, Elizabeth --> Kessler, Jonathan         26 232    12 08 04     Newton Twp                    
02 Apr 1863    Yobe, Jacob               <-- Cemetery, Rose Hill       38 250                 Cemetery Lot 262              
08 Dec 1860    Yobe, Sarah M             <-- McCandliss, Amos A, Mary  36 236                 Piqua Lot 414                 
08 Dec 1860    Yobe, Sarah M             <-- McCandliss, Lavina        36 236                 Piqua Lot 414                 
30 May 1846    Yoder, Amos               <-- Conaway, Cornelius H.     29 049    07 07 05     Newton Twp                    
20 Sep 1852    Yoder, Amos               --> Eller, Daniel             29 050    07 07 05     Newton Twp                    
16 Apr 1857    Yohe, Jacob               <-- Nichalson, Samuel, Eliza  32 571    33 09 05     Newberry Twp                  
23 Apr 1858    Yohe, Jacob               <-- Harp, John                34 089    33 09 05     Newberry Twp.                 
03 Mar 1858    Yohe, Jacob               --> Harp, Jacob               33 560    33 09 05     Newberry Twp                  
01 Jan 1859    Yohe, Jacob L             <-- Neal, William H           34 258                 Miami City Lot 6              
11 May 1859    Yohe, Jacob, Sarah        --> Cartwright, Alexander     35 148    33 09 05     Newberry Twp                  
25 Feb 1860    Yohe, Jacob, Sarah        --> McCandless, Lavina et al  35 438                 Piqua Lots 413,414            
31 Oct 1859    Yohe, Sarah M.            <-- Lines, Richard, Helen     35 291                 Piqua Lot 414                 
21 Jun 1861    Yohey, Alexander          <-- Long, William             38 569    34 05 06     Concord Twp.                  
10 Jul 1848    Yonce, Andrew             <-- Cress, Andrew             25 455    26 06 05     Union Twp                     
06 Jul 1839    Yonce, George             <-- Michel, Henry             17 529    15 06 05     Union Twp                     
08 Aug 1835    Yonce, John               <-- Fees, Peter               15 166    14 06 05     Union Twp.                    
26 May 1827    Yonce, John, Nancy        --> Roderick, John            06 306    25 06 05     Monroe Twp                    
15 Mar 1827    Yonce, John, Nancy        --> Helmick, John             06 383    28 04 06     Monroe Twp                    
08 Jan 1829    Yonce, Joseph, Amia       --> Honeyman, Benjamin        07 360    21 04 06     Monroe Twp                    
10 Jan 1851    Yonce, Larkin             <-- Heitzman, Jacob, Eliz.    29 573    36 07 04     Union Twp.                    
06 Aug 1859    Yonce, Larkin             <-- Dohner, Jacob             35 223    21 06 05     Union Twp                     
01 Jan 1829    Yonce, Phillip            <-- Jay, Samuel               15 159    15 06 05     Union Twp.                    
01 Oct 1853    Yonce, Susannah           --> Friend, Jesse             30 030    27 06 05     Union Twp                     
13 Nov 1849    York, William, Mary       --> Jay, Lot B.               26 195    14 08 04     Newton Twp                    
03 Mar 1857    Yorty, Catharine          <-- Fessler, John             32 518                 Clayton Lots 30, 32           
22 Apr 1863    Yorty, Jacob              <-- Bollinger, David          38 397    28 06 05     Union Twp                     
22 Apr 1863    Yorty, Jacob              --> Fess, Frederick           38 375    13 07 04     Union Twp                     
15 Nov 1848    Yorty, Jacob, Esther      --> Miller, Michael           25 284    15 09 04     Newberry Twp                  
08 Mar 1847    Yorty, John               <-- Sweaney, Conrad, Sarah    26 037    34 10 04     Newberry Twp                  
06 May 1857    Youart, Asa               <-- Youart, Asa, Margaret S.  32 475    03 04 06     Concord Twp                   
03 Oct 1857    Youart, Asa               <-- Youart, Asa, Margaret S.  33 208    03 04 06     Concord Twp                   
06 May 1857    Youart, Asa               <-- Youart, James G., Sarah A 32 475    03 04 06     Concord Twp                   
03 Oct 1857    Youart, Asa               <-- Youart, James, Sarah A.   33 208    03 04 06     Concord Twp                   
06 May 1857    Youart, Asa               <-- Youart, Jane, Isabella    32 475    03 04 06     Concord Twp                   
03 Oct 1857    Youart, Asa               <-- Youart, Jane, Isabella    33 208    03 04 06     Concord Twp                   
07 Apr 1853    Youart, Asa, Margaret     --> Youart, William T.        28 085    05 04 06     Concord Twp                   
06 May 1857    Youart, Asa, Margaret S.  --> Youart, Asa               32 475    03 04 06     Concord Twp                   
03 Oct 1857    Youart, Asa, Margaret S.  --> Youart, Asa               33 208    03 04 06     Concord Twp                   
09 Nov 1829    Youart, David D.          --> Hart, Wilson              08 345    04 04 06     Concord Twp                   
19 Aug 1829    Youart, David D.          <-- Youart, Isabella          07 355    04 04 06     Concord Twp (Lot #2)          
09 Nov 1829    Youart, David D.          <-- Hart, Wilson              07 356                 Troy Lot 26                   
08 Feb 1830    Youart, David D.          <-- Hart, Wilson              07 375                 Troy Lot 50                   
19 Apr 1830    Youart, David D.          --> Dye, Benjamin             08 314    02 01 10     Staunton Twp                  
21 Feb 1831    Youart, David D.          --> Green, Sylvester          08 348                 Troy Lot 26                   
15 Jun 1831    Youart, David D.          --> Barrett, Thomas S.        08 492                 Troy Lot 50                   
01 Apr 1831    Youart, David D.          <-- Youart, William T.        09 324    04 04 06     Concord Twp                   
12 Jun 1835    Youart, David D.          --> Moore, Whitman K.         13 032    04 04 06     Concord Twp                   
29 Mar 1837    Youart, David, Mary       --> Westfall, Joel            18 845    04 04 06     Concord Twp                   
02 Mar 1847    Youart, David, Mary       --> Youart, Mary Ann          23 623                 1/7 Interest of H. Youart Est.
07 Aug 1813    Youart, Frederick         <-- Fincher, William          02 033    27 06 05     Union Twp.                    
11 Apr 1825    Youart, Frederick         <-- Marsh, John               05 411    28 06 05     Union Twp                     
21 Jun 1826    Youart, Frederick         <-- Byrket, Joseph,Susanna    06 409    14 06 05     Union Twp                     
28 Aug 1861    Youart, George K. et al   <-- Youart, James             37 416                 Troy Lot 29                   
10 Mar 1837    Youart, Harry et al       <-- Thomas, Abraham           14 814    06 04 06     Concord Twp                   
08 Jun 1833    Youart, Harvey            --> Moore, Whitmore K.        10 353    04 04 06     Concord Twp                   
19 Aug 1829    Youart, Isabella          --> Youart, David D.          07 355    04 04 06     Concord Twp (Lot #2)          
22 Oct 1862    Youart, Isabella          --> Bains, Joseph             37 607    03 04 06     Concord Twp                   
24 Sep 1861    Youart, Isabella et al    <-- Kerr, George W. by Sher.  38 567    03 05 06     Concord Twp.                  
02 Sep 1859    Youart, Isabella, Sarah A --> Kerr, George W.           35 072    03 04 06     Concord Twp                   
22 Dec 1815    Youart, James             <-- Troy, City of             02 480                 Troy Lot 71                   
22 Dec 1815    Youart, James             <-- Troy, City of             02 482                 Troy Lot 70                   
09 Nov 1820    Youart, James             <-- Troy, City of             04 292                 Troy Lot 104                  
09 Nov 1820    Youart, James             <-- Troy, City of             04 293                 Troy Lots 105,106             
21 May 1821    Youart, James             --> Youart, John              07 110    03 04 06     Concord Twp                   
02 Jan 1822    Youart, James             --> Alexander, Joab           04 547    04 04 06     Concord Twp                   
29 Mar 1836    Youart, James             <-- Youart, Joseph            13 699    04 04 06     Concord Twp                   
21 Sep 1837    Youart, James             --> Kerr, Harvey              15 349    26 07 05     Concord Twp                   
08 Jul 1844    Youart, James             <-- More, Whitmore K          21 560    04 04 06     Concord Twp                   
21 Dec 1854    Youart, James             <-- Johnston, William B.-Extr 31 092                 Troy Lot 29                   
29 Dec 1855    Youart, James             <-- Morrison, Robert, Deborah 32 267                 Tippecanoe Lots 247-249, 255  
11 Sep 1858    Youart, James             --> Crane, Edward L.          34 060    04 04 06     Concord Twp                   
28 Aug 1861    Youart, James             --> Youart, George K. et al   37 416                 Troy Lot 29                   
24 Nov 1862    Youart, James             --> Smith, Robert W.          37 547                 Tippecanoe Lot 254            
08 Jan 1863    Youart, James             --> Smith, Robert W. et al    38 145                 Tippecanoe Lot 255            
06 May 1857    Youart, James G., Sarah A --> Youart, Asa               32 475    03 04 06     Concord Twp                   
31 Aug 1832    Youart, James R.          <-- Kern, John                10 017    32 05 06     Concord Twp.                  
02 Sep 1842    Youart, James R.          --> Youart, John              23 185    04 04 06     Concord Twp                   
16 Jan 1854    Youart, James R.          --> Hamiel, Henry             29 310    32 05 06     Concord Twp                   
07 Apr 1853    Youart, James, Isabella   --> Youart, William T.        28 085    05 04 06     Concord Twp                   
03 Oct 1857    Youart, James, Sarah A.   --> Youart, Asa               33 208    03 04 06     Concord Twp                   
31 Jan 1859    Youart, Jane              <-- Gaskill, Abram            35 313                 Troy Lot 71                   
06 May 1857    Youart, Jane, Isabella    --> Youart, Asa               32 475    03 04 06     Concord Twp                   
03 Oct 1857    Youart, Jane, Isabella    --> Youart, Asa               33 208    03 04 06     Concord Twp                   
05 Oct 1863    Youart, Jane, Isabella    --> Peck, John                38 591    04 04 06     Concord Twp                   
19 Mar 1813    Youart, John              --> Wertz, John               01 268    36 06 05     Monroe Twp                    
12 Jun 1813    Youart, John              <-- Pearson, Jonas            02 043    26 06 05     Union Twp                     
21 May 1821    Youart, John              <-- Youart, James             07 110    03 04 06     Concord Twp                   
19 Oct 1830    Youart, John              <-- Youart, Samuel            11 506    03 05 06     "?"                           
12 Mar 1832    Youart, John              --> Kerr, George W.           09 369    03 04 06     Concord Twp                   
09 Aug 1834    Youart, John              --> Kerr, George W.           12 238    03 04 06     Concord Twp                   
01 Apr 1839    Youart, John              --> Randall, Aquilla J.       17 361                 Troy Lot 25                   
02 Sep 1842    Youart, John              <-- Youart, James R.          23 185    04 04 06     Concord Twp                   
17 Dec 1845    Youart, John              --> Anderson, Franklin        22 305    03 05 06     "?"                           
06 Dec 1845    Youart, John, Mary Ann    --> Westlake, Josias          25 429    06 04 06     Concord Twp                   
31 Oct 1849    Youart, John, Mary Ann    --> Kerr, George W.           25 540    05 04 06     Concord Twp                   
29 Mar 1836    Youart, Joseph            --> Youart, James             13 699    04 04 06     Concord Twp                   
10 May 1845    Youart, Joseph            --> Gearhart, Samuel          21 724                 Troy Lot 2                    
24 Dec 1853    Youart, Joseph            --> Abbott, Nicholas          29 220    02 01 02     "?"                           
31 Aug 1854    Youart, Joseph            <-- Knoop, Jacob              31 448                 Troy Lot 24                   
08 Oct 1855    Youart, Joseph            --> Abbott, Nicholas          31 225                 Troy Lot 24                   
01 Aug 1859    Youart, Joseph            --> Smith, James B.           35 025    33 05 06     Concord Twp                   
29 Mar 1859    Youart, Joseph            <-- Davidson, Archibald J.    35 024    33 05 06     Concord Twp                   
27 Jul 1859    Youart, Joseph            <-- Smith, Thomas J. S.       38 124                 Troy Lot 45                   
07 May 1861    Youart, Joseph            --> Wright, James L.          36 451                 Troy Lots 78,79               
03 Mar 1863    Youart, Joseph            --> Agenbroad, John           38 125                 Troy Lot 45                   
02 Sep 1859    Youart, Josiah, Margaret  --> Kerr, George W.           35 072    03 04 06     Concord Twp                   
07 Apr 1853    Youart, Josiah, Sarah A.  --> Youart, William T.        28 085    05 04 06     Concord Twp                   
19 Jul 1838    Youart, Mary A.           --> Brown, Hiram C.           16 524                 Troy Lot 40                   
07 Jul 1841    Youart, Mary A.           --> Cole, Abraham G. et al    19 211                 Troy Lot 70                   
23 Nov 1852    Youart, Mary A.           --> Youart, William T.        27 417    05 04 06     Concord Twp                   
11 Sep 1835    Youart, Mary Ann          --> Peck, Isaac et al         13 245                 Troy Lot 71                   
26 Dec 1835    Youart, Mary Ann          --> Green, Sylvester          13 555                 Troy Lots 104-106             
02 Mar 1847    Youart, Mary Ann          <-- Youart, David, Mary       23 623                 1/7 Interest of H. Youart Est.
12 Jan 1850    Youart, Mary Ann          --> Westlake, Josias          25 429    06 04 06     Concord Twp                   
22 Nov 1861    Youart, Mary Ann          --> Harter, Samuel K.         37 029                 Troy Lot 69                   
09 May 1861    Youart, Mary Ann          <-- Youart, Samuel R., Eliz.  37 366    21 05 06     Concord Twp                   
24 May 1834    Youart, Peter             <-- Jones, David M. by Admrx. 12 109    23 07 04     Union Twp.                    
03 Jan 1852    Youart, Robert            <-- Gilpin, Elvia, Eusetta    27 001                 Part of 99 Islands            
03 Jan 1852    Youart, Robert            <-- Gilpin, Joseph H., Wm. H. 27 001                 Part of 99 Islands            
09 Jan 1854    Youart, Robert            --> Culbertson, Joseph        29 130                 "Part of 99 Islands"          
07 Nov 1856    Youart, Robert            <-- McClung, David A, John T  32 111                 Troy Lots 6 & 7---Saw Mill    
02 Jun 1856    Youart, Robert et al      <-- Vandegrift, Frederick H.  31 680                 Troy Lot 150                  
02 Jun 1856    Youart, Robert et al      <-- Vandegrift, Martha        31 680                 Troy Lot 150                  
04 Aug 1862    Youart, Robert, Laura A.  --> McClung, John T. et al    38 024                 Troy Lots 6,7                 
21 Feb 1825    Youart, Samuel            <-- Yount, Daniel, Mary       05 405    02 05 05     "?"                           
23 Jun 1829    Youart, Samuel            --> Dye, John M.              07 209    09 01 11     Staunton Twp                  
19 Oct 1830    Youart, Samuel            --> Youart, John              11 506    03 05 06     "?"                           
02 May 1832    Youart, Samuel            --> Kerr, George W.           09 368    03 04 06     Concord Twp---Title Bond      
12 Oct 1832    Youart, Samuel            --> Kerr, George W.           09 369    09 01 10     Staunton Twp---Title Bond     
22 Nov 1842    Youart, Samuel            --> Youart, William T.        27 417    05 04 06     Concord Twp                   
21 Apr 1846    Youart, Samuel            <-- Skinner, Joseph M.        28 398                 Troy Lot 112                  
