MIAMI COUNTY INFIRMARY
1920 CENSUS RECORDS
LN = Last Name FN = First Name Rel = Relationship to Head of Household Age = Age at last birthday
M = Married WD = widowed S = Single
PBP = Person Birthplace FBP = Birthplace of Father MBP = Birthplace of Mother OCC = Occupation
They are in order as on page. "X" in first column means next residence.
LN | FN | Rel | Sex | Race | Age | Marital | PBP | FBP | MBP | OCC | |
Oneal | Mary | Inmate | F | W | 64 | S | Ohio | Pennsylvania | Ohio | None | |
Fackler | George | Inmate | M | W | 70 | Wd. | Ohio | Pennsylvania | Ohio | None | |
Weaver ? | Ruth | Inmate | F | W | 26 | S | Ohio | Ohio | Ohio | None | |
Hollis | O. | Inmate | M | W | 57 | Wd. | Ohio | Ohio | Ohio | None | |
Johnston | Andrew | Inmate | M | W | 72 | Wd. | Maryland | Ohio | Ohio | None | |
Stump | Joseph L. | Inmate | M | W | 91 | Wd. | Virginia | Virginia | Virginia | None | |
Bender | Henry | Inmate | M | W | 68 | Marital | Ohio | Pennsylvania | Virginia | None | |
Valcount | Fred | Inmate | M | W | 49 | S | Ohio | Ohio | Ohio | None | |
Latchford ? | Hannah | Inmate | F | W | 85 | S | Ohio | England | England | None | |
Bradley | Henry | Inmate | M | W | 58 | Wd. | Ohio | Ohio | Ohio | None | |
Stroble ? | John | Inmate | M | W | 67 | S | Ohio | Germany | Germany | None | |
Bausman | Henry | Inmate | M | W | 75 | Wd. | Ohio | Pennsylvania | Ohio | None | |
Clay | Johnmal ? | Inmate | M | B | 60 | S | Ohio | US | US | None | |
Chase | E. L. | Inmate | M | W | 60 | S | Illinois | New York | Ohio | None | |
Rutledge | Charlotte | Inmate | F | W | 75 | Wd. | West Virginia | US | US | None | |
Guessman | William | Inmate | M | W | 85 | Ohio | Pennsylvania | Pennsylvania | None | ||
Rigle | Nancy | Inmate | F | W | 76 | Wd. | Indiana | Ohio | Ohio | None | |
McKnight | Albert ? | Inmate | M | B | 60 | S | Ohio | Ohio | Ohio | None | |
McVay | Smith | Inmate | M | W | 64 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |
Hines | George | Inmate | M | W | 69 | Marital | Ohio | Pennsylvania | New York | None | |
Hart | Henry | Inmate | M | W | 75 | S | Ohio | Pennsylvania | Pennsylvania | None | |
Jefferson | Hesikiah | Inmate | M | B | 69 | S | Ohio | Virginia | Virginia | None | |
Morningstar | Kate | Inmate | F | W | 28 | S | Indiana | US | Indiana | None | |
Hoover | Bethany | Inmate | F | W | 75 | Wd. | Ohio | N. Carolina | S. Carolina | None | |
Hoover | Addie | Inmate | F | W | 50 | S | Ohio | N. Carolina | Ohio | None | |
Rineer ? | John | Inmate | M | W | 91 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | |
Davis | Elihue | Inmate | M | W | 56 | M | Ohio | Ohio | Ohio | None | |
Davis | Rettie | Inmate | F | W | 43 | M | Ohio | Ohio | Ohio | None | |
X | Vick | N. H. | Head | M | W | 32 | M | Ohio | Ohio | Ohio | Engineer |
Treva C. | Wife | F | W | 27 | M | Ohio | Ohio | Ohio | None | ||
Robert E. | Son | M | W | 3\12 | S | Ohio | Ohio | Ohio | None | ||
Gay | Katherine | Niece (of Vick) | F | W | 14 | S | Ohio | Ohio | Ohio | None | |
X | Estey | Orion | Head | M | W | 58 | M | Ohio | Ohio | Ohio | Salesman |
Mattie L. | Wife | F | W | 55 | M | Ohio | Ohio | Ohio | Saleslady | ||
X | Routson | Geo. A. | Head | M | W | 58 | Wd. | Ohio | Ohio | Ohio | Teacher |
Luther B. | Son | M | W | 19 | S | Ohio | Ohio | Ohio | None | ||
X | Foster | Wm. H. | Head | M | W | 64 | M | Ohio | Pennsylvania | Pennsylvania | None |
Medora | Wife | F | W | 63 | M | Ohio | Virginia | Ohio | None | ||
X | Dye | Laura B. | Head | F | W | 73 | Wd. | Ohio | Virginia | Ohio | None |
Bair | Lawrence | Head | M | W | 27 | M | Ohio | Ohio | Ohio | Farmer | |
Ann | Wife | F | W | 33 | M | Ohio | Hamburg, | Virginia | None | ||
Germany | |||||||||||
David | Son | M | W | 4 10\12 | S | Ohio | Ohio | Ohio | None | ||
Norma | Daughter | F | W | 3 3\12 | S | Ohio | Ohio | Ohio | None | ||
Charles | Son | M | W | 1 5 \12 | S | Ohio | Ohio | Ohio | None | ||
Hirsah | Charles | Brother-in-law | M | W | 22 | S | Ohio | Hamburg, | Virginia | Laborer | |
Germany | |||||||||||
Noble | Howard | Boarder | M | W | 22 | S | Ohio | United States | United States | Laborer | |
X | McNulty | Dan | Head | M | W | 44 | M | Ohio | Ireland | Indiana | Laborer |
Hettie | Wife | F | W | 48 | M | Ohio | Ohio | Ohio | None | ||
Thomas | Son | M | W | 19 | S | Ohio | Ohio | Ohio | Laborer | ||
Shay | Francis E. | Wife | F | W | 46 | M | Ohio | Virginia | Ohio | None | |
X | Catherum ? | Wilbur | Head | M | W | 28 | M | Ohio | Ohio | Ohio | Fireman |
Lelia | Wife | F | W | 31 | M | Kentucky | Kentucky | Kentucky | None | ||
Jeannette | Daughter | F | W | 6 | S | Ohio | Ohio | Kentucky | None | ||
John | Son | M | W | 4 4\12 | S | Ohio | Ohio | Kentucky | None | ||
Mary | Daughter | F | W | 1 4\12 | S | Ohio | Ohio | Kentucky | None | ||
Frank | Father | M | W | 42 | M | Ohio | Ohio | Ohio | Laborer | ||
Sissie | Mother | F | W | 43 | M | Ohio | Pennsylvania | Pennsylvania | None | ||
X | Thomas | M. E. | Head | M | W | 41 | M | Ohio | Ohio | Ohio | Superintendent |
Eltha | Wife | F | W | 42 | M | Ohio | Ohio | Ohio | Matron | ||
Erwin | Son | M | W | 10 | S | Ohio | Ohio | Ohio | None | ||
Mills | Katherine | Servant | F | W | 68 | Wd. | Ohio | Ohio | Ohio | Seamstress | |
Robinson | Mildred | Servant | F | W | 60 | Wd. | Ohio | Maryland | Maryland | Hall Lady | |
Althook ? | Hazel | Servant | F | W | 19 | M | Ohio | Ohio | Ohio | Laundry | |
Jeffer | Effie M. | Servant | F | W | 56 | S | Ohio | Pennsylvania | Maryland | Dining Room | |
Gillis | Harry | Servant | M | W | 40 | Wd. | Indiana | Indiana | Kentucky | Laborer | |
Salmon | Lyman | Servant | M | W | 31 | S | Ohio | Ohio | United States | Laborer | |
----- | Wion | Lizzie | Inmate | F | W | 31 | S | Ohio | Ohio | Ohio | None |
Johnston | Ida | Inmate | F | W | 48 | S | Ohio | US | US | None | |
Ayers | William | Inmate | M | W | 47 | S | Ohio | US | US | None | |
Kerns | Milton | Inmate | M | W | 59 | S | Ohio | US | US | None | |
Howard | J ? | Inmate | M | W | 73 | Wd. | Ireland | Ireland | Ireland | None | |
Lisk | William | Inmate | M | W | 36 | S | Ohio | New York | Indiana | None | |
Smith | Adam | Inmate | M | W | 80 | Wd. | Ohio | Ohio | Ohio | None | |
Wroted ? | Sophia | Inmate | F | W | 83 | S | Ohio | Maryland | Maryland | None | |
Miller | Hulda | Inmate | F | W | 72 | S | Ohio | Ohio | Ohio | None | |
Hall | Mary | Inmate | F | W | 48 | S | Ohio | Ohio | Ohio | None | |
Williams | Howard | Inmate | M | W | 50 | S | Ohio | US | US | None | |
Staffner | David | Inmate | M | W | 73 | Wd. | Ohio | Ohio | Ohio | None | |
Gordon | American | Inmate | F | B | 56 | S | Ohio | Kentucky | Kentucky | None | |
Weaver | Thomas | Inmate | M | W | 57 | S | Ohio | Ohio | Ohio | None | |
Manor ? | Etta | Inmate | F | W | 47 | Wd. | Ohio | Ohio | Ohio | None | |
Evans | George | Inmate | M | W | 65 | S | Ohio | US | Ohio | None | |
Holopeter | Ed. | Inmate | M | W | 73 | Wd. | Ohio | US | US | None | |
Qruikshank ? | Andrew | Inmate | M | W | 87 | Wd. | Pennsylvania | Pennsylvania | Pennsylvania | None | |
Morton | Julia | Inmate | F | B | 72 | S | Virginia | Kentucky | Virginia | None | |
Wise | Noah | Inmate | M | W | 67 | Wd. | Ohio | Ohio | Ohio | None | |
McNulty | John | Inmate | M | W | 75 | Wd. | Ireland | Ireland | Ireland | None | |
Gilmore | William | Inmate | M | W | 68 | Wd. | Ohio | Pennsylvania | Ohio | None | |
Lucas | Sarah | Inmate | F | W | 87 | Wd. | Ohio | Ohio | Ohio | None | |
Metz | Martin | Inmate | M | W | 69 | S | Pennsylvania | Germany | Germany | None | |
King | Thomas | Inmate | M | W | 55 | Wd. | England | England | England | None | |
Long | Elizabeth | Inmate | F | W | 77 | S | Ohio | US | US | None | |
Stern | William | Inmate | M | W | 72 | S | Ohio | Pennsylvania | Ohio | None | |
Mouch | Lena | Inmate | F | W | 77 | S | Ohio | Kentucky | Kentucky | None | |
Mott | Joseph | Inmate | M | W | 73 | Wd. | Ohio | Ohio | Ohio | None | |
Wagner | Peter | Inmate | M | W | 68 | Wd. | Pennsylvania | ?, Germany | ?, Germany | None | |
Butler | Alvin | Inmate | M | W | 72 | S | Ohio | Vermont | Indiana | None | |
Moore | Mary | Inmate | F | W | 55 | S | Ohio | Ireland | Ohio | None | |
Dick | Johnathan | Inmate | M | W | 75 | Wd. | Ohio | Germany | Germany | None |
Typed by Rachel Engle for the Troy Historical Society, 2007