MIAMI COUNTY INFIRMARY
1910 CENSUS RECORDS
LN = Last Name FN = First Name Rel = Relationship to Head of Household Age = Age at last birthday
M = Married WD = widowed S = Single
PBP = Person Birthplace FBP = Birthplace of Father MBP = Birthplace of Mother OCC = Occupation
These are not in alpha order because they are hard to read
LN | FN | Rel | Sex | Race | Age | Marital | PBP | FBP | MBP | OCC |
Sanders | John M. | Head | M | W | 48 | M | OH | OH | OH | Superintendent |
Minnie M. | Wife | F | W | 44 | M | OH | OH | OH | Matron | |
Hirsch | Anna M. | Servant | F | W | 23 | S | OH | Germany | VA | Matron hospital |
Hirsch | Nora | Servant | F | W | 20 | S | OH | Germany | VA | Matron laundry |
Hirsch | Mary R. | Servant | F | W | 16 | S | OH | Germany | VA | Hall girl |
Michael | Anna M. | Servant | F | W | 17 | S | OH | OH | OH | Hall girl |
Wright | Frank A. | Farm Hand | M | W | 21 | S | OH | OH | OH | Farm Labor |
Martin | Ida L. | Cook | F | W | 19 | S | OH | OH | OH | Cook |
G??lling | William H. | Farm Hand | M | W | 21 | S | OH | OH | OH | Farm boss |
Zook | Nancy | Inmate | F | W | 65 | S | OH | UNK | OH | None |
Reeder | Sarah | Inmate | F | W | 41 | S | OH | OH | OH | None |
Nash | James | Inmate | M | W | 70 | S | English | Ireland | Ireland | None |
Kern | Asa | Inmate | M | W | 73 | M | OH | OH | OH | None |
Moore | Christopher R. | Inmate | M | W | 81 | S | OH | KY | MD | None |
O'Brian | Michael | Inmate | M | W | 60 | S | Ireland | Ireland | Ireland | None |
Lutz | John A. | Inmate | M | W | 73 | S | Germany | Germany | Germany | None |
Gustin | Fred | Inmate | M | W | 55 | M | Germany | Germany | Germany | None |
Staten | William R. | Inmate | M | W | 82 | S | VA | VA | VA | None |
Smith | Spencer | Inmate | M | W | 64 | S | KY | KY | KY | None |
Howard | Jerry | Inmate | M | W | 70 | S | Ireland | Ireland | Ireland | None |
McCurdy | Syrus | Inmate | M | W | 62 | M | OH | PA | OH | None |
List | William | Inmate | M | W | 28 | S | IN | IL | IN | None |
Coffman | David | Inmate | M | W | 59 | M | OH | PA | PA | None |
Burke | Frank | Inmate | M | W | 30 | S | OH | OH | UNK | None |
May | Edwin | Inmate | M | W | 79 | M | PA | PA | PA | None |
Woolf | Cyrus | Inmate | M | W | 70 | S | OH | UNK | UNK | None |
Huff | Conrand | Inmate | M | W | 83 | M | Germany | Germany | Germany | None |
Ayers | Lewis | Inmate | M | W | 40 | S | OH | UNK | UNK | None |
Recking | Johnathan | Inmate | M | W | 75 | Wd. | OH | MD | VA | None |
Smith | Adam J. | Inmate | M | W | 71 | Wd. | OH | OH | OH | None |
Jones | Charles | Inmate | M | W | 45 | S | OH | VA | OH | None |
Bartness | Charles | Inmate | M | W | 60 | S | OH | OH | MD | None |
Hoover | Justin | Inmate | M | W | 75 | M | OH | OH | OH | None |
Pearson | Enich | Inmate | M | W | 69 | S | OH | SA | SA | None |
Jones | Charly | Inmate | M | B | 70 | S | OH | VA | VA | None |
Karns | John M. | Inmate | M | W | 62 | S | OH | UNK | UNK | None |
McDonnald | Robert | Inmate | M | W | 59 | M | Ireland | Ireland | Ireland | None |
Hefer | Richard | Inmate | M | W | 70 | M | Germany | Germany | Germany | None |
Shelby | Harper | Inmate | M | B | 74 | Wd. | VA | VA | VA | None |
Williams | William | Inmate | M | B | 82 | Wd. | OH | VA | VA | None |
Cuff | James | Inmate | M | W | 36 | M | VA | Ireland | Ireland | None |
Reinhart | Allen | Inmate | M | W | 58 | M | OH | PA | PA | None |
YoUNKg | Landis | Inmate | M | B | 31 | S | OH | Germany | OH | None |
Thompson | William | Inmate | M | W | 73 | M | MA | England | England | None |
Miller | Hully | Inmate | F | W | 68 | S | OH | OH | OH | None |
Johnson | Matilda | Inmate | F | B | 81 | Wd. | VA | VA | VA | None |
Sealman | Pearl | Inmate | F | W | 29 | S | OH | OH | OH | None |
Redman | Lidy | Inmate | F | W | 49 | Wd. | OH | OH | OH | None |
Wine | Lizzy | Inmate | F | W | 20 | S | OH | IN | IN | None |
Wood | Sophia | Inmate | F | W | 66 | Wd. | OH | Germany | Germany | None |
Birdstutcher | Elizabeth | Inmate | F | W | 81 | Wd. | PA | PA | PA | None |
Clee | Mary R. | Inmate | F | W | 75 | M | PA | PA | PA | None |
Lilly | Laura | Inmate | F | W | 41 | S | OH | IN | IN | None |
Bradely | Florence | Inmate | F | B | 35 | S | OH | NC | VA | None |
Edwards | Abbey | Inmate | F | W | 64 | S | OH | UNK | UNK | None |
HUNKt | Emma | Inmate | F | W | 64 | Wd. | OH | OH | UNK | None |
Johnson | Eliza A. | Inmate | F | W | 72 | Wd. | OH | VA | VA | None |
Lobestine | Minnie | Inmate | F | W | 49 | S | OH | Germany | Germany | None |
Gebhart | Ida | Inmate | F | W | 36 | S | OH | Germany | Germany | None |
Devers | Rachel | Inmate | F | W | 68 | S | OH | OH | OH | None |
Stretton | Lisa | Inmate | F | W | 42 | S | OH | UNK | UNK | None |
Johnson | Ida | Inmate | F | W | 45 | S | OH | OH | OH | None |
Thomson | Elizabeth | Inmate | F | W | 45 | Wd. | OH | OH | OH | None |
Thames | Rachel | Inmate | F | W | 77 | Wd. | NC | NC | NC | None |
Layton | Minerva | Inmate | F | W | 87 | S | OH | OH | OH | None |
Wesan | Kate | Inmate | F | W | 32 | M | OH | England | Ireland | None |
Verten | Martha | Inmate | F | W | 71 | S | IN | Ireland | MD | None |
Typed by Rachel Engle for the Troy Historical Society, 2007