Miami County
Marriage Index
~~~~~ 1807-1865 ~~~~~
Letter I
| Icenbise, William - Rosanna Walters | 1837 | |
| Icenbarger, Elizabeth - Andrew S. Harter | 1863 | |
| Iddings, Alfred P. - Sarah A. Johnston | 1855 | |
| Iddings, A. H. - C. A. Debra | 1859 | |
| Iddings, Andrew Jackson - Jane Coppock | 1865 | |
| Iddings, Benjamin - Barbara Hill | 1838 | |
| Iddings, Benjamin - Phoebe Patty | 1834 | |
| Iddings, Davis - Sarah Hill | 1838 | |
| Iddings, Davis - Elizabeth Patty | 1835 | |
| Iddings, Delaney - Robert McCormick | 1863 | |
| Iddings, Hannah - Jesse Cothran | 1810 | |
| Iddings, Harrison - Eunice Patty | 1834 | |
| Iddings, Henry - Emma Lefever | 1843 | |
| Iddings, James L. - Priscilla Oaks | 1859 | |
| Iddings, John - Rebecca Langston | 1834 | |
| Iddings, Joseph - Nancy A. Williams | 1855 | |
| Iddings, Lydia - Benjamin C. McCoy | 1836 | |
| Iddings, Maria - John Jay | ---- | |
| Iddings, Mary F. - Thomas C. Jay | 1861 | |
| Iddings, Nancy M. - David Patty | 1834 | |
| Iddings, Phebe - Jesse Yount | 1837 | |
| Iddings, Pheby - William Rusker | 1808 | |
| Iddings, Sally - Cornelius Mote | ---- | |
| Iddings, Samuel - Sarah Bixler | 1844 | |
| Iddings, Sarah - Davis Yount | 1844 | |
| Ike, Hannah E. - James M. Orput | ---- | |
| Ike, Lucinda - William H. Winans | 1853 | |
| Ilves, Debora - Benjamin Askenstall | 1855 | |
| Imbodin, David - Clarissa Robbins | ---- | |
| Imings, Caroline - James Breel | 1837 | |
| Imler, George - Carrol Adoway | 1831 | |
| Imley, Caleb - Mary Johnston | 1817 | |
| Indacut, Polly - John Wallace | 1810 | |
| Indemowrer, Felix - Loretta Frye | 1855 | |
| Ingle, Abraham - Elizabeth Jenkins | 1817 | |
| Ingle, Abraham - Catherine Kindle | 1849 | |
| Ingle, Adam - Susan Moore | 1823 | |
| Ingle, Adam - Susannah Moore | 1823 | |
| Ingle, Alexander - Sarah E. Kendrick | ---- | |
| Ingle, Anna - Emanuel Bowsman | 1851 | |
| Ingle, Catherine - James H. Stewart | 1846 | |
| Ingle, Catherine - Frederick Yount | 1821 | |
| Ingle, Clement - Rhoda Harmien | 1848 | |
| Ingle, Elizabeth - Simon Copell | 1859 | |
| Ingle, Elizabeth - Daniel Hollipeter | 1831 | |
| Ingle, Eve - William Yount | 1824 | |
| Ingle, Harriet - Daniel Hollopeter | 1849 | |
| Ingle, Henry - Rebecca Freemon | 1823 | |
| Ingle, Isaac - Sarah Moore | 1857 | |
| Ingle, Jacob - Nancy Curtis | 1850 | |
| Ingle, John - Patty Jenkins | 1812 | |
| Ingle, John - Margaret Spens | 1831 | |
| Ingle, Lucinda - Jackson Ghead | 1850 | |
| Ingle, Lydia - Thomas C. Gilbert | 1843 | |
| Ingle, Margret - William Boggs | 1859 | |
| Ingle, Mathias - Catherine Barn | 1824 | |
| Ingle, Mathias - Freeman | 1824 | |
| Ingle, Mary - David Fees | 1848 | |
| Ingle, Mary - Peter Nicolay | 1843 | |
| Ingle, Michale, Sr. - Dorthy Dickey | 1825 | |
| Ingle, Michael - Rachel Hanks | 1815 | |
| Ingle, Michel - Margaret Smith | 1832 | |
| Ingle, Philip - Betsy Feese | 1817 | |
| Ingle, Polly - Henry Bathiff | 1834 | |
| Ingle, Samuel - Nancy Harrison | 1848 | |
| Ingle, Sarah - James Davis | 1837 | |
| Ingle, Sarah - Joseph Kindle | 1849 | |
| Ingle, Sarah - Joseph R. Rike | 1852 | |
| Ingle, Sary - Alexander Dickey | 1824 | |
| Ingle, Washington - Elizabeth Strunk | 1857 | |
| Ingle, William - Filelah Page | 1859 | |
| Ingram, Elizabeth - John Barker | 1841 | |
| Ingram, Mary - William P. Mitchner | 1836 | |
| Ingram, Mary - Patrick Scully | 1835 | |
| Ingram, Nancy - William McKee | 1838 | |
| Ingrove, Rebecca - Joseph Lawrence | 1849 | |
| Inman, Ahab - Tabitha Elliman | 1826 | |
| Inman, Ahab - Tabitha Elliman | 1836 | |
| Inman, Ann - Daniel Farmer | 1846 | |
| Inman, Asa, Jr. - Peggy Jay | 1825 | |
| Inman, Asa - Elizabeth Jay | 1831 | |
| Inman, Asa - Lucinda Kindle | 1852 | |
| Inman, Benjamin - Sarah McConnell | 10-16-1845 | |
| Inman, Edney - John Ewing | ---- | |
| Inman, Eli - Elizabeth Rudy | 1830 | |
| Inman, Elizabeth - Samuel D. Winget | 1843 | |
| Inman, George - Indy Burne | 1820 | |
| Inman, Jane - Andrew McConnell | 1846 | |
| Inman, John - Juliet Cecil | 1825 | |
| Inman, Joshua - Melinda Russell | 1834 | |
| Inman, Mepsebath - Abraham Fackler | 1827 | |
| Inman, Polly - Little B. Lewis | 1825 | |
| Inman, Polly - Henry Slusser | 1838 | |
| Inman, Samuel - Abagail Dixon | 1825 | |
| Inman, Sarah - James Cothron | 1845 | |
| Inman, Susannah - John Coppock | 1844 | |
| Inman, Drucilla - Henry Hall | 1844 | |
| Inman, Elizabeth - Lot Toles | 1829 | |
| Inmon, Samuel - Abagail Dixon | 1825 | |
| Inman, Sarah - Joseph Spencer | 1828 | |
| Inman, Susannah - Robert L. Williams | 1848 | |
| Inmans, Phillip - Nancy Hutchens | 1848 | |
| Inskeep, Angus - Susan Lindley | 1861 | |
| Inskeep, Eveline - Henry Loyd | 1861 | |
| Inskeep, Joseph - Elizabeth E. Lindley | 1859 | |
| Inskip, Eliza A. - Aaron N. Houser | 1852 | |
| Inskip, Forman - Margaret Shell | 1852 | |
| Inyart, Sarah Jane - Peter Benn | 1861 | |
| Isenbarger, Georg - Mariah Kessler | 1838 | |
| Irick, George W. - Mary Ralston | ---- | |
| Irish, Charles - Mary Craft | 1846 | |
| Irons, George - Susan Cecil | 1861 | |
| Irroin, James - Prudence Willson | 1860 | |
| Irvin, Sarah - David E. Hunter | 1852 | |
| Irvin, Ellen Jane - Samuel Rees | 1863 | |
| Irvin, Emma - John Juson Drake | 1861 | |
| Irvin, James - Mary Simpson | 1864 | |
| Irvin, Mary - Lewis Lobensteoner | 1861 | |
| Irvin, Rachel - Abraham G. Licklider | 1864 | |
| Irvin, Rebecca - Joseph C. Clark | ---- | |
| Irvin, Rebecca - Joseph D. Clark | ---- | |
| Irwin, Charlotte - David Williams | ---- | |
| Irwin, David - Elizabeth Davis | 1817 | |
| Irwin, Delila - Austen Stevens | 1857 | |
| Irwin, Jared - Jane Bunker | 1849 | |
| Irwin, Joanna - David Scully | 1849 | |
| Irwin, John - Lydia A. Burns | 1863 | |
| Irwin, Margaret - John Collins | 1857 | |
| Irwin, Mary E. - Daniel Makel | 1850 | |
| Irwin, Susannah - Jacob Fry | ---- | |
| Isenbarger, John - Elizabeth Ditmore | 1843 | |
| Isenbarger, Daniel - Emeline Saunds | 1849 | |
| Isenbarger, George - Anna Arnott | 1843 | |
| Isenbarger, Jacob - Sarah Arnett | 1850 | |
| Isenbarger, Jacob - Mary Hull | 1856 | |
| Isenbarger, Joseph - Susannah Knee | 1848 | |
| Isenbarger, William - Susannah Shomo | 1849 | |
| Isonbarger, Elizabeth - John J. Clemm | 1851 | |
| Isores, Ellen - John Cooper | 1864 | |
| Israel, Rhoda - Harrison G. Lee | 1847 | |
| Ivers, Mahala - John Gahagan | 1833 | |
| Ivers, Sarah - Job E. Dye | 1842 | |
| Ives, Alexander - Mary Deeter | 1848 | |
| Ives, Lydia - James T. Largent | 1833 | |
| Ives, Polly - Benedict Singer | 1839 | |
| Ivester, George - Rebecca Davis | 1851 |
Return to the Marriage Index
Copyright 2001 by Computerized Heritage
Association.
All Rights Reserved