Thanks to Terry Purke for this file.
EDITION
SUBJECT
AUTHOR
| 7 Mar 1839 | Sketches from Border Life | Abraham Thomas | [1] | |||
| 3 Apr 1839 | " | " | ||||
| 10 Apr 1839 | Miami County Traditions | John Knoop | [2] | |||
| 17 Apr 1839 | " | Andrew Dye | [3] | |||
| 29 May 1839 | " | Alexander McCulloch | [4] | |||
| 3 Jul 1839 | " | Jonathon Rollins | [5] | |||
| 13 Feb 1868 | Early Times in Miami County | Joseph Coe | ||||
| 20 Feb 1868 | " | " | ||||
| 5 Mar 1868 | " | David Morris | ||||
| 19 Mar 1868 | Pioneer History | John T. Tullis (?) | ||||
| 26 Mar 1868 | Early Times in Miami County | John T. Tullis | ||||
| 2 Apr 1868 | " | " | ||||
| 9 Apr 1868 | " | " | ||||
| 16 Apr 1868 | " | " | ||||
| 23 Apr 1868 | " | " | ||||
| 30 Apr 1868 | " | " | ||||
| 7 May 1868 | " | " | ||||
|
" | " | ||||
| 21 May 1868 | " | " | ||||
| 28 May 1868 | " | " | ||||
| 11 Jun 1868 | " | " | ||||
| 2 Jul 1868 | " | " | ||||
| 20 Aug 1868 | Early Settlement in Miami County | Asa Coleman | ||||
| 27 Aug 1868 | " | " | ||||
| 3 Sep 1868 | " | " | ||||
| 10 Sep 1868 | " | " | ||||
| 17 Sep 1868 | " | " | ||||
| 24 Sep 1868 | " | " | ||||
| 1 Oct 1868 | " | " | ||||
| 16 Oct 1868 | " | " | ||||
| 22 Oct 1868 | " | " | ||||
| 29 Oct 1868 | Early Times in Miami County | John T. Tullis | ||||
| 5 Nov 1868 | " | " | ||||
| 19 Nov 1868 | Early Settlement of Miami County | Asa Coleman | ||||
| 19 Nov 1868 | Early Times in Miami County | John T. Tullis | ||||
| 26 Nov 1868 | " | " | ||||
| 3 Dec 1868 | " | " | ||||
| [6] | ||||||
| 3 Feb 1870 | " | " | ||||
| 10 Feb 1870 | " | " | ||||
| 24 Feb 1870 | " | " | ||||
| 10 Mar 1870 | " | " |
[1] Also in Troy Times, 3, 7, 13, 18, 25, Jan., 1849; 26 Dec., 1867, 9, 16, Jan., 6, 13, Feb., 1868; Lindenberger Mss , Sink Scrapbook, pp. 14-20
[2] Also in Troy Times, 23 Jan., 1868, Sink Scrapbook, p.20
[3]
Also in
[4]
Also in
Copyright © 2007 by Computerized Heritage Association.
All Rights Reserved.