Miami County, Ohio Genealogical Researchers -- Sponsored by the Computerized Heritage Association



Piqua's Forest Hill Cemetery
Letter T

   Date of        Name of                       Birth         Section
  burial         deceased                Age   place         & Lot

  Mar 06 1981   T------, Alza M. Mrs.     64   Ohio          --- ---
  Apr 06 1981   T------, J------ Mr.      63   Ohio          --- ---         
  Apr 22 1981   T------, Leah P.          86   Ohio          --- ---         
  Feb 12 1920   Tabke, Anthony            47   Germany       --- Priest Lot  
  Apr 16 1983   Tabler, Beulah L. Mrs.    74   Ohio          --- ---         
  May 13 1958   Tabler, Edna Miss         46   Ohio          039 000f        
  Apr 17 1980   Tabler, George E.         72   Ohio          296 ---         
  Mar 18 1963   Tabler, James G.          78   Ohio          068 009         
  Nov 20 1946   Tabler, Laura A. Mrs.     72   Ohio          039 000f        
  Nov 06 1915   Tabler, Lonzo             65   Ohio          068 009         
  Jul 14 1941   Tabler, Mary B. Mrs.      84   Ohio          068 009         
  Nov 15 1982   Tabler, Minnie M. Mrs.    83   Ohio          068 ---         
  Apr 09 1952   Tabler, Orville A.        75   Ohio          039 000f        
  Aug 19 1975   Tabler, Raymond           69   Ohio          090 000L        
  Oct 01 1967   Tabler, Ruby A. Mrs.      73   Illinois      021 000h        
  Feb 09 1926   Tabler, Ruth Miss         21   Ohio          021 000b        
  May 26 1961   Tabler, Valeria           SB   Ohio          010 000j        
  Feb 18 1963   Tabler, Vernon L.         83   Ohio          021 000h        
  Jun 22 1970   Tabler, Vickie L.         9    Ohio          163 000h        
  Jul 15 1911   Tablu, Ernest L.          2    Ohio          012 000b        
  Oct 05 1932   Taborn, Florence L.       3mon Ohio          541 010c        
  Dec 02 1942   Taborn, Floyd             45   Ohio          492 010d        
  Jan 12 1942   Taborn, Frederick         42   Ohio          443 010d        
  Oct 14 1970   Taborn, Marshall          36   Ohio          126 000g        
  Jun 08 1897   Tachummy, ------          71   Germany       019 003         
  Oct 06 1942   Tafel, Albert E.          56   Kentucky      020 000e        
  Mar 16 1935   Tafel, Hilda M. Mrs.      44   Ohio          020 000e        
  Feb 24 1964   Tafel, Julius J.          77   Kansas        020 000e        
  Nov 27 1962   Talbor, Sarah Miss        73   Ohio          011 000a        
  Mar 17 1956   Talbot, Catherine Miss    64   Ohio          011 000a        
  Feb 24 1930   Talbot, Catherine Mrs.    65   England       011 000a        
  Feb 28 1936   Talbot, Hugh              76   Ireland       011 000a        
  Feb 23 1920   Talbot, Mary Mrs.         26   Ohio          011 000a        
  Aug 21 1906   Talbot, Nicholas          78   Ireland       020 St. Mary    
  Dec 26 1947   Tallman, John H.          79   Ohio          071 000e        
  Jul 03 1962   Tallon, Charles           79   Kentucky      116 009         
  Feb 22 1926   Tallon, Julia Mrs.        79   Ireland       039 St. Mary    
  Nov 24 1965   Tallon, Mayne Mrs.        83   Ohio          010 009         
  Apr 19 1920   Tallon, Twins of C.J.     20da Ohio          116 009         
  Dec -- 1868   Talmadge, E.S.            ---- ------        --- 001         
  Mar 23 1876   Talmadge, Maria Mrs.      ---- ------        021 005         
  Mar 07 1981   Talork, Ellie Mae         50   Ohio          --- ---         
  Feb 19 1874   Tamplin, Allison dau of J ---- ------        073 002         
  Feb 17 1906   Tamplin, Harry            41   Ohio          094 012         
  Apr 03 1884   Tamplin, Hiram            ---- ------        094 012         
  Apr 02 1905   Tamplin, Isabel Mrs.      79   Virginia      094 012         
  Jul 26 1908   Tamplin, James            80   Ohio          191 004         
  Jan 08 1929   Tamplin, James E.         68   Ohio          191 011         
  Apr 30 1956   Tamplin, Lulu K. Mrs.     86   Ohio          191 000h        
  Feb 25 1904   Tamplin, Mary B.          73   Ohio          191 011         
  Feb 12 1928   Tapham, Mary Miss         ---- ------        002 St. Mary    
  Oct 04 1926   Tappon, Alice             65   Ohio          265 010c        
  Nov 14 1888   Tarpening, Bessie         3    Ohio          020 007         
  Sep 13 1898   Tarpening, William        55   Ohio          020 007         
  Oct 23 1908   Tarpenny, Anna Mrs.       13   Ohio          020 007         
  Dec 26 1898   Tate, Charles             81   ------        018 007         
  Jun 28 1978   Tate, Hazel Mrs.          84   Indiana       317 ---         
  May 06 1888   Tate, Mrs. Charles        71   Pennsylvania  018 007         
  Jan 07 1949   Tatman, Clarence R.       17   Ohio          106 St. Joseph  
  Aug 17 1979   Tatman, Forest W.         79   Ohio          --- ---         
  Jul 03 1941   Tatman, Frances J.        16   Ohio          106 St. Joseph  
  Apr 07 1961   Tatman, James             87   Ohio          628 010e        
  Aug 23 1927   Tatman, Joseph F.         2day Ohio          074 000a        
  May 23 1922   Tatman, Martha Mrs.       37   Ohio          431 010c        
  Jan 03 1964   Tatman, Mary F. Mrs.      65   Ohio          013 000j        
  Mar 19 1935   Tatman, Nancy P.          6mon Ohio          074 000a        
  Jul 04 1880   Taylor, ------            ---- ------        008 005         
  Mar 07 1899   Taylor, Almina            20   Ohio          011 002         
  May 29 1951   Taylor, Anderson          68   Ohio          063 003         
  Mar 11 1929   Taylor, Andrew            1mon Ohio          140 010c        
  Nov 19 1968   Taylor, Anna E. Miss      84   Ohio          176 007         
  Apr 26 1958   Taylor, Anna Miss         93   Ireland       024 003         
  Mar 18 1929   Taylor, Anna Mrs.         37   Ohio          139 010c        
  Apr 27 1925   Taylor, Carl              31   Ohio          114 010c        
  Mar 10 1947   Taylor, Caroline W. Mrs.  83   Ohio          176 007         
  Feb 09 1925   Taylor, Catherine E.      1day Ohio          032 003 1/2     
  Sep 28 1954   Taylor, Charles           7    Ohio          334 010f        
  Mar 25 1925   Taylor, Charles Leonard   22   Ohio          113 001         
  Jul 22 1969   Taylor, Clyde D.          77   Ohio          032 003 1/2     
  Sep 26 1967   Taylor, Darrell           71   Ohio          083 011a        
  Oct 09 1917   Taylor, Delone J.         2mon Ohio          610 010         
  Aug 17 1966   Taylor, Earl W.           63   Ohio          053 011a        
  Nov 16 1938   Taylor, Edith M. Mrs.     74   Ohio          024 003         
  Jul 15 1914   Taylor, Elizabeth Mrs.    78   Ireland       023 003         
  Mar 22 1938   Taylor, Ellen Mrs.        80   Ohio          506 010c        
  Jun 11 1982   Taylor, Else M. Mrs.      91   Ohio          135 ---         
  May 02 1983   Taylor, Emma Mrs.         70   Kentucky      --- ---         
  Jun 25 1908   Taylor, Ernest            23   Ohio          143 007         
  Jul 01 1927   Taylor, Ernest R.         16mo Ohio          --- 1057 010c   
  Apr 09 1931   Taylor, Fleman            18   Ohio          741 010c        
  Apr 13 1937   Taylor, Fredona Mrs.      60   Ohio          142 010d        
  Mar 08 1949   Taylor, George A.         80   England       024 003         
  Jul 03 1939   Taylor, Georgene D. Mrs.  62   Ohio          071 001         
  Jun 06 1956   Taylor, Gertrude Miss     69   Ohio          176 007         
  Jul 15 1924   Taylor, Harry             3mon Ohio          161 010c        
  Nov 26 1943   Taylor, Henry G.          72   England       024 003         
  Jul 19 1922   Taylor, Inf. of Arthur    SB   Ohio          107 St. Joseph  
  Dec 20 1917   Taylor, Inf. of Barroll   SB   Ohio          730 010         
  Dec 13 1918   Taylor, Inf. of John      SB   Ohio          479 010         
  Dec 21 1915   Taylor, James             80   Ohio          024 003         
  Sep 11 1963   Taylor, James             61   Nebraska      654 010e        
  Jul 26 1928   Taylor, James F.          38   Ohio          135 007         
  Feb 09 1931   Taylor, James S.          71   Pennsylvania  176 007         
  Dec 26 1889   Taylor, John              67   Ohio          --- Soldier Lot 
  Dec 15 1919   Taylor, John              SB   Ohio          005 010b        
  Jul 27 1960   Taylor, John              71   Ohio          524 010e        
  Mar 21 1962   Taylor, Laura Mrs.        74   Ohio          032 003 1/2     
  May 09 1919   Taylor, Levi              65   Ohio          077 ---         
  May 16 1919   Taylor, Lillian           3    Ohio          166 010b        
  Feb 12 1918   Taylor, Louis             15   Ohio          182 010         
  Nov 29 1955   Taylor, Lynette Lea       3day Ohio          25a 010f        
  Nov 26 1946   Taylor, Margaret Mrs.     80   Indiana       384 010f        
  Mar 20 1928   Taylor, Marion N.         3day Ohio          --- 1062 010c   
  Feb 03 1964   Taylor, Mary E. Mrs.      79   Kentucky      637 010e        
  Dec 08 1921   Taylor, Mildred May       2    Ohio          744 010c        
  Mar 11 1947   Taylor, Mollie Wood Mrs.  74   Ohio          113 001         
  Aug 08 1905   Taylor, Nancy Mrs.        79   Ohio          093 007         
  Jul 19 1928   Taylor, Octavis           78   Kentucky      505 010c        
  Apr 04 1966   Taylor, Octavius          75   Ohio          --- Soldier Lot 
  Nov 06 1982   Taylor, Robert C.         50   Ohio          008 ---         
  Jun 25 1928   Taylor, Sarah E. Mrs.     72   Ohio          078 010c        
  May 20 1919   Taylor, Stella Mrs.       ---- ------        079 010c        
  Apr 16 1936   Taylor, Susan R. Mrs.     82   Maryland      108 007         
  Jun 14 1950   Taylor, Twins of James    SB   Ohio          030 010b        
  Apr 20 1962   Teach, Charles            62   Ohio          054 000e        
  Mar 03 1936   Teach, Edward             64   Ohio          055 000e        
  Jan 19 1946   Teach, Minnie Mrs.        74   Ohio          055 000e        
  Feb 02 1972   Teach, Tiffany Lynn       SB   Ohio          --- 164a 010f   
  Feb 01 1955   Teasdale, Harley          51   Ohio          251 000f        
  Mar 05 1947   Tedron, Inf. of Ernest    SB   Ohio          390 010f        
  Mar 02 1977   Tegelar, Helen I. Mrs.    71   Ohio          368 ---         
  Jul 12 1957   Tegeler, Carl C.          52   Ohio          368 000f        
  Dec 21 1953   Tegeler, Cora C. Mrs.     70   Wisconsin     207 000f        
  Mar 01 1971   Tegeler, William          68   Ohio          207 000f        
  Nov 08 1965   Tegeler, William C.       99   Germany       207 000f        
  Apr 23 1980   Tegler, Helen M. Mrs.     75   Ohio          --- ---         
  Apr 11 1960   Teigler, Etta Mrs.        65   Ohio          186 009         
  Jul 30 1925   Teigler, Margaret Mrs.    49   Ohio          124 000d        
  Oct 17 1970   Teiperia, Eleanor R. Mrs. 51   Ohio          063 000h        
  Oct 06 1906   Tennell, Sarah Mrs.       64   Ohio          102 003         
  Feb 11 1888   Terrell, Alexander        81   Delaware      102 001         
  May 19 1956   Terrell, Florence Mrs.    42   Ohio          319 010e        
  Nov 29 1901   Terrell, Myra J.          85   Pennsylvania  102 001         
  Jan 21 1972   Terrell, Ray C.           66   Ohio          318 010e        
  Aug 03 1959   Terry, Adeline Mrs.       70   Italy         060 000g        
  Nov 27 1940   Terry, Andrew W.          57   Italy         143 009         
  Sep 14 1886   Terry, Caroline           54   Ohio          270 011         
  Aug 19 1957   Terry, Charles Kent       5day Ohio          060 000g        
  Aug 28 1965   Terry, Michael A.         1day Ohio          060 000g        
  Jun 28 1944   Terry, Susan A. Mrs.      60   Ohio          143 009         
  Mar 05 1927   Tester, Anna W.           68   Ohio          241 010b        
  Nov 24 1922   Tester, Ellen J. Mrs.     56   New York      451 010c        
  Apr 04 1959   Tester, Mary A. Mrs.      79   Ohio          --- 1126 010c   
  Apr 06 1966   Tester, Thomas            79   Indiana       --- 1125 010    
  Apr 17 1930   Tester, William H.        77   Indiana       633 010c        
  Dec 09 1936   Tharp, Inf. of Willard    SB   Ohio          534 010d        
  Aug 06 1969   Thayer, Alice B. Mrs.     78   New York      092 000f        
  May 06 1968   Thayer, Elmer A.          81   New York      092 000f        
  Dec 01 1919   Thieber, Elizabeth        75   Germany       036 St. Mary    
  Apr 12 1922   Thirkield, Addie Mrs.     54   Ohio          001 005         
  Mar 03 1930   Thiron, Anna Mrs.         71   Tennessee     410 010c        
  Dec 31 1929   Thiron, Harrison          71   France        409 010c        
  Aug 11 1919   Thoma, Albin              75   Germany       141 St. Joseph  
  Jul 01 1932   Thoma, Anna K. Mrs.       88   Ohio          141 St. Joseph  
  Feb 17 1955   Thoma, Anna Miss          78   Ohio          141 St. Joseph  
  Feb 15 1915   Thoma, Anna Mrs.          61   Ohio          107 St. ------  
  Nov 06 1933   Thoma, Anton              65   Ohio          142 St. Joseph  
  Nov 17 1908   Thoma, Aug. F.            66   Ohio          142 St. Joseph  
  Feb 13 1961   Thoma, Clara H. Mrs.      87   Ohio          020 008         
  Nov 04 1974   Thoma, Clara Mrs.         88   Ohio          157 St. Mary    
  Jan 24 1938   Thoma, Edna L. Mrs.       54   Ohio          141 St. Joseph  
  Apr 02 1942   Thoma, Edwin L.           48   Ohio          020 008         
  Feb 20 1905   Thoma, Ermiilivda Miss    21   Ohio          140 St. Joseph  
  Apr 17 1945   Thoma, Fred               75   Ohio          020 008         
  Nov 13 1935   Thoma, Ida M. Mrs.        55   Ohio          141 St. Joseph  
  May 28 1873   Thoma, Inf. of J.         ---- ------        613 010         
  Feb 21 1946   Thoma, Inf. of Louis A.   SB   Ohio          157 St. Mary    
  Jan 06 1966   Thoma, James A. Sr.       79   Ohio          157 St. Joseph  
  Sep 10 1923   Thoma, Leo                44   Ohio          141 St. Joseph  
  Feb 20 1963   Thoma, Louise Miss        94   Ohio          141 St. Joseph  
  Jul 20 1918   Thoma, Marie Miss         44   Ohio          014 St. ------  
  Mar 31 1950   Thoma, Minnie Miss        82   Ohio          141 St. Joseph  
  Nov 08 1969   Thoma, S.N. Mr.           ---- ------        142 003         
  Aug 01 1872   Thoma, daughter of James  ---- ------        613 010         
  Jul 10 1944   Thomas, Addie Miss        83   Ohio          137 007         
  Jul 16 1957   Thomas, Alfred T.         30   Louisiana     352 010e        
  May 03 1943   Thomas, Alice K. Miss     50   Ohio          800 010c        
  Apr 19 1964   Thomas, Allian Mrs.       69   Ohio          016 000b        
  Feb 23 1952   Thomas, Andrew            78   Kentucky      167 010e        
  jan 25 1929   Thomas, Anna M. Miss      8    Ohio          531 010c        
  Oct 28 1917   Thomas, Anna Marie Mrs.   17   Ohio          057 003 1/2     
  Apr 18 1923   Thomas, Betty Louise      7    Ohio          137 007         
  May 08 1963   Thomas, Callie Mrs.       70   Ohio          016 000b        
  Nov 15 1960   Thomas, Carl E.           66   Ohio          023 000h        
  Aug 16 1917   Thomas, Charles           ---- Ohio          072 007         
  Apr 28 1911   Thomas, Charles F.        57   Ohio          136 007         
  Jan 17 1922   Thomas, Clinton           34   Ohio          016 000b        
  Oct 10 1902   Thomas, Cora A.           42   Ohio          162 010a        
  Nov 10 1937   Thomas, David E.          61   Ohio          077 009         
  Jan 04 1951   Thomas, Dora M.           1day Ohio          078 010e        
  Dec 05 1930   Thomas, Dyke Mr.          53   Kentucky      636 010c        
  Jun 20 1894   Thomas, Edgar William     2    Ohio          261 010a        
  Dec 15 1902   Thomas, Elizabeth         77   Ohio          137 007         
  Feb 24 1930   Thomas, Elizabeth Mrs.    75   Ohio          224 003         
  Aug 27 1894   Thomas, Ella              33   Ohio          072 007         
  Sep 19 1928   Thomas, Ella C. Mrs.      73   Ohio          072 007         
  Mar 03 1949   Thomas, Emma May Mrs.     82   Indiana       136 007         
  Jan 14 1979   Thomas, Ethel Mrs.        85   Ohio          161 001         
  Nov 17 1928   Thomas, Etta H. Mrs.      58   Ohio          077 000d        
  Mar 29 1913   Thomas, Eva Miss          50   Ohio          072 ---         
  Dec 13 1939   Thomas, Eva W. Miss       51   Ohio          450 010c        
  Oct 24 1895   Thomas, Flora             13   Ohio          168 010a        
  Jul 10 1965   Thomas, Frank             60   Ohio          064 011a        
  Aug 22 1947   Thomas, Frank C.          64   Ohio          086 000e        
  Jul 14 1894   Thomas, George            4mon Ohio          127 010a        
  Nov 06 1933   Thomas, George W.         76   Ohio          016 000b        
  Apr 12 1907   Thomas, H.S. Mr.          65   Pennsylvania  104 009         
  May 01 1929   Thomas, Howard L.         26   Ohio          077 009         
  Oct 30 1917   Thomas, Inf.              SB   Ohio          016 000b        
  Apr 16 1924   Thomas, Inf. of Carl      SB   Ohio          014 010c        
  May 09 1969   Thomas, Jack              40   Ohio          023 000h        
  Apr 19 1950   Thomas, James B.          78   Ohio          148 007         
  Jul 12 1962   Thomas, Jesse Mr.         75   Ohio          160 010d        
  Feb 18 1941   Thomas, John E.           16   Ohio          034 003 1/2     
  Jul 11 1908   Thomas, John M.           84   Ohio          137 007         
  Jul 17 1925   Thomas, John W.           19   Ohio          077 009         
  Aug 09 1895   Thomas, Karl Nelson       2day Ohio          143 010a        
  Jan 20 1951   Thomas, Keith H.          SB   Ohio          435 010f        
  Jan 02 1929   Thomas, Kitty             73   Kentucky      137 010c        
  Jul 28 1952   Thomas, Lena May Mrs.     72   Ohio          077 009         
  Mar 01 1930   Thomas, Louis             44   Kentucky      224 003         
  Mar 09 1918   Thomas, Louis W.          70   Kentucky      186 010         
  May 14 1971   Thomas, Lucinda Mrs.      86   Ohio          086 000e        
  Feb 05 1910   Thomas, Lurvena Mrs.      54   Ohio          016 000b        
  Jul 06 1935   Thomas, Maley B. Mr.      76   Ohio          077 000d        
  Nov 27 1900   Thomas, Maria H.          79   Ohio          572 070         
  Oct 09 1933   Thomas, Martha J. Mrs.    72   Missouri      678 010c        
  Nov 05 1939   Thomas, Melissa Mrs.      80   Ohio          016 000b        
  Apr 02 1900   Thomas, Murl Mary         14   Ohio          008 010a        
  Jan 21 1924   Thomas, O.N.              67   Ohio          677 010c        
  Nov 17 1981   Thomas, Oren Mr.          60   W. Virginia   033 ---         
  Nov 07 1968   Thomas, Percy E.          65   Ohio          222 000f        
  Apr 05 1911   Thomas, Rachel H.         76   N. Carolina   160 009         
  Aug 24 1974   Thomas, Ray A.            80   Ohio          077 000d        
  Jan 20 1949   Thomas, Roland (twin)     SB   Ohio          419 010f        
  Jan 20 1949   Thomas, Ronald (twin)     SB   Ohio          419 010f        
  Oct 10 1950   Thomas, Russell S.        55   Ohio          016 000b        
  Jun 13 1960   Thomas, Susan E.          SB   Ohio          73a 010f        
  Sep 14 1913   Thomas, T.M. Mr.          78   Wales         224 003         
  Dec 16 1967   Thomas, Theresa Mrs.      87   Ohio          166 010e        
  Jun 20 1952   Thomas, Timothy A.        1wk  Ohio          078 010e        
  Nov 25 1966   Thomas, Viola L. Mrs.     66   Ohio          023 000h        
  Dec 30 1970   Thomas, Violet I. Mrs.    60   Ohio          004 000L        
  Feb 06 1931   Thomas, Walter H.         41   Ohio          016 007         
  Sep 29 1945   Thomas, Walter W.         51   Indiana       066 010f        
  Oct 17 1900   Thomas, Willard           1    Ohio          267 010a        
  Mar 10 1948   Thomas, William R.        SB   Ohio          401 010f        
  Jan 16 1982   Thomas, William Raymond   76   Ohio          020 ---         
  Feb 17 1952   Thomas, Willie G.         59   Ohio          016 000b        
  May 12 1977   Thomayer, Eleanor J. Miss 60   ------        090 000c        
  Nov 02 1959   Thomayer, George          81   Vermont       090 000g        
  Jun 10 1978   Thomayer, Ida C. Mrs.     86   ------        090 000g        
  Sep 08 1948   Thomer, Mary Alice Mrs.   70   Canada        148 007         
  Oct 20 1930   Thompson, Abie            82   Ohio          803 010c        
  Jul 27 1967   Thompson, Alice F.        63   Ohio          046 005         
  Mar 17 1915   Thompson, Alice Mrs.      67   Ohio          073 002         
  Oct 26 1931   Thompson, Belle Mrs.      57   Ohio          023 000e        
  Sep 04 1874   Thompson, Bertha of James ---- ------        104 001         
  Jun 29 1946   Thompson, Bertie E. Mrs.  63   Ohio          104 008         
  May 25 1918   Thompson, Beulah Miss     10   Ohio          078 007         
  May 05 1960   Thompson, Blanche Mrs.    86   Ohio          809 010c        
  Dec 18 1954   Thompson, Carrie B. Mrs.  83   Ohio          139 003         
  Feb 18 1921   Thompson, Carrie Mrs.     35   Ohio          010 000d        
  Mar 31 1982   Thompson, Ceridwen M. Mrs 84   Pennsylvania  022 ---         
  May 07 1979   Thompson, Chalmer         84   Ohio          108 ---         
  Jan 05 1975   Thompson, Charles W.      56   W. Virginia   163 000h        
  Jan 30 1881   Thompson, Child of Lavini ---- ------        --- 010         
  Nov 21 1871   Thompson, Child of Samuel ---- ------        073 002         
  Nov 21 1871   Thompson, Child of Samuel ---- ------        073 002         
  Apr 18 1883   Thompson, Child of Samuel ---- ------        073 002         
  Dec 06 1965   Thompson, Clarence A.     77   Ohio          133 St. Joseph  
  Jul 26 1978   Thompson, Clarence N.     65   Ohio          140 010e        
  Mar 18 1917   Thompson, Clifford        2    Ohio          617 010         
  Apr 29 1892   Thompson, Cynthia Ann     18   Ohio          --- Township    
  Jan 16 1960   Thompson, Darvine         25   W. Virginia   102 000g        
  Mar 17 1903   Thompson, David           3mon Ohio          116 003         
  Oct 28 1890   Thompson, David B.        33   Ohio          091 003         
  Apr 23 1947   Thompson, David S.        74   Ohio          116 003         
  Jul 04 1893   Thompson, Davis           6    Ohio          091 003         
  May 30 1915   Thompson, Davis           85   Ohio          --- Johnston    
  Dec 06 1966   Thompson, Donna M.        SB   Ohio          --- 126a 010f   
  May 20 1898   Thompson, Edna            25   Indiana       139 003         
  Mar 09 1916   Thompson, Eleanor         11   Ohio          139 003         
  Jan 09 1933   Thompson, Elizabeth Mrs.  82   Ohio          804 010c        
  May 04 1966   Thompson, Elizabeth Mrs.  74   Ohio          319 000f        
  Jul 19 1971   Thompson, Elizabeth Mrs.  47   Pennsylvania  007 000L        
  May 22 1942   Thompson, Emily J. Mrs.   80   Canada        189 003         
  Sep 10 1936   Thompson, Emma Mrs.       84   Canada        018 001b        
  Aug 01 1959   Thompson, Emral Mr.       54   Ohio          092 000g        
  Sep 10 1962   Thompson, Eugene          59   Ohio          367 000f        
  Oct 23 1888   Thompson, Florence        9mon Ohio          053 002         
  Nov 06 1946   Thompson, Forest L.       65   Ohio          259 000f        
  Aug 17 1931   Thompson, Frank A.        49   Ohio          189 003         
  Sep 21 1925   Thompson, Freeborn        86   Ohio          139 003         
  Sep 27 1952   Thompson, Freeborn H.     54   Ohio          098 000f        
  Nov 22 1943   Thompson, Gene            14   Ohio          133 St. Joseph  
  Feb 01 1949   Thompson, Georgianna Mrs. 88   OHio          091 003         
  Nov 01 1930   Thompson, Henry O.        60   Ohio          808 010c        
  Nov 17 1949   Thompson, Herbert Louis   25   Ohio          028 000f        
  Nov 22 1899   Thompson, I.J.            75   Pennsylvania  189 003         
  Feb 12 1905   Thompson, Inf. of A.      ---- ------        709 010a        
  Oct 03 1891   Thompson, Inf. of J.B.    5wks Ohio          077 001         
  Dec 26 1900   Thompson, Inf. of J.E.    7    ------        139 003         
  Dec 22 1908   Thompson, Inf. of Louis A ---- ------        489 010b        
  Oct 20 1920   Thompson, Inf. of O.J.    SB   Ohio          117 010b        
  Sep 11 1913   Thompson, Inf. of William ---- Ohio          078 007         
  Nov 15 1869   Thompson, Jacob           ---- ------        021 005         
  May 17 1875   Thompson, Jacob           ---- ------        077 002         
  Jul 16 1901   Thompson, James E.        30   Ohio          139 003         
  Mar 10 1976   Thompson, James E.        91   Ohio          010 ---         
  Oct 18 1907   Thompson, James L.        72   New York      143 007         
  Aug 24 1942   Thompson, James W.        41   Ohio          078 007         
  Jul 28 1914   Thompson, Jane Mrs.       74   Ohio          005 003 1/2     
  Mar 24 1873   Thompson, John            ---- ------        104 001         
  Feb 14 1936   Thompson, John B.         71   Ohio          139 003         
  May 24 1966   Thompson, John L.         76   Ohio          007 000h        
  Apr 02 1892   Thompson, Johnnie         ---- ------        --- ---         
  Jan 05 1929   Thompson, Julia Mrs.      67   Tennessee     511 010c        
  Nov 25 1947   Thompson, Kenneth I.      26   Ohio          098 000f        
  Mar 28 1899   Thompson, Leah Belle      14   Ohio          051 007         
  Dec 21 1960   Thompson, Lloyd E.        72   Ohio          022 000h        
  Nov 04 1954   Thompson, Louise M. Mrs.  78   Ohio          115 010e        
  Aug 14 1922   Thompson, Lucy Mrs.       71   Ohio          004 003         
  Apr 06 1927   Thompson, Lulu B. Mrs.    53   Ohio          007 003         
  Aug 22 1915   Thompson, Maggie Mrs.     59   Ohio          051 007         
  May 21 1919   Thompson, Maise Mrs.      52   Ohio          139 003         
  Nov 17 1900   Thompson, Margaret        86   Ireland       091 003         
  Apr 06 1907   Thompson, Maria Mrs.      72   Ohio          104 ---         
  Nov 19 1890   Thompson, Martha          15mo Ohio          053 002         
  Dec 30 1895   Thompson, Martha          96   Mass.         104 001         
  Apr 10 1904   Thompson, Mary A.         85   Ohio          189 003         
  May 18 1925   Thompson, Mary Alice      45   Ohio          486 010c        
  Apr 24 1930   Thompson, Mary J. Mrs.    85   Ohio          139 003         
  May 07 1923   Thompson, Mildred         5    Ohio          080 009         
  Jan 01 1906   Thompson, Mrs. J.L.       73   Ohio          046 010a        
  Feb 12 1904   Thompson, Nellie M.       40   Indiana       064 004         
  Sep 01 1952   Thompson, Omer D.         ---- Ohio          485 010c        
  Nov 16 1936   Thompson, Perry A.        78   Ohio          189 003         
  Jan 06 1915   Thompson, R.P. Mr.        80   Ohio          005 003 1/2     
  Jan 28 1976   Thompson, Rachel Mrs.     77   Ohio          133 ---         
  May 31 1961   Thompson, Robert          91   Ohio          139 003         
  Dec 02 1976   Thompson, Robert Raymond  51   Ohio          090 ---         
  Apr 26 1964   Thompson, Roxanna Mrs.    72   Indiana       054 000h        
  Mar 22 1881   Thompson, Samuel          ---- ------        073 002         
  Mar 30 1916   Thompson, Sophia Mrs.     41   Ohio          116 003         
  Feb 25 1971   Thompson, Thomas L.       24   Ohio          367 000f        
  Sep 10 1919   Thompson, Thomas R.       82   Ohio          047 010d        
  Jul 11 1877   Thompson, Twins of Samuel ---- ------        073 002         
  Mar 04 1930   Thompson, Warren B.       77   Ohio          051 007         
  Mar 07 1899   Thomson, Alice            1    Ohio          116 003         
  May 09 1927   Thomson, Audrey Miss      19   Ohio          007 003         
  Nov 16 1935   Thork, Inf. of William    SB   Ohio          851 010c        
  Mar 29 1958   Thornberry, Mabel Mrs.    65   Tennessee     033 000g        
  Jan 07 1957   Thornberry, Marcus        62   Kentucky      033 000g        
  Oct 05 1971   Thornberry, Mary Miss     56   Kentucky      033 000g        
  Aug 13 1939   Thorne, Davis C.          44   Pennsylvania  492 010c        
  Feb 01 1911   Thorne, John R.           73   ------        186 007         
  Dec 28 1943   Thorne, Lillie Mrs.       42   Ohio          493 010c        
  Jan 19 1922   Thornton, Bertha Miss     27   Ohio          756 010b        
  Nov 08 1950   Thornton, Carl            44   Ohio          041 010e        
  Jul 11 1967   Thornton, Chauncey Mr.    70   Ohio          073 000L        
  Oct 17 1974   Thornton, Hattie Mrs.     66   Oklahoma      042 010e        
  Oct 28 1948   Thornton, Ophelia Mrs.    81   Ohio          124 000d        
  Mar 06 1941   Thornton, Stephan A.      79   Ohio          124 000d        
  Sep 29 1937   Thorpe, Emma A. Mrs.      42   Missouri      016 011d        
  Jan 17 1946   Thorpe, Inf.              SB   Ohio          056 010f        
  Apr 18 1964   Thorpe, Inf. of Doesey    SB   Ohio          --- 107a 010f   
  Aug 04 1960   Thorpe, Inf. of Dorsey    SB   Ohio          74a 010f        
  Aug 20 1949   Thorpe, Mildred Miss      19   Ohio          025 010e        
  Dec 03 1918   Thorton, Bailas           53   Virginia      205 010         
  Aug 09 1899   Thrall, Barsheba          75   Ohio          005 007         
  Nov 15 1926   Throwbridge, Mary Ann     67   Ohio          006 001         
  Jun 18 1901   Tibbetts, Priscilla       78   Mass.         061 004         
  Mar 20 1894   Tice, Margaret            52   Ohio          178 011         
  May 20 1970   Tillman, James            80   ------        082 009         
  Jan 14 1978   Tillman, Jennifer Lynn    7mon Ohio          --- 196a        
  Jan 23 1958   Tillman, Louis H.         64   Ohio          403 010e        
