Miami County, Ohio Genealogical Researchers -- Sponsored by the Computerized Heritage Association



Piqua's Forest Hill Cemetery
Letter R

   Date of        Name of                       Birth         Section
  burial         deceased                Age   place         & Lot

  Jul 16 1975   R-----, ----- L.          30   New York      167 000F
  Feb 05 1879   R------, Rosa             ---  ------        616 010         
  Jul 14 1975   Raby, Jouce Ida Mrs.      86   Iowa          264 000L        
  Feb 08 1983   Racer, Louie C.           71   ------        025 000D        
  Mar 23 1951   Rachford, Charles D.      75   Ohio          064 000E        
  Dec 27 1918   Racine, Alfred J.         2da  Ohio          015 004         
  Jan 10 1944   Racine, Bertha S. Mrs.    77   Ohio          011 004         
  Oct 06 1889   Racine, Charles           66   France        015 004         
  Mar 08 1937   Racine, Edward C.         75   Ohio          011 004         
  Nov 26 1919   Racine, Sophia Mrs.       82   France        015 004         
  Jul 09 1894   Rader, Carrie             24   Ohio          020 001         
  Apr 04 1942   Radsbaugh, Inf. of Wm.    1da  Ohio          017 000A        
  Jun 19 1970   Rae, Luke                 40   ------        171 000H        
  Aug 20 1918   Ragan, Charles E.         71   Tennessee     192 010C        
  Apr 28 1875   Ragan, Mrs.               ---  ------        040 007         
  Mar 23 1981   Ragdn, Bertha Mrs.        86   Ohio          --- 000J        
  Feb 10 1973   Raglin, Benjamin          83   Ohio          259 000F        
  Feb 16 1948   Raglin, Louis G.          89   Ohio          301 010F        
  Sep 09 1966   Raglin, Lucido            73   Ohio          259 000F        
  Mar 28 1956   Raglin, Mary E. Mrs.      88   Ohio          302 010F        
  Feb 13 1902   Ragman, Edward            18mo Ohio          485 010A        
  Sep 10 1921   Rain, Charles W.          24   Ohio          086 007         
  Mar 30 1958   Rain, Effie Mrs.          90   Ohio          081 007         
  Aug 03 1963   Rain, Frank C.            91   ------        086 007         
  Aug 16 1893   Rain, Harban              19   Ohio          081 007         
  Aug 14 1913   Rain, John H.             72   Ohio          081 007         
  Jan 09 1941   Rain, Lydia C. Mrs.       67   Connecticut   086 007         
  Dec 22 1908   Rain, Margaret Ann Mrs.   68   Ohio          081 007         
  Jan 20 1943   Rake, William J.          81   Ohio          --- Johnston    
  Dec 13 1950   Ralstin, Gene D.          44   Ohio          107 000E        
  Nov 06 1872   Ralston, William          ---  ------        093 001         
  Dec 30 1931   Ramelmeyer, J. W. M.      26   Ohio          031 000C        
  Dec 06 1980   Ramelmeyer, Mabel I. Mrs. 90   Ohio          028 001B        
  Nov 18 1980   Ramelmeyer, William E.    57   Ohio          079 000J        
  Sep 23 1949   Ramelmeyer, William H.    86   Ohio          031 000C        
  May 29 1911   Rammelmeyer, Carl         3mo  Ohio          028 001B        
  May 20 1959   Rammelmeyer, Carl         71   Ohio          028 010B        
  Dec 04 1947   Rammelmeyer, Caroline C.  83   Ohio          031 000C        
  Nov 23 1910   Rammelmeyer, Christina    84   Germany       186 001         
  Jun 06 1928   Rammelmeyer, Elsie Mrs.   39   Ohio          028 001B        
  Apr 09 1958   Rammelmeyer, Nicholas T.  59   Ohio          031 000C        
  Apr 04 1957   Rammelmyer, Elmer J.      71   Ohio          033 000C        
  Jul 09 1966   Ramrlmeyer, Rosella Mrs.  82   ------        033 000C        
  May 31 1920   Ramsey, Abdiel Rev.       ---  Pennsylvania  036 004         
  Jun 24 1922   Ramsey, Bessie Mrs.       30   Ohio          434 010C        
  Apr 12 1929   Ramsey, Ellen M.          81   Pennsylvania  036 004         
  Jul 17 1889   Ramsey, Emma              16   Pennsylvania  036 004         
  Sep 02 1925   Ramsey, James             67   Ohio          014 St. Mary    
  Mar 13 1951   Ramsey, James L.          67   Ohio          084 010E        
  Jan 19 1942   Ramsey, Laura Mrs.        91   Ohio          473 010D        
  Jan 10 1925   Ramsey, Philorp           1da  Ohio          836 010C        
  Jan 24 1934   Ramsey, William S.        54   Pennsylvania  036 004         
  May 13 1960   Ramsom, Anna A. Mrs.      68   Ohio          004 000J        
  Jun 04 1975   Ranboeph, Jennie M. Miss  78   Ohio          179 007         
  Jun 06 1959   Randall, Angie Mrs.       78   Ohio          312 000F        
  Oct 26 1961   Randall, Eather L. Mrs.   63   Ohio          007 001B        
  Sep 16 1906   Randall, Maria Mrs.       61   Ohio          132 010A        
  Sep 21 1894   Randall, Minnie           24   Ohio          134 010A        
  Aug 25 1955   Randall, Ross             74   Ohio          312 000F        
  Aor 05 1978   Randler, Russell          78   Ohio          035 010         
  Jan 20 1976   Randles, George M.        79   Ohio          --- ---         
  Jul 23 1924   Randolph, Fountain        81   Virginia      011 002         
  Oct 17 1889   Randolph, Franklin Mrs.   39   Ohio          011 002         
  Jul 13 1896   Randolph, Jessie          27   Ohio          011 002         
  Jul 12 1923   Randolph, John            54   Ohio          179 007         
  Mar 15 1920   Randolph, Margaret Mrs.   75   Ohio          179 007         
  Dec 19 1925   Randolph, Plummmer        53   Ohio          011 002         
  Jan 10 1908   Randolph, Samuel          75   Ohio          179 007         
  Nov 10 1936   Randolph, Viola M. Mrs.   66   Ohio          179 007         
  May 01 1904   Rands, Jesse              69   Ohio          052 Soldier Lot 
  May 12 1911   Raney, Harrie J. Mrs.     68   Ohio          146 010B        
  Jan 27 1909   Raney, Inf. of Geroge     ---  Ohio          066 003         
  Sep 20 1895   Raney, John W.            25   Ohio          246 101         
  Dec 03 1902   Raney, Laura E.           42   Indiana       167 010A        
  Jan 26 1875   Ranger, Clark             ---  ------        027 005         
  Apr 04 1911   Ranger, Leigh Harley      59   Ohio          124 011         
  Mar 29 1943   Rank, Josephine Miss      68   Ohio          028 St. Joseph  
  Dec 04 1886   Rankin, Ruth B.           4    Ohio          120 001         
  Sep 24 1965   Ransom, Albert H.         80   Ohio          024 000J        
  Oct 12 1973   Ransome, Josie G. Mrs.    46   Virginia      444 000B        
  Mar 30 1965   Ranson, Laura B. Mrs.     81   Ohio          053 009         
  Dec 31 1937   Raphe, Thomas             60   Alabama       209 010D        
  Oct 11 1890   Rapp, Anne Marie          78   Germany       127 002         
  Mar 15 1909   Rapp, Annie M. Mrs.       44   Ohio          038 003         
  May 31 1933   Rapp, Ronald J.           3    Ohio          078 St. Mary    
  Jan 23 1895   Rarick, Maggie E.         27   Ohio          020 007         
  Jun 14 1948   Rase, Agatha M. Mrs.      67   Kentucky      038 000B        
  Feb 09 1902   Rase, Catherine           88   Germany       676 010A        
  Aug 23 1947   Rase, George J.           70   Ohio          038 008         
  Apr 12 1905   Rase, Henretta Mrs.       49   Ohio          175 001         
  Apr 14 1917   Rase, Phillip             60   Ohio          175 001         
  Dec 17 1970   Rason, Emerson E.         ---  Ohio          470 000L        
  Mar 11 1977   Rasor, Carroll Lloyd      78   ------        024 000B        
  Oct 11 1896   Rasor, Inf. of Irwin      ---  ------        401 010A        
  Dec 10 1973   Rasor, Martha Mrs.        89   Ohio          224 000B        
  Mar 27 1951   Rastatter, Albert         76   Ohio          014 000A        
  Dec 24 1913   Rastatter, George         74   Germany       014 000A        
  Jan 08 1951   Rastatter, Joseph L.      75   Ohio          013 000A        
  Aor 25 1910   Rastatter, Mary Mrs.      61   Ohio          014 000A        
  Sep 14 1940   Rastetter, Theresa        ---  ------        014 000A        
  Jan 08 1931   Ratchford, David          64   Ohio          786 010C        
  Feb 23 1937   Ratchford, Emma A. Mrs.   58   Ohio          064 00E         
  Dec 17 1957   Ratchford, Mary Mrs.      81   Ohio          140 000d        
  Feb 06 1964   Ratterman, Christine M.   2da  Ohio          157 St. Joseph  
  Oct 29 1964   Raudabaugh, William E.    56   Ohio          017 000A        
  Jun 12 1922   Rauh, Anastasia Mrs.      77   Germany       --- St. Joseph  
  Oct 07 1955   Rauh, Cicelia Miss        87   Ohio          036 000C        
  Jun 23 1926   Rauhauser, Daniel         71   Germany       100 009         
  Jan 12 1960   Rauhauser, Louise Mrs.    102  Ohio          100 009         
  Dec 18 1933   Rauscher, Albert B.       68   Ohio          050 004         
  Mar 13 1933   Rauscher, Anton           80   Ohio          012 001B        
  Oct 03 1935   Rauscher, Freda F. Mrs.   38   Ohio          050 004         
  May 26 1904   Rauscher, Julia           54   Maryland      160 010A        
  Nov 22 1916   Rauscher, Mary            89   Germany       006 001B        
  Aug 14 1909   Rause, Rozettie Mrs.      42   Ohio          163 009         
  May 13 1904   Raushaw, Inf. of Louis    ---  ------        685 010A        
  Oct 22 1942   Rausher, Forest L.        47   Ohio          050 004         
  Oct 12 1935   Raussher, Minnie Mrs.     76   Ohio          050 004         
  Sep 22 1926   Rauzer, Edward M.         68   Ohio          002 001         
  Jun 24 1899   Ravencraft, Arlinda       71   Michgan       208 001         
  Jul 25 1877   Ravenscraft, W. W. Child  ---  ------        208 001         
  Nov 28 1891   Ravenscroft, William H.   67   Kentucky      208 001         
  Feb 24 1975   Ray, Charles F.           76   Ohio          029 000E        
  May 02 1878   Ray, Child of Francis     ---  ------        093 010         
  May 11 1979   Ray, Gladys Mrs.          73   Ohio          029 000E        
  Jul 08 1948   Ray, Inf. of Henry        SB   Ohio          409 010F        
  Aug 06 1876   Ray, Inf. son of Francis  ---  ------        593 010         
  Dec 24 1893   Ray, John W.              22   Ohio          038 005         
  Aug 17 1910   Ray, W.J.                 30   Indiana       311 010B        
  Dec 31 1967   Raymer, Nelle B. Mrs.     83   Ohio          073 009         
  Oct 07 1940   Rayner, Edwin B.          80   Ohio          187 007         
  Mar 27 1970   Rayner, George L.         77   Ohio          020 000F        
  Jan 22 1921   Rayner, Harry             59   Ohio          --- Mausoleum   
  Mar 30 1941   Rayner, Helena Mrs.       83   Ohio          019 009         
  Mar 09 1917   Rayner, Inf. Of John      ---  ------        187 007         
  Jul 15 1909   Rayner, Inf. of John      ---  Ohio          148 010B        
  Oct 18 1929   Rayner, John A.           65   Ohio          187 007         
  Jan 06 1930   Rayner, John F.           71   Ohio          019 009         
  Jan 01 1886   Rayner, Joseph            ---  ------        088 005         
  Jun 14 1937   Rayner, Kati Mrs.         75   Ohio          --- ---         
  Apr 27 1918   Rayner, Lee F.            38   Ohio          019 009         
  Jul 06 1916   Rayner, Margaret Mrs.     47   Ohio          187 007         
  Jan 09 1973   Rayner, Rallie L. Mrs.    83   Ohio          020 000F        
  Mar 21 1958   Rayner, Robert C.         67   Ohio          192 007         
  Jan 26 1894   Rayner, William H.        ---  -------       --- ---         
  Jul 01 1964   Reagan, Olive H. Mrs.     75   Texas         225 000F        
  Jun 11 1963   Reagen, John              75   Ohio          225 000F        
  Jan 06 1892   Reaker, Fredirick         41   Ohio          017 004         
  Sep 03 1892   Reaker, Johanna           78   Germany       017 004         
  Dec 29 1894   Reaker, John C.           82   Germany       017 004         
  Mar 19 1908   Real, William             83   Virginia      015 010A        
  May 30 1927   Reamer, George A.         46   Ohio          071 000C        
  Sep 05 1962   Reamer, James A.          79   Ohio          073 000F        
  Mar 16 1923   Reamer, Louise Mrs.       37   Ohio          024 ST. Joseph  
  May 21 1960   Reamer, Margaret Mrs.     78   Ohio          071 000C        
  Jul 17 1962   Reames, Deborah L.        1    Ohio          029 000H        
  Sep 22 1956   Reames, Richard           36   Ohio          349 000F        
  Jan 15 1933   Reardon, Anna Mrs.        76   Ireland       009 000A        
  Oct 13 1972   Reardon, James R.         17   Ohio          114 000J        
  Sep 26 1955   Reardon, John             67   Ohio          009 000A        
  Nov 15 1956   Reardon, Margaret Mrs.    47   Ohio          066 000A        
  Jul 05 1900   Reardon, Peter            7    Ohio          227 010A        
  Aug 13 1959   Reardon, Walter A.        61   Ohio          051 010E        
  May 07 1970   Reary, Robert N.          63   Ohio          173 000F        
  Oct 14 1918   Reaussaux, Edward         27   Ohio          034 000A        
  Nov 06 1982   Reaves, Hal J.            61   Ohio          172 ---         
  Oct 04 1952   Reaves, John Henry        63   Nebraska      188 010E        
  Dec 20 1958   Rechard, Bertha J. Mrs.   77   Pennsylvania  079 000C        
  Jul 01 1980   Reck, Alma B. Mrs.        99   Ohio          048 000E        
  Dec 04 1966   Reck, Beso B. Mrs.        74   Ohio          118 000F        
  May 27 1946   Reck, Charles L.          83   Ohio          003 000E        
  Sep 18 1956   Reck, Daniel              69   Ohio          118 000F        
  Feb 22 1953   Reck, Emma B. Mrs.        62   Ohio          261 000F        
  Oct 17 1959   Reck, Homer G.            73   Ohio          261 000F        
  Oct 02 1935   Reck, John E.             35   Ohio          003 000E        
  Apr 16 1934   Reck, L.C. Dr.            79   Ohio          048 000E        
  Oct 08 1930   Reck, Nina L. Mrs.        63   Ohio          003 000E        
  Oct 13 1966   Reck, Wilbur F.           71   Ohio          072 000H        
  Apr 15 1941   Recker, Artie M. Mrs.     74   Kentucky      295 010B        
  Feb 05 1972   Recker, Artie Miss        73   Ohio          129 003         
  Feb 11 1957   Recker, Bernard           74   Indiana       055 ST. Joseph  
  Sep 20 1954   Recker, Ethel Mrs.        54   Ohio          042 000B        
  Jul 06 1882   Recker, George            ---  ------        --- ---         
  Oct 13 1953   Recker, Lon               56   Ohio          042 000B        
  Oct 04 1916   Recker, Otto              51   Pennsylvania  294 010B        
  Nov 11 1954   Recker, Rose Mrs.         71   Ohio          055 St. Joseph  
  Jul 15 1929   Reckers, Carrie Mrs.      72   Indiana       067 St. Joseph  
  May 26 1908   Reckers, Henry G.         51   Ohio          017 St. Joseph  
  Aug 12 1975   Reckers, Matilda C. Mrs.  91   Ohio          066 St. Joseph  
  Apr 16 1905   Reckirt, Sislie Joseph    4mo  Ohio          101 St.------   
  Nov 27 1929   Recse, Beulah Mrs.        18   Ohio          716 010C        
  Aug 02 1975   Reddeck, Frank E.         87   Ohio          071 000H        
  Jan 03 1953   Reddle, Donna M.          8hr  Ohio          010 000F        
  Sep 29 1979   Redenour, Mable L. Mrs.   90   N. Carolina   031 000F        
  Feb 08 1872   Redick, Amelia Mrs.       ---  ------        296 ---         
  Apr 01 1890   Redinbaugh, James         41   Virginia      054 002         
  Mar 31 1886   Redinbaugh, Joseph        ---  ------        054 002         
  Dec 29 1898   Redinbaugh, Minnie        23   Ohio          147 003         
  Mar 25 1923   Redinbo, Adrian           12   Ohio          068 ---         
  Dec 17 1921   Redinbo, Anna B.          57   Ohio          --- Mausoleum   
  May 17 1948   Redinbo, Charles O.       81   Illinois      --- Mausoleum   
  Jan 15 1881   Redinbo, Dau. of Joseph   ---  ------        054 002         
  Nov 01 1918   Redinbo, Ernest           28   Ohio          068 ---         
  Mar 13 1923   Redinbo, Leo              10   Ohio          068 ---         
  Nov 06 1918   Redinbo, Mary             30   Ohio          068 ---         
  Dec 26 1945   Redinbo, Nora Mrs.        87   Indiana       --- Mausoleum   
  Oct 23 1957   Redinbo, Pamela           18mo Ohio          138 St. Joseph  
  Jul 30 1930   Redinbo, Rosa Anna Mrs.   68   Ohio          068 ---         
  Nov 27 1941   Redinbo, William F.       73   Ohio          068 ---         
  Dec 07 1918   Redman, Anna Miss         66   Ohio          101 St. Mary    
  Nov 16 1918   Redman, Anna Mrs.         80   Germany       128 001         
  Sep 11 1937   Redman, Arthur L.         58   Ohio          022 000B        
  Feb 14 1915   Redman, Benjamin F.       83   Pennsylvania  128 001         
  Sep 03 1885   Redman, Charles           ---  ------        128 001         
  Jul 20 1881   Redman, Child of C.       ---  ------        421 010         
  May 03 1943   Redman, Donald L.         4    Ohio          005 010F        
  Jul 23 1930   Redman, Dora M. Miss      88   Ireland       101 St. Mary    
  Mar 14 1977   Redman, Elvene W.         81   Ohio          412 007         
  Dec 27 1967   Redman, Frank             86   Ohio          128 001         
  Oct 25 1901   Redman, James B.          58   Ohio          128 001         
  Apr 03 1936   Redman, Josephine Mrs.    74   Ohio          022 010D        
  Dec 05 1928   Redman, Lawrence          67   Ohio          618 010C        
  Nov 07 1960   Redman, Martha Mrs.       56   Ohio          109 000G        
  Jan 05 1922   Redman, Mary F.           60   Ohio          029 ST. Mary    
  Aug 11 1944   Redman, Rachel A. Mrs.    64   Ohio          022 000B        
  Mar 24 1980   Redman, Scott             74   Ohio          --- ---         
  Jan 03 1940   Redman, William           SB   Ohio          066 010D        
  Sep 30 1887   Rednbaugh, Nancy          87   Ohio          054 002         
  Sep 16 1949   Reece, Charles R.         67   Ohio          053 010B        
  Mar 15 1951   Reece, Laura M. Mrs.      71   Ohio          034 010E        
  Jul 11 1937   Reece, Lillian M. Mrs.    62   Kentucky      023 003         
  Sep 18 1923   Reecker, Christopher      80   Germany       017 004         
  Sep 18 1905   Reed John M.              79   Maryland      078 004         
  Feb 19 1896   Reed, Agnes B.            44   Ohio          139 001         
  Mar 06 1936   Reed, Agnes Mrs.          65   Germany       028 000A        
  Apr 07 1927   Reed, Albert              42   Ohio          392 010C        
  Jun 16 1930   Reed, Alice Mrs.          62   Indiana       790 010C        
  Aug 31 1873   Reed, Amanda              ---  ------        058 ---         
  Jan 09 1979   Reed, Anna L. Mrs.        98   Ohio          128 000N        
  Dec 04 1978   Reed, Anna M. Mrs.        81   Kentucky      091 000N        
  Oct 02 1898   Reed, Arthur              18mo Ohio          134 001         
  Jul 24 1932   Reed, Arthur G.           66   Indiana       789 010C        
  Jul 29 1950   Reed, Augusta O. Mrs.     59   Kentucky      351 000F        
  May 08 1933   Reed, Benjamin Frank      81   Ohio          058 009         
  Apr 22 1955   Reed, Bessie              70   Ohio          263 010E        
  Nov 07 1952   Reed, Blanche Mrs.        72   Ohio          003 ---         
  Mar 26 1960   Reed, Carrie Mrs.         79   Ohio          030 000D        
  Jul 02 1926   Reed, Catherine I.        73   Ohio          --- 003         
  Apr 04 1932   Reed, Charles A.          78   Ohio          058 009         
  Dec 10 1969   Reed, Charles F.          78   Ohio          127 000G        
  Nov 29 1881   Reed, Child of C.S.       ---  ------        139 001         
  Feb 08 1939   Reed, Dessie Mrs.         48   Ohio          122 007         
  Mar 30 1910   Reed, Edward C.           63   Ohio          139 001         
  Sep 26 1974   Reed, Forest              78   Ohio          249 000F        
  Feb 13 1954   Reed, Frances Mrs.        79   Ohio          031 ---         
  Dec 14 1967   Reed, George              73   Ohio          067 000J        
  Oct 22 1928   Reed, Harry A.            45   Ohio          616 010C        
  Jun 03 1907   Reed, Harry C.            37   Ohio          028 000A        
  Nov 16 1974   Reed, Hazel E. Mrs.       82   ------        003 ---         
  May 14 1951   Reed, Herbert H.          50   Ohio          247 000F        
  Jun 19 1927   Reed, Horace E.           69   Ohio          058 009         
  Jan 29 1915   Reed, Inf.                ---  Ohio          685 010B        
  Apr 16 1959   Reed, Inf. Of John        SB   Ohio          --- 060A 010F   
  Nov 28 1892   Reed, Inf. of James       ---  ------        467 010A        
  Oct 22 1904   Reed, Inf. of W.A.        ---  ------        139 001         
  Sep 17 1914   Reed, James M.            65   Ohio          003 ---         
  Feb 15 1946   Reed, Janice M.           SB   Ohio          492 010D        
  Aug 31 1919   Reed, Laura B. Mrs.       50   Ohio          211 001         
  Jun 09 1920   Reed, Louis               37   Ohio          139 001         
  Oct 03 1955   Reed, Louis               69   Ohio          347 000F        
  Dec 27 1981   Reed, Mabel B. Mrs.       79   Ohio          247 000F        
  Aug 09 1966   Reed, Margaret R. Mrs     72   Ohio          249 000F        
  Apr 04 1953   Reed, Mark K.             64   Ohio          122 007         
  Mar 26 1902   Reed, Mary                42   Ohio          122 007         
  Mar 26 1946   Reed, Mary E. Mrs.        79   Ohio          027 004         
  Mar 12 1930   Reed, Mary H.             10mo Ohio          119 St. mary    
  Dec 17 1919   Reed, Mary V.             9    Ohio          058 009         
  Aug 18 1947   Reed, Matilda Mrs.        49   Ohio          345 010F        
  Jul 28 1970   Reed, Maude O. Mrs.       86   Ohio          058 009         
  Nov 25 1881   Reed, Miss                ---  ------        139 001         
  May 04 1905   Reed, Nancy A. Mrs.       62   Ohio          058 009         
  Aug 11 1925   Reed, Nina Deneice        3wk  Ohio          847 010C        
  Jan 31 1970   Reed, Nora Mrs.           49   England       031 ---         
  Jan 04 1973   Reed, Rachel E.           36   Ohio          033 000L        
  Dec 28 1973   Reed, Ray                 77   Ohio          003 ---         
  Nov 06 1981   Reed, Richard E.          62   Ohio          031 ---         
  Nov 04 1924   Reed, Robert              68   Ireland       122 007         
  Oct 24 1975   Reed, Robert David        10da Ohio          140 000J        
  Dec 24 1933   Reed, Robert F.           72   Ohio          127 009         
  Dec 16 1918   Reed, Robert R.           27   Ohio          061 010C        
  Jan 21 1938   Reed, Sadie E. Mrs.       89   Ohio          191 009         
  Dec 26 1945   Reed, Sarah E. Miss       71   Ohio          003 ---         
  Sep 27 1916   Reed, Sarah J. Mrs.       88   Ohio          058 009         
  Apr 10 1950   Reed, Stella C. Mrs.      63   Ohio          250 000F        
  Feb 07 1974   Reed, Todd                83   Ohio          009 012         
  Jun 09 1886   Reed, Twins               SB   Ohio          139 001         
  Sep 20 1980   Reed, Versel E.           94   Ohio          250 000F        
  Jul 20 1949   Reed, Walter              71   Ohio          031 ---         
  Mar 12 1927   Reed, Walter C.           51   Ohio          030 000D        
  Oct 21 1918   Reed, Walter F.           161  Ohio          031 ---         
  Nov 10 1938   Reed, William C.          58   Ohio          003 ---         
  Aug 30 1917   Reed, William O.          63   Ohio          111 001         
  Mar 18 1968   Reeder, Bertha M. Mrs.    86   Ohio          034 000B        
  Apr 28 1968   Reeder, Don L.            86   Ohio          034 000D        
  Nov 11 1938   Reeder, Donald S.         8    Ohio          034 000B        
  Jun 13 1968   Reeder, Dorothy V. Mrs.   61   Ohio          141 000H        
  Jun 23 1909   Reeder, Ralph D.          14   Oregon        374 101         
  Apr 06 1965   Reeder. Charles J.        69   Ohio          017 000H        
  Oct 21 1909   Reeds, Tamlin B.          17   Oregon        373 010B        
  Mar 26 1958   Reedy, Albert             75   Ohio          173 000F        
  Oct 08 1947   Reedy, Anna M. Mrs.       83   Ohio          054 000B        
  Nov 10 1943   Reedy, Anna W. Mrs.       73   Ohio          056 000F        
  Aug 03 1954   Reedy, Charles            82   Ohio          056 000F        
  Oct 02 1933   Reedy, Daniel W.          74   Indiana       --- 1051 010C   
  Sep 26 1921   Reedy, Earl E.            26   Ohio          054 000B        
  Oct 08 1934   Reedy, George W.          69   Ohio          054 000B        
  Dec 23 1972   Reedy, Jacob J. Sr.       71   Ohio          --- Soldiers Lot
  Jan 19 1972   Reedy, James Scott        SB   Ohio          --- 163A 010F   
  Feb 17 1919   Reedy, John               77   Ohio          105 005         
  May 23 1959   Reedy, Loretta J.         11mo Ohio          --- 061A 010F   
  Jun 15 1979   Reedy, Lori Mrs.          18   Ohio          129 000H        
  Apr 28 1955   Reedy, Minnie Mrs.        72   Ohio          173 000F        
  Oct 30 1909   Reedy, Rosina Miss        69   Germany       105 005         
  Mar 17 1964   Rees, Adaline M. Mrs.     91   Ohio          --- ---         
  Dec 12 1910   Rees, Amos                18mo Ohio          029 000B        
  Dec 29 1966   Rees, Cheley Mrs.         76   Ohio          112 007         
  Dec 20 1930   Rees, Clark               70   Ohio          020 000B        
  Dec 20 1965   Rees, Clifford J.         82   Ohio          042 ---         
  Aug 20 1960   Rees, Dessa Mrs.          77   Ohio          042 ---         
  Oct 18 1935   Rees, Elizabeth G. Mrs.   82   Ohio          063 000B        
  May 04 1895   Rees, Inf. of John        ---  ------        473 010A        
  Feb 28 1916   Rees, Inf. of Seral       SB   Ohio          052 003         
  Jan 03 1916   Rees, James R.            72   Ohio          063 000B        
  Nov 08 1944   Rees, Jay B.              52   Ohio          062 000F        
  Jan 03 1970   Rees, Jennie C. Mrs.      94   Ohio          063 000B        
  Sep 12 1928   Rees, John C.             57   Ohio          068 008         
  Dec 24 1917   Rees, John R.             ---  Ohio          075 000B        
  May 10 1939   Rees, Joseph              87   Ohio          075 000B        
  Oct 09 1960   Rees, Martha Mrs.         95   Ohio          020 000B        
  Jul 17 1965   Rees, Mary J. Mrs.        98   Ohio          068 008         
  Aug 12 1948   Rees, Mildred E. Mrs.     40   Ohio          271 000F        
  Oct 24 1948   Rees, Rollin W.           68   Ohio          --- ---         
  Mar 17 1920   Rees, Roxana Mrs.         75   Ohio          075 000B        
  May 14 1964   Reese, Dennis             20   Pennsylvania  054 000H        
  Jul 01 1925   Reese, Earl               53   Ohio          052 003         
  Feb 22 1943   Reese, Fannie Mrs.        51   Indiana       118 009         
  Sep 24 1942   Reese, George O.          75   Ohio          023 003         
  Nov 08 1909   Reese, Jeanette Lee       35   Ohio          052 003         
  Nov 09 1928   Reese, Matilda Mrs.       82   W. Virginia   118 009         
  Oct 15 1918   Reese, Nina P. Mrs.       35   Ohio          118 009         
  Dec 11 1918   Reese, Raymond            27   Ohio          052 003         
  Feb 17 1942   Reese, Sarah M. Mrs.      97   Ohio          052 003         
  Mar 27 1919   Reese, Stephen G.         75   Virginia      118 009         
  Feb 06 1920   Reese, Wade H.            79   Tennessee     052 003         
  Feb 20 1925   Reeser, Henry             66   Ohio          909 010C        
  Aug 28 1933   Reever, Malon             80   Ohio          --- 1012 010C   
  Sep 27 1937   Reever, Vionna A.         83   Ohio          132 010D        
  Nov 22 1960   Reeves, John H.           7    Ohio          186 010E        
  Jun 22 1978   Reg---, Rearl M. Mrs.     89   Ohio          007 003         
  Nov 14 1949   Rehmert, Algin A.         57   Ohio          013 000A        
  Jun 05 1974   Rehmert, Edwin            85   Ohio          073 003         
  Sep 10 1975   Rehmert, Mae Mrs.         84   Ohio          012 010A        
  Apr 04 1979   Reiah, Ruth E. Mrs.       93   Ohio          088 000G        
  Apr 05 1874   Reiber, Elizabeth Mrs.    ---  ------        033 005         
  Jul 05 1922   Reicher, Christina Mrs.   76   Germany       017 004         
  Dec 29 1932   Reicher, Theresa Mrs.     73   Ohio          115 St. Joseph  
  Apr 13 1977   Reicher, Walter J.        81   Ohio          280 ---         
  Sep 30 1924   Reicker, Amelia Miss      69   Ohio          017 004         
  Apr 23 1981   Reid, Anna M. Mrs.        81   Kentucky      349 000F        
  Oct 28 1952   Reid, Charles F.          3mo  Ohio          492 010D        
  Dec 04 1948   Reid, Don Lee             28   Ohio          294 010F        
  Dec 19 1898   Reid, Emma R.             63   Pennsylvania  078 004         
  Jan 02 1925   Reid, John                65   England       211 001         
  Mar 09 1965   Reid, Lourn               70   Ohio          351 000F        
  May 03 1982   Reid, Virginia Miss       62   Ohio          351 000F        
  Jul 12 1917   Reigel, John              3da  Ohio          677 010B        
  Aug 20 1927   Reighard, Mary Mrs.       82   Virginia      074 000D        
  Oct 23 1906   Reiler, Louisa Miss       52   Ohio          097 002         
  Jan 28 1960   Rein, Essie P. Mrs.       62   Ohio          339 010E        
  May 01 1968   Rein, Goldie M. Mrs.      78   Ohio          131 000D        
  Aug 27 1914   Rein, Mary Mrs.           57   Indiana       242 010B        
  Dec 26 1909   Rein, Mildred L.          5da  Ohio          323 010B        
  Dec 25 1904   Rein, NIcholas            77   Germany       274 010A        
  Mar 19 1947   Rein, Roseoe D.           62   Ohio          121 000D        
  Sep 09 1976   Reineke, Elnora J. Mrs.   3    ------        919 St. Joseph  
  Jul 16 1942   Reineke, Raymond W.       38   Ohio          065 000D        
  Feb 08 1977   Reinheimer, Ethel Carolin 76   Ohio          032 000H        
  Feb 05 1972   Reinheimer, Sameul G.     68   Ohio          052 000H        
  May 06 1967   Reinike, Mary Mrs.        60   Ohio          065 000D        
  Dec 12 1970   Reinke, Alonza            75   Ohio          359 000F        
  Sep 19 1941   Reinn, William P.         86   South Dakota  419 010D        
  Sep 24 1920   Reisenbeck, Leo V.        7wk  Ohio          108 St. Joseph  
  Aug 06 1958   Reisenbeck, Margaret Mrs. 90   Ohio          159 St. Mary    
  Nov 09 1971   Reisenbeck, Michael D.    12   Ohio          092 000J        
  Sep 29 1959   Reish, William S.         50   Ohio          088 000C        
  Jan 26 1897   Reitel, Inf. of John      ---  ------        285 010A        
  Sep 26 1896   Reitel, John              6    Ohio          288 010A        
  Aug 06 1899   Reitel, John Clifford     4mo  Ohio          283 010A        
