Miami County, Ohio Genealogical Researchers -- Sponsored by the Computerized Heritage Association


    2010

    Piqua's Forest Hill Cemetery
    Letter F


  Date of        Name of                       Birth         Section
  burial         deceased                Age   place         & Lot


  Jun 19 1950   Faber, Frederick H.       34   Ohio          --- Soldier Lot 
  Sep 17 1965   Fachler, Mary E. Miss     21   Ohio          061 000h        
  Aug 12 1974   Fackler, Keitha           63   Ohio          061 000h        
  Jul 07 1920   Faehl, George             38   Ohio          030 001b        
  Nov 05 1907   Faehl, Inf. of George     ---- ------        394 010b        
  Dec 22 1908   Faehl, Inf. of George     ---- ------        411 010b        
  Dec 17 1932   Faehl, Mary E. Mrs.       38   Ohio          030 001b        
  Apr 09 1947   Fagan, Donald L.          12   Ohio          318 000f        
  Mar 07 1974   Fagan, Dorothy Mrs.       65   Ohio          118 000f        
  Jun 12 1969   Faher, Mary D. Mrs.       76   Ohio          079 ---         
  May 01 1904   Fahnesbock, Susie         21   Ohio          029 002         
  Oct 22 1954   Fahnestock, Elizabeth Mrs 95   Indiana       006 008         
  Aug 20 1933   Fahnestock, Joseph Dr.    75   Ohio          006 008         
  Aug 19 1914   Fahnestock, Rupert        29   Ohio          006 008         
  Nov 20 1910   Fahr, Amili               35   Ohio          532 010b        
  Aug 24 1977   Fair, Clarence W.         62   Ohio          136 000j        
  Oct 24 1964   Fair, Don E.              30   Ohio          066 000h        
  Sep 15 1951   Fair, Frank C.            34   Ohio          --- St. Joseph  
  Aug 06 1927   Fair, Henry B.            63   Ohio          277 010c        
  Apr 02 1969   Fair, Infant Jerry        SB   Ohio          141 000f        
  Sep 17 1968   Fair, John D.             26   Ohio          059 000h        
  Jul 12 1961   Fair, Kevin               3hrs Ohio          531 010e        
  Oct 02 1964   Falan, Ashton             55   Canada        245 010e        
  Jun 17 1978   Faler, John               51   Ohio          156 000n        
  Jul 22 1976   Falkner, Minnie Mrs.      80   Ohio          094 000n        
  Mar 11 1920   Falkner, William H.       80   Ohio          125 009         
  Mar 06 1939   Fallman, Effie A. Mrs.    68   Ohio          071 000e        
  Aug 28 1912   Fallo, Eugene             20   Italy         006 St. Joseph  
  Nov 16 1936   Fancony, Sarah E. Mrs.    79   Ohio          --- 1093 010c   
  Feb 01 1910   Fanning, Elizabeth Mrs.   42   Ohio          010 007         
  Feb 19 1981   Fanning, Grace E. Mrs.    70   Ohio          430 000h        
  Feb 28 1894   Fanning, Inf. of William  ---- ------        010 007         
  May 22 1936   Fanning, William J. Sr.   75   Pennsylvania  010 007         
  Jun 17 1896   Faris, Inf. of William    ---- ------        470 010a        
  Dec 07 1949   Farley, Ida M. Mrs.       65   New York      089 000e        
  Jun 13 1910   Farley, Inf. of James     ---- Ohio          560 010b        
  Dec 29 1938   Farley, James             70   New York      089 000e        
  Jan 30 1957   Farley, James N.          43   Ohio          341 010e        
  May 05 1926   Farmer, Charlotte Mrs.    79   Ohio          040 004         
  Sep 22 1892   Farmer, George            87   ------        --- ---         
  Feb 22 1901   Farmer, Jennie            4mon Ohio          281 010a        
  Sep 27 1911   Farmer, Joseph            76   Ohio          076 Soldier Lot 
  Dec 31 1941   Farmer, Lillian D. Mrs.   65   Mo.           153 010d        
  May 03 1895   Farmer, Sarah A.          87   Pennsylvania  698 010a        
  Dec 14 1916   Farmer, William           74   Ohio          040 004         
  Jan 13 1937   Farmer, William           59   Kentucky      154 010d        
  Nov 11 1946   Farrana, Sam              65   Sicily        093 St. Mary    
  Oct 07 1892   Farrington, Edmund        92   New York      --- 006         
  Dec 18 1906   Farrington, Edward R.     78   New York      --- 006         
  Dec 04 1869   Farrington, Kate Mrs.     ---- ------        --- 006         
  Jun 25 1969   Farris, April Ann         9hrs Ohio          --- 145a 010f   
  Mar 01 1903   Farris, Etta              36   Ohio          178 007         
  Sep 30 1908   Farris, Inf. of W. M.     ---- ------        173 007         
  Apr 16 1907   Farris, Inf. of W.N.      ---- ------        173 007         
  Feb 07 1912   Farris, Katherine L.      11mo Ohio          173 007         
  Dec 08 1939   Farris, William M.        78   Illinois      173 007         
  Oct 23 1956   Farrlk, Edna P. Mrs.      78   Ohio          002 009         
  Apr 10 1900   Farron, Inf. of Charles   1wk  Ohio          228 003         
  Jun 05 1904   Farrow, James             65   England       056 007         
  Apr 04 1894   Farrow, Maggie            23   Ohio          205 003         
  Oct 28 1894   Farrow, Mary              54   Ohio          205 003         
  Aug 11 1973   Faston, Howard D. Rev.    83   Kentucky      038 010b        
  Aug 09 1923   Faul, John                67   Ohio          052 St. Mary    
  Feb 09 1971   Faulder, Ruth G. Mrs.     58   Ohio          312 010e        
  Dec 17 1958   Faulk, Charles            89   ------        002 009         
  Oct 25 1923   Faulkner, Rhoda Mrs.      73   Ohio          125 009         
  Jan 27 1891   Faust, Inf. of Mrs.       ---- ------        --- Township    
  Jan 21 1935   Faust, John               66   Ohio          042 010d        
  Nov 11 1908   Faust, Julia Eliz         5    Ohio          147 010b        
  Jun 21 1901   Faust, William            54   Ohio          207 010a        
  Apr 29 1948   Favorite, Lawrence C.     46   Ohio          094 010d        
  Sep 07 1929   Favorite, Rudolph         23   Ohio          653 010c        
  Nov 29 1905   Fay, John Leslie          3mon Ohio          497 010a        
  Aug 06 1956   Fay, Pauline Mrs.         55   Ohio          023 000g        
  Jul 08 1954   Fay, William E.           82   Indiana       159 010f        
  Mar 29 1949   Feathers, Ellen Mrs.      65   New York      118 007         
  Sep 12 1947   Feathers, Imri            75   England       124 ST. Joseph  
  Mar 06 1951   Fecker, Elizabeth Carolin 75   Ohio          113 008         
  Dec 24 1928   Fecker, Henry             80   Ohio          113 008         
  Apr 25 1938   Fecker, John H.           66   Kentucky      113 008         
  Feb 22 1944   Fecker, William A.        70   Kentucky      113 008         
  Feb 08 1928   Fectean, Henry            46   Michigan      279 010c        
  Dec 01 1917   Fecteau, Lola Mrs.        34   Ohio          033 010c        
  Feb 10 1897   Fee, Sarah A.             71   Ohio          073 004         
  Feb 15 1900   Fee, W.J. Rev.            83   Ohio          073 004         
  Aug 03 1931   Feidt, Phillip            88   Ohio          884 010c        
  Nov 06 1907   Feighery, Mindas          14   Ohio          131 St. Mary    
  Mar 12 1967   Felger, George M.         58   Ohio          135 000h        
  Dec 17 1963   Fella, Joseph O.          74   Ohio          060 St. Joseph  
  Mar 25 1929   Fella, Josephine          80   Germany       060 St. Joseph  
  Jun 21 1933   Fella, Mary A. Mrs.       80   Germany       060 St. Joseph  
  Aug 09 1958   Felton, Emma K.           80   Ohio          050 000e        
  Jul 21 1973   Felton, Flay M. Mrs.      92   Ohio          --- 1079 010c   
  Aug 02 1948   Felver, Donald M.         25   Ohio          274 000f        
  Nov 08 1951   Felver, James Michael     1day Ohio          306 010f        
  Aug 18 1920   Fenner, Amelia Mrs.       54   Ohio          050 009         
  Jun 14 1920   Fenner, Charles W.        64   Ohio          050 009         
  Oct 27 1899   Fenner, Edward            2    Ohio          056 002         
  May 27 1875   Fennimau, Inf. of J.      ---- ------        793 010         
  Nov 21 1902   Ferdt, Inf. of Joseph     ---- ------        681 010a        
  Oct 03 1923   Ferdt, Joseph             51   Ohio          767 010c        
  May 24 1902   Ferdt, Joseph William     1    Ohio          679 010a        
  Jul 15 1948   Ferdt, Martha A. Mrs.     72   Ohio          768 010c        
  Jul 09 1926   Feree, Anna               60   Ohio          089 009         
  Sep 03 1976   Feree, Charles W.         46   ------        168 000f        
  Oct 16 1918   Feree, Jeremiah           76   Ohio          022 003 1/2     
  Jun 14 1910   Fergus, Charles Edward    5mon Ohio          040 00b         
  May 27 1936   Fergus, Charles E.        70   Ohio          040 000b        
  May 05 1948   Fergus, Florence Mrs.     63   Ohio          066 000f        
  Nov 10 1949   Fergus, Ira               65   Ohio          066 000f        
  Dec 24 1949   Fergus, Virginia M. Mrs.  82   Ohio          040 000b        
  Jul 06 1921   Ferguson, Charles         69   Mo.           589 010c        
  Sep 08 1899   Ferguson, Grazine         91   Wash. D.C.    086 007         
  Aug 01 1927   Ferguson, Martha J. Mrs.  77   Ohio          151 009         
  May 31 1901   Ferguson, Mary Mrs.       90   Maryland      036 007         
  Sep 02 1882   Ferguson, N.W.            ---- ------        036 007         
  Dec 08 1932   Ferguson, Priscilla Mrs.  66   Ohio          151 009         
  Sep 11 1940   Ferman, Amos              93   Ohio          021 004         
  Feb 21 1906   Ferman, Laura B. Miss     40   Ohio          021 004         
  Dec 18 1948   Ferman, Margaret A. Mrs.  73   Ohio          114 St. Joseph  
  Mar 04 1940   Ferman, Mary J. Miss      69   Ohio          021 004         
  Mar 07 1958   Ferman, Mary M.           89   Ohio          021 004         
  Mar 04 1892   Ferman, Michael           58   New York      021 004         
  Jul 05 1896   Ferman, Rebecca           61   Pennsylvania  021 004         
  Feb 06 1926   Ferman, William E.        51   Ohio          021 004         
  Mar 30 1876   Ferns, Inf. of A.         ---- ------        061 001         
  Dec 23 1969   Ferrara, Anthony          61   Ohio          004 011a        
  Nov 07 1925   Ferrara, Charles          3day Ohio          114 St. Mary    
  Jan 11 1935   Ferrara, Elizabeth L.     7    Ohio          093 St. Mary    
  Nov 08 1975   Ferrara, Lena Mrs.        83   ------        093 St. Mary    
  Sep 14 1970   Ferree, Brenda Sue        10hr Ohio          171 St. Joseph  
  Sep 04 1974   Ferree, Carl W.           76   Ohio          351 010d        
  May 17 1944   Ferree, Christine Mrs.    73   Ohio          311 010d        
  Feb 02 1972   Ferree, Gerturde C.       69   Ohio          352 010d        
  May 21 1936   Ferree, Josiah D.         69   Ohio          089 009         
  Jul 29 1927   Ferree, Londonna Mrs.     80   Kentucky      022 003 1/2     
  Aug 06 1960   Ferree, Lora B. Mr.       68   Ohio          025 000e        
  Feb 26 1976   Ferree, Nellie Mrs.       81   Nebraska      025 000e        
  Mar 08 1932   Ferree, Nina L.           3    Ohio          025 000e        
  Nov 01 1920   Ferree, Odery J.          1day Ohio          058 010b        
  Nov 04 1953   Ferree, Robert            7mon Ohio          168 000f        
  Jul 07 1974   Ferree, William C.        66   Ohio          068 000f        
  Nov 29 1962   Ferree, William Grant     98   Ohio          310 010d        
  Jun 15 1953   Ferrick, Elizabeth Mrs.   83   Ohio          062 000f        
  May 27 1975   Ferris, Ricky O.          16   Ohio          128 000g        
  Feb 17 1906   Fertner, Inf. of James    2mon Ohio          --- St. Joseph  
  Dec 29 1926   Feso, Mary Jane Mrs.      87   Ohio          203 003         
  May 01 1943   Fess, Elizabeth A. Mrs.   76   Ohio          053 003         
  Oct 20 1913   Fess, George              55   Ohio          053 003         
  Apr 18 1923   Fess, Henry               86   Ohio          203 003         
  Sep 25 1939   Fess, Jacob C.            68   Ohio          398 010d        
  Jul 06 1917   Fess, John                49   Ohio          203 003         
  Jun 02 1897   Fess, Lloyd               22   Ohio          203 003         
  Jun 03 1947   Fess, Sarah C. Mrs.       72   Ohio          399 010d        
  Sep 01 1976   Fessler, Ada Viola Mrs.   81   Ohio          005 003         
  Aug 21 1890   Fessler, Alma             4    Ohio          035 001         
  Apr 24 1929   Fessler, Amos B.          63   Ohio          122 003         
  Jul 18 1946   Fessler, Anna Mrs.        91   Ohio          119 003         
  Nov 20 1917   Fessler, Arthur           9    Ohio          065 003 1/2     
  Sep 06 1951   Fessler, Barbara E. Mrs.  87   Ohio          100 009         
  Dec 17 1931   Fessler, Catherine Mrs.   91   Ohio          122 003         
  Feb 19 1923   Fessler, Charles D.       54   Ohio          036 003         
  Mar 10 1973   Fessler, Clarence F.      79   Ohio          100 009         
  Feb 11 1963   Fessler, Clissie Miss     56   Ohio          057 000e        
  Aug 09 1935   Fessler, David            81   Ohio          119 003         
  Jul 24 1957   Fessler, Ellen M. Mrs.    82   Ohio          119 003         
  Apr 19 1917   Fessler, Forest M.        18   Ohio          115 003         
  Feb 15 1888   Fessler, Frederic Albert  4    Ohio          035 001         
  Jul 11 1897   Fessler, George           75   Germany       115 003         
  Jul 03 1941   Fessler, George H.        52   Ohio          005 003         
  Sep 01 1934   Fessler, George J.        90   Ohio          115 003         
  Dec 18 1910   Fessler, Hattie A. Mrs.   35   Ohio          055 009         
  Dec 26 1876   Fessler, Inf. of D.       ---- ------        597 010         
  Nov 26 1939   Fessler, Izora J. Mrs.    76   Ohio          005 003         
  Dec 05 1920   Fessler, Jacob D.         60   Ohio          134 009         
  Apr 06 1909   Fessler, Jacob G.         56   Ohio          119 003         
  Apr 26 1961   Fessler, Jennie A. Mrs.   89   Ohio          036 003         
  May 31 1910   Fessler, John             76   Germany       122 003         
  Feb 07 1892   Fessler, John F.          43   Ohio          035 001         
  Jun 23 1926   Fessler, John J.          69   Ohio          005 003         
  Nov 30 1923   Fessler, Johnnie Franklin 19mo Ohio          115 003         
  Apr 24 1902   Fessler, Joseph Martin    22   Ohio          122 003         
  Jan 21 1901   Fessler, Lavina           38   Ohio          119 003         
  Oct 17 1938   Fessler, Levi D.          76   Ohio          100 009         
  Oct 22 1937   Fessler, Lou Mrs.         58   Ohio          035 001         
  Oct 03 1947   Fessler, Louis Van B.     69   Ohio          055 009         
  Dec 30 1943   Fessler, Lydia M. Mrs.    68   Ohio          065 003 1/2     
  Jan 05 1905   Fessler, Martin R.        3    Ohio          122 003         
  Jan 25 1897   Fessler, Mary             46   Germany       035 001         
  Sep 26 1906   Fessler, Mary C. Mrs.     55   Ohio          115 003         
  May 14 1947   Fessler, Mary C. Mrs.     74   Germany       134 009         
  Nov 01 1926   Fessler, Mary June        56   Ohio          122 003         
  Sep 10 1904   Fessler, Mary M.          78   Germany       134 002         
  Mar 19 1907   Fessler, Mary Mrs.        44   Germany       005 003         
  Mar 31 1908   Fessler, Mary Soloma Mrs. 87   Germany       --- ---         
  Jun 11 1873   Fessler, Matthias         ---- ------        134 002         
  Jan 26 1925   Fessler, Melinda M.       74   Ohio          115 003         
  Apr 24 1913   Fessler, Michael          54   Ohio          115 003         
  Oct 19 1952   Fessler, Minerva Mrs.     88   Ohio          122 003         
  Jan 18 1969   Fessler, Oscar            88   Ohio          035 001         
  Apr 27 1966   Fessler, Otto J.          77   Ohio          005 003         
  Nov 20 1910   Fessler, Ray              ---- Ohio          119 003         
  Feb 07 1925   Fessler, Son of Mrs. A.B. ---- ------        122 003         
  Feb 22 1950   Fessler, Walter           68   Ohio          124 000e        
  Mar 18 1948   Fessler, William E.       84   Ohio          065 003 1/2     
  Nov 05 1965   Ficken, Adeline Miss      83   Ohio          079 002         
  Aug 29 1899   Ficken, Hannah            20   Ohio          079 002         
  Apr 02 1934   Ficker, Minnie Mrs.       80   Kentucky      113 008         
  Mar 12 1909   Fiddler, L.E. Rev.        78   Ohio          270 010a        
  Feb 05 1894   Fidler, Anna Eliza        39   Ontario       093 003         
  Jan 24 1893   Fidler, Isabelle          6    Ohio          093 003         
  Aug 18 1893   Fidler, Kenneth           6mon Ohio          093 003         
  May 09 1904   Fidler, Mary H.           69   Ohio          268 010a        
  Jan 01 1888   Fiecken, Mrs.             42   Germany       079 002         
  Mar 20 1926   Fielding, Charles E.      79   Indiana       047 008         
  Jun 20 1931   Fielding, I. Mrs.         77   Ohio          047 008         
  Jun 21 1947   Fields, John W.           65   Ohio          102 000f        
  Aug 05 1982   Fields, Seralzay D. Mrs.  92   Ohio          102 000f        
  Sep 13 1901   Fifer, Lyle Oliver        15mo Ohio          055 010a        
  Mar 28 1913   Figgins, Mahala Mrs.      28   Italy         018 St. Mary    
  Dec 12 1953   Filler, David O.          78   Ohio          055 010b        
  Oct 05 1970   Filler, Joseph C.         68   Ohio          038 000e        
  Oct 22 1969   Filler, Ruth H. Mrs.      62   Ohio          038 000e        
  Mar 27 1969   Filligan, Helen S.        84   Ohio          057 009         
  Sep 26 1935   Fimcus, Emma Mrs.         45   Ohio          167 007         
  Nov 19 1929   Fine, Angeliine Mrs.      77   Ohio          133 003         
  Jun 16 1897   Fine, Effie A.            22   Ohio          136 003         
  Mar 26 1922   Fine, George W.           73   Ohio          133 003         
  Apr 11 1898   Fine, Laura C.            17   Ohio          133 003         
  Dec 20 1901   Fine, Maltu               18   Ohio          133 003         
  Feb 12 1907   Fine, Mary E.             4mon Ohio          133 003         
  Nov 01 1961   Fine, May B. Miss         88   Ohio          133 003         
  Feb 02 1951   Fine, Sue Ellen           9mon Ohio          040 010e        
  Apr 25 1894   Fineman, Inf. of George   ---- Ohio          657 010a        
  Mar 19 1949   Finfrock, Alpharetta      77   Ohio          122 000d        
  Dec 14 1896   Finfrock, Anna            44   Ohio          106 001         
  Sep 19 1931   Finfrock, Anna C.         82   Ohio          106 001         
  Mar 12 1970   Finfrock, Anna Mrs.       75   ------        106 001         
  Jul 19 1893   Finfrock, Carey Nelsie    1mon Ohio          571 010a        
  Feb 21 1939   Finfrock, Charles M.      4mon Ohio          118 St. Mary    
  Jun 04 1976   Finfrock, Ethel Mrs.      83   Ohio          122 000d        
  Jul 12 1968   Finfrock, Hanna E. Mrs.   69   Ohio          008 000e        
  May 08 1928   Finfrock, Henry E.        61   Ohio          122 000d        
  Apr 12 1951   Finfrock, I.C.            86   Ohio          043 009         
  Dec 03 1925   Finfrock, Inf. of W.M.    SB   Ohio          086 009         
  Feb 04 1927   Finfrock, James           79   Ohio          106 001         
  Jun 23 1960   Finfrock, James D.        70   Ohio          122 000d        
  Sep 22 1896   Finfrock, John C.         71   Pennsylvania  170 001         
  Nov 07 1940   Finfrock, Lillie C. Mrs.  69   Ohio          074 003         
  Nov 06 1923   Finfrock, Maria Mrs.      ---- Ohio          043 009         
  Jun 22 1873   Finfrock, William         ---- ------        106 001         
  Aug 06 1980   Finfrock, William M.      86   Ohio          020 000h        
  May 19 1930   Fink, Augsut C.           87   Ohio          080 007         
  Dec 26 1940   Fink, Harry H.            54   Ohio          042 003         
  Apr 26 1891   Fink, J.T.                3    Ohio          007 004         
  Nov 23 1932   Fink, Joseph M.           79   Ohio          020 004         
  Nov 21 1939   Fink, Margaret E.         83   Ohio          020 004         
  Apr 03 1945   Fink, Mary R. Mrs.        88   Ohio          080 007         
  Apr 05 1967   Fischer, Burnard J.       81   Ohio          065 000c        
  Sep 12 1929   Fischer, Edna Mrs.        41   Kentucky      065 000c        
  Nov 02 1960   Fischer, George J.        86   Ohio          065 St. Joseph  
  May 08 1931   Fischer, John             81   Ohio          065 St. Joseph  
  Dec 29 1969   Fischer, Josephine Mrs.   91   Ohio          065 St. Joseph  
  Apr 13 1963   Fischer, Katherine Miss   83   Ohio          065 St. Joseph  
  Jun 10 1939   Fischer, Mary K. Miss     90   France        071 St. Joseph  
  Feb 02 1943   Fisher, Alma Miss         66   Ohio          151 001         
  Nov 29 1943   Fisher, Alois             90   France        059 000a        
  Feb 09 1938   Fisher, Amy A. Mrs.       72   Ohio          042 000d        
  Jun 04 1975   Fisher, Amy Michelle      SB   Ohio          065 St. Joseph  
  Dec 23 1878   Fisher, Anna Mary         ---- ------        602 010         
  Jan 19 1978   Fisher, Bernice K. Mrs.   72   Ohio          096 000L        
  Mar 23 1908   Fisher, C.W.              52   Ohio          004 003         
  Sep 27 1920   Fisher, Catherine         77   Germany       071 St. Joseph  
  Jun 01 1940   Fisher, Catherine Mrs.    90   France        059 000a        
  Jul 08 1917   Fisher, Charles (Infant)  ---- Ohio          613 010b        
  Jun 13 1906   Fisher, Charles Alex      3mon Ohio          387 010a        
  Apr 04 1911   Fisher, Charles H.        6day Ohio          075 St. Joseph  
  Jan 17 1966   Fisher, Charles H.        82   Ohio          118 010b        
  Jan 01 1929   Fisher, Clara M. Miss     40   Ohio          004 003         
  Aug 21 1951   Fisher, Clifford G.       65   Ohio          045 003 1/2     
  Oct 18 1960   Fisher, Edgar G.          72   Kansas        616 010e        
  Oct 02 1933   Fisher, Edward            56   Ohio          059 000a        
  Oct 31 1892   Fisher, Eva               10   Ohio          151 001         
  Jan 22 1960   Fisher, Frank             80   Ohio          075 000a        
  Sep 20 1967   Fisher, Frank             67   Ohio          130 000g        
  Jun 09 1950   Fisher, Frank A.          87   Ohio          053 004         
  Jun 28 1935   Fisher, Georgia R.        9mon Ohio          873 010c        
  Aug 16 1877   Fisher, H. (child)        ---- ------        079 002         
  May 03 1917   Fisher, Ida C.            35   Ohio          059 000a        
  May 29 1916   Fisher, Inf.              SB   Ohio          624 010b        
  Feb 21 1902   Fisher, Inf. of A.J.      ---- ------        397 010a        
  Jun 20 1911   Fisher, Inf. of Benjamin  ---- Ohio          009 St. Joseph  
  Sep 07 1901   Fisher, Inf. of Charles   ---- ------        151 001         
  Jul 30 1875   Fisher, Inf. of Peter     ---- ------        151 001         
  Mar 06 1905   Fisher, Isadare           85   Germany       067 St. Joseph  
  Mar 05 1879   Fisher, J.P.              ---- ------        151 001         
  Nov 17 1882   Fisher, Jacob             ---- ------        151 001         
  Jun 08 1938   Fisher, Jacob             80   Ohio          004 003         
  Jul 15 1889   Fisher, Jennie            29   Ohio          082 005         
  Oct 07 1925   Fisher, Jennie Mrs.       35   Ohio          213 002         
  Jun 04 1975   Fisher, Jennifer Leigh    SB   Ohio          065 St. Joseph  
  Dec 09 1910   Fisher, Joseph            62   Ohio          053 004         
  Mar 21 1917   Fisher, Joseph            77   France        071 St. Joseph  
  Sep 16 1919   Fisher, Joseph            49   Ohio          075 000a        
  May 31 1912   Fisher, Julia Mrs.        59   Ohio          004 003         
  Apr 04 1912   Fisher, Lillian B. Mrs.   20   Ohio          004 003         
  Dec 06 1937   Fisher, Martha Mrs.       84   Ohio          053 004         
  Sep 02 1969   Fisher, Mary K. Mrs.      87   Ohio          045 003 1/2     
  Jan 06 1930   Fisher, Mary Miss         77   Ohio          010 003 1/2     
  Aug 13 1935   Fisher, Mary Rhodehamel   55   Ohio          089 004         
  Dec 05 1878   Fisher, Mrs.              ---- ------        151 001         
  Apr 22 1966   Fisher, Opal Mrs.         58   Ohio          130 000g        
  Oct 24 1921   Fisher, Oscar             60   Ohio          042 000d        
  Jan 07 1961   Fisher, Rosa Mrs.         84   Kentucky      119 010e        
  Dec 21 1944   Fisher, Samuel w.         95   Ohio          010 003 1/2     
  Jan 24 1916   Fisher, Sarah Mrs.        35   Ohio          131 010b        
  Jun 04 1916   Fisher, Theodore H.       36   Ohio          124 010b        
  May 08 1895   Fisher, W.H.              37   Ohio          013 002         
  Aug 03 1978   Fishwick, Janet S. Mrs.   43   Ohio          083 000c        
  Jun 16 1919   Fitch, A. Eugene          72   Ohio          011 001         
  Mar 10 1921   Fitch, Mary Mrs.          72   Ohio          011 001         
  Oct 05 1977   Fite, David Sills         23   Ohio          050 000n        
  Apr 26 1898   Fitsch, Barbara M.        65   Germany       158 003         
  Apr 09 1872   Fitton, Inf. dau of W.H.  ---- ------        066 004         
  Jan 21 1908   Fitzgerald, Henry         43   Ohio          055 St. Mary    
  Jun 05 1971   Fitzpatrick, Charles W.   80   Ohio          423 000j        
  Jan 12 1959   Fitzsimmons, Edward       51   Ohio          060 000f        
  Nov 10 1951   Fitzsimmons, Edward J.    71   Ireland       060 000f        
  Dec 18 1902   Fitzsimmons, Inf. /Fannie ---- ------        395 010a        
  Nov 06 1906   Fitzsimmons, Inf. of Edwa ---- ------        386 010b        
  Sep 23 1964   Fitzsimmons, Katherine    81   Pennsylvania  060 000f        
  Jul 26 1945   Fitzsimmons, Richard      30   Ohio          060 000f        
  Aug 24 1956   Flach, Bessie O. Mrs.     81   Ohio          190 009         
  Feb 25 1960   Flach, Paul B.            85   S. Caroline   190 009         
  Dec 27 1972   Flack, Grace O. Mrs.      90   Ohio          190 009         
  Mar 16 1973   Flack, Nicia Mrs.         55   Illinois      190 009         
  Jan 14 1956   Flack, William H.         83   S. Carolina   190 009         
  Feb 01 1967   Flaharty, Marion E.       37   Ohio          120 000g        
  Sep 04 1951   Flaherty, Anthony Lee     4day Ohio          090 000d        
  Jul 28 1964   Flaherty, George          87   Ohio          347 000f        
  Feb 09 1965   Flaherty, May Mrs.        81   Indiana       347 000f        
  Dec 08 1947   Flannery, Thomas          72   Ohio          130 000e        
  Jul 09 1941   Flanney, Pearl A. Mrs.    62   Ohio          130 000e        
  Oct 09 1890   Flannigan, George         64   Ohio          248 010a        
  Jul 05 1912   Flatz, Joseph A.          70   Ohio          094 002         
  Sep 01 1923   Flatz, Susan Mrs.         79   Ohio          094 002         
  Jan 28 1898   Fleming, D.M.             73   Ohio          019 005         
  Aug 12 1959   Fleming, Dolly            93   Ohio          008 009         
  Nov 15 1894   Fleming, George           4mon Ohio          038 005         
  Apr 16 1913   Fleming, Gracie           18   Ohio          008 009         
  Aug 14 1951   Fleming, Harriet C. Mrs.  94   Ohio          019 005         
  Mar 31 1937   Fleming, Helen M. Miss    51   Ohio          019 005         
  Apr 20 1872   Fleming, John C. son/D.W. ---- ------        019 005         
  Jun 11 1916   Fleming, Margaret Miss    18   Ohio          008 009         
  Dec 27 1975   Fleming, Marie K.         74   Ohio          026 000e        
  Mar 09 1962   Fleming, Mary Miss        65   Ohio          008 009         
  May 27 1880   Fleming, Mrs. D.M.        ---- ------        019 005         
  Oct 11 1972   Fleming, Oren             76   Ohio          026 000e        
  Dec 26 1939   Fleming, William B.       74   Ohio          008 009         
  Oct 17 1928   Fleming, William M.       70   Ohio          019 005         
  Nov 17 1971   Flesh, Alfred             81   Ohio          --- Mausoleum   
  Aug 05 1939   Flesh, Alta B.            47   Ohio          019 008         
  Oct 04 1902   Flesh, Caroline           6mon Ohio          164 007         
  Oct 05 1971   Flesh, George R.          76   Ohio          --- Mausoleum   
  Aug 14 1962   Flesh, Gerturde Mrs.      97   Ohio          --- Mausoleum   
  Aug 06 1904   Flesh, Henry              12   Ohio          161 007         
  May 30 1919   Flesh, Henry              82   Germany       164 007         
  Sep 21 1925   Flesh, Henry Mrs.         82   Pennsylvania  --- ---         
  Jan 05 1931   Flesh, Joel W.            63   Ohio          019 008         
  Dec 13 1944   Flesh, Leo M.             81   Ohio          --- Mausoleum   
  Jun 15 1925   Flesh, Moses              82   Germany       164 000         
  Feb 04 1967   Fletcher, Kenneth         64   Ohio          148 003         
  Aug 12 1935   Fligg, Annabella Mrs.     76   England       022 000e        
  Mar 30 1931   Fligg, Samuel             67   England       022 000e        
  Jun 02 1919   Fliney, Arthur            38   Ohio          224 010c        
  Jun 22 1956   Fliney, Daisy Miss        82   Ohio          487 010d        
  Oct 17 1940   Fliney, Jacob             91   Ohio          480 010c        
  Jan 30 1917   Fliney, John W.           39   Ohio          291 010b        
  Apr 15 1912   Fliney, Robert E.         2    Ohio          201 010b        
  Nov 26 1923   Fliney, Susanna Mrs.      66   Maryland      481 010c        
  Sep 17 1885   Flinn, Eliza Mrs.         ---- ------        133 001         
  Apr 26 1932   Flinn, Mary A. Mrs.       77   Ohio          133 001         
  May 25 1885   Flinn, Mr.                ---- ------        133 001         
  Oct 08 1928   Flinn, William N.         81   Ohio          133 001         
  May 23 1883   Flint, Mrs.               ---- ------        032 004         
  Oct 15 1872   Flomerfelt, William       ---- ------        057 004         
  Oct 06 1869   Flomerfelt, Z.            ---- ------        057 004         
  Apr 20 1887   Flomerfield, Matilda      73   New Jersey    057 004         
  Nov 21 1953   Flora, John               63   Virginia      133 010e        
  Apr 20 1964   Flora, Mary Mrs.          66   Ohio          131 010e        
  Feb 20 1967   Flora, Woneta F. Mrs.     52   Ohio          073 000h        
  Aug 29 1924   Florka, Charles           31   Kentucky      080 003 1/2     
  Jul 05 1952   Florka, Charles           85   Indiana       080 003 1/2     
  Apr 13 1957   Florka, Hannah Mrs.       88   Kentucky      080 003 1/2     
  Sep 15 1919   Florka, Muncy             19   Kentucky      080 003 1/2     
  Jun 26 1919   Flory, Aaron              69   Ohio          177 007         
  Feb 06 1968   Flory, Etta F. Mrs.       75   Ohio          026 002         
  Jan 01 1904   Flory, Sophia             54   Ohio          177 007         
