Miami County, Ohio Genealogical Researchers -- Sponsored by the Computerized Heritage Association



    Piqua's Forest Hill Cemetery
    Letter C

  Date of        Name of                       Birth         Section
  burial         deceased                Age   place         & Lot


  Nov 27 1956   C----- ------ Mrs.        31   Ohio          322 ---         
  Mar 08 1873   C------,                  ---  ------        042 005         
  Nov 10 1877   C------,                  ---  ------        --- 007         
  Sep 04 1891   C------,                  13   Ohio          --- ---         
  Feb 12 1902   C------,                  74   Ohio          041 005         
  Jun 13 1932   C------, Alice Mrs.       46   Kentucky      958 010C        
  Dec 30 1914   Cable, Anna Marie Mrs.    19   Ohio          193 Johnston    
  Nov 08 1894   Cable, William H.         34   Ohio          170 010A        
  Jan 28 1958   Caclani, Margaret Mrs.    38   Vermont       230 000F        
  May 11 1953   Cady, Ralph Vermin        59   Illinois      135 007         
  Oct 01 1959   Cafield, Rowna Miss       75   ------        008 001B        
  Aug 26 1903   Cahill, Cora G.           41   Ohio          009 002         
  Nov 24 1891   Cahill, Inf. of John      ---  Ohio          052 001         
  Feb 27 1934   Cahill, John M.           76   New York      009 002         
  Oct 21 1935   Cahill, Sarah J. Mrs.     79   Ohio          436 010B        
  Jul 08 1922   Cahill, William           66   Indiana       435 010         
  May 05 1901   Cahill. Franics K.        17mo Ohio          007 002         
  Jun 20 1962   Cain, Agnes M. Mrs.       68   ------        147 St. Joseph  
  Nov 26 1948   Cain, Allen               78   Ohio          308 010F        
  Apr 30 1949   Cain, Alonza Lloyd        77   Ohio          240 010F        
  Sep 15 1967   Cain, Anna Mrs.           84   Ohio          029 000E        
  Feb 04 1935   Cain, Bernard G.          10   Ohio          029 000E        
  Jul 29 1967   Cain, Bernard L.          66   Ohio          029 000E        
  Jan 30 1923   Cain, Ceclia              64   Ohio          465 010C        
  Feb 29 1923   Cain, Edmund R.           59   Ohio          008 000B        
  Aug 05 1982   Cain, Fred N.             74   Ohio          --- 024A 010F   
  Oct 08 1916   Cain, Henry               76   Ohio          293 010B        
  Apr 10 1944   Cain, Henry H.            55   ------        029 ---         
  Oct 25 1949   Cain, Homer C.            57   Ohio          147 St. Joseph  
  Sep 12 1901   Cain, James               56   Ohio          056 010A        
  Nov 24 1967   Cain, James               60   Ohio          131 000F        
  May 06 1894   Cain, James H.            21   Ohio          100 001         
  Apr 20 1903   Cain, John E.             23   Ohio          278 010A        
  Nov 25 1891   Cain, M. Maudie           10   Ohio          --- Township    
  Apr 11 1946   Cain, Margaret Mrs.       68   Ohio          239 010F        
  Jun 12 1908   Cain, Myrtle Mrs.         22   Ohio          183 007         
  Oct 22 1898   Cain, Rosettii            21   Ohio          064 010A        
  Oct 11 1949   Cain, Samuel W.           66   Ohio          183 007         
  Nov 22 1891   Cain, Smith               5    Ohio          --- Township    
  Oct 24 1909   Cain, William             4    Ohio          183 007         
  May 21 1894   Caise, Inf. of Joe        ---  Ohio          577 010A        
  Dec 11 1948   Caldwell, Barbara E. Mrs. 85   Ohio          007 001B        
  Feb 14 1895   Caldwell, Elizabeth       64   Ohio          123 001         
  Aug 09 1883   Caldwell, Ella            ---  ------        123 001         
  Apr 02 1952   Caldwell, Frank J,        92   Ohio          007 001B        
  Sep 03 1887   Caldwell, Harriet V.      84   Kentucky      081 012         
  Jun 23 1901   Caldwell, James           72   Ohio          007 010         
  Mar 03 1949   Caldwell, Marcellus       34   Ohio          007 001B        
  Nov 03 1941   Caldwell, Maybel Mrs.     82   OHio          007 001B        
  Aug 16 1932   Caldwell, Raymond C.      46   Ohio          108 002         
  Nov 25 1913   Caldwell, Susan Mrs.      68   Ohio          108 002         
  Nov 02 1874   Caldwell, Susie           ---  ------        108 002         
  Aug 31 1870   Caldwell, William         ---  ------        105 002         
  Jun 26 1940   Caldwell, William C.      52   Ohio          007 001B        
  Jul 12 1930   Caldwell. Ralph P.        43   Iowa          007 015         
  Feb 23 1928   Caldwell. Walter F.       72   Ohio          592 010C        
  Jan 08 1913   Cale, Jacob               62   Ohio          040 010B        
  Oct 17 1897   Callaway, W.A. Inf.       ---  ------        749 101         
  Mar 09 1940   Calloway, Earl T.         45   Ohio          363 010B        
  Apr 10 1876   Calloway, Inf. of James   ---  ------        127 Township    
  Jan 06 1947   Calloway, James W.        75   Indiana       257 000F        
  Jan 02 1952   Calloway, Mary L. Mrs.    75   Ohio          257 000F        
  Jan 07 1919   Calormires, William       27   Greece        069 010C        
  Apr 09 1976   Calthar, Mildred B. Mrs.  72   Ohio          357 ---         
  Apr 18 1973   Calton, Vernice Mrs.      68   Tennessee     337 000F        
  Oct 24 1977   Calton, Walter M.         79   Tennessee     337 ---         
  Jun 13 1961   Cameron, Emma B.          95   Ohio          044 003         
  Apr 09 1955   Cameron, Enoch J.         63   Wisconsin     044 003         
  Mar 03 1981   Cameron, Katherin Mrs.    84   Indiana       442 010E        
  Oct 01 1910   Cameron, Mary J.          94   England       212 003         
  Jul 29 1965   Cameron, Randolph H.      50   Ohio          441 010E        
  Jul 14 1932   Cameron, Robert J.        73   Scotland      044 003         
  Sep 16 1909   Cameron, William J.       20   Ohio          044 003         
  Jul 18 1972   Camerson, Ralph           70   Ohio          044 003         
  Jun 19 1906   Campbell, Angus E. Mr.    64   Ohio          202 001         
  Dec 13 1966   Campbell, Carrie P. Mrs.  79   Ohio          --- Mausoleum   
  Mar 17 1938   Campbell, Charles S.      26   Kentucky      198 010D        
  Dec 28 1973   Campbell, Christpher R.   5wks Ohio          169 010F        
  Dec 14 1981   Campbell, Clinton A.      99   Ohio          --- Mausoleum   
  Jun 14 1875   Campbell, Cornella Mrs.   ---  ------        275 011         
  Sep 23 1891   Campbell, Edna            3    Ohio          073 004         
  Oct 28 1913   Campbell, Emma            57   Ohio          074 004         
  Oct 17 1957   Campbell, Emma J. Mrs.    ---  Ohio          177 007         
  Apr 23 1966   Campbell, Erwin S.        67   Ohio          013 000E        
  Apr 20 1973   Campbell, Florence E. Mrs 86   Pennsylvania  202 001         
  Jul 14 1916   Campbell, Flossie         28   Ohio          356 010B        
  Sep 27 1945   Campbell, Frank E.        86   Ohio          --- Mausoleum   
  Jul 11 1980   Campbell, Frank H.        72   Ohio          103 000L        
  Jul 24 1875   Campbell, Inf. Child of A ---  ------        275 011         
  Jun 20 1973   Campbell, James M.        81   Ohio          202 001         
  Dec 22 1886   Campbell, Jane            85   Scotland      275 011         
  Jan 27 1975   Campbell, Jennifer N.     SB   Ohio          --- 169A 010F   
  Sep 22 1873   Campbell, John            ---  ------        275 011         
  Jun 14 1982   Campbell, Kenneth R.      51   Ohio          013 000E        
  Apr 26 1885   Campbell, Lida Mrs.       ---  ------        013 004         
  Oct 04 1942   Campbell, Lille Mrs.      61   Ohio          424 010D        
  Nov 29 1979   Campbell, Lura Blanche    90   Indiana       117 000N        
  Jun 20 1975   Campbell, Marie E. Mrs.   77   Ohio          043 003         
  Apr 26 1953   Campbell, Mary E. Mrs.    88   Ohio          --- Mausoleum   
  Dec 21 1970   Campbell, Mary Mrs.       71   Ohio          049 003         
  Mar 12 1956   Campbell, Noah            70   Ohio          080 000F        
  Jun 09 1930   Campbell, Owen W.         65   Ohio          073 004         
  Mar 19 1912   Campbell, Richard         63   Ohio          674 010A        
  Nov 08 1961   Campbell, Robert          73   Ohio          049 003         
  Jun 24 1909   Campbell, Robert B.       78   Ohio          073 004         
  Jan 03 1885   Campbell, Samuel          ---  ------        054 002         
  Jul 14 1941   Campbell, Sarah E. Mrs.   86   Ohio          202 001         
  Jul 09 1907   Campbell, Sarah J.        77   Ohio          073 004         
  Apr 28 1956   Campbell, Walter          74   Ohio          107 010B        
  Feb 14 1914   Campbell, William         58   Ohio          074 004         
  Jul 29 1930   Campbell, William Edward  3    Ohio          013 000E        
  Sep 27 1977   Campbell, William Raymond 70   Indiana       117 ---         
  Aor 03 1913   Campbell. Walter H.       52   Ohio          008 009         
  Jun 04 1974   Camper, Frank             81   Ohio          030 010B        
  Aug 29 1951   Camper, James             21   Ohio          030 001B        
  Nov 25 1921   Camper, Melvin H.         4    Ohio          030 001         
  Jun 13 1939   Camper, Robert            15   Ohio          030 001B        
  Sep 30 1969   Camper. Ethel Mrs.        73   Ohio          030 010B        
  Jul 29 1980   Campling, Authur E.       92   England       071 000G        
  Apr 20 1971   Campling, Robert A.       49   Ohio          071 000G        
  Feb 15 1974   Campling, Sella M.        85   Ohio          071 000G        
  Jan 24 1911   Cannon, Addie Mrs.        43   Tennessee     537 101         
  Jan 21 1894   Cannon, David F.          84   Ohio          212 003         
  Apr 09 1906   Cannon, Joseph E.         39   Ohio          006 St.Mary     
  Mar 04 1916   Cannon, M.C.              59   Ohio          212 003         
  Dec 02 1960   Cannon, Pearl R. Mrs.     73   Ohio          112 007         
  Apr 25 1938   Cannon, Robert            54   Missouri      212 003         
  Jun 17 1913   Canti, Sebastisn          22   Italy         059 St.Mary     
  Jun 15 1973   Cantivel, William Sr.     75   Ohio          056 000H        
  Jan 28 1980   Cantrell, Raymond         82   Ohio          173 000H        
  Jul 03 1964   Cappock, Lewis            52   Ohio          053 000C        
  Feb 16 1886   Carbaugh, Alli May        ---  ------        029 002         
  Nov 10 1901   Carbaugh, Anna            39   Ohio          029 002         
  Jun 13 1892   Carbaugh, Catherine       52   Maryland      029 002         
  Feb 07 1893   Carbaugh, Inf. of David   ---  ------        029 002         
  Aug 02 1928   Carbaugh, John            69   Ohio          507 010C        
  Jun 29 1894   Carbaugh, Mary M.         1    Ohio          029 002         
  NOv 27 1883   Carbaugh, Samuel          ---  ------        029 002         
  Dec 04 1888   Carbaugh, Samuel          16mo Ohio          029 002         
  Feb 27 1968   Carber, Ester M. Mrs.     65   Ohio          338 000F        
  Jul 14 1915   Carbough, David           58   Ohio          179 010B        
  Jul 24 1961   Carder, Blaine            58   Ohio          338 000F        
  Jul 15 1974   Carder, Chester           84   Ohio          242 000F        
  Jul 17 1965   Carder, Clarence          70   Ohio          271 000F        
  Aug 05 1957   Carder, D------           57   Ohio          073 008         
  Dec 17 1945   Carder, Esther P. Mrs.    56   Ohio          271 000F        
  Jan 01 1923   Carder, Inf. of Chester   SB   Ohio          070 010         
  Mar 22 1972   Carder, Lillie M. Mrs.    79   Ohio          --- 2242 000F   
  May 04 1923   Carder, Rosa Belle Mrs.   58   Ohio          073 008         
  Mar 12 1877   Carer, Benjamin           ---  ------        043 005         
  Mar 08 1957   Caresey, George           6mon Ohio          38A 038A 010F   
  Aug 15 1947   Carey, Benjamin C.        37   Ohio          100 000F        
  May 01 1869   Carey, Child of George    ---  -------       043 005         
  Dec 15 1971   Carey, Edna Mrs.          75   Ohio          445 010E        
  Aug 05 1946   Carey, Elaina             4hrs Ohio          025 010         
  Mar 04 1909   Carey, Elizabeth, Mrs.    75   Ohio          043 005         
  Dec 06 1922   Carey, Flora Miss         46   Ohio          043 005         
  Feb 28 1969   Carey, Hettie M. Mrs.     97   Ohio          066 000F        
  Jul 23 1910   Carey, Isaac              74   Ohio          077 007         
  Mar 18 1966   Carey, Margaret J. Mrs.   58   Ohio          --- ---         
  Feb 27 1956   Carey, Mary Miss          87   Ohio          043 005         
  May 05 1981   Carey, Miriam Mrs.        79   Ohio          --- 011A 000D   
  Jul 30 1882   Carey, Mrs. Benjamin      ---  ------        --- ---         
  Oct 24 1875   Carey, Mrs. Samuel        ---  ------        077 007         
  Feb 28 1918   Carey, Rebecca            82   Ohio          077 007         
  Jan 05 1917   Carey, Samuel Rev.        86   Ohio          077 007         
  Mar 12 1970   Carey, Wesley             65   ------        115 000G        
  Mar 13 1972   Carey, William            76   Ohio          444 010E        
  Jan 19 1946   Carey, William W.         83   Ohio          266 000F        
  Aug 20 1960   Carin, Mary Angela        1day Ohio          077 St. Joseph  
  Dec 17 1945   Carine, Elizabeth J.      7mon Ohio          077 St. Joseph  
  Jul 07 1951   Carine, Fasmiam           69   Italy         133 St. Mary    
  Feb 05 1921   Carine, Maria             3    Ohio          110 St. Mary    
  Jan 01 1921   Carine, Paromima          9day Ohio          061 010         
  Apr 20 1936   Carini, Maria Mrs.        48   Italy         135 St.Mary     
  Feb 27 1961   Carland, Ida Mrs.         80   Switzerland   230 000F        
  Jan 18 1921   Carmean, Adeline          74   Ohio          577 010         
  May 19 1923   Carmean, George           71   Ohio          656 106         
  Jul 29 1903   Carmenter, Raymond        24   Ohio          113 007         
  Mar 09 1912   Carmody, Dorothy          22da Ohio          089 St.J. 010A  
  May 03 1968   Carnochan, Mary G. Mrs.   64   Ohio          009 ---         
  Aug 23 1950   Carothin, Howard M.       57   ------        082 ---         
  Nov 12 1955   Carpenter Ira C.          74   Ohio          020 004         
  Aug 21 1942   Carpenter, Alice H. Mrs.  60   Michigan      020 004         
  Nov 06 1887   Carpenter, Annie          16   Ohio          168 001         
  Mar 28 1932   Carpenter, Catherine A.   76   Ohio          113 007         
  Feb 11 1904   Carpenter, Charles M.     46   Pennsylvania  112 007         
  Sep 01 1941   Carpenter, Dora B. Mrs.   76   Ohio          168 001         
  Oct 15 1961   Carpenter, Earl           68   Missouri      142 001         
  May 24 1968   Carpenter, Elizabeth L.   70   Ohio          142 001         
  Jan 28 1918   Carpenter, Emma T. Mrs.   62   Ohio          153 Johnston    
  Jun 23 1927   Carpenter, Felix M.       65   Ohio          168 001         
  Oct 16 1972   Carpenter, Melvin G.      84   Ohio          108 000F        
  Mar 09 1965   Carpenter, Mrytle M. Mrs. 75   Ohio          108 000F        
  Jun 18 1968   Carr, Anna G. Mrs.        88   Ohio          --- 000E        
  Oct 08 1912   Carr, Arthur              51   Ireland       011 000A        
  Apr 27 1907   Carr, Bertand M.          46   Ohio          068 002         
  Nov 13 1962   Carr, Carrie L. Mrs.      62   Ohio          080 000E        
  Nov 13 1935   Carr, Catherine Mrs.      69   Ohio          109 000D        
  May 21 1952   Carr, Cecil               50   Ohio          080 ---         
  Nov 02 1915   Carr, Charles E.          37   Ohio          087 Soldier Lot 
  Jan 04 1973   Carr, Charles L.          76   Ohio          487 000L        
  Jul 31 1976   Carr, Charles R.          86   Ohio          121 ---         
  Jan 01 1964   Carr, Delmer W.           58   Ohio          109 000D        
  Jun 30 1901   Carr, Elizabeth           57   Ohio          010 012         
  Apr 22 1924   Carr, Emma Miss           74   Ohio          083 007         
  Jan 16 1964   Carr, Emma Mrs.           87   Ohio          638 010E        
  Sep 03 1911   Carr, Florence            2da  Ohio          039 009         
  Sep 03 1911   Carr, Floyd L.            2da  Ohio          039 009         
  Jul 19 1934   Carr, Francis Eugene      2day Ohio          010 012         
  Feb 22 1936   Carr, Frank J.            83   Ohio          358 010C        
  Dec 21 1972   Carr, Fred T.             95   Ohio          235 000F        
  Dec 27 1903   Carr, Gerturde F.         11mo Ohio          004 004         
  Apr 20 1948   Carr, Harry S.            75   Illinois      010 012         
  Apr 18 1952   Carr, Hazel M. Mrs.       69   Ohio          235 000F        
  Apr 10 1947   Carr, Hester Mrs.         70   Ohio          080 008         
  Apr 17 1895   Carr, Hullon              67   Ohio          083 007         
  Jan 01 1929   Carr, Inf. of Chester     SB   Ohio          004 004         
  Jul 15 1933   Carr, Jeannetta Miss      73   Ohio          083 007         
  Dec 17 1980   Carr, Jesse A.            83   Ohio          080 008         
  Mar 31 1947   Carr, Jesse H.            70   Kansas        080 008         
  Mar 25 1881   Carr, John                ---  ------        068 002         
  Apr 02 1975   Carr, Margaret Mrs.       60   Ohio          089 000L        
  Feb 10 1948   Carr, Maxine Jamie Mrs.   25   Ohio          109 000D        
  Aug 17 1978   Carr, Minnie A. Mrs.      85   Ohio          --- ---         
  Dec 12 1953   Carr, Mrs. Jimmie         63   Ohio          121 000F        
  Dec 08 1894   Carr, Mrs. N.S.           72   Pennsylvania  068 002         
  Dec 22 1943   Carr, Nathan Todd         76   Ohio          093 004         
  Jun 11 1960   Carr, Raymond             16   Ohio          096 000G        
  Jan 08 1913   Carr, Rebecca             75   Ohio          167 011         
  Jul 14 1914   Carr, Rebecca             2mo  Ohio          059 009         
  Dec 11 1980   Carr, Robert J.           68   Ohio          089 000L        
  Jul 14 1930   Carr, Sallie Mrs.         73   Ohio          359 010C        
  Oct 27 1908   Carr, Sarah Mrs.          83   Ohio          083 007         
  Aug 30 1911   Carr, Sophia              67   Ohio          640 010B        
  May 08 1904   Carr, William A.          69   New York      167 011         
  Jan 21 1937   Carr, William A.          ---  Ohio          109 000D        
  Jun 05 1942   Carr, Wilma R.            60   Illinois      118 003         
  Nov 01 1938   Carrigg. Margaret Mrs.    48   Ohio          079 000A        
  Sep 08 1911   Carrol, Margearet E.      3mo  Ohio          260 101         
  Sep 29 1919   Carrol, Richard           15mo Ohio          041 005         
  Apr 14 1965   Carroll, Amanda Mrs.      63   Ohio          123 000G        
  Oct 29 1890   Carroll, Ella             32   Ohio          o92 001         
  Jun 12 1942   Carroll, Emma E. Mrs.     82   Ohio          103 009         
  Jan 19 1982   Carroll, Florence A. Mrs. 65   Ohio          109 010F        
  Oct 19 1925   Carroll, George T.        81   Ohio          380 010C        
  Feb 18 1906   Carroll, Harry            37   Ohio          103 007         
  Jun 10 1963   Carroll, Henry            66   Ohio          041 003         
  Dec 04 1965   Carroll, Leo E.           64   Ohio          123 000G        
  Apr 29 1974   Carroll, Leslie           85   Ohio          101 000H        
  JUL 03 1936   Carroll, Lucretia Mrs.    68   Minnesota     881 010C        
  Dec 24 1923   Carroll, Lucy Mrs.        55   Ohio          090 009         
  Jul 11 1968   Carroll, Nelle, Miss      78   Ohio          103 007         
  Oct 20 1937   Carroll, Reva R. Mrs.     42   Indiania      041 003         
  Mar 23 1925   Carroll, Robert O.        26   Ohio          113 007         
  Jan 03 1889   Carroll, Walker Earl      1yr  Ohio          319 010         
  Jul 04 1913   Carson, A.M. Mr.          68   Ohio          --- ---         
  Apr 07 1924   Carson, Alfred B.         SB   Ohio          052 009         
  Apr 06 1973   Carson, Blanche M. Mrs.   58   Illinois      105 000L        
  May 11 1875   Carson, Caroline          ---  ------        064 002         
  Feb 27 1880   Carson, Child of Liberty  ---  ------        099 001         
  Mar 25 1925   Carson, Clara J.          81   Ohio          065 007         
  Jan 08 1887   Carson, Elmer Kit         2    Ohio          --- 010         
  Oct 21 1930   Carson, Etta Mrs.         71   Vermont       130 010C        
  Apr 03 1935   Carson, Fred              56   Ohio          731 010C        
  Oct 02 1906   Carson, G.E.              58   Ohio          --- ---         
  Nov 15 1893   Carson, Guy S.            56   Massachusett  --- Soldier Lot 
  Dec 12 1908   Carson, J. Luther         60   Ohio          076 011         
  Mar 12 1877   Carson, James             ---  ------        075 011         
  Jul 03 1925   Carson, James A.          ---  ------        034 011         
  May 29 1935   Carson, Laura A. Mrs,     88   Ohio          136 003         
  Apr 02 1904   Carson, Lavina            61   Ohio          076 012         
  Sep 12 1949   Carson, Leslie D.         3    Ohio          328 000F        
  May 02 1914   Carson, Liberty           77   Ohio          065 007         
  Oct 22 1905   Carson, Martha Mrs.       56   Ohio          079 011         
  Jan 16 1903   Carson, Mary B.           95   Delaware      075 004         
  Dec 01 1905   Carson, Milli B. Mrs.     55   Ohio          134 011         
  Mar 20 1902   Carson, Rachael           89   Virginia      076 ---         
  Dec 07 1977   Carson, Roy               69   Missouri      --- ---         
  Nov 13 1885   Carson, S.A.              ---  ------        027 001         
  May 22 1924   Carson, Walter A.         40   Ohio          134 011         
  Feb 03 1902   Carson. Albert            81   Ohio          079 011         
  Apr 08 1902   Carson. John              67   Ohio          076 001         
  Dec 14 1937   Carter, Agnes Mrs.        81   Ohio          039 003         
  Feb 15 1924   Carter, Alice Mrs.        63   Ohio          078 010B        
  Sep 28 1885   Carter, Carrie Dau/Edward ---  ------        129 002         
  Sep 01 1935   Carter, Edward G.         82   Michigan      039 003         
  Nov 09 1915   Carter, Frank M.          31   Ohio          075 010B        
  Feb 14 1920   Carter, George B.         31   Ohio          305 010C        
  Feb 15 1975   Carter, George B.         66   Ohio          034 003         
  Nov 23 1959   Carter, George N.         62   Ohio          039 000G        
  Feb 14 1940   Carter, Henry B.          79   Ohio          077 010B        
  Aug 20 1924   Carter, Jerome            44   Michigan      039 003         
  Jun 18 1982   Carter, Kennith E.        69   Ohio          171 Vet. Sec.   
  Dec 07 1902   Carter, Lewis             34   Ohio          022 010A        
  Apr 29 1884   Carter, Nicholas          ---  ------        219 010         
  May 25 1874   Carter, Q.G.              ---  ------        278 Township    
  Oct 20 1956   Carter, Roy               59   Ohio          158 007         
  Jun 06 1874   Carter, William           ---  ------        198 001         
  Feb 19 1957   Carter, William           77   Ohio          039 003         
  Mar 01 1939   Carter, William H.        79   Ohio          253 010D        
  Oct -- 1954   Carterlina, K-----        ---  New York      019 008         
  Dec 11 1912   Cartwright, Alva Mr.      44   Indiana       758 010B        
  Feb 09 1974   Cartwright, Daniel R.     49   Ohio          055 000B        
  Dec 09 1964   Cartwright, Emma Mrs.     79   Ohio          020 000D        
  Apr 05 1919   Cartwright, George S.     64   Ohio          221 010C        
  Jun 16 1953   Cartwright, Herman E.     58   Ohio          107 000E        
  Dec 02 1935   Cartwright, Lorene M. Mrs 29   Ohio          055 000B        
  Oct 14 1927   Cartwright, Martha E. Mrs 74   Ohio          222 010C        
  Oct 15 1956   Cartwright, Ray           66   Ohio          251 010F        
  Oct 16 1914   Cartwright, Viola Mrs.    36   Ohio          710 010B        
  Apr 02 1885   Carty, Margaret Mrs.      ---  ------        050 005         
  Jan 19 1885   Carver, Eliza             ---  ------        113 011         
  Oct 01 1936   Carvin, Charles J.        78   Ohio          026 001         
  Oct 13 1910   Cary, George A.E.         77   Ohio          013 005         
  Mar 09 1928   Case, Caroline L. Mrs.    71   Ohio          107 001         
  Aug 22 1951   Caserta, Charles W.       65   Sicily        144 St. Joseph  
  Apr 12 1915   Caserta, Inf. of Charles  SB   Ohio          781 010B        
  Jun 12 1922   Casey, Anna B. Mrs.       70   Ireland       116 St. Joseph  
  Apr 22 1937   Casey, Catherine M. Mrs.  59   Ohio          093 ---         
  Jan 15 1968   Casey, Charles A.         64   Ohio          076 000A        
  Dec 27 1955   Casey, George             28   Ohio          261 010E        
  Feb 15 1969   Casey, George             46   Virginia      065 011A        
  Jan 30 1908   Casey, James E.           37   Ohio          013 St.Mary     
  Oct 07 1968   Casey, Louise A. Mrs.     90   Ohio          076 000A        
  Sep 06 1970   Casey, Nancy Mrs.         85   West Virgini  050 000L        
  Oct 02 1913   Casey, Norrine            2    Ohio          116 St.Mary     
  Dec 14 1917   Casey, Thomas J.          42   Ohio          076 000A        
  Dec 04 1968   Casey, Wesley C.          83   West Virgini  050 000L        
  May 04 1962   Casey, William C.         84   Ohio          093 000C        
  Aug 04 1971   Casey, Wm Woodrow Wilson  57   West Virgini  249 000L        
  May 30 1974   Cashmer, Dorathy V. Mrs.  66   Ohio          273 000D        
  Sep 10 1980   Cashner, Carl F.          81   Ohio          073 000D        
  Mar 05 1952   Cashner, Harriet E. Mrs.  85   Ohio          073 000D        
  Sep 09 1909   Casments, Frank           63   Italy         007 St. Joseph  
  Mar 05 1974   Casparis, Harrison T.     58   Ohio          --- Mausoleum   
  Apr 07 1975   Casparis, Louise O. Mrs.  82   Ohio          --- Mausoleum   
  Jun 21 1969   Casparis, Stanhope A.     51   Ohio          --- Mausoleum   
  Aug 29 1972   Casper, Kendra L.         3day Ohio          --- 166A 010F   
  Dec 16 1917   Cass, Anna Mrs.           56   Ohio          716 010A        
  Nov 13 1891   Cass, John                57   Ohio          154 001         
  Aug 27 1968   Cass, Joseph J.           82   Indiana       009 011         
  Aug 27 1940   Cass, Mary A. Mrs.        82   Kentucky      341 010D        
  Dec 13 1872   Cass, Mrs. Johns          ---  ------        154 001         
  Jan 02 1909   Cassell, James F.         41   Ohio          050 010B        
  Nov 01 1874   Cassell, John             ---  ------        788 010         
  Aug 04 1901   Cassell. Anna             87   Ireland       654 010A        
  Jul 18 1979   Cassiday, Goldie A. Mrs.  84   Ohio          166 000F        
  Jul 17 1954   Cassidy, Sherman          ---  Ohio          156 000F        
  Sep 27 1904   Cassna, Marian            20   Ohio          093 001         
  Dec 04 1973   Cast, Mrs. Harold d.      57   Ohio          082 010E        
  Jan 09 1911   Castello, William         7    Ohio          068 St.Mary     
  Jun 12 1944   Castello, Willian E.      65   Ohio          045 000F        
  Jun 22 1976   Castiano, Amelia E. Mrs.  73   Italy         069 ---         
  Dec 03 1952   Castonguay, Agatha A. Mrs 45   Indiana       211 000F        
  Jul 13 1904   Cathcart, Allen           87   Ohio          020 005         
  Jun 04 1895   Cathcart, Angie F.        43   Ohio          096 004         
  Sep 02 1910   Cathcart, Caroline        83   Ohio          020 005         
  Dec 15 1970   Cathcart, Charlie A.      82   Ohio          149 000H        
  Jun 09 1889   Cathcart, Christina       2    Ohio          020 005         
  Jul 17 1887   Cathcart, E.M.            7mon Ohio          020 005         
  Aug 07 1970   Cathcart, Fred J.         40   Ohio          149 000H        
  May 05 1958   Cathcart, Hazel Fay Mrs.  65   Ohio          137 000F        
  Mar 03 1890   Cathcart, Inf. of Joseph  ---  ------        020 005         
  Feb 01 1896   Cathcart, Inf. of Robert  ---  Ohio          241 010A        
  Sep 17 1931   Cathcart, James M.        82   Ohio          096 004         
  Jul 29 1966   Cathcart, John            76   Ohio          137 000F        
  Apr 01 1947   Cathcart, John F.         89   Ohio          020 005         
  Mar 24 1909   Cathcart, John T.         87   Maryland      020 005         
  Jun 17 1933   Cathcart, Joseph E.       66   Ohio          020 005         
  Aug 10 1919   Cathcart, Lena Mrs.       58   Ohio          020 005         
  Jun 27 1927   Cathcart, Phillip H.      65   Ohio          214 010C        
  Nov 10 1969   Cathcart, Ruth Mrs.       74   Ohio          149 000H        
  Sep 06 1975   Catterlin, Arthur C.      71   Ohio          127 007         
  Apr 20 1964   Catterlin, Charles B.     81   Ohio          127 007         
  Oct 18 1943   Catterlin, Frank L.       70   Ohio          113 010F        
  Oct 14 1907   Catterlin, Harry C.       23   Ohio          127 007         
  Mar 24 1944   Catterlin, James D.       26   Ohio          048 000F        
  Aug 14 1962   Catterlin, Louise Mrs.    ---  ------        127 007         
  Jan 01 1949   Catterlin, Nancy Barr Mrs 76   Ohio          048 000F        
  Jul 04 1970   Catterlin, Ruth Mrs.      69   Ohio          240 000J        
  Sep 24 1957   Catterlin, Viola Mrs.     85   Illinois      034 001         
  Nov 14 1946   Catterlin, William L.     84   Ohio          034 001         
  May 25 1970   Catterman, Harry          19   Ohio          --- Soldier Lot 
  Jul 08 1925   Catterman, Inf. of Jud    SB   Ohio          843 010C        
  Nov 07 1975   Catterman, Paul E.        60   Ohio          004 000L        
  Sep 10 1934   Caufield, Inf. of Joseph  SB   Ohio          --- St.Mary     
  Oct 29 1883   Cauldwell, Child of Josep ---  ------        108 002         
  Oct 26 1908   Cauldwell, Steven         83   Ohio          123 001         
  Dec 15 1977   Caulfield, Aloysius A.    65   Ohio          154 ---         
  Mar 27 1956   Caulfield, Ann            12hr Ohio          148 St. Mary    
  Sep 04 1976   Caulfield, Helen C. Mrs.  75   Ohio          148 ---         
  Mar 13 1929   Caulfield, John P.        1mon Ohio          118 St.Mary 010A
  Jun 15 1961   Caulfield, John T.        64   Ohio          066 000A        
  Jul 29 1941   Caulfield, Joseph A.      41   Ohio          148 St. Mary    
  Mar 02 1981   Caulfield, Joseph A.      22   Ohio          --- ---         
  Jan 07 1967   Cavanaugh, Helen Mrs.     60   Ohio          049 008         
  Apr 03 1957   Cave, Alice Mrs.          ---  Ohio          365 010B        
  Jun 28 1947   Caven, Blanche Mrs.       82   Ohio          --- Mausoleum   
  Jun 03 1953   Cavenaugh, John           84   Ohio          041 000C        
  Apr 25 1929   Cavenaugh, Margaret Mrs.  55   Ohio          041 000C        
  Apr 28 1936   Cavin, John F.            80   Ohio          --- Mausoleum   
  Mar 30 1920   Cavin, Victoria           23   Ohio          --- Mausoleum   
