TIPP HERALD BOOK IV
H
| Haaga, Halcie P. | 1988 | Apr. 28, 1988 | Halcie P. Haaga services conducted | 50 | |||
| Haaga, Halcie P. | 1988 | Halcie P. Haaga | 50 | ||||
| Haendel, Helen E. | 1991 | Helen E. Haendel | 149 | ||||
| Haendel, Helen E. | 1991 | Jul. 4, 1991 | Helen E. Haendel services conducted | 150 | |||
| Hahn, Ethel Mae | 1987 | Ethel Mae Hahn | 19 | ||||
| Haines, Emerson E. | 1992 | 179 | |||||
| Hall, Ruby E. (Lockhart) | 1988 | Ruby E. Hall, 68, Tipp City resident | 61 | ||||
| Hall, Ruby E. (Lockhart) | 1988 | Ruby E. Hall | 61 | ||||
| Hamilton, Levinna (Johnson) | 1986 | Feb. 15, 1986 | 3 | ||||
| Hammack, Helen M. | 1992 | Jun. 2, 1992 | Helen M. Hammack services conducted | 191 | |||
| Hammack, Helen M. | 1992 | Helen M. Hammack | 193 | ||||
| Hampleman, Mary Jane | 1992 | Mar. 10, 1992 | Mary Jane Hampleman mem. Ser. Held | 182 | |||
| Hampleman, Mary Jane | 1992 | Mary Jane Hampleman mem. Ser. Held | 184 | ||||
| Hampton, Bernice M. | 1993 | Jul. 13, 1993 | 234 | ||||
| Hankins, Dorothy K. (Kinnison) | 1988 | Dorothy K. Hankins services conducted | 60 | ||||
| Hankins, Dorothy K. (Kinnison) | 1988 | Dorothy K. Hankins | 60 | ||||
| Hanuaer, Alfred | 1987 | Sept. 1, 1987 | Alfred L. Hanuaer, 88, former Brandt res. | 24 | |||
| Harlemen, Bertha H. | 1989 | Jul. 12, 1989 | Bertha H. Harlemen services cond. | 73 | |||
| Harlow, Joann I. | 1990 | Jan. 24, 1990 | Joann I. (Gearhart) Harlow | 84 | pic. Included | ||
| Harner-Pierce, Patricia A. | 1992 | 178 | |||||
| Harnish, Raymond | 1993 | May. 5, 1993 | Raymond Harnish services conducted | 230 | |||
| Harnish, Raymond | 1993 | Raymond Harnish | 230 | ||||
| Harris, Elmer W. | 1991 | Elmer W. Harris | 121 | ||||
| Harris, Floyd A. | 1990 | Nov. 24, 1990 | Floyd A. Harris, 65, father of Tipp res. | 113 | |||
| Harris, John I. | 1990 | 105 | |||||
| Harris, John I. | 1990 | Sept. 2. 1990 | John I. Harris | 107 | |||
| Harris, John I. | 1990 | John I. Harris | 106 | ||||
| Harris, John I. | 1992 | Sept. 2, 1992 | John I. Harris services conducted | 205 | |||
| Harter, Juanita L. (Myers) | 1988 | Nov. 22, 1988 | Juanita L. Harter services conducted | 62 | |||
| Hartley, Barbara (House) | 1990 | Barbara Hartley | 104 | ||||
| Hartley, Barbara J. | 1990 | Barbara J. Hartley | 114 | ||||
| Hartley, Cecil T. | 1993 | Cecil T. Hartley | 237 | ||||
| Hartley, Edna D. | 1993 | Edna D. Hartley | 228 | ||||
| Hartley, George W. | 1988 | George W. Hartley | 59 | ||||
| Hartley, Ralph J. | 1992 | Apr. 6, 1992 | 185 | ||||
| Hartley, Ralph J. | 1992 | Apr. 6, 1992 | Ralph J. Hartley, 69, former Tipp res. | 185 | |||
| Hartley, Ralph O. | 1989 | Ralph O. Hartley | 81 | ||||
| Hartley, Rev. Joe | 1993 | Apr. 15, 1993 | Rev. Joe Hartley services Thursday | 226 | |||
| Hartley, Rev. Joe | 1993 | Joe Hartley | 226 | ||||
| Hartley, Susann K. | 1986 | Susann K. Hartley | 11 | ||||
| Harvey, Herbert H. | 1991 | Aug. 14, 1991 | Herbert H. Harvey services conducted | 151 | |||
| Harvey, Margaret C. (Clark) | 1991 | Margaret C. Harvey | 136 | ||||
| Harvey, Margaret C. (Clark) | 1991 | 137 | |||||
| Harvey, Margaret C. (Clark) | 1991 | Margaret C. Harvey services conducted | 137 | ||||
| Harvey, Margaret C. (Clark) | 1991 | Margaret C. Harvey | 140 | ||||
| Harvey, Robert J. | 1993 | Robert J. Harvey services conducted | 240 | ||||
| Hasty, Ellie | 1993 | Mar. 11, 1993 | Ellie Hasty, 70, former Bethel resident | 221 | |||
| Hasty, Ellie | 1993 | Ellie Hasty | 221 | ||||
| Hasty, Ellie | 1993 | Mar. 11, 1993 | 221 | ||||
| Hatfield, Shirley (Sheets) | 1992 | Sept. 1, 1992 | Shirley Hatfield services conducted | 204 | |||
| Hatfield, Shirley (Sheets) | 1992 | Shirley Hatfield | 204 | ||||
| Hathaway, George E. | 1991 | George E. Hathaway | 128 | ||||
| Hathaway, George E. | 1991 | George E. Hathaway | 131 | ||||
| Hathaway, George E. | 1991 | George R. Hathaway, 71, ret. Engineer | 134 | ||||
| Hauschild, Edward T. Jr. | 1992 | Edward T. Hauschild Jr. | 190 | ||||
| Hauser, Francis Joseph | 1992 | Jul. 22, 1992 | 195 | ||||
| Hauser, Francis Joseph | 1992 | Francis Hauser | 196 | ||||
| Hauser, Francis Joseph | 1992 | Jul. 23, 1992 | Francis Joseph Hauser services cond. | 197 | |||
| Havens, Winfred L. | 1993 | Feb. 26, 1993 | Winfred L. Havens services conducted | 220 | |||
| Hawn, Elmer R. (Dick) | 1991 | Jul. 23, 1991 | Elmer R. (Dick) Hawn services cond. | 149 | |||
| Hawn, Elmer R. (Dick) | 1991 | Elmer R. (Dick) Hawn | 150 | ||||
| Hay, Billy J. | 1992 | Aug. 4, 1992 | Billy J. Hay funeral services conducted | 198 | |||
| Hay, Billy J. | 1992 | 200 | |||||
| Hayes, Douglas S. | 1992 | Jul. 4, 1992 | Douglas S. Hayes | 197 | |||
| Hayes, Mary E. | 1992 | Dec. 17, 1992 | Mary E. Hayes services conducted | 211 | |||
| Heckinger, Harry D. | 1993 | Oct. 9, 1993 | 244 | ||||
| Heckman, Ray | 1986 | Aug. 14, 1986 | Ray Heckman, 61, former.. Monroe.. | 11 | |||
| Heckman, Roger L. | 1992 | Aug. 29, 1992 | Roger L. Heckman services conducted | 198 | |||
| Heckman, Roger L. | 1992 | Roger L. Heckman | 199 | ||||
| Heffner, Alecia Margorie | 1993 | Apr. 10, 1993 | Alecia M. Heffner services conducted | 226 | |||
| Heffner, Alecia Margorie | 1993 | Alecia Margorie Heffner | 226 | ||||
| Heffner, C. Maurice | 1991 | C. Maurice Heffner | 147 | ||||
| Heffner, C. Maurice | 1991 | Jul. 22, 1991 | C. Maurice Heffner services conducted | 148 | |||
| Heffner, Charles Maurice | 1991 | 152 | |||||
| Heffner, Henry E. | 1991 | Apr. 23, 1991 | 136 | ||||
| Heffner, Henry E. | 1991 | Henry E. Heffner | 140 | ||||
| Heffner, Henry E. | 1991 | Henry E. Heffner | 140 | ||||
| Heffner, John W. | 1987 | John W. Heffner | 23 | ||||
| Heffner, John W. | 1987 | John W. Heffner | 32B | ||||
| Heffner, Joyce Ann | 1990 | Mar. 1, 1990 | Joyce Ann Heffner services conducted | 117 | |||
| Heffner, Joyce Ann | 1990 | Joyce Ann Heffner | 117 | ||||
| Heffner, Lloyd D. | 1987 | Jul. 15, 1987 | 19 | ||||
| Heffner, Lloyd D. | 1987 | Jul. 15, 1987 | Lloyd D. Heffner, 62, Tipp City Resident | 32H | |||
| Heffner, Lloyd D. | 1987 | Lloyd Heffner | 32H | ||||
| Heffner, Martha J. | 1989 | Oct. 14, 1989 | 79 | ||||
| Heffner, Martha J. | 1989 | Oct. 14, 1989 | Martha Heffner, former Tipp resident | 79 | |||
| Heffner, Osa Lane | 1988 | Osa Lane Heffner | 54 | ||||
| Heffner, Paul E. | 1988 | Paul E. Heffner | 47 | ||||
| Heffner, Paul E. | 1988 | Paul E. Heffner, 64, Tipp area resident | 48 | ||||
| Heitzman, Jerry David | 1989 | Jerry David Heitzman | 75 | ||||
| Heitzman, Raymond E. | 1992 | Raymond E. Heitzman | 209 | ||||
| Heitzman, Raymond E. | 1992 | Nov. 13, 1992 | Raymond E. Heitzman services cond. | 210 | |||
| Heitzman, Ruth M. | 1991 | 173 | |||||
| Heitzman, Ruth M. | 1992 | Feb. 4, 1992 | Ruth M. Heitzman services conducted | 182 | |||
| Heitzman, Tress M | 1986 | Tressie M. Heitzman | 4 | ||||
| Heller, Elva A. | 1990 | Jan. 13, 1990 | Elva A. Heller services Wednesday | 98 | |||
| Helmer, Harry T. | 1990 | Harry T. Helmer | 97 | ||||
| Helmer, Harry T. | 1990 | Harry T. Helmer services conducted | 99 | ||||
| Helmer, Jametta | 1987 | Jametta Helmer | 16 | ||||
| Henary, George W. | 1992 | Oct. 18, 1992 | 205 | ||||
| Henary, George W. | 1992 | Oct. 18 ,1992 | George W. Henary services conducted | 208 | |||
| Henderson, Russell | 1986 | Russell Henderson | 5 | ||||
| Henrick, Earl W. | 1991 | Dec. 7, 1991 | 166 | ||||
| Henrick, Earl W. | 1991 | Dec. 7, 1991 | Earl W. Henrick services conducted | 167 | |||
| Henrick, Earl W. | 1991 | Earl W. Henrick | 172 | ||||
| Henrick, Earl W. | 1991 | Earl W. Henrick | 172 | ||||
| Hensley, Dr. Walter L. | 1993 | Sept. 27, 1993 | Dr. Walter L. Hensley, for. Tipp minister | 240 | |||
| Hensley, Kathryn Ruth | 1988 | Aug. 15, 1988 | Kathryn Hensley, Tipp City resident | 56 | |||
| Hensley, Kathryn Ruth Wilhelm | 1988 | Kathryn Ruth Hensley | 56 | ||||
| Herron, Norma J. (Benson) | 1988 | Aug. 24, 1988 | Norma J. Herron, 64, Tipp City resident | 57 | |||
| Herron, Norma J. (Benson) | 1988 | Norma J. Herron | 57 | ||||
| Herron, Norma J. (Benson) | 1988 | 57 | |||||
| Hess, Frank D. | 1991 | Jul. 3, 1991 | Frank D. Hess, 66, resident's brother | 147 | |||
| Hess, Frank D. | 1991 | Frank D. Hess | 149 | ||||
| Hess, Mary Victoria Haas | 1988 | Mary Victoria Hess | 56 | ||||
| Hiatt, Stephanie Lynn | 1988 | Stephanie Lynn Hiatt | 59 | ||||
| Hiatt, Stephanie Lynn | 1988 | Sept. 4, 1988 | Stephanie L. Hiatt | 65 | |||
| Hiatt, Stephanie Lynn | 1989 | 74 | |||||
| Hickenhiser, Lucille | 1987 | Lucille Hickenhiser services Wed. | 17 | ||||
| Hicks, Amos L. | 1991 | Amos L. Hicks, 64, father of Tipp res. | 121 | ||||
| Hicks, Amos L. | 1991 | Amos L. Hicks | 121 | ||||
| Hicks, George E. "Junnie" | 1993 | George E. Hicks | 229 | ||||
| Hicksenhiser, Lucille | 1987 | Lucille Hicksenhiser | 32E | ||||
| Hiegel, Howard D. (Red) | 1991 | Oct. 31, 1991 | Howard D. (Red) Hiegel services cond. | 159 | |||
| Hiegel, Howard D. (Red) | 1991 | Howard D. (Red) Hiegel | 162 | ||||
| Hiegel, Howard D. (Red) | 1991 | Howard D. "Red" Hiegel | 165 | ||||
| Hill, James E. | 1987 | Sept. 10, 1987 | James E. Hill, 70, Tipp City resident | 23 | |||
| Hill, James E. | 1987 | James E. Hill | 32K | ||||
| Hill, James E. | 1987 | 32K | |||||
| Hime, Ralph D. | 1990 | 83 | |||||
| Hime, Ralph D. | 1990 | Jan. 23, 1990 | Ralph D. Hime, 65, Tipp City res. | 98 | |||
| Hines, John M. | 1988 | John M. Hines, 68, Tipp City resident | 53 | ||||
| Hines, John M. | 1988 | John M. Hines | 53 | ||||
| Hines, Mary E. | 1992 | Mary E. Hines services conducted | 176 | ||||
| Hines, Mary E. | 1992 | Mary E. Hines | 177 | ||||
| Hines, Pearl A. | 1992 | Aug. 26, 1992 | Pearl A. Hines services conducted | 199 | |||
| Hines, Pearl A. | 1992 | Pearl A. Hines | 200 | ||||
| Hipshire, Mollie C. | 1989 | Mollie C. Hipshire services conducted | 76 | ||||
| Hipshire, Mollie C. | 1989 | 76 | |||||
| Hirsch, Roy O. | 1987 | Roy O. Hirsch services Wednesday | 22 | ||||
| Hirsch, Roy O. | 1987 | Roy O. Hirsch | 32H | ||||
| Hirt, Lawrence F. | 1992 | 199 | |||||
| Hirt, Lawrence F. | 1992 | Lawrence F. Hirt | 199 | ||||
| Hirt, Lawrence F. | 1992 | Aug. 4, 1992 | Lawrence F. Hirt services conducted | 199 | |||
| Hoak, Ruth E. | 1990 | Jul. 21, 1990 | Ruth E. Hoak, 81, former Tipp resident | 103 | |||
| Hoff, Cleo E. | 1992 | May. 25, 1992 | 189 | ||||
| Hoffman, Charles B. | 1987 | Sept. 6, 1987 | 25 | ||||
| Hoffman, Charles B. | 1987 | Sept. 6, 1987 | Charles B. Hoffman, former Tipp res. | 32L | |||
| Hoffman, Charles B. | 1987 | Charles B. Hoffman | 32L | ||||
| Hoffman, Neva | 1992 | Neva Hoffman | 177 | ||||
| Hoke, John M. Sr. | 1991 | Aug. 18, 1991 | John M. Hoke Sr. services Sept. 7 | 154 | |||
| Hoke, John M. Sr. | 1991 | Aug. 18, 1991 | 154 | ||||
| Hoke, Orville | 1988 | Orville Hoke | 44 | ||||
| Hoke, Oscar L. Sr. | 1990 | 93 | |||||
| Hoke, Oscar L. Sr. | 1990 | Oscar L. Hoke Sr. | 93 | ||||
| Holevar, Barbara Ann (Henson) | 1989 | 68 | |||||
| Holladay, Mildred M. (Morton) | 1990 | Aug. 11, 1990 | Mildred M. Holladay services conducted | 116 | |||
| Holsinger, Effie E. | 1992 | Effie E. Holsinger | 188 | ||||
| Holsinger, Effie E. | 1992 | Apr. 17, 1992 | Effie E. Holsinger services conducted | 186 | |||
| Holsinger, Harry E. | 1988 | Harry E. Holsinger | 48 | ||||
| Holsinger, Harry E. | 1988 | Harry E. Holsinger, 69, Tipp res. Father | 48 | ||||
| Holtvoigt, H. Gregor | 1993 | Jun. 5, 1993 | H. Gregor Holtvoigt Jr., former Tipp res. | 234 | |||
| Homer, Fred M. | 1988 | Fred M. Homer | 49 | ||||
| Homer, Fred M. | 1988 | Fred M. Homer, 71, former Tipp resident | 50 | ||||
| Homer, Logan L. Sr. | 1991 | Logan L. Homer Sr. services conducted | 143 | ||||
| Homer, Logan L. Sr. | 1991 | Logan L. Homer Sr. | 143 | ||||
| Homer, Ruth N. | 1989 | Ruth N. Homer | 80 | ||||
| Homer, Ruth N. | 1990 | Dec. 25, 1990 | Ruth N. Homer services conducted | 84 | |||
| Honeyman, Leona Gladys | 1986 | Leona Gladys Honeyman | 7 | ||||
| Honeyman, Leona Gladys | 1986 | Leona Honeyman | 7 | ||||
| Hooper, Jennifer Irene | 1992 | Jennifer Irene Hooper | 186 | ||||
| Hoover, Brent Owen | 1987 | Aug. 31, 1987 | Brent Owen Hoover, Tipp residents'.. | 24 | |||
| Hoover, Brent Owen | 1987 | Brent Owen Hoover | 32L | ||||
| Hopkins, Ronnie | 1987 | Ronnie Hopkins | 28 | ||||
| Hornbeck, Erma Bowers | 1986 | Erma Bowers Hornbeck | 6 | ||||
| Hornbeck, Kenneth L. | 1993 | Kenneth Hornbeck | 217 | ||||
| Horne, Melvin D. | 1988 | Melvin D. Horne, 77, former Tipp res. | 58 | ||||
| Horne, Melvin D. | 1988 | Melvin D. Horne | 58 | ||||
| Horne, Melvin D. | 1988 | 58 | |||||
| Houser, Mae Pottenger | 1987 | Oct. 4, 1987 | Mae Pottenger Houser, Bethel Twp.res. | 25 | |||
| Houser, Mae Pottenger | 1987 | Mae Houser | 32J | ||||
| Houser, Mae Pottenger | 1987 | 32J | |||||
| Houser, Virginia | 1989 | Virginia L. Houser | 74 | ||||
| Houser, Virginia | 1989 | Virginia L. Houser | 74 | ||||
| Howard, Constance V. (Webster) | 1987 | Constance V. Howard "Connie" | 30 | ||||
| Howard, Mary E. | 1989 | Aug. 31, 1989 | Mary E. Howard, Tipp resident's mother | 77 | |||
| Howard, Mary E. | 1989 | Mary E. Howard | 77 | ||||
| Howe, Neil | 1987 | Mar. 13, 1987 | Neil Howe, 75, retired Acme Spring pres | 32B | |||
| Howe, Neil | 1987 | Neil Howe | 32B | ||||
| Hoyer, Goldie I. | 1987 | Goldie I. Hoyer | 32H | ||||
| Hoyer, Goldie I. | 1987 | Aug. 3, 1987 | Goldie I. Hoyer services Wednesday | 21 | |||
| Hoyer, Harvey | 1991 | May. 13, 1991 | Harvey Hoyer, 61, Tipp City Native | 142 | |||
| Hoyer, Harvey | 1991 | Harvey Hoyer | 145 | ||||
| Huffman, Marie Antionette "Tony" | 1992 | Marie Huffman | 210 | ||||
| Hughel, Roy W | 1986 | Dec. 14, 1986 | Roy W. Hughel, father of Tipp resident | 11 | |||
| Hull, Everett C. Jr. | 1986 | Everett C. Hull Jr. | 6 | ||||
| Hull, Freda | 1991 | 142 | |||||
| Hull, Freda (Olt) | 1991 | Freda Hull | 144 | ||||
| Humerick, Mary Bridge | 1987 | Mary Bridge Humerick | 32J | ||||
| Humerick, Mary E. | 1987 | Nov. 23, 1987 | 31 | ||||
| Humerick, Mary E. (Bridge) | 1987 | Nov. 23, 1987 | Mary Bridge Humerick services cond. | 31 | |||
| Hunt, Credith M. | 1990 | Credith M. Hunt | 85 | ||||
| Hunt, Credith M. | 1990 | Jan. 8, 1990 | Credith M. Hunt services conducted | 85 | |||
| Huntsberger, Hazel Irene | 1990 | Hazel Irene Huntsberger | 95 | ||||
| Hurtt, John E. | 1986 | Jul. 12, 1987 | John E. Hurtt services conducted | 12 | |||
| Huston, Caleb Rae | 1990 | Jan. 11, 1990 | Caleb Huston services | 85 | |||
| Hutchinson, Bernard D. | 1992 | Bernard D. Hutchinson, 66, father of Tipp | 191 | ||||
| Hutchinson, Bernard D. | 1992 | Bernard D. Hutchinson | 193 |
Copyright © 2006 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved.