
MIAMI COUNTY
WORLD WAR II WOUNDED IN ACTION
| BENKERT, Richard L. | USMCR | Pfc. |
| Wife. Mrs. Richard Benkert | 1005 Nichlin Avenue, Piqua, OH | WW II WIA |
| BRINING, Donald Eugene | USNR | Hospital Apprentice |
| Foster Father : Albert Schultz | Rt.. 3 Troy, OH | Apprentice 1 c |
| WW II WIA | ||
| BYERS, Wayne L. | USMC | Pvt |
| Parents : Mr. and Mrs. Lawrence Byers | 122 S. Crawford Street, Troy, Oh | WW II WIA |
| COLLINS, Charles | USMCR | Pfc. |
| Wife : Mrs. Charles Collins | 513 Robinson, Piqua, OH | WW II WIA |
| COPPOCK, Ralph | USMCR | Pfc. |
| Parents : Mr. and Mrs. Orvin H. Coppock | 218 S. 6th Street, Tipp City, OH | WW II WIA |
| CROMER, Elwood LaMarr | USNR | Seaman 2 c |
| Wife : Mrs. Dorothy Cromer | 401 South Street, Piqua, OH | |
| WW II WIA | ||
| DAVIS, Robert Frich | USMCR | Cpl. |
| Parents :Mr. and Mrs. Earl M. Davis | 801 W. High St. Piqua, OH | |
| DRAHER, Roger L. | USMCR | Pvt. |
| Parents : Mr. and Mrs. George Draher | 224 S. Walnut, Covington, OH | WW II WIA |
| EDWARDS, Richard V. | USNR | Motor Machinist's |
| Father : Mr. Vernal Edwards | 804 Drury Lane, Troy, OH | Mate 1c |
| WW II WIA | ||
| FORD, Walter Edgar | USN | Radioman |
| Mother : Mrs. Marie Ford | 297 Linden Avenue, Piqua, OH | 3 c |
| WW I WIA | ||
| GIESSEMAN, Willard F. | USMCR | Pvt. |
| Parents : Mr. and Mrs. Cloyd Giessman | Rt. 2 Piqua, OH | WW II WIA |
| HENDRICKS, Robert Nicholas | USNR | Pharmacist's |
| Parents : Mr. and Mrs. Louis Hendricks | 901 West High Street. Piqua, OH | Mate 2 c |
| WW II WIA | ||
| HOBBS, Roy Madison | USMCR | Pfc. |
| Wife : Treva Hobbs | 433 Harrison Street , Troy, OH | WW II WIA |
| KNIFE, George L. | USMCR | Pvt. |
| Wife: Anna Knife | Rt. # 3 Troy, OH | WW II WIA |
| MARKER, Donald | USMCR | Pfc. |
| Mother : Golda Marker | 516 Ridge Ave. , Troy, OH | WW II WIA |
| MIKOLAJEWSKI, Charles J. | USMCR | Pfc. |
| Parents:Mr. and Mrs. Peter Mikolajewski | 529 South Street, Piqua, Oh | WW II WIA |
| ROWLAND, Harry Smith | USMC | Pfc. |
| Wife : Patricia Rowland | 516 Wood Street, Piqua, OH | WW II WIA |
| SCHWARTZ, Robert W. | USMC | Cpl. |
| Father : Mr. Charles Schwartz | Rt. # 2 Tipp City, OH | WW II WIA |
| SHEPARD, Thomas R. | USMC | Captain |
| Mrs. Thomas Shepard | c/o John Knoop, Troy,Oh | WW II WIA |
| SHOOP, Ross P. Jr. | USMCR | Pvt. |
| Wife : Mrs. Ross Shoop | 232 E. Main Street, Piqua, OH | WW II WIA |
| STEINKE, Gilbert H. | USMCR | Pvt. |
| Parents : Mr. and Mrs. Louis Steinke | 438 Adams Street, Piqua, OH | WW II WIA |
| STEINKE, Silvinis J. | USMCR | Sgt. |
| Parents : Mr. and Mrs. Louis Steinke | 438 Adams Street, Piqua, OH | WW II WIA |
| STURGEON, James | USNR | Seaman 2 c |
| Mother : Mrs. Mary Sturgeon | 503 1/2 East Canal Street, Troy, Oh | WW II WIA |
| THOMPSON, John W. | USMC | Pfc. |
| Mother : Mrs. Catherine Thompson | Pleasant Hill, OH | WW II WIA |
| VINCENT, James H. | USMCR | Pfc. |
| Uncle : George Roller | 107 S. 2 nd Street Tipp City, OH | WW II WIA |
| WIDENER, William R. | USMCR | Pfc. |
| Father : Mr. Orvil B. Widener | 2 nd Street, Piqua, OH | |
| WILSON, Billy C. | USMCR | Pfc. |
| Mother : Mrs. Ruth Wilson | 9 West Race Street , Troy, OH | WW II WIA |
Thanks to Louise Vanover Vore
Copyright © 2007 by Computerized
Heritage Association, a subsidiary of Troy Historical Society.
All Rights Reserved.